| Race Results List for Red Courses | |||||
| Race List - Look up the name of the event & see the Course Gnarliness Value (GV). | |||||
| Race # | Finishes | ||||
| 1 | 48 | ||||
| ID Num | Class | Result | Score | ||
| 97 | Nathaniel Lyons ROC | M-20 | 0:15:41 | 106.02 | |
| 122 | Wyatt Riley DVOA | M35+ | 0:17:08 | 97.05 | |
| 145 | Carl Underwood NEOC | M-20 | 0:17:48 | 93.41 | |
| 17 | Joseph Brautigam WCOC | M45+ | 0:18:38 | 89.23 | |
| 186 | Emily Kemp OOC | F-21+ | 0:18:55 | 87.90 | |
| 128 | Samantha Saeger NEOC | F-21+ | 0:18:58 | 87.67 | |
| 309 | Jiri Tesar Hana | M40+ | 0:19:12 | 86.60 | |
| 10 | Gregory Balter DVOA | M45+ | 0:19:22 | 85.86 | |
| 115 | Petr Polivka WCOC | M45+ | 0:20:00 | 83.14 | |
| 310 | Tomas Hepnar Hana | M45+ | 0:20:02 | 83.00 | |
| 282 | Glenn Rogers COC | M40+ | 0:20:29 | 81.18 | |
| 130 | Daniel Schaublin HVO | M45+ | 0:20:32 | 80.98 | |
| 137 | Katarina Smith Falcon | F-21+ | 0:20:49 | 79.88 | |
| 141 | Dayne Thatcher DVOA | M-20 | 0:21:13 | 78.37 | |
| 117 | Corinne Porter DVOA | F-21+ | 0:21:14 | 78.31 | |
| 223 | John Hensley Williams GAOC | M-20 | 0:21:33 | 77.16 | |
| 216 | Tom Overbaugh DVOA | M45+ | 0:21:36 | 76.98 | |
| 121 | Angelica Riley DVOA | F-21+ | 0:21:41 | 76.68 | |
| 305 | Pavlina Hrouzova Hana | F-21+ | 0:22:17 | 74.62 | |
| 49 | Michael Eglinski OK | M45+ | 0:22:26 | 74.12 | |
| 96 | Michael Lyons ROC | M45+ | 0:22:40 | 73.36 | |
| 277 | Krum Sergiev GMOC | M45+ | 0:22:56 | 72.50 | |
| 20 | Ryan Breseman COC | M-20 | 0:22:56 | 72.50 | |
| 188 | Randy Kemp OOC | M45+ | 0:22:58 | 72.40 | |
| 272 | Alexandra Jospe CSU | F-21+ | 0:23:27 | 70.91 | |
| 69 | Petr Hartman DVOA | M45+ | 0:23:37 | 70.41 | |
| 263 | Alex Bora Titan | M45+ | 0:23:52 | 69.67 | |
| 2 | Karl Ahlswede DVOA | M45+ | 0:24:07 | 68.95 | |
| 243 | Mika Latva-Kokko NEOC | M35+ | 0:24:08 | 68.90 | |
| 232 | David Hoffman HVO | M35+ | 0:24:23 | 68.19 | |
| 51 | Siobhan Fleming NEOC | F-21+ | 0:24:54 | 66.78 | |
| 127 | Jeffrey Saeger NEOC | M45+ | 0:24:55 | 66.73 | |
| 267 | Drew Inglis COC | M-20 | 0:25:00 | 66.51 | |
| 16 | Tori Borish COC | F-21+ | 0:25:11 | 66.03 | |
| 183 | Bruce Beesley EMPO | M40+ | 0:25:28 | 65.29 | |
| 163 | David Yee NEOC | M45+ | 0:26:24 | 62.98 | |
| 178 | Mitch Collinsworth ROC | M45+ | 0:27:02 | 61.51 | |
| 307 | Jaroslav Kulich Hana | M45+ | 0:27:04 | 61.43 | |
| 46 | Mark Dominie CNYO | M45+ | 0:27:14 | 61.06 | |
| 131 | Paul Schmidt GMOC | M40+ | 0:27:40 | 60.10 | |
| 87 | Holly Kuestner COC | F-21+ | 0:29:01 | 57.30 | |
| 306 | Petr Jerabek Hana | M40+ | 0:29:18 | 56.75 | |
| 182 | Mark Chamley COK | M35+ | 0:30:55 | 53.78 | |
| 224 | Jon Snyder QOC | M-20 | 0:31:01 | 53.61 | |
| 119 | Paul Regan HVO | M45+ | 0:32:08 | 51.75 | |
| 270 | Max Maxwell A/L | M-20 | 0:32:15 | 51.56 | |
| 78 | Julie Keim SVO | F-21+ | 0:32:24 | 51.32 | |
| 27 | Barbara Bryant NEOC | F-21+ | 0:33:12 | 50.08 | |
| 129 | Jeffrey Schapiro NEOC | M45+ | MP | 0.00 | |
| 125 | Joseph Sackett CAOC | M45+ | MP | 0.00 | |
| 102 | Vadim Masalkov DVOA | M40+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 2 | 53 | ||||
| ID Num | Class | Result | Score | ||
| 17 | Joseph Brautigam WCOC | M45+ | 0:37:10 | 111.36 | |
| 145 | Carl Underwood NEOC | M-20 | 0:39:44 | 104.17 | |
| 10 | Gregory Balter DVOA | M45+ | 0:41:05 | 100.75 | |
| 309 | Jiri Tesar Hana | M40+ | 0:42:56 | 96.41 | |
| 33 | Andrew Childs GMOC | M-20 | 0:43:05 | 96.07 | |
| 14 | Gabor Bobok EMPO | M40+ | 0:46:49 | 88.41 | |
| 18 | Pavlina Brautigam WCOC | F-21+ | 0:47:36 | 86.96 | |
| 116 | Kseniya Popova HVO | F-21+ | 0:47:44 | 86.71 | |
| 216 | Tom Overbaugh DVOA | M45+ | 0:48:54 | 84.64 | |
| 242 | Laszlo Kolyvek EMPO | M40+ | 0:48:56 | 84.59 | |
| 126 | Hillary Saeger NEOC | F-21+ | 0:49:45 | 83.20 | |
| 128 | Samantha Saeger NEOC | F-21+ | 0:50:16 | 82.34 | |
| 87 | Holly Kuestner COC | F-21+ | 0:50:34 | 81.85 | |
| 308 | Tomas Zdrahal Hana | M45+ | 0:50:38 | 81.75 | |
| 2 | Karl Ahlswede DVOA | M45+ | 0:50:40 | 81.69 | |
| 49 | Michael Eglinski OK | M45+ | 0:50:46 | 81.53 | |
| 102 | Vadim Masalkov DVOA | M40+ | 0:51:05 | 81.03 | |
| 137 | Katarina Smith Falcon | F-21+ | 0:51:11 | 80.87 | |
| 135 | Stefan Slutsky HVO | M45+ | 0:51:23 | 80.55 | |
| 130 | Daniel Schaublin HVO | M45+ | 0:51:29 | 80.40 | |
| 115 | Petr Polivka WCOC | M45+ | 0:51:38 | 80.16 | |
| 62 | John Goodwin WCOC | M-20 | 0:51:46 | 79.96 | |
| 277 | Krum Sergiev GMOC | M45+ | 0:52:58 | 78.14 | |
| 69 | Petr Hartman DVOA | M45+ | 0:53:42 | 77.08 | |
| 21 | Bernard Breton HVO | M45+ | 0:53:50 | 76.89 | |
| 48 | Yekaterina Dvinyaninova HVO | F-21+ | 0:55:50 | 74.13 | |
| 38 | Mark Cornish DVOA | M45+ | 0:56:23 | 73.41 | |
| 121 | Angelica Riley DVOA | F-21+ | 0:56:36 | 73.13 | |
| 117 | Corinne Porter DVOA | F-21+ | 0:57:56 | 71.45 | |
| 305 | Pavlina Hrouzova Hana | F-21+ | 0:58:10 | 71.16 | |
| 157 | David Webber HVO | M45+ | 0:58:55 | 70.25 | |
| 129 | Jeffrey Schapiro NEOC | M45+ | 0:59:52 | 69.14 | |
| 163 | David Yee NEOC | M45+ | 1:00:14 | 68.72 | |
| 306 | Petr Jerabek Hana | M40+ | 1:01:06 | 67.74 | |
| 272 | Alexandra Jospe CSU | F-21+ | 1:01:54 | 66.87 | |
| 263 | Alex Bora Titan | M45+ | 1:02:38 | 66.08 | |
| 243 | Mika Latva-Kokko NEOC | M35+ | 1:03:18 | 65.39 | |
| 16 | Tori Borish COC | F-21+ | 1:03:53 | 64.79 | |
| 20 | Ryan Breseman COC | M-20 | 1:06:11 | 62.54 | |
| 188 | Randy Kemp OOC | M45+ | 1:06:44 | 62.02 | |
| 232 | David Hoffman HVO | M35+ | 1:07:41 | 61.15 | |
| 106 | Mikel Minium OCIN | M45+ | 1:07:55 | 60.94 | |
| 51 | Siobhan Fleming NEOC | F-21+ | 1:08:26 | 60.48 | |
| 83 | Linda Kohn ROC | F-21+ | 1:09:13 | 59.80 | |
| 131 | Paul Schmidt GMOC | M40+ | 1:13:01 | 56.69 | |
| 46 | Mark Dominie CNYO | M45+ | 1:13:27 | 56.35 | |
| 125 | Joseph Sackett CAOC | M45+ | 1:13:46 | 56.11 | |
| 132 | Brett Schwartz HVO | M45+ | 1:15:35 | 54.76 | |
| 161 | Lindsay Worner ROC | F-21+ | 1:18:55 | 52.45 | |
| 182 | Mark Chamley COK | M35+ | 1:34:34 | 43.77 | |
| 187 | Molly Kemp OOC | F-21+ | 1:37:27 | 42.47 | |
| 252 | Svetlana Frolenko DVOA | F-21+ | 1:49:14 | 37.89 | |
| 189 | John Pekarik LIOC | M45+ | 1:59:37 | 34.60 | |
| 307 | Jaroslav Kulich Hana | M45+ | DNF | 0.00 | |
| 183 | Bruce Beesley EMPO | M40+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 3 | 43 | ||||
| ID Num | Class | Result | Score | ||
| 17 | Joseph Brautigam WCOC | M45+ | 1:08:29 | 98.59 | |
| 18 | Pavlina Brautigam WCOC | F-21+ | 1:14:13 | 90.97 | |
| 33 | Andrew Childs GMOC | M-20 | 1:14:15 | 90.93 | |
| 309 | Jiri Tesar Hana | M40+ | 1:15:15 | 89.72 | |
| 216 | Tom Overbaugh DVOA | M45+ | 1:15:58 | 88.87 | |
| 102 | Vadim Masalkov DVOA | M40+ | 1:16:27 | 88.31 | |
| 130 | Daniel Schaublin HVO | M45+ | 1:18:41 | 85.81 | |
| 49 | Michael Eglinski OK | M45+ | 1:21:18 | 83.04 | |
| 126 | Hillary Saeger NEOC | F-21+ | 1:21:23 | 82.96 | |
| 62 | John Goodwin WCOC | M-20 | 1:21:38 | 82.70 | |
| 263 | Alex Bora Titan | M45+ | 1:21:54 | 82.44 | |
| 135 | Stefan Slutsky HVO | M45+ | 1:22:36 | 81.74 | |
| 277 | Krum Sergiev GMOC | M45+ | 1:22:42 | 81.64 | |
| 96 | Michael Lyons ROC | M45+ | 1:22:46 | 81.57 | |
| 242 | Laszlo Kolyvek EMPO | M40+ | 1:22:51 | 81.49 | |
| 121 | Angelica Riley DVOA | F-21+ | 1:22:51 | 81.49 | |
| 14 | Gabor Bobok EMPO | M40+ | 1:24:33 | 79.85 | |
| 48 | Yekaterina Dvinyaninova HVO | F-21+ | 1:25:22 | 79.09 | |
| 272 | Alexandra Jospe CSU | F-21+ | 1:29:04 | 75.80 | |
| 188 | Randy Kemp OOC | M45+ | 1:29:11 | 75.70 | |
| 117 | Corinne Porter DVOA | F-21+ | 1:30:14 | 74.82 | |
| 115 | Petr Polivka WCOC | M45+ | 1:30:30 | 74.60 | |
| 87 | Holly Kuestner COC | F-21+ | 1:32:43 | 72.82 | |
| 69 | Petr Hartman DVOA | M45+ | 1:33:29 | 72.22 | |
| 20 | Ryan Breseman COC | M-20 | 1:35:07 | 70.98 | |
| 12 | Paul Bennett HVO | M45+ | 1:39:31 | 67.84 | |
| 38 | Mark Cornish DVOA | M45+ | 1:40:20 | 67.29 | |
| 2 | Karl Ahlswede DVOA | M45+ | 1:41:02 | 66.82 | |
| 129 | Jeffrey Schapiro NEOC | M45+ | 1:42:09 | 66.09 | |
| 16 | Tori Borish COC | F-21+ | 1:45:36 | 63.93 | |
| 51 | Siobhan Fleming NEOC | F-21+ | 1:47:59 | 62.52 | |
| 243 | Mika Latva-Kokko NEOC | M35+ | 1:50:04 | 61.34 | |
| 21 | Bernard Breton HVO | M45+ | 1:50:07 | 61.31 | |
| 119 | Paul Regan HVO | M45+ | 1:52:18 | 60.12 | |
| 232 | David Hoffman HVO | M35+ | 1:53:22 | 59.55 | |
| 106 | Mikel Minium OCIN | M45+ | 1:54:46 | 58.83 | |
| 83 | Linda Kohn ROC | F-21+ | 1:55:15 | 58.58 | |
| 182 | Mark Chamley COK | M35+ | 1:57:17 | 57.57 | |
| 161 | Lindsay Worner ROC | F-21+ | 1:57:33 | 57.43 | |
| 125 | Joseph Sackett CAOC | M45+ | 2:03:22 | 54.73 | |
| 132 | Brett Schwartz HVO | M45+ | 2:15:52 | 49.69 | |
| 46 | Mark Dominie CNYO | M45+ | 2:16:02 | 49.63 | |
| 163 | David Yee NEOC | M45+ | 2:17:14 | 49.20 | |
| 308 | Tomas Zdrahal Hana | M45+ | DNF | 0.00 | |
| 307 | Jaroslav Kulich Hana | M45+ | DNF | 0.00 | |
| 306 | Petr Jerabek Hana | M40+ | DNF | 0.00 | |
| 305 | Pavlina Hrouzova Hana | F-21+ | MP | 0.00 | |
| 136 | Eric Smith CNYO | M45+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 4 | 14 | ||||
| ID Num | Class | Result | Score | ||
| 112 | Erin Nielsen UNO | F-21+ | 0:31:16 | 84.68 | |
| 18 | Pavlina Brautigam WCOC | F-21+ | 0:32:15 | 82.09 | |
| 116 | Kseniya Popova HVO | F-21+ | 0:33:49 | 78.29 | |
| 94 | Cristina Luis DVOA | F-21+ | 0:35:05 | 75.46 | |
| 8 | Marie Arnesson WCOC | F-21+ | 0:35:52 | 73.82 | |
| 30 | Victoria Campbell USMAOC | F-21+ | 0:38:34 | 68.65 | |
| 117 | Corinne Porter DVOA | F-21+ | 0:38:44 | 68.35 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 0:41:08 | 64.36 | |
| 272 | Alexandra Jospe CSU | F-21+ | 0:42:05 | 62.91 | |
| 244 | Jessica Rykken NEOC | F-21+ | 0:44:22 | 59.67 | |
| 51 | Siobhan Fleming NEOC | F-21+ | 0:44:50 | 59.05 | |
| 72 | Lori Huberman CSU | F-21+ | 0:45:42 | 57.93 | |
| 202 | Heidi Miller USMAOC | F-21+ | 0:56:09 | 47.15 | |
| 275 | Elspeth Faiman UNO | F-21+ | 0:56:25 | 46.93 | |
| 197 | Ekaterina Orekhova CSU | F-21+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 5 | 34 | ||||
| ID Num | Class | Result | Score | ||
| 50 | Ian Finlayson NEOC | M35+ | 0:49:32 | 106.88 | |
| 145 | Carl Underwood NEOC | M-20 | 0:56:43 | 93.34 | |
| 66 | Andy Hall NEOC | M35+ | 0:57:35 | 91.93 | |
| 179 | Peter Grollmann WCOC | M40+ | 0:59:35 | 88.85 | |
| 277 | Krum Sergiev GMOC | M45+ | 1:02:51 | 84.23 | |
| 10 | Gregory Balter DVOA | M45+ | 1:03:29 | 83.39 | |
| 129 | Jeffrey Schapiro NEOC | M45+ | 1:05:57 | 80.27 | |
| 164 | Alan Young HVO | M40+ | 1:07:03 | 78.95 | |
| 135 | Stefan Slutsky HVO | M45+ | 1:07:19 | 78.64 | |
| 292 | Vadim Afonkin CSU | M40+ | 1:09:14 | 76.46 | |
| 104 | Amos Meeks NEOC | M-20 | 1:09:23 | 76.30 | |
| 102 | Vadim Masalkov DVOA | M40+ | 1:09:34 | 76.10 | |
| 231 | Michael Rodriguez USMAOC | M-Red | 1:10:21 | 75.25 | |
| 3 | Nadim Ahmed QOC | M45+ | 1:11:18 | 74.25 | |
| 93 | Ernst Linder UNO | M45+ | 1:12:07 | 73.41 | |
| 155 | Ken Walker Sr CSU | M45+ | 1:16:04 | 69.60 | |
| 290 | Matthew Luehrmann USMAOC | M-Red | 1:17:34 | 68.25 | |
| 43 | Rick DeWitt WCOC | M45+ | 1:20:01 | 66.16 | |
| 316 | Alexander Morris NEOC | M40+ | 1:20:21 | 65.89 | |
| 204 | Steven Tylock ROC | M45+ | 1:21:59 | 64.57 | |
| 124 | David Ross Falcon | M45+ | 1:22:13 | 64.39 | |
| 79 | John Klaben USMAOC | M-20 | 1:22:23 | 64.26 | |
| 163 | David Yee NEOC | M45+ | 1:25:52 | 61.65 | |
| 286 | Kevin Culberg USMAOC | M-Red | 1:26:42 | 61.06 | |
| 144 | Calvin Underwood NEOC | M-20 | 1:31:52 | 57.63 | |
| 240 | Jason Trump USMAOC | M-Red | 1:32:23 | 57.30 | |
| 320 | Steven Spitz NEOC | M35+ | 1:32:45 | 57.08 | |
| 243 | Mika Latva-Kokko NEOC | M35+ | 1:34:00 | 56.32 | |
| 119 | Paul Regan HVO | M45+ | 1:34:01 | 56.31 | |
| 136 | Eric Smith CNYO | M45+ | 1:35:54 | 55.20 | |
| 36 | Steve Churchill LAOC | M45+ | 1:51:32 | 47.46 | |
| 318 | Tadeush Shchipanyuk A/L | M45+ | 1:52:33 | 47.04 | |
| 181 | Andrew Vakhutinsky NEOC | M40+ | 2:01:07 | 43.71 | |
| 314 | Leszek Lechowicz CSU | M40+ | 2:26:19 | 36.18 | |
| 321 | Peter St John HVO | M-Red | DNF | 0.00 | |
| 283 | Keith Andersen USMAOC | M-20 | MP | 0.00 | |
| 312 | Andrew Donaldson A/L | M40+ | MP | 0.00 | |
| 319 | Donald Slate A/L | M-Red | MP | 0.00 | |
| Race # | Finishes | ||||
| 6 | 15 | ||||
| ID Num | Class | Result | Score | ||
| 112 | Erin Nielsen UNO | F-21+ | 0:41:51 | 86.63 | |
| 116 | Kseniya Popova HVO | F-21+ | 0:43:25 | 83.51 | |
| 18 | Pavlina Brautigam WCOC | F-21+ | 0:45:51 | 79.08 | |
| 117 | Corinne Porter DVOA | F-21+ | 0:47:07 | 76.95 | |
| 8 | Marie Arnesson WCOC | F-21+ | 0:48:03 | 75.46 | |
| 272 | Alexandra Jospe CSU | F-21+ | 0:48:32 | 74.70 | |
| 94 | Cristina Luis DVOA | F-21+ | 0:50:06 | 72.37 | |
| 30 | Victoria Campbell USMAOC | F-21+ | 0:53:46 | 67.43 | |
| 197 | Ekaterina Orekhova CSU | F-21+ | 0:55:04 | 65.84 | |
| 51 | Siobhan Fleming NEOC | F-21+ | 0:59:25 | 61.02 | |
| 244 | Jessica Rykken NEOC | F-21+ | 1:01:12 | 59.24 | |
| 202 | Heidi Miller USMAOC | F-21+ | 1:04:00 | 56.65 | |
| 72 | Lori Huberman CSU | F-21+ | 1:07:06 | 54.03 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 1:10:37 | 51.34 | |
| 275 | Elspeth Faiman UNO | F-21+ | 1:19:35 | 45.56 | |
| Race # | Finishes | ||||
| 7 | 55 | ||||
| ID Num | Class | Result | Score | ||
| 311 | Audun Botterud CSU | M35+ | 1:12:36 | 102.76 | |
| 33 | Andrew Childs GMOC | M-20 | 1:12:45 | 102.54 | |
| 165 | Sergei Zhyk DVOA | M-Red | 1:16:04 | 98.07 | |
| 10 | Gregory Balter DVOA | M45+ | 1:16:43 | 97.24 | |
| 97 | Nathaniel Lyons ROC | M-20 | 1:18:30 | 95.03 | |
| 277 | Krum Sergiev GMOC | M45+ | 1:24:15 | 88.55 | |
| 93 | Ernst Linder UNO | M45+ | 1:25:05 | 87.68 | |
| 112 | Erin Nielsen UNO | F-21+ | 1:26:03 | 86.69 | |
| 117 | Corinne Porter DVOA | F-21+ | 1:26:18 | 86.44 | |
| 179 | Peter Grollmann WCOC | M40+ | 1:27:01 | 85.73 | |
| 102 | Vadim Masalkov DVOA | M40+ | 1:28:09 | 84.63 | |
| 164 | Alan Young HVO | M40+ | 1:28:32 | 84.26 | |
| 18 | Pavlina Brautigam WCOC | F-21+ | 1:28:48 | 84.01 | |
| 283 | Keith Andersen USMAOC | M-20 | 1:28:56 | 83.88 | |
| 3 | Nadim Ahmed QOC | M45+ | 1:31:29 | 81.55 | |
| 116 | Kseniya Popova HVO | F-21+ | 1:31:29 | 81.55 | |
| 135 | Stefan Slutsky HVO | M45+ | 1:31:32 | 81.50 | |
| 8 | Marie Arnesson WCOC | F-21+ | 1:34:32 | 78.91 | |
| 188 | Randy Kemp OOC | M45+ | 1:36:40 | 77.17 | |
| 79 | John Klaben USMAOC | M-20 | 1:39:27 | 75.01 | |
| 292 | Vadim Afonkin CSU | M40+ | 1:41:42 | 73.35 | |
| 318 | Tadeush Shchipanyuk A/L | M45+ | 1:42:16 | 72.95 | |
| 286 | Kevin Culberg USMAOC | M-Red | 1:43:12 | 72.29 | |
| 231 | Michael Rodriguez USMAOC | M-Red | 1:45:48 | 70.51 | |
| 129 | Jeffrey Schapiro NEOC | M45+ | 1:47:11 | 69.60 | |
| 155 | Ken Walker Sr CSU | M45+ | 1:47:52 | 69.16 | |
| 272 | Alexandra Jospe CSU | F-21+ | 1:49:49 | 67.93 | |
| 243 | Mika Latva-Kokko NEOC | M35+ | 1:50:12 | 67.70 | |
| 94 | Cristina Luis DVOA | F-21+ | 1:51:28 | 66.93 | |
| 43 | Rick DeWitt WCOC | M45+ | 1:51:53 | 66.68 | |
| 290 | Matthew Luehrmann USMAOC | M-Red | 1:52:15 | 66.46 | |
| 125 | Joseph Sackett CAOC | M45+ | 1:52:45 | 66.16 | |
| 144 | Calvin Underwood NEOC | M-20 | 1:53:07 | 65.95 | |
| 119 | Paul Regan HVO | M45+ | 1:55:20 | 64.68 | |
| 316 | Alexander Morris NEOC | M40+ | 1:56:42 | 63.93 | |
| 51 | Siobhan Fleming NEOC | F-21+ | 1:58:47 | 62.80 | |
| 104 | Amos Meeks NEOC | M-20 | 2:00:44 | 61.79 | |
| 244 | Jessica Rykken NEOC | F-21+ | 2:02:02 | 61.13 | |
| 30 | Victoria Campbell USMAOC | F-21+ | 2:02:19 | 60.99 | |
| 320 | Steven Spitz NEOC | M35+ | 2:05:07 | 59.62 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 2:13:41 | 55.80 | |
| 240 | Jason Trump USMAOC | M-Red | 2:15:24 | 55.10 | |
| 312 | Andrew Donaldson A/L | M40+ | 2:16:28 | 54.67 | |
| 163 | David Yee NEOC | M45+ | 2:16:44 | 54.56 | |
| 124 | David Ross Falcon | M45+ | 2:19:37 | 53.43 | |
| 317 | Ashley Mossa NEOC | F-21+ | 2:22:47 | 52.25 | |
| 315 | Jeremy Lindeman A/L | M-Red | 2:24:15 | 51.72 | |
| 204 | Steven Tylock ROC | M45+ | 2:31:54 | 49.11 | |
| 36 | Steve Churchill LAOC | M45+ | 2:46:19 | 44.85 | |
| 180 | Sam Levitin NEOC | M45+ | 2:47:26 | 44.56 | |
| 72 | Lori Huberman CSU | F-21+ | 2:51:50 | 43.41 | |
| 181 | Andrew Vakhutinsky NEOC | M40+ | 3:00:38 | 41.30 | |
| 202 | Heidi Miller USMAOC | F-21+ | 3:03:52 | 40.57 | |
| 136 | Eric Smith CNYO | M45+ | 3:11:45 | 38.91 | |
| 314 | Leszek Lechowicz CSU | M40+ | 4:01:14 | 30.92 | |
| 197 | Ekaterina Orekhova CSU | F-21+ | DNF | 0.00 | |
| 275 | Elspeth Faiman UNO | F-21+ | DNF | 0.00 | |
| 145 | Carl Underwood NEOC | M-20 | MP | 0.00 | |
| Race # | Finishes | ||||
| 8 | 27 | ||||
| ID Num | Class | Result | Score | ||
| 19 | Viktoria Brautigam WCOC | F-21+ | 0:14:13 | 92.87 | |
| 128 | Samantha Saeger NEOC | F-21+ | 0:15:08 | 87.25 | |
| 114 | Louise Oram GVOC | F-21+ | 0:15:23 | 85.83 | |
| 94 | Cristina Luis DVOA | F-21+ | 0:15:38 | 84.46 | |
| 137 | Katarina Smith Falcon | F-21+ | 0:15:39 | 84.37 | |
| 87 | Holly Kuestner COC | F-21+ | 0:15:41 | 84.19 | |
| 18 | Pavlina Brautigam WCOC | F-21+ | 0:15:42 | 84.10 | |
| 123 | Carol Ross GVOC | F-21+ | 0:16:09 | 81.76 | |
| 166 | Adrian Zissos FWOC | M45+ | 0:16:40 | 79.22 | |
| 102 | Vadim Masalkov DVOA | M40+ | 0:16:53 | 78.21 | |
| 179 | Peter Grollmann WCOC | M40+ | 0:17:29 | 75.52 | |
| 116 | Kseniya Popova HVO | F-21+ | 0:18:02 | 73.22 | |
| 117 | Corinne Porter DVOA | F-21+ | 0:18:11 | 72.61 | |
| 197 | Ekaterina Orekhova CSU | F-21+ | 0:18:36 | 70.99 | |
| 297 | Blas Lopez BAOC | M35+ | 0:18:40 | 70.73 | |
| 25 | Marie-Catherine Bruno SAGE | F-21+ | 0:19:12 | 68.77 | |
| 148 | Deron van Hoff BAOC | M40+ | 0:19:18 | 68.41 | |
| 121 | Angelica Riley DVOA | F-21+ | 0:19:21 | 68.24 | |
| 193 | Jeff Shaw CAOC | M40+ | 0:19:23 | 68.12 | |
| 158 | Niklos Weber GCO | M40+ | 0:19:26 | 67.94 | |
| 32 | Paul Carson HOC | M45+ | 0:20:03 | 65.85 | |
| 45 | Karin Gookin Didisse CTOC | F-21+ | 0:22:06 | 59.75 | |
| 47 | Scott Drumm CROC | M40+ | 0:23:26 | 56.35 | |
| 39 | Sharon Crawford RMOC | F-21+ | 0:25:30 | 51.78 | |
| 294 | Ken Considine BAOC | M40+ | 0:27:52 | 47.38 | |
| 194 | Trish Krantz SDO | F-21+ | 0:28:38 | 46.11 | |
| 203 | Melissa Trout TSN | F-21+ | 0:31:01 | 42.57 | |
| Race # | Finishes | ||||
| 9 | 45 | ||||
| ID Num | Class | Result | Score | ||
| 114 | Louise Oram GVOC | F-21+ | 0:41:49 | 107.00 | |
| 102 | Vadim Masalkov DVOA | M40+ | 0:43:58 | 101.77 | |
| 137 | Katarina Smith Falcon | F-21+ | 0:45:33 | 98.23 | |
| 128 | Samantha Saeger NEOC | F-21+ | 0:45:45 | 97.80 | |
| 179 | Peter Grollmann WCOC | M40+ | 0:47:01 | 95.17 | |
| 116 | Kseniya Popova HVO | F-21+ | 0:47:55 | 93.38 | |
| 18 | Pavlina Brautigam WCOC | F-21+ | 0:51:10 | 87.45 | |
| 25 | Marie-Catherine Bruno SAGE | F-21+ | 0:52:23 | 85.42 | |
| 94 | Cristina Luis DVOA | F-21+ | 0:52:40 | 84.96 | |
| 7 | Suzanne Armstrong CSU | F-21+ | 0:52:58 | 84.48 | |
| 76 | Tapio Karras BAOC | M45+ | 0:52:59 | 84.45 | |
| 123 | Carol Ross GVOC | F-21+ | 0:53:53 | 83.04 | |
| 55 | Kimball Forrest ARCT | M45+ | 0:55:34 | 80.52 | |
| 156 | Jeffrey Watson ORCA | M45+ | 0:57:06 | 78.36 | |
| 24 | Ellyn Brown ARCT | F-21+ | 0:57:10 | 78.27 | |
| 19 | Viktoria Brautigam WCOC | F-21+ | 0:58:08 | 76.97 | |
| 297 | Blas Lopez BAOC | M35+ | 0:59:30 | 75.20 | |
| 166 | Adrian Zissos FWOC | M45+ | 0:59:37 | 75.05 | |
| 197 | Ekaterina Orekhova CSU | F-21+ | 0:59:48 | 74.82 | |
| 245 | Cameron Ferguson BAOC | M-20 | 1:00:07 | 74.43 | |
| 32 | Paul Carson HOC | M45+ | 1:01:39 | 72.58 | |
| 87 | Holly Kuestner COC | F-21+ | 1:02:04 | 72.09 | |
| 110 | Oyvind Naess COC | M40+ | 1:03:07 | 70.89 | |
| 98 | Derek Maclean BAOC | M40+ | 1:04:28 | 69.41 | |
| 121 | Angelica Riley DVOA | F-21+ | 1:06:26 | 67.35 | |
| 117 | Corinne Porter DVOA | F-21+ | 1:06:49 | 66.97 | |
| 154 | Ken Vomaske BAOC | M45+ | 1:07:53 | 65.91 | |
| 158 | Niklos Weber GCO | M40+ | 1:09:05 | 64.77 | |
| 85 | Manfred Kopisch BAOC | M45+ | 1:09:57 | 63.97 | |
| 39 | Sharon Crawford RMOC | F-21+ | 1:11:57 | 62.19 | |
| 83 | Linda Kohn ROC | F-21+ | 1:13:05 | 61.22 | |
| 42 | Penny DeMoss BAOC | F-21+ | 1:13:44 | 60.68 | |
| 103 | Andrejus Masalkovas BAOC | M45+ | 1:16:53 | 58.20 | |
| 193 | Jeff Shaw CAOC | M40+ | 1:20:57 | 55.27 | |
| 246 | Stephen Harrison BAOC | M45+ | 1:23:20 | 53.69 | |
| 159 | Brad Wetmore BAOC | M40+ | 1:28:37 | 50.49 | |
| 250 | Allen Hubsch LAOC | M45+ | 1:29:04 | 50.24 | |
| 45 | Karin Gookin Didisse CTOC | F-21+ | 1:30:10 | 49.62 | |
| 152 | Theo Verhoeven BAOC | M45+ | 1:34:52 | 47.17 | |
| 80 | Lauren Knight BAOC | F-21+ | 1:42:56 | 43.47 | |
| 148 | Deron van Hoff BAOC | M40+ | 1:45:04 | 42.59 | |
| 162 | Richard Worner ROC | M45+ | 1:51:43 | 40.05 | |
