| Yellow Course Rolling Rankings April 8, 2010 |
||||||
| Changes since January 20, 2010 rankings: | ||||||
| Deleted 2009 QOC Ran-it Granite (2 events) Deleted 2009 OCIN Flying Pig (3 events) Added 2010 BOK Sycamore Scramble (3 events) Added 2010 SLOC A-Meet (2 events) |
||||||
| Individual Race Scores by Race | ||||||
| Event Names & Course Values | ||||||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 4 | Evalin Brautigam WCOC | F-14 | 88.05 | 39:45 | 15 |
| 2 | 8 | Emma Waddington GHO | F-14 | 73.25 | 47:47 | 6 |
| 3 | 11 | Jodi Rickel TSN | F-14 | 61.43 | 56:58 | 10 |
| 4 | 14 | Emese Orosz GGO | F-14 | 56.66 | 61:46 | 5 |
| 5 | 17 | Melanie Sergiev GMOC | F-14 | 39.80 | 87:57 | 8 |
| 6 | 18 | Addie Nolan QOC | F-14 | 39.37 | 88:54 | 4 |
| Mary Underwood NEOC | F-14 | 76.90 | 45:31 | 3 | ||
| Nikki Singley DVOA | F-14 | 76.50 | 45:45 | 3 | ||
| Cate Barrett PTOC | F-14 | 88.41 | 39:35 | 2 | ||
| Heather Campbell DVOA | F-14 | 81.11 | 43:09 | 2 | ||
| Sarah Abbott EMPO | F-14 | 74.03 | 47:17 | 2 | ||
| Laura Cattaneo MNOC | F-14 | 64.27 | 54:27 | 2 | ||
| Morgan Vaughan OCIN | F-14 | 77.05 | 45:26 | 1 | ||
| Kasey Martineau MNOC | F-14 | 73.01 | 47:56 | 1 | ||
| Juliette Delforge-Melia BAOC | F-14 | 48.51 | 72:09 | 1 | ||
| Deanta Kelly COC | F-14 | 25.19 | 138:58 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 1 | Zachary Lyons ROC | M-14 | 117.01 | 29:55 | 8 |
| 2 | 3 | Adam Forti EMPO | M-14 | 89.10 | 39:17 | 4 |
| 3 | 5 | Ian Kemp OOC | M-14 | 83.00 | 42:10 | 8 |
| 4 | 6 | William Hubsch LAOC | M-14 | 82.97 | 42:11 | 6 |
| 5 | 7 | Chase Thatcher DVOA | M-14 | 80.83 | 43:18 | 6 |
| 6 | 9 | Michael Laraia MNOC | M-14 | 68.46 | 51:07 | 6 |
| 7 | 15 | Eric Collins EMPO | M-14 | 47.56 | 73:35 | 4 |
| 8 | 16 | Sim Brand QOC | M-14 | 41.02 | 85:20 | 5 |
| Brandon Helliar DVOA | M-14 | 90.97 | 38:28 | 3 | ||
| Robert Graham OOC | M-14 | 81.39 | 43:00 | 3 | ||
| David Cox QOC | M-14 | 68.61 | 51:01 | 3 | ||
| Justin Allmaras COC | M-14 | 61.55 | 56:52 | 3 | ||
| Joey Cichonski COK | M-14 | 55.65 | 62:54 | 3 | ||
| Samuel Gauspohl A/L | M-14 | 104.88 | 33:22 | 2 | ||
| Anthony Knarr DVOA | M-14 | 91.17 | 38:23 | 2 | ||
| Corey Megran GAOC | M-14 | 86.82 | 40:19 | 2 | ||
| Aleck Breton HVO | M-14 | 81.64 | 42:52 | 2 | ||
| Mark Milner GAOC | M-14 | 74.39 | 47:03 | 2 | ||
| William Morris A/L | M-14 | 65.57 | 53:23 | 2 | ||
| Chris Salentine QOC | M-14 | 52.55 | 66:36 | 2 | ||
| Rafael Herrera A/L | M-14 | 49.06 | 71:20 | 2 | ||
| Tyler Chu COC | M-14 | 45.53 | 76:53 | 2 | ||
| Logan Knowles COC | M-14 | 42.74 | 81:54 | 2 | ||
| Christopher Luersen QOC | M-14 | 35.71 | 98:01 | 2 | ||
| Marcos Correa A/L | M-14 | 17.20 | 203:31 | 2 | ||
| Gavin Tasker | M-14 | 84.24 | 41:33 | 1 | ||
| Sam Gordon OCIN | M-14 | 80.84 | 43:18 | 1 | ||
| Ben Hubsch LAOC | M-14 | 56.38 | 62:04 | 1 | ||
| Ethan Lieberman LAOC | M-14 | 24.73 | 141:31 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 10 | Valerie Metz CAOC | F-Yellow | 67.92 | 51:32 | 7 |
| 2 | 12 | Debra Klaben CAOC | F-Yellow | 57.53 | 60:50 | 5 |
| 3 | 13 | Chun Bleau GAOC | F-Yellow | 56.99 | 61:25 | 7 |
| 4 | 19 | Olga Seredenko BAOC | F-Yellow | 38.44 | 91:03 | 6 |
| Danielle Spencer COC | F-Yellow | 76.30 | 45:52 | 3 | ||
| Anne Wilkinson COC | F-Yellow | 58.88 | 59:26 | 3 | ||
| Karen Birt NEOOC | F-Yellow | 50.69 | 69:03 | 3 | ||
| Carol Moran ROC | F-Yellow | 42.66 | 82:02 | 3 | ||
| Linda Chen DVOA | F-Yellow | 42.55 | 82:15 | 3 | ||
| Katie Saville A/L | F-Yellow | 95.32 | 36:43 | 2 | ||
| Ashley Hayden A/L | F-Yellow | 94.21 | 37:09 | 2 | ||
| Abby Rigsby A/L | F-Yellow | 71.39 | 49:02 | 2 | ||
| Robin Thomas CAOC | F-Yellow | 63.74 | 54:54 | 2 | ||
| Rebecca O'Bryan A/L | F-Yellow | 62.33 | 56:09 | 2 | ||
| Alyssa Reyna NTOA | F-Yellow | 60.23 | 58:07 | 2 | ||
| Erica Ellis QOC | F-Yellow | 59.85 | 58:28 | 2 | ||
| Stephanie Helliar DVOA | F-Yellow | 59.70 | 58:38 | 2 | ||
| Rachel Williams A/L | F-Yellow | 51.78 | 67:36 | 2 | ||
| Nancy Neuburger PTOC | F-Yellow | 50.50 | 69:18 | 2 | ||
| Margaret VanGorder A/L | F-Yellow | 49.91 | 70:07 | 2 | ||
| Gabrielle Waid A/L | F-Yellow | 47.40 | 73:50 | 2 | ||
| Sheila Dromgoole HOC | F-Yellow | 37.22 | 94:02 | 2 | ||
| Janet Porter DVOA | F-Yellow | 30.28 | 115:36 | 2 | ||
| Halie Byess A/L | F-Yellow | 26.93 | 129:58 | 2 | ||
| Stephanie Hartman A/L | F-Yellow | 26.75 | 130:49 | 2 | ||
| Rosa Salas A/L | F-Yellow | 18.03 | 194:10 | 2 | ||
| Whitney Vance A/L | F-Yellow | 16.49 | 212:19 | 2 | ||
| Laci Lashbrook A/L | F-Yellow | 16.08 | 217:43 | 2 | ||
| Ruth Johnson NEOC | F-Yellow | 60.87 | 57:30 | 1 | ||
| Macy Ratliff COC | F-Yellow | 52.66 | 66:28 | 1 | ||
| Sandra Lomker ROC | F-Yellow | 44.78 | 78:09 | 1 | ||
| Mariah Bruns CROC | F-Yellow | 43.41 | 80:37 | 1 | ||
| Judy Koehler BAOC | F-Yellow | 32.60 | 107:21 | 1 | ||
| Catherine Yekenevicz BGR | F-Yellow | 21.08 | 166:01 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 2 | Josef Galligan A/L | M-Yellow | 93.89 | 37:17 | 5 |
| Jeffries Hamilton OLOU | M-Yellow | 93.68 | 37:22 | 3 | ||
| Andrew Spencer COC | M-Yellow | 90.53 | 38:40 | 3 | ||
| Corey Thatcher DVOA | M-Yellow | 84.32 | 41:31 | 3 | ||
| Louis Raymond QOC | M-Yellow | 83.93 | 41:42 | 3 | ||
| Anthony Castillo HOC | M-Yellow | 80.94 | 43:14 | 3 | ||
| Dmitry Snyder QOC | M-Yellow | 66.95 | 52:17 | 3 | ||
| Shohei Tanner A/L | M-Yellow | 63.99 | 54:42 | 3 | ||
| Eduardo Garcia HOC | M-Yellow | 62.09 | 56:22 | 3 | ||
| Joseph Metz HOC | M-Yellow | 60.98 | 57:24 | 3 | ||
| Arthur Johnstone HOC | M-Yellow | 49.28 | 71:01 | 3 | ||
| Ty Baker A/L | M-Yellow | 169.78 | 20:37 | 2 | ||
| Taylor Isom A/L | M-Yellow | 160.36 | 21:50 | 2 | ||
| Joseph Johnson A/L | M-Yellow | 159.04 | 22:00 | 2 | ||
| Nolan Ripple A/L | M-Yellow | 158.94 | 22:01 | 2 | ||
| Ryan Couch A/L | M-Yellow | 146.20 | 23:56 | 2 | ||
| Trevor Smits A/L | M-Yellow | 109.15 | 32:04 | 2 | ||
| Anthony Ciccarello A/L | M-Yellow | 106.34 | 32:55 | 2 | ||
| Joshua Acoste A/L | M-Yellow | 102.13 | 34:16 | 2 | ||
| Matt Stout A/L | M-Yellow | 99.94 | 35:01 | 2 | ||
| James Lee A/L | M-Yellow | 86.56 | 40:26 | 2 | ||
| Gabriel Pagan A/L | M-Yellow | 84.31 | 41:31 | 2 | ||
| Peter Hansen A/L | M-Yellow | 80.95 | 43:14 | 2 | ||
| Dylan Scaringi DVOA | M-Yellow | 79.70 | 43:55 | 2 | ||
| Kevin McCartney QOC | M-Yellow | 78.64 | 44:30 | 2 | ||
| Arnoldo Vasquez NTOA | M-Yellow | 76.63 | 45:40 | 2 | ||
| Steven Paul A/L | M-Yellow | 75.82 | 46:10 | 2 | ||
| William Hardway NTOA | M-Yellow | 75.30 | 46:29 | 2 | ||
| Joel Garcia HOC | M-Yellow | 73.74 | 47:28 | 2 | ||
| James Martineau A/L | M-Yellow | 72.73 | 48:07 | 2 | ||
| Will Henderson A/L | M-Yellow | 72.68 | 48:10 | 2 | ||
| Ian Blankenship A/L | M-Yellow | 71.88 | 48:41 | 2 | ||
| Cameron Nepini A/L | M-Yellow | 66.21 | 52:52 | 2 | ||
| Austin Garvey A/L | M-Yellow | 64.94 | 53:54 | 2 | ||
| Hayden Vowell A/L | M-Yellow | 58.80 | 59:32 | 2 | ||
| Joshua Gardner HOC | M-Yellow | 57.59 | 60:47 | 2 | ||
| Steve Vinson NTOA | M-Yellow | 56.71 | 61:43 | 2 | ||
| Brett Fregia A/L | M-Yellow | 53.85 | 65:00 | 2 | ||
| Ben Hamilton A/L | M-Yellow | 53.70 | 65:11 | 2 | ||
| Gabriel Tatum A/L | M-Yellow | 53.69 | 65:11 | 2 | ||
| Sam Messer A/L | M-Yellow | 52.00 | 67:19 | 2 | ||
| Xavier Lorde A/L | M-Yellow | 49.60 | 70:34 | 2 | ||
| Luis Llanes A/L | M-Yellow | 48.84 | 71:39 | 2 | ||
| Anthony Hernandez HOC | M-Yellow | 48.56 | 72:05 | 2 | ||
| Joseph Kidd QOC | M-Yellow | 47.25 | 74:05 | 2 | ||
| Gregory Kaczorowski A/L | M-Yellow | 46.35 | 75:30 | 2 | ||
| John Dolan GAOC | M-Yellow | 46.30 | 75:36 | 2 | ||
| Eric Parker NTOA | M-Yellow | 38.75 | 90:19 | 2 | ||
| Cade Peterson A/L | M-Yellow | 36.13 | 96:52 | 2 | ||
| Akil Kizzie A/L | M-Yellow | 32.81 | 106:41 | 2 | ||
| David Romaine GAOC | M-Yellow | 29.31 | 119:25 | 2 | ||
| Anthony Champion A/L | M-Yellow | 27.71 | 126:19 | 2 | ||
| Carlos Gutierrez A/L | M-Yellow | 21.85 | 160:13 | 2 | ||
| Clinton Coulter A/L | M-Yellow | 21.06 | 166:13 | 2 | ||
| Glen Schorr QOC | M-Yellow | 16.99 | 206:04 | 2 | ||
| Carl Muench QOC | M-Yellow | 148.60 | 23:33 | 1 | ||
| Arvid Jasper A/L | M-Yellow | 107.16 | 32:40 | 1 | ||
| James Barnes A/L | M-Yellow | 77.86 | 44:57 | 1 | ||
| Jacob Fortenberry GAOC | M-Yellow | 74.85 | 46:45 | 1 | ||
| Tyrese Davis A/L | M-Yellow | 61.88 | 56:34 | 1 | ||
| Gage Greene A/L | M-Yellow | 59.38 | 58:56 | 1 | ||
| James McDowell A/L | M-Yellow | 53.07 | 65:57 | 1 | ||
| Ryan Dash A/L | M-Yellow | 50.77 | 68:57 | 1 | ||
| Zev Benjamin A/L | M-Yellow | 44.21 | 79:11 | 1 | ||
| CJ Holton A/L | M-Yellow | 44.08 | 79:24 | 1 | ||
| Kelvin Boyington A/L | M-Yellow | 36.63 | 95:33 | 1 | ||
| Greg Harpst NEOOC | M-Yellow | 27.35 | 127:57 | 1 | ||
| Michael Lamport Commons NEOC | M-Yellow | 26.85 | 130:21 | 1 | ||