Blue Course Rolling Rankings
April 14, 2010
     
Changes since April 8, 2010 rankings:
Added 2010 OCIN Flying Pig & IC Champs (3 events)
     
Individual Race Scores by Race
     
Event Names & Course Values
     
Rank Name/Club Score Time # of
Events
1 Oystein Sorensen GVOC 109.89 68:15 9
2 William Hawkins CSU 103.50 72:28 8
3 Patrick Goeres Coureurs de Bois 103.35 72:34 9
4 Ross Smith CSU 98.27 76:19 15
5 Jonas Kjall BAOC 98.23 76:21 8
6 Kristaps Jaudzems SDO 98.08 76:28 6
7 Mike Smith Falcon 97.13 77:13 7
8 Boris Granovskiy CSU 96.40 77:48 7
9 Erik Nystrom WCOC 96.18 77:59 6
10 Eric Bone COC 95.27 78:43 9
11 Sergei Zhyk DVOA 94.24 79:35 11
12 Eddie Bergeron SVO 94.01 79:47 11
13 Ken Walker Jr CSU 93.94 79:50 11
14 Jon Torrance OOC 93.36 80:20 15
15 Magnus Johansson GVOC 92.99 80:39 8
16 Nikolay Nachev COC 91.38 82:05 14
17 Hans Fransson GHO 91.35 82:06 6
18 Wyatt Riley DVOA 90.92 82:29 10
19 Clem McGrath DVOA 90.87 82:32 25
20 Leif Anderson RMOC 90.73 82:40 5
21 Nick Duca Stars 89.87 83:27 4
22 Joseph Brautigam WCOC 87.18 86:01 6
23 Robbie Anderson OOC 86.78 86:25 6
24 Erin Schirm HVO 86.51 86:42 8
25 Andrew Dale ECKO 86.13 87:05 5
26 Sergiy Gnatiouk HVO 86.11 87:06 7
27 Eric Kemp OOC 86.05 87:09 14
28 James Scarborough BAOC 86.00 87:13 4
29 Maricel Olaru CAOC 84.81 88:26 7
30 Mikkel Conradi CSU 84.41 88:51 6
31 Jordan Laughlin USMAOC 83.66 89:39 12
32 Mikell Platt LROC 82.97 90:24 4
33 Andis Vitolins HVO 82.95 90:25 7
34 Alexei Azarov CSU 82.50 90:55 5
35 Andrew Childs GMOC 81.84 91:39 6
36 Emily Kemp OOC 81.68 91:49 12
37 Wil Smith Falcon 81.61 91:54 5
38 Michael Lucente Stars 80.47 93:12 6
39 Benjamin Legg BAOC 79.97 93:47 7
40 Gregory Balter WCOC 79.56 94:16 4
41 Vladimir Gusiatnikov OCIN 79.38 94:29 10
42 Thomas Carr NTOA 78.86 95:06 17
43 Sergei Fedorov DVOA 77.87 96:19 11
44 Sergey Velichko CTOC 77.19 97:10 6
45 Serghei Logvin GHO 76.90 97:32 6
46 Ian Smith CSU 76.79 97:40 15
47 Jonathan Campbell USMAOC 76.65 97:51 9
48 Dancho Hristov NEOC 76.14 98:30 7
49 Mike Waddington GHO 76.04 98:38 5
50 Greg Walker CSU 75.97 98:43 7
51 Gerald Yip OCIN 74.18 101:07 6
52 Jeffrey Teutsch OOC 73.85 101:34 5
53 Peter Gagarin CSU 73.46 102:06 5
54 Nicholas Lewis-Walls USMAOC 72.46 103:31 15
55 Andy Strat QOC 70.56 106:17 6
56 Greg Khanlarov BAOC 70.22 106:48 8
57 Brian Poon COC 69.50 107:55 15
58 Francois Leonard BAOC 69.35 108:09 5
59 Jeremy Colgan HVO 67.37 111:19 13
60 Alex Frank COC 66.32 113:06 6
61 Peter Nelson A/L 66.30 113:07 4
62 Zachary March USMAOC 64.31 116:37 10
63 Zbynek Cernin COC 64.12 116:58 4
64 Jeffrey Saeger NEOC 64.07 117:04 4
65 Yuriy Bulka A/L 63.84 117:29 6
66 Rex Winterbottom BAOC 63.30 118:29 4
67 Patrick Nuss OK 62.33 120:20 11
68 Michael Lyons ROC 61.44 122:04 4
69 Paul Caston USMAOC 60.57 123:49 12
70 David Onkst QOC 60.30 124:22 5
71 Nickolaus Fuhriman USMAOC 60.28 124:25 8
72 Andrei Karpov MNOC 56.23 133:23 4
73 Dan Felitsky SDO 55.93 134:05 5
74 Joshua Wiley USMAOC 55.85 134:17 7
75 Dylan Thies HOC 53.90 139:10 16
76 Michael Norris USMAOC 52.50 142:51 6
77 Andrew Scholle USMAOC 51.02 147:00 10
78 Daniel Westerberg NEOC 49.55 151:22 5
79 John Crowther RMOC 48.24 155:28 7
80 James Henderson WCOC 47.73 157:07 6
81 Tom Puzak MNOC 46.53 161:12 4
82 Ben Ahlswede DVOA 43.80 171:14 4
83 Daniel Barker DVOA 43.34 173:03 10
84 Peter Graube BAOC 43.21 173:35 5
85 Glen Tryson EMPO 42.89 174:53 4
86 Joseph Maffei BAOC 41.39 181:12 5
87 Joseph Burkhead SMOC 33.33 225:02 5
88 Fyodor Konkov BAOC 32.44 231:11 7
89 James Roach COC 21.22 353:24 4
  Erik Sundberg A/L 93.14 80:31 3
  Brian May SAGE 91.37 82:05 3
  Igor Palagnyuk TOC 86.38 86:49 3
  Nathaniel Lyons ROC 86.20 87:00 3
  Neal Trump USMAOC 75.17 99:46 3
  Christopher Gross DVOA 74.16 101:08 3
  David Pruden QOC 73.17 102:30 3
  Andrei Logvin GHO 71.18 105:22 3
  Ted Good QOC 70.21 106:50 3
  Daniel Wojcik GHO 66.29 113:08 3
  Will Enger SAMM 64.28 116:40 3
  J-J Cote LROC 63.75 117:39 3
  Peteris Ledins COC 60.32 124:20 3
  Dominick Hernandez HOC 58.86 127:25 3
  Pavel Trojek Hana 58.34 128:33 3
  Allen Griffith USMAOC 55.18 135:56 3
  Michael Huber SDO 48.06 156:04 3
  Juan Carlos Cuatianquiz HOC 45.83 163:40 3
  Cody Stamm HOC 43.71 171:34 3
  Eric Smith CNYO 42.13 178:00 3
  Randy Hall DVOA 40.24 186:24 3
  Matthew Scrivner USMAOC 39.78 188:32 3
  Murray Lamb GAOC 36.75 204:04 3
  Chris Randall GAOC 32.72 229:14 3
  Keith Pittman NTOA 24.29 308:46 3
  Brendan Shields CSU 94.84 79:05 2
  Gabriel Lombriser A/L 93.84 79:55 2
  Will Critchley EOOC 83.82 89:29 2
  Per-Ove Kivisäkk Other 83.38 89:57 2
  Robert L Paddock NTOA 82.97 90:24 2
  Francis Falardeau Ramblers 82.78 90:36 2
  Brian Graham OOC 80.63 93:01 2
  Owen Baird MNOC 77.72 96:30 2
  Justin Bakken MNOC 75.40 99:28 2
  Samantha Saeger NEOC 73.82 101:36 2
  Helen Gardner BOF 71.54 104:50 2
  Randy Kemp OOC 67.49 111:08 2
  Huw Stradling COC 66.84 112:12 2
  William Cusworth III COC 65.30 114:51 2
  Tim Lane A/L 64.85 115:39 2
  Kevin Culberg USMAOC 64.48 116:19 2
  James Connell OOC 63.56 118:00 2
  Glenn Rogers COC 61.10 122:45 2
  Daniel Antonio Pereira GVOC 57.75 129:52 2
  Hunter Cornish DVOA 56.99 131:36 2
  Matthew Spencer CSU 55.53 135:03 2
  Matthew Luehrmann USMAOC 55.38 135:25 2
  Michael Rodriguez USMAOC 53.84 139:19 2
  Greg Favor BAOC 53.24 140:52 2
  Sergei Preobrazhensky MVOC 51.78 144:50 2
  Tor Gudmundsen EWOC 51.23 146:23 2
  Joseph Sackett CAOC 49.69 150:56 2
  Stephan Granger-Bevan BOF 48.40 154:57 2
  Tim Jones A/L 47.43 158:08 2
  Andy Reddin GVOC 46.74 160:27 2
  Zachary Lebo LAOC 46.56 161:06 2
  Doug Wright VOC 44.00 170:27 2
  Peter Gogol OK 43.27 173:20 2
  Ruben Veliz USMAOC 41.18 182:07 2
  Anthony Leiton BGR 35.38 211:59 2
  David Long SLOC 28.87 259:49 2
  Nicholas Graan COC 23.08 324:58 2
  Alexander Legg BAOC 18.23 411:26 2
  Michael Silva LAOC 16.45 455:51 2
  Laszlo Orosz GGO 87.44 85:47 1
  Audun Botterud CSU 81.95 91:31 1
  Kevin Teschendorf BGR 81.40 92:08 1
  Pete Curtis MNOC 79.32 94:33 1
  Fredereck Goransson IRVOC 73.80 101:38 1
  Dennis Wilkinson A/L 72.09 104:02 1
  Carl Underwood NEOC 72.06 104:05 1
  Michael Tobin CTOC 70.17 106:53 1
  Jeram Geoffrey A/L 69.53 107:52 1
  James Tasker EOOC 67.20 111:36 1
  Hannon Didier USMAOC 64.28 116:41 1
  Anna Bringle GAOC 62.72 119:34 1
  Peter Graham BAOC 62.10 120:46 1
  Piers Newbery BAOC 62.08 120:49 1
  Tyler Borden ROC 60.03 124:57 1
  Amos Meeks NEOC 59.19 126:42 1
  Michael Minium OCIN 58.04 129:13 1
  Jim Gordon CAOC 57.51 130:25 1
  Paul Regan HVO 57.35 130:46 1
  Paul Ort DVOA 55.35 135:29 1
  Peter Andersen UNO 55.20 135:52 1
  Toby Ferguson BAOC 51.58 145:25 1
  Alex Finch BAOC 47.54 157:46 1
  Chris Sigvaldason EOOC 44.85 167:13 1
  Philip Stradling COC 44.72 167:43 1
  Ryan Stagner BOK 44.31 169:16 1
  Tommy Ingulfsen LAOC 42.14 177:59 1
  Robert Keefe BGR 41.86 179:09 1
  Andrew Spottiswoode BGR 38.58 194:23 1
  Guy Olsen HVO 35.88 209:02 1
  Donna Fluegel WCOC 31.04 241:39 1
  Vadim Zharnitsky 28.53 262:51 1
  Luigi Perotti LAOC 28.07 267:12 1