| Race Results List for Red Courses | |||||
| Race List - Look up the name of the event & see the Course Gnarliness Value (GV). | |||||
| Race # | Finishes | ||||
| 1 | 48 | ||||
| ID Num | Class | Result | Score | ||
| 104 | Nathaniel Lyons ROC | M-20 | 0:15:41 | 105.75 | |
| 131 | Wyatt Riley DVOA | M35+ | 0:17:08 | 96.80 | |
| 155 | Carl Underwood NEOC | M-20 | 0:17:48 | 93.18 | |
| 19 | Joseph Brautigam WCOC | M45+ | 0:18:38 | 89.01 | |
| 196 | Emily Kemp OOC | F-21+ | 0:18:55 | 87.68 | |
| 138 | Samantha Saeger NEOC | F-21+ | 0:18:58 | 87.44 | |
| 321 | Jiri Tesar Hana | M40+ | 0:19:12 | 86.38 | |
| 10 | Gregory Balter DVOA | M45+ | 0:19:22 | 85.64 | |
| 123 | Petr Polivka WCOC | M45+ | 0:20:00 | 82.93 | |
| 322 | Tomas Hepnar Hana | M45+ | 0:20:02 | 82.79 | |
| 294 | Glenn Rogers COC | M40+ | 0:20:29 | 80.97 | |
| 140 | Daniel Schaublin HVO | M45+ | 0:20:32 | 80.77 | |
| 147 | Katarina Smith Falcon | F-21+ | 0:20:49 | 79.67 | |
| 151 | Dayne Thatcher DVOA | M-20 | 0:21:13 | 78.17 | |
| 125 | Corinne Porter DVOA | F-21+ | 0:21:14 | 78.11 | |
| 235 | John Hensley Williams GAOC | M-20 | 0:21:33 | 76.96 | |
| 228 | Tom Overbaugh DVOA | M45+ | 0:21:36 | 76.78 | |
| 130 | Angelica Riley DVOA | F-21+ | 0:21:41 | 76.49 | |
| 317 | Pavlina Hrouzova Hana | F-21+ | 0:22:17 | 74.43 | |
| 54 | Michael Eglinski OK | M45+ | 0:22:26 | 73.93 | |
| 103 | Michael Lyons ROC | M45+ | 0:22:40 | 73.17 | |
| 289 | Krum Sergiev GMOC | M45+ | 0:22:56 | 72.32 | |
| 22 | Ryan Breseman COC | M-20 | 0:22:56 | 72.32 | |
| 198 | Randy Kemp OOC | M45+ | 0:22:58 | 72.21 | |
| 284 | Alexandra Jospe CSU | F-21+ | 0:23:27 | 70.73 | |
| 75 | Petr Hartman DVOA | M45+ | 0:23:37 | 70.23 | |
| 275 | Alex Bora Titan | M45+ | 0:23:52 | 69.49 | |
| 2 | Karl Ahlswede DVOA | M45+ | 0:24:07 | 68.77 | |
| 255 | Mika Latva-Kokko NEOC | M35+ | 0:24:08 | 68.72 | |
| 244 | David Hoffman HVO | M35+ | 0:24:23 | 68.02 | |
| 56 | Siobhan Fleming NEOC | F-21+ | 0:24:54 | 66.61 | |
| 137 | Jeffrey Saeger NEOC | M45+ | 0:24:55 | 66.56 | |
| 279 | Drew Inglis COC | M-20 | 0:25:00 | 66.34 | |
| 18 | Tori Borish COC | F-21+ | 0:25:11 | 65.86 | |
| 193 | Bruce Beesley EMPO | M40+ | 0:25:28 | 65.13 | |
| 173 | David Yee NEOC | M45+ | 0:26:24 | 62.82 | |
| 188 | Mitch Collinsworth ROC | M45+ | 0:27:02 | 61.35 | |
| 319 | Jaroslav Kulich Hana | M45+ | 0:27:04 | 61.28 | |
| 50 | Mark Dominie CNYO | M45+ | 0:27:14 | 60.90 | |
| 141 | Paul Schmidt GMOC | M40+ | 0:27:40 | 59.95 | |
| 94 | Holly Kuestner COC | F-21+ | 0:29:01 | 57.16 | |
| 318 | Petr Jerabek Hana | M40+ | 0:29:18 | 56.61 | |
| 192 | Mark Chamley COK | M35+ | 0:30:55 | 53.65 | |
| 236 | Jon Snyder QOC | M-20 | 0:31:01 | 53.47 | |
| 128 | Paul Regan HVO | M45+ | 0:32:08 | 51.61 | |
| 282 | Max Maxwell A/L | M-20 | 0:32:15 | 51.43 | |
| 85 | Julie Keim SVO | F-21+ | 0:32:24 | 51.19 | |
| 29 | Barbara Bryant NEOC | F-21+ | 0:33:12 | 49.96 | |
| 139 | Jeffrey Schapiro NEOC | M45+ | MP | 0.00 | |
| 135 | Joseph Sackett CAOC | M45+ | MP | 0.00 | |
| 109 | Vadim Masalkov DVOA | M40+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 2 | 53 | ||||
| ID Num | Class | Result | Score | ||
| 19 | Joseph Brautigam WCOC | M45+ | 0:37:10 | 111.31 | |
| 155 | Carl Underwood NEOC | M-20 | 0:39:44 | 104.12 | |
| 10 | Gregory Balter DVOA | M45+ | 0:41:05 | 100.70 | |
| 321 | Jiri Tesar Hana | M40+ | 0:42:56 | 96.36 | |
| 36 | Andrew Childs GMOC | M-20 | 0:43:05 | 96.03 | |
| 15 | Gabor Bobok EMPO | M40+ | 0:46:49 | 88.37 | |
| 20 | Pavlina Brautigam WCOC | F-21+ | 0:47:36 | 86.91 | |
| 124 | Kseniya Popova HVO | F-21+ | 0:47:44 | 86.67 | |
| 228 | Tom Overbaugh DVOA | M45+ | 0:48:54 | 84.60 | |
| 254 | Laszlo Kolyvek EMPO | M40+ | 0:48:56 | 84.55 | |
| 136 | Hillary Saeger NEOC | F-21+ | 0:49:45 | 83.16 | |
| 138 | Samantha Saeger NEOC | F-21+ | 0:50:16 | 82.30 | |
| 94 | Holly Kuestner COC | F-21+ | 0:50:34 | 81.81 | |
| 320 | Tomas Zdrahal Hana | M45+ | 0:50:38 | 81.71 | |
| 2 | Karl Ahlswede DVOA | M45+ | 0:50:40 | 81.65 | |
| 54 | Michael Eglinski OK | M45+ | 0:50:46 | 81.49 | |
| 109 | Vadim Masalkov DVOA | M40+ | 0:51:05 | 80.99 | |
| 147 | Katarina Smith Falcon | F-21+ | 0:51:11 | 80.83 | |
| 145 | Stefan Slutsky HVO | M45+ | 0:51:23 | 80.51 | |
| 140 | Daniel Schaublin HVO | M45+ | 0:51:29 | 80.36 | |
| 123 | Petr Polivka WCOC | M45+ | 0:51:38 | 80.12 | |
| 67 | John Goodwin UNO | M-20 | 0:51:46 | 79.92 | |
| 289 | Krum Sergiev GMOC | M45+ | 0:52:58 | 78.11 | |
| 75 | Petr Hartman DVOA | M45+ | 0:53:42 | 77.04 | |
| 23 | Bernard Breton HVO | M45+ | 0:53:50 | 76.85 | |
| 53 | Yekaterina Dvinyaninova HVO | F-21+ | 0:55:50 | 74.10 | |
| 42 | Mark Cornish DVOA | M45+ | 0:56:23 | 73.37 | |
| 130 | Angelica Riley DVOA | F-21+ | 0:56:36 | 73.09 | |
| 125 | Corinne Porter DVOA | F-21+ | 0:57:56 | 71.41 | |
| 317 | Pavlina Hrouzova Hana | F-21+ | 0:58:10 | 71.12 | |
| 167 | David Webber HVO | M45+ | 0:58:55 | 70.22 | |
| 139 | Jeffrey Schapiro NEOC | M45+ | 0:59:52 | 69.11 | |
| 173 | David Yee NEOC | M45+ | 1:00:14 | 68.68 | |
| 318 | Petr Jerabek Hana | M40+ | 1:01:06 | 67.71 | |
| 284 | Alexandra Jospe CSU | F-21+ | 1:01:54 | 66.84 | |
| 275 | Alex Bora Titan | M45+ | 1:02:38 | 66.05 | |
| 255 | Mika Latva-Kokko NEOC | M35+ | 1:03:18 | 65.36 | |
| 18 | Tori Borish COC | F-21+ | 1:03:53 | 64.76 | |
| 22 | Ryan Breseman COC | M-20 | 1:06:11 | 62.51 | |
| 198 | Randy Kemp OOC | M45+ | 1:06:44 | 61.99 | |
| 244 | David Hoffman HVO | M35+ | 1:07:41 | 61.12 | |
| 114 | Mikel Minium OCIN | M45+ | 1:07:55 | 60.91 | |
| 56 | Siobhan Fleming NEOC | F-21+ | 1:08:26 | 60.45 | |
| 90 | Linda Kohn ROC | F-21+ | 1:09:13 | 59.77 | |
| 141 | Paul Schmidt GMOC | M40+ | 1:13:01 | 56.66 | |
| 50 | Mark Dominie CNYO | M45+ | 1:13:27 | 56.33 | |
| 135 | Joseph Sackett CAOC | M45+ | 1:13:46 | 56.08 | |
| 142 | Brett Schwartz HVO | M45+ | 1:15:35 | 54.74 | |
| 171 | Lindsay Worner ROC | F-21+ | 1:18:55 | 52.42 | |
| 192 | Mark Chamley COK | M35+ | 1:34:34 | 43.75 | |
| 197 | Molly Kemp OOC | F-21+ | 1:37:27 | 42.45 | |
| 264 | Svetlana Frolenko DVOA | F-21+ | 1:49:14 | 37.87 | |
| 199 | John Pekarik LIOC | M45+ | 1:59:37 | 34.59 | |
| 319 | Jaroslav Kulich Hana | M45+ | DNF | 0.00 | |
| 193 | Bruce Beesley EMPO | M40+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 3 | 43 | ||||
| ID Num | Class | Result | Score | ||
| 19 | Joseph Brautigam WCOC | M45+ | 1:08:29 | 98.46 | |
| 20 | Pavlina Brautigam WCOC | F-21+ | 1:14:13 | 90.85 | |
| 36 | Andrew Childs GMOC | M-20 | 1:14:15 | 90.81 | |
| 321 | Jiri Tesar Hana | M40+ | 1:15:15 | 89.61 | |
| 228 | Tom Overbaugh DVOA | M45+ | 1:15:58 | 88.76 | |
| 109 | Vadim Masalkov DVOA | M40+ | 1:16:27 | 88.20 | |
| 140 | Daniel Schaublin HVO | M45+ | 1:18:41 | 85.70 | |
| 54 | Michael Eglinski OK | M45+ | 1:21:18 | 82.94 | |
| 136 | Hillary Saeger NEOC | F-21+ | 1:21:23 | 82.85 | |
| 67 | John Goodwin UNO | M-20 | 1:21:38 | 82.60 | |
| 275 | Alex Bora Titan | M45+ | 1:21:54 | 82.33 | |
| 145 | Stefan Slutsky HVO | M45+ | 1:22:36 | 81.63 | |
| 289 | Krum Sergiev GMOC | M45+ | 1:22:42 | 81.53 | |
| 103 | Michael Lyons ROC | M45+ | 1:22:46 | 81.47 | |
| 254 | Laszlo Kolyvek EMPO | M40+ | 1:22:51 | 81.39 | |
| 130 | Angelica Riley DVOA | F-21+ | 1:22:51 | 81.39 | |
| 15 | Gabor Bobok EMPO | M40+ | 1:24:33 | 79.75 | |
| 53 | Yekaterina Dvinyaninova HVO | F-21+ | 1:25:22 | 78.99 | |
| 284 | Alexandra Jospe CSU | F-21+ | 1:29:04 | 75.71 | |
| 198 | Randy Kemp OOC | M45+ | 1:29:11 | 75.61 | |
| 125 | Corinne Porter DVOA | F-21+ | 1:30:14 | 74.73 | |
| 123 | Petr Polivka WCOC | M45+ | 1:30:30 | 74.51 | |
| 94 | Holly Kuestner COC | F-21+ | 1:32:43 | 72.73 | |
| 75 | Petr Hartman DVOA | M45+ | 1:33:29 | 72.13 | |
| 22 | Ryan Breseman COC | M-20 | 1:35:07 | 70.89 | |
| 13 | Paul Bennett HVO | M45+ | 1:39:31 | 67.76 | |
| 42 | Mark Cornish DVOA | M45+ | 1:40:20 | 67.20 | |
| 2 | Karl Ahlswede DVOA | M45+ | 1:41:02 | 66.74 | |
| 139 | Jeffrey Schapiro NEOC | M45+ | 1:42:09 | 66.01 | |
| 18 | Tori Borish COC | F-21+ | 1:45:36 | 63.85 | |
| 56 | Siobhan Fleming NEOC | F-21+ | 1:47:59 | 62.44 | |
| 255 | Mika Latva-Kokko NEOC | M35+ | 1:50:04 | 61.26 | |
| 23 | Bernard Breton HVO | M45+ | 1:50:07 | 61.23 | |
| 128 | Paul Regan HVO | M45+ | 1:52:18 | 60.04 | |
| 244 | David Hoffman HVO | M35+ | 1:53:22 | 59.48 | |
| 114 | Mikel Minium OCIN | M45+ | 1:54:46 | 58.75 | |
| 90 | Linda Kohn ROC | F-21+ | 1:55:15 | 58.51 | |
| 192 | Mark Chamley COK | M35+ | 1:57:17 | 57.49 | |
| 171 | Lindsay Worner ROC | F-21+ | 1:57:33 | 57.36 | |
| 135 | Joseph Sackett CAOC | M45+ | 2:03:22 | 54.66 | |
| 142 | Brett Schwartz HVO | M45+ | 2:15:52 | 49.63 | |
| 50 | Mark Dominie CNYO | M45+ | 2:16:02 | 49.57 | |
| 173 | David Yee NEOC | M45+ | 2:17:14 | 49.13 | |
| 320 | Tomas Zdrahal Hana | M45+ | DNF | 0.00 | |
| 319 | Jaroslav Kulich Hana | M45+ | DNF | 0.00 | |
| 318 | Petr Jerabek Hana | M40+ | DNF | 0.00 | |
| 317 | Pavlina Hrouzova Hana | F-21+ | MP | 0.00 | |
| 146 | Eric Smith CNYO | M45+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 4 | 14 | ||||
| ID Num | Class | Result | Score | ||
| 120 | Erin Nielsen UNO | F-21+ | 0:31:16 | 84.58 | |
| 20 | Pavlina Brautigam WCOC | F-21+ | 0:32:15 | 82.00 | |
| 124 | Kseniya Popova HVO | F-21+ | 0:33:49 | 78.20 | |
| 101 | Cristina Luis DVOA | F-21+ | 0:35:05 | 75.38 | |
| 8 | Marie Arnesson WCOC | F-21+ | 0:35:52 | 73.73 | |
| 33 | Victoria Campbell USMAOC | F-21+ | 0:38:34 | 68.57 | |
| 125 | Corinne Porter DVOA | F-21+ | 0:38:44 | 68.27 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 0:41:08 | 64.29 | |
| 284 | Alexandra Jospe CSU | F-21+ | 0:42:05 | 62.84 | |
| 256 | Jessica Rykken NEOC | F-21+ | 0:44:22 | 59.61 | |
| 56 | Siobhan Fleming NEOC | F-21+ | 0:44:50 | 58.99 | |
| 78 | Lori Huberman CSU | F-21+ | 0:45:42 | 57.87 | |
| 213 | Heidi Miller USMAOC | F-21+ | 0:56:09 | 47.10 | |
| 287 | Elspeth Faiman UNO | F-21+ | 0:56:25 | 46.87 | |
| 208 | Ekaterina Orekhova CSU | F-21+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 5 | 34 | ||||
| ID Num | Class | Result | Score | ||
| 55 | Ian Finlayson NEOC | M35+ | 0:49:32 | 106.90 | |
| 155 | Carl Underwood NEOC | M-20 | 0:56:43 | 93.36 | |
| 71 | Andy Hall NEOC | M35+ | 0:57:35 | 91.95 | |
| 189 | Peter Grollmann WCOC | M40+ | 0:59:35 | 88.87 | |
| 289 | Krum Sergiev GMOC | M45+ | 1:02:51 | 84.25 | |
| 10 | Gregory Balter DVOA | M45+ | 1:03:29 | 83.41 | |
| 139 | Jeffrey Schapiro NEOC | M45+ | 1:05:57 | 80.29 | |
| 174 | Alan Young HVO | M40+ | 1:07:03 | 78.97 | |
| 145 | Stefan Slutsky HVO | M45+ | 1:07:19 | 78.66 | |
| 304 | Vadim Afonkin CSU | M40+ | 1:09:14 | 76.48 | |
| 112 | Amos Meeks NEOC | M-20 | 1:09:23 | 76.31 | |
| 109 | Vadim Masalkov DVOA | M40+ | 1:09:34 | 76.11 | |
| 243 | Michael Rodriguez USMAOC | M-Red | 1:10:21 | 75.27 | |
| 3 | Nadim Ahmed QOC | M45+ | 1:11:18 | 74.26 | |
| 100 | Ernst Linder UNO | M45+ | 1:12:07 | 73.42 | |
| 165 | Ken Walker Sr CSU | M45+ | 1:16:04 | 69.61 | |
| 302 | Matthew Luehrmann USMAOC | M-Red | 1:17:34 | 68.26 | |
| 47 | Rick DeWitt WCOC | M45+ | 1:20:01 | 66.17 | |
| 328 | Alexander Morris NEOC | M40+ | 1:20:21 | 65.90 | |
| 215 | Steven Tylock ROC | M45+ | 1:21:59 | 64.59 | |
| 134 | David Ross Falcon | M45+ | 1:22:13 | 64.40 | |
| 86 | John Klaben USMAOC | M-20 | 1:22:23 | 64.27 | |
| 173 | David Yee NEOC | M45+ | 1:25:52 | 61.67 | |
| 298 | Kevin Culberg USMAOC | M-Red | 1:26:42 | 61.07 | |
| 154 | Calvin Underwood NEOC | M-20 | 1:31:52 | 57.64 | |
| 252 | Jason Trump USMAOC | M-Red | 1:32:23 | 57.32 | |
| 332 | Steven Spitz NEOC | M35+ | 1:32:45 | 57.09 | |
| 255 | Mika Latva-Kokko NEOC | M35+ | 1:34:00 | 56.33 | |
| 128 | Paul Regan HVO | M45+ | 1:34:01 | 56.32 | |
| 146 | Eric Smith CNYO | M45+ | 1:35:54 | 55.21 | |
| 40 | Steve Churchill LAOC | M45+ | 1:51:32 | 47.47 | |
| 330 | Tadeush Shchipanyuk A/L | M45+ | 1:52:33 | 47.05 | |
| 191 | Andrew Vakhutinsky NEOC | M40+ | 2:01:07 | 43.72 | |
| 326 | Leszek Lechowicz CSU | M40+ | 2:26:19 | 36.19 | |
| 333 | Peter St John HVO | M-Red | DNF | 0.00 | |
| 295 | Keith Andersen USMAOC | M-20 | MP | 0.00 | |
| 324 | Andrew Donaldson A/L | M40+ | MP | 0.00 | |
| 331 | Donald Slate A/L | M-Red | MP | 0.00 | |
| Race # | Finishes | ||||
| 6 | 15 | ||||
| ID Num | Class | Result | Score | ||
| 120 | Erin Nielsen UNO | F-21+ | 0:41:51 | 86.53 | |
| 124 | Kseniya Popova HVO | F-21+ | 0:43:25 | 83.41 | |
| 20 | Pavlina Brautigam WCOC | F-21+ | 0:45:51 | 78.98 | |
| 125 | Corinne Porter DVOA | F-21+ | 0:47:07 | 76.86 | |
| 8 | Marie Arnesson WCOC | F-21+ | 0:48:03 | 75.37 | |
| 284 | Alexandra Jospe CSU | F-21+ | 0:48:32 | 74.62 | |
| 101 | Cristina Luis DVOA | F-21+ | 0:50:06 | 72.28 | |
| 33 | Victoria Campbell USMAOC | F-21+ | 0:53:46 | 67.35 | |
| 208 | Ekaterina Orekhova CSU | F-21+ | 0:55:04 | 65.76 | |
| 56 | Siobhan Fleming NEOC | F-21+ | 0:59:25 | 60.95 | |
| 256 | Jessica Rykken NEOC | F-21+ | 1:01:12 | 59.17 | |
| 213 | Heidi Miller USMAOC | F-21+ | 1:04:00 | 56.58 | |
| 78 | Lori Huberman CSU | F-21+ | 1:07:06 | 53.97 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 1:10:37 | 51.28 | |
| 287 | Elspeth Faiman UNO | F-21+ | 1:19:35 | 45.50 | |
| Race # | Finishes | ||||
| 7 | 55 | ||||
| ID Num | Class | Result | Score | ||
| 323 | Audun Botterud CSU | M35+ | 1:12:36 | 102.74 | |
| 36 | Andrew Childs GMOC | M-20 | 1:12:45 | 102.53 | |
| 175 | Sergei Zhyk DVOA | M-Red | 1:16:04 | 98.06 | |
| 10 | Gregory Balter DVOA | M45+ | 1:16:43 | 97.23 | |
| 104 | Nathaniel Lyons ROC | M-20 | 1:18:30 | 95.02 | |
| 289 | Krum Sergiev GMOC | M45+ | 1:24:15 | 88.53 | |
| 100 | Ernst Linder UNO | M45+ | 1:25:05 | 87.66 | |
| 120 | Erin Nielsen UNO | F-21+ | 1:26:03 | 86.68 | |
| 125 | Corinne Porter DVOA | F-21+ | 1:26:18 | 86.43 | |
| 189 | Peter Grollmann WCOC | M40+ | 1:27:01 | 85.72 | |
| 109 | Vadim Masalkov DVOA | M40+ | 1:28:09 | 84.61 | |
| 174 | Alan Young HVO | M40+ | 1:28:32 | 84.25 | |
| 20 | Pavlina Brautigam WCOC | F-21+ | 1:28:48 | 84.00 | |
| 295 | Keith Andersen USMAOC | M-20 | 1:28:56 | 83.87 | |
| 3 | Nadim Ahmed QOC | M45+ | 1:31:29 | 81.53 | |
| 124 | Kseniya Popova HVO | F-21+ | 1:31:29 | 81.53 | |
| 145 | Stefan Slutsky HVO | M45+ | 1:31:32 | 81.49 | |
| 8 | Marie Arnesson WCOC | F-21+ | 1:34:32 | 78.90 | |
| 198 | Randy Kemp OOC | M45+ | 1:36:40 | 77.16 | |
| 86 | John Klaben USMAOC | M-20 | 1:39:27 | 75.00 | |
| 304 | Vadim Afonkin CSU | M40+ | 1:41:42 | 73.34 | |
| 330 | Tadeush Shchipanyuk A/L | M45+ | 1:42:16 | 72.93 | |
| 298 | Kevin Culberg USMAOC | M-Red | 1:43:12 | 72.28 | |
| 243 | Michael Rodriguez USMAOC | M-Red | 1:45:48 | 70.50 | |
| 139 | Jeffrey Schapiro NEOC | M45+ | 1:47:11 | 69.59 | |
| 165 | Ken Walker Sr CSU | M45+ | 1:47:52 | 69.15 | |
| 284 | Alexandra Jospe CSU | F-21+ | 1:49:49 | 67.92 | |
| 255 | Mika Latva-Kokko NEOC | M35+ | 1:50:12 | 67.68 | |
| 101 | Cristina Luis DVOA | F-21+ | 1:51:28 | 66.92 | |
| 47 | Rick DeWitt WCOC | M45+ | 1:51:53 | 66.67 | |
| 302 | Matthew Luehrmann USMAOC | M-Red | 1:52:15 | 66.45 | |
| 135 | Joseph Sackett CAOC | M45+ | 1:52:45 | 66.15 | |
| 154 | Calvin Underwood NEOC | M-20 | 1:53:07 | 65.94 | |
| 128 | Paul Regan HVO | M45+ | 1:55:20 | 64.67 | |
| 328 | Alexander Morris NEOC | M40+ | 1:56:42 | 63.91 | |
| 56 | Siobhan Fleming NEOC | F-21+ | 1:58:47 | 62.79 | |
| 112 | Amos Meeks NEOC | M-20 | 2:00:44 | 61.78 | |
| 256 | Jessica Rykken NEOC | F-21+ | 2:02:02 | 61.12 | |
| 33 | Victoria Campbell USMAOC | F-21+ | 2:02:19 | 60.98 | |
| 332 | Steven Spitz NEOC | M35+ | 2:05:07 | 59.61 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 2:13:41 | 55.79 | |
| 252 | Jason Trump USMAOC | M-Red | 2:15:24 | 55.09 | |
| 324 | Andrew Donaldson A/L | M40+ | 2:16:28 | 54.66 | |
| 173 | David Yee NEOC | M45+ | 2:16:44 | 54.55 | |
| 134 | David Ross Falcon | M45+ | 2:19:37 | 53.42 | |
| 329 | Ashley Mossa NEOC | F-21+ | 2:22:47 | 52.24 | |
| 327 | Jeremy Lindeman A/L | M-Red | 2:24:15 | 51.71 | |
| 215 | Steven Tylock ROC | M45+ | 2:31:54 | 49.10 | |
| 40 | Steve Churchill LAOC | M45+ | 2:46:19 | 44.85 | |
| 190 | Sam Levitin NEOC | M45+ | 2:47:26 | 44.55 | |
| 78 | Lori Huberman CSU | F-21+ | 2:51:50 | 43.41 | |
| 191 | Andrew Vakhutinsky NEOC | M40+ | 3:00:38 | 41.29 | |
| 213 | Heidi Miller USMAOC | F-21+ | 3:03:52 | 40.57 | |
| 146 | Eric Smith CNYO | M45+ | 3:11:45 | 38.90 | |
| 326 | Leszek Lechowicz CSU | M40+ | 4:01:14 | 30.92 | |
| 208 | Ekaterina Orekhova CSU | F-21+ | DNF | 0.00 | |
| 287 | Elspeth Faiman UNO | F-21+ | DNF | 0.00 | |
| 155 | Carl Underwood NEOC | M-20 | MP | 0.00 | |
| Race # | Finishes | ||||
| 8 | 27 | ||||
| ID Num | Class | Result | Score | ||
| 21 | Viktoria Brautigam WCOC | F-21+ | 0:14:13 | 92.87 | |
| 138 | Samantha Saeger NEOC | F-21+ | 0:15:08 | 87.24 | |
| 122 | Louise Oram GVOC | F-21+ | 0:15:23 | 85.82 | |
| 101 | Cristina Luis DVOA | F-21+ | 0:15:38 | 84.45 | |
| 147 | Katarina Smith Falcon | F-21+ | 0:15:39 | 84.36 | |
| 94 | Holly Kuestner COC | F-21+ | 0:15:41 | 84.18 | |
| 20 | Pavlina Brautigam WCOC | F-21+ | 0:15:42 | 84.09 | |
| 133 | Carol Ross GVOC | F-21+ | 0:16:09 | 81.75 | |
| 176 | Adrian Zissos FWOC | M45+ | 0:16:40 | 79.22 | |
| 109 | Vadim Masalkov DVOA | M40+ | 0:16:53 | 78.20 | |
| 189 | Peter Grollmann WCOC | M40+ | 0:17:29 | 75.51 | |
| 124 | Kseniya Popova HVO | F-21+ | 0:18:02 | 73.21 | |
| 125 | Corinne Porter DVOA | F-21+ | 0:18:11 | 72.61 | |
| 208 | Ekaterina Orekhova CSU | F-21+ | 0:18:36 | 70.98 | |
| 309 | Blas Lopez BAOC | M35+ | 0:18:40 | 70.73 | |
| 27 | Marie-Catherine Bruno SAGE | F-21+ | 0:19:12 | 68.76 | |
| 158 | Deron van Hoff BAOC | M40+ | 0:19:18 | 68.41 | |
| 130 | Angelica Riley DVOA | F-21+ | 0:19:21 | 68.23 | |
| 203 | Jeff Shaw CAOC | M40+ | 0:19:23 | 68.11 | |
| 168 | Niklos Weber GCO | M40+ | 0:19:26 | 67.94 | |
| 35 | Paul Carson HOC | M45+ | 0:20:03 | 65.85 | |
| 49 | Karin Gookin Didisse CTOC | F-21+ | 0:22:06 | 59.74 | |
| 52 | Scott Drumm CROC | M45+ | 0:23:26 | 56.34 | |
| 43 | Sharon Crawford RMOC | F-21+ | 0:25:30 | 51.77 | |
| 306 | Ken Considine BAOC | M40+ | 0:27:52 | 47.38 | |
| 205 | Trish Krantz SDO | F-21+ | 0:28:38 | 46.11 | |
| 214 | Melissa Trout TSN | F-21+ | 0:31:01 | 42.57 | |
| Race # | Finishes | ||||
| 9 | 45 | ||||
| ID Num | Class | Result | Score | ||
| 122 | Louise Oram GVOC | F-21+ | 0:41:49 | 107.14 | |
| 109 | Vadim Masalkov DVOA | M40+ | 0:43:58 | 101.90 | |
| 147 | Katarina Smith Falcon | F-21+ | 0:45:33 | 98.35 | |
| 138 | Samantha Saeger NEOC | F-21+ | 0:45:45 | 97.92 | |
| 189 | Peter Grollmann WCOC | M40+ | 0:47:01 | 95.29 | |
| 124 | Kseniya Popova HVO | F-21+ | 0:47:55 | 93.50 | |
| 20 | Pavlina Brautigam WCOC | F-21+ | 0:51:10 | 87.56 | |
| 27 | Marie-Catherine Bruno SAGE | F-21+ | 0:52:23 | 85.52 | |
| 101 | Cristina Luis DVOA | F-21+ | 0:52:40 | 85.06 | |
| 7 | Suzanne Armstrong CSU | F-21+ | 0:52:58 | 84.58 | |
| 83 | Tapio Karras BAOC | M45+ | 0:52:59 | 84.56 | |
| 133 | Carol Ross GVOC | F-21+ | 0:53:53 | 83.14 | |
| 60 | Kimball Forrest ARCT | M45+ | 0:55:34 | 80.62 | |
| 166 | Jeffrey Watson ORCA | M45+ | 0:57:06 | 78.46 | |
| 26 | Ellyn Brown ARCT | F-21+ | 0:57:10 | 78.37 | |
| 21 | Viktoria Brautigam WCOC | F-21+ | 0:58:08 | 77.06 | |
| 309 | Blas Lopez BAOC | M35+ | 0:59:30 | 75.29 | |
| 176 | Adrian Zissos FWOC | M45+ | 0:59:37 | 75.15 | |
| 208 | Ekaterina Orekhova CSU | F-21+ | 0:59:48 | 74.92 | |
| 257 | Cameron Ferguson BAOC | M-20 | 1:00:07 | 74.52 | |
| 35 | Paul Carson HOC | M45+ | 1:01:39 | 72.67 | |
| 94 | Holly Kuestner COC | F-21+ | 1:02:04 | 72.18 | |
| 118 | Oyvind Naess COC | M40+ | 1:03:07 | 70.98 | |
| 105 | Derek Maclean BAOC | M40+ | 1:04:28 | 69.49 | |
| 130 | Angelica Riley DVOA | F-21+ | 1:06:26 | 67.44 | |
| 125 | Corinne Porter DVOA | F-21+ | 1:06:49 | 67.05 | |
| 164 | Ken Vomaske BAOC | M45+ | 1:07:53 | 66.00 | |
| 168 | Niklos Weber GCO | M40+ | 1:09:05 | 64.85 | |
| 92 | Manfred Kopisch BAOC | M45+ | 1:09:57 | 64.05 | |
| 43 | Sharon Crawford RMOC | F-21+ | 1:11:57 | 62.27 | |
| 90 | Linda Kohn ROC | F-21+ | 1:13:05 | 61.30 | |
| 46 | Penny DeMoss BAOC | F-21+ | 1:13:44 | 60.76 | |
| 110 | Andrejus Masalkovas BAOC | M45+ | 1:16:53 | 58.27 | |
| 203 | Jeff Shaw CAOC | M40+ | 1:20:57 | 55.34 | |
| 258 | Stephen Harrison BAOC | M45+ | 1:23:20 | 53.76 | |
| 169 | Brad Wetmore BAOC | M40+ | 1:28:37 | 50.56 | |
| 262 | Allen Hubsch LAOC | M45+ | 1:29:04 | 50.30 | |
| 49 | Karin Gookin Didisse CTOC | F-21+ | 1:30:10 | 49.69 | |
| 162 | Theo Verhoeven BAOC | M45+ | 1:34:52 | 47.22 | |
| 87 | Lauren Knight BAOC | F-21+ | 1:42:56 | 43.52 | |
| 158 | Deron van Hoff BAOC | M40+ | 1:45:04 | 42.64 | |
| 172 | Richard Worner ROC | M45+ | 1:51:43 | 40.10 | |
