| Green Course Rolling Rankings May 12, 2010 |
||||||
| Changes since April 14, 2010 rankings: | ||||||
| Deleted 2009 USMAOC 30th Orienteering Meet (3 events) Deleted 2009 CSU Spring Runoff (2 events) Deleted 2009 BAOC Return to Boggs Mountain (3 events) Added 2010 USMAOC 31st Orietneering Meet (3 events) Added 2010 WCOC The Hatter's Return (2 events) |
||||||
| Individual Race Scores by Race | ||||||
| Event Names & Course Values | ||||||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 20 | Alison Campbell DVOA | F-20 | 86.91 | 57:32 | 10 |
| 2 | 22 | Hannah Burgess USMAOC | F-20 | 85.92 | 58:11 | 13 |
| 3 | 26 | Holly Kuestner COC | F-20 | 84.15 | 59:25 | 8 |
| 4 | 64 | Taylor Daughtry HOC | F-20 | 72.23 | 69:13 | 8 |
| 5 | 71 | Kelsey Breseman COC | F-20 | 69.61 | 71:50 | 9 |
| 6 | 92 | Mary Hamilton OLOU | F-20 | 65.40 | 76:27 | 6 |
| 7 | 97 | Anna Urbanova COC | F-20 | 65.11 | 76:48 | 6 |
| 8 | 113 | Catherine Olsson COC | F-20 | 62.65 | 79:49 | 6 |
| 9 | 136 | Charity Masaitis USMAOC | F-20 | 56.70 | 88:11 | 7 |
| 10 | 170 | Katie Carey HOC | F-20 | 48.04 | 104:05 | 6 |
| 11 | 198 | Samantha Dupree HOC | F-20 | 33.64 | 148:39 | 6 |
| 12 | 208 | Chasity Johnson NTOA | F-20 | 10.15 | 492:25 | 8 |
| Molly Kemp OOC | F-20 | 83.67 | 59:45 | 3 | ||
| Marissa Roecks COC | F-20 | 60.84 | 82:11 | 3 | ||
| Shania Bridges NTOA | F-20 | 60.70 | 82:22 | 3 | ||
| Tracy Whelen COC | F-20 | 54.07 | 92:29 | 3 | ||
| Vessie Djambazova RMOC | F-20 | 52.58 | 95:05 | 3 | ||
| Mariana Valdez HOC | F-20 | 26.61 | 187:56 | 3 | ||
| Linda Danskanen A/L | F-20 | 63.61 | 78:37 | 2 | ||
| Masha Velichko CTOC | F-20 | 56.98 | 87:45 | 2 | ||
| Dana Breseman COC | F-20 | 52.10 | 95:58 | 2 | ||
| Hilary Ratliff COC | F-20 | 25.25 | 198:01 | 2 | ||
| Arianna Goodman A/L | F-20 | 17.35 | 288:12 | 2 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 126 | Wendy Johnecheck NEOC | F35+ | 59.09 | 84:37 | 4 |
| 2 | 163 | Coni Chamley COK | F35+ | 50.12 | 99:46 | 8 |
| 3 | 184 | Ellen Boomer CROC | F35+ | 44.93 | 111:17 | 4 |
| 4 | 190 | Svetlana Frolenko DVOA | F35+ | 39.88 | 125:22 | 4 |
| 5 | 191 | Joanna Williamson GAOC | F35+ | 39.41 | 126:52 | 5 |
| Stina Bridgeman ROC | F35+ | 67.07 | 74:33 | 3 | ||
| Dagmar Cerninova COC | F35+ | 55.00 | 90:54 | 3 | ||
| Marie-Josee Parayre BAOC | F35+ | 61.64 | 81:07 | 2 | ||
| Nancy Coker SDO | F35+ | 59.99 | 83:21 | 2 | ||
| Sandy Ahlswede DVOA | F35+ | 54.77 | 91:17 | 2 | ||
| Yulia Hanson CAOC | F35+ | 52.99 | 94:21 | 2 | ||
| Paula Waite BGR | F35+ | 49.97 | 100:04 | 2 | ||
| Trish Krantz SDO | F35+ | 39.87 | 125:25 | 2 | ||
| Trinka Gillis BAOC | F35+ | 37.21 | 134:23 | 2 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 60 | Dagmar Merkova QOC | F40+ | 72.73 | 68:45 | 5 |
| 2 | 75 | Elena Logvina GHO | F40+ | 68.75 | 72:44 | 7 |
| 3 | 85 | Elisabeta Orosz GGO | F40+ | 66.75 | 74:55 | 5 |
| 4 | 96 | Val Duca Stars | F40+ | 65.19 | 76:42 | 9 |
| 5 | 110 | Albina Zakrevski DVOA | F40+ | 63.05 | 79:18 | 5 |
| 6 | 144 | Angie Barrett PTOC | F40+ | 54.59 | 91:35 | 4 |
| 7 | 161 | Lisa Carr NTOA | F40+ | 50.91 | 98:13 | 17 |
| 8 | 166 | Mairead Young HVO | F40+ | 49.15 | 101:43 | 4 |
| 9 | 199 | Starr Waddington GHO | F40+ | 31.79 | 157:17 | 4 |
| Kristin Hall NEOC | F40+ | 100.88 | 49:34 | 2 | ||
| Ingert Svaerd BAOC | F40+ | 66.68 | 74:59 | 2 | ||
| Stephanie Maclean BAOC | F40+ | 55.68 | 89:48 | 2 | ||
| Libi Polivka WCOC | F40+ | 31.43 | 159:04 | 2 | ||
| Jenny Peel A/L | F40+ | 84.64 | 59:04 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 82 | Clare Durand LAOC | F45+ | 67.57 | 74:00 | 13 |
| 2 | 95 | Heidi Onkst QOC | F45+ | 65.21 | 76:40 | 6 |
| 3 | 111 | Susan DeWitt WCOC | F45+ | 62.95 | 79:26 | 5 |
| 4 | 121 | Karin Gookin Didisse CTOC | F45+ | 60.36 | 82:50 | 5 |
| 5 | 133 | Shelagh Pepper Stars | F45+ | 57.26 | 87:19 | 21 |
| 6 | 139 | Kris Beecroft QOC | F45+ | 56.17 | 89:01 | 4 |
| 7 | 141 | Megan Donahue SMOC | F45+ | 55.47 | 90:08 | 5 |
| 8 | 149 | Mary Jones OK | F45+ | 54.02 | 92:33 | 11 |
| 9 | 151 | Cathy Bakker OOC | F45+ | 52.90 | 94:31 | 5 |
| 10 | 177 | Patricia Mace QOC | F45+ | 46.79 | 106:52 | 6 |
| 11 | 193 | Susie Madden BGR | F45+ | 37.36 | 133:51 | 4 |
| 12 | 206 | Claudia Rickel TSN | F45+ | 22.65 | 220:47 | 7 |
| Pavlina Brautigam WCOC | F45+ | 91.57 | 54:36 | 3 | ||
| Marketa Graham OOC | F45+ | 64.18 | 77:54 | 3 | ||
| Barb Campbell GHO | F45+ | 60.17 | 83:06 | 3 | ||
| Jackie Novkova BFLO | F45+ | 55.24 | 90:31 | 3 | ||
| Anne Mullins BAOC | F45+ | 9.11 | 548:34 | 3 | ||
| Julie Cleary HVO | F45+ | 61.99 | 80:40 | 2 | ||
| Kathleen Lennon QOC | F45+ | 56.77 | 88:05 | 2 | ||
| Charlotte Gray UNO | F45+ | 46.98 | 106:25 | 2 | ||
| Sheryl Lehman RMOC | F45+ | 37.38 | 133:45 | 2 | ||
| Terry Farrah COC | F45+ | 35.68 | 140:08 | 2 | ||
| Sherry Timmerman HOC | F45+ | 33.45 | 149:28 | 2 | ||
| Julia Bohnen MNOC | F45+ | 65.46 | 76:23 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 31 | Peggy Dickison OK | F50+ | 81.06 | 61:41 | 5 |
| 2 | 40 | Natalia Deconescu CAOC | F50+ | 78.78 | 63:28 | 8 |
| 3 | 84 | Shelley Pennington OLOU | F50+ | 67.06 | 74:34 | 12 |
| 4 | 89 | Mary Jo Childs GMOC | F50+ | 65.96 | 75:48 | 10 |
| 5 | 98 | Eileen Breseman COC | F50+ | 65.09 | 76:49 | 15 |
| 6 | 120 | Anne Teutsch OOC | F50+ | 60.69 | 82:23 | 8 |
| 7 | 125 | Janet Tryson EMPO | F50+ | 59.13 | 84:33 | 9 |
| 8 | 137 | Patricia Lyons BFLO | F50+ | 56.64 | 88:17 | 9 |
| 9 | 146 | Lex Bundschuh UNO | F50+ | 54.37 | 91:58 | 7 |
| 10 | 147 | Cathy Hayhow TOC | F50+ | 54.25 | 92:10 | 6 |
| 11 | 148 | Valerie Meyer QOC | F50+ | 54.04 | 92:32 | 7 |
| 12 | 153 | Sue Kuestner COC | F50+ | 52.76 | 94:46 | 14 |
| 13 | 160 | Trisha Underwood NEOC | F50+ | 51.27 | 97:31 | 8 |
| 14 | 174 | Lisa McNerney CAOC | F50+ | 47.38 | 105:32 | 10 |
| 15 | 176 | Judith Karpinski NEOC | F50+ | 47.04 | 106:17 | 8 |
| 16 | 187 | Ardis Dull COC | F50+ | 43.45 | 115:05 | 4 |
| 17 | 192 | Barbara Dominie CNYO | F50+ | 38.44 | 130:05 | 5 |
| 18 | 201 | Sally Dow COC | F50+ | 30.16 | 165:49 | 5 |
| 19 | 202 | Nancy Sharp DVOA | F50+ | 29.97 | 166:50 | 4 |
| Erin Binder MNOC | F50+ | 34.93 | 143:09 | 3 | ||
| Ellyn Brown ARCT | F50+ | 84.78 | 58:59 | 2 | ||
| Tracey Olafsen UNO | F50+ | 72.38 | 69:05 | 2 | ||
| Olga Rachitskaya NEOOC | F50+ | 60.47 | 82:41 | 2 | ||
| Vera Eames FCO | F50+ | 53.65 | 93:12 | 2 | ||
| Vicki Woolworth BAOC | F50+ | 50.21 | 99:35 | 2 | ||
| Vicki Bondy TOC | F50+ | 46.64 | 107:13 | 2 | ||
| Paula Whipple ORCA | F50+ | 42.44 | 117:49 | 2 | ||
| Janet Petersen BAOC | F50+ | 42.35 | 118:04 | 2 | ||
| Donna Fluegel WCOC | F50+ | 40.06 | 124:50 | 2 | ||
| Vita Veita CAOC | F50+ | 31.19 | 160:18 | 2 | ||
| Barbara Martin NEOC | F50+ | 18.23 | 274:12 | 2 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 104 | Lori Huberman CSU | F-Green | 64.63 | 77:22 | 4 |
| 2 | 156 | Julie Keim SVO | F-Green | 51.68 | 96:45 | 5 |
| Tori Borish COC | F-Green | 80.97 | 61:45 | 3 | ||
| Siobhan Fleming NEOC | F-Green | 64.91 | 77:02 | 3 | ||
| Lauren Knight BAOC | F-Green | 52.52 | 95:12 | 2 | ||
| Dominique Rohrbach TOC | F-Green | 37.46 | 133:29 | 2 | ||
| Daria Babushok DVOA | F-Green | 32.75 | 152:41 | 2 | ||
| Sigal Glassman A/L | F-Green | 12.54 | 398:52 | 2 | ||
| Maiya Anderson RMOC | F-Green | 82.09 | 60:55 | 1 | ||
| Elitsa Healy NEOC | F-Green | 59.01 | 84:44 | 1 | ||
| Laura Smith Stars | F-Green | 49.08 | 101:52 | 1 | ||
| Sherry Downing A/L | F-Green | 46.79 | 106:52 | 1 | ||
| Gina Pricco COC | F-Green | 40.78 | 122:37 | 1 | ||
| Pilar Williamsen SLOC | F-Green | 36.18 | 138:13 | 1 | ||
| Claire Kelley A/L | F-Green | 19.29 | 259:11 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 1 | Ethan Childs GMOC | M-18 | 100.73 | 49:38 | 6 |
| 2 | 3 | Jaxon Rickel TSN | M-18 | 99.30 | 50:21 | 7 |
| 3 | 4 | John Hensley Williams GAOC | M-18 | 98.44 | 50:48 | 4 |
| 4 | 7 | Nathaniel Lyons ROC | M-18 | 94.70 | 52:48 | 4 |
| 5 | 19 | Alexander Kiperman LAOC | M-18 | 87.52 | 57:08 | 4 |
| 6 | 27 | Ben Parson NEOC | M-18 | 83.34 | 60:00 | 12 |
| 7 | 48 | Zachary Barker DVOA | M-18 | 76.03 | 65:46 | 11 |
| 8 | 52 | Sam Reed DVOA | M-18 | 75.20 | 66:29 | 4 |
| 9 | 62 | Jason Allmaras COC | M-18 | 72.36 | 69:06 | 6 |
| 10 | 65 | Reid Mayfield COC | M-18 | 72.16 | 69:17 | 6 |
| 11 | 70 | Matthew Letarte USMAOC | M-18 | 69.65 | 71:47 | 4 |
| 12 | 72 | Nolan Miles USMAOC | M-18 | 69.36 | 72:05 | 4 |
| 13 | 76 | Adam Welsh QOC | M-18 | 68.41 | 73:05 | 5 |
| 14 | 81 | Richard Y Ebright DVOA | M-18 | 67.69 | 73:52 | 11 |
| 15 | 99 | Adam Caplan-Bricker NEOC | M-18 | 65.00 | 76:55 | 4 |
| 16 | 105 | Corey Thatcher DVOA | M-18 | 64.49 | 77:32 | 6 |
| 17 | 112 | John Delekto QOC | M-18 | 62.68 | 79:46 | 5 |
| 18 | 114 | Louie Roger GAOC | M-18 | 62.56 | 79:55 | 5 |
| 19 | 117 | William Gauspohl GAOC | M-18 | 61.59 | 81:11 | 5 |
| 20 | 122 | Zachary Thomas HOC | M-18 | 59.84 | 83:34 | 9 |
| 21 | 135 | Michael Hannah HOC | M-18 | 56.72 | 88:09 | 9 |
| 22 | 142 | James Hemenway QOC | M-18 | 55.40 | 90:15 | 5 |
| 23 | 155 | Noah Tucker GAOC | M-18 | 52.50 | 95:15 | 5 |
| 24 | 167 | Robert Romaine GAOC | M-18 | 48.92 | 102:12 | 5 |
| 25 | 168 | Joe Rodriguez HOC | M-18 | 48.91 | 102:13 | 6 |
| 26 | 173 | Sean Ortiz HOC | M-18 | 47.38 | 105:31 | 6 |
| 27 | 175 | Taylor Sneed A/L | M-18 | 47.33 | 105:38 | 4 |
| 28 | 197 | David Mitchell A/L | M-18 | 34.34 | 145:36 | 7 |
| 29 | 205 | Juan Roberto Diaz HOC | M-18 | 24.04 | 207:57 | 6 |
| Dylan Singley DVOA | M-18 | 86.87 | 57:34 | 3 | ||
| Melvin Turman HOC | M-18 | 85.35 | 58:35 | 3 | ||
| Nathan Ohrwaschel DVOA | M-18 | 84.44 | 59:13 | 3 | ||
| Matthew Barrett PTOC | M-18 | 83.97 | 59:33 | 3 | ||
| Alexander Bergstrom OOC | M-18 | 82.64 | 60:30 | 3 | ||
| Joe Barrett PTOC | M-18 | 80.56 | 62:04 | 3 | ||
| William Hubsch LAOC | M-18 | 76.49 | 65:22 | 3 | ||
| Matt Skorina COC | M-18 | 70.92 | 70:30 | 3 | ||
| Anthony Hernandez HOC | M-18 | 67.16 | 74:27 | 3 | ||
| Ricardo Martinez HOC | M-18 | 62.39 | 80:08 | 3 | ||
| Alex Teutsch OOC | M-18 | 61.64 | 81:07 | 3 | ||
| Daniel Cernin COC | M-18 | 61.11 | 81:49 | 3 | ||
| Fernando Hernandez HOC | M-18 | 58.69 | 85:12 | 3 | ||
| Philip Matzcak HOC | M-18 | 57.59 | 86:49 | 3 | ||
| Daniel Gonzales COC | M-18 | 56.91 | 87:51 | 3 | ||
| Nat Mayer COC | M-18 | 56.73 | 88:08 | 3 | ||
| Matthew Hallenbeck QOC | M-18 | 55.50 | 90:06 | 3 | ||
| Daniel Ward HOC | M-18 | 54.38 | 91:57 | 3 | ||
| Cody Garst OLOU | M-18 | 52.44 | 95:21 | 3 | ||
| Cannon McIlnay QOC | M-18 | 52.32 | 95:34 | 3 | ||
| Kevin Wills COC | M-18 | 52.17 | 95:51 | 3 | ||
| Brian Coenen QOC | M-18 | 51.76 | 96:36 | 3 | ||
| Paul Benson NTOA | M-18 | 51.71 | 96:41 | 3 | ||
| Jacob Velez HOC | M-18 | 50.91 | 98:12 | 3 | ||
| Reece Bomhold QOC | M-18 | 50.55 | 98:55 | 3 | ||
| James Rovira HOC | M-18 | 46.69 | 107:06 | 3 | ||
| Siddharth Patel NTOA | M-18 | 43.90 | 113:54 | 3 | ||
| Petr Vaughan OCIN | M-18 | 40.40 | 123:45 | 3 | ||
| Eduardo Garcia HOC | M-18 | 28.84 | 173:21 | 3 | ||
| Ricardo Trujillo HOC | M-18 | 27.36 | 182:44 | 3 | ||
| Josh San Miguel OLOU | M-18 | 26.42 | 189:14 | 3 | ||
| Brett Fregia HOC | M-18 | 20.29 | 246:26 | 3 | ||
| Jonathan Servantes HOC | M-18 | 17.19 | 290:56 | 3 | ||
| Tyler McDowell OLOU | M-18 | 6.02 | 829:55 | 3 | ||
| Arvid Jasper HOC | M-18 | 78.78 | 63:28 | 2 | ||
| Dayne Thatcher DVOA | M-18 | 78.00 | 64:06 | 2 | ||
| Lance Landers A/L | M-18 | 69.81 | 71:37 | 2 | ||
| Anthony Leger QOC | M-18 | 68.02 | 73:31 | 2 | ||
| Blane Tidwell A/L | M-18 | 65.92 | 75:51 | 2 | ||
| Phillip Mansour GAOC | M-18 | 65.34 | 76:31 | 2 | ||
| Cameron Dennis GAOC | M-18 | 65.27 | 76:37 | 2 | ||
| Paul Green VOC | M-18 | 62.11 | 80:30 | 2 | ||
| David Harmon GAOC | M-18 | 61.01 | 81:57 | 2 | ||
| Shawn McKenzie A/L | M-18 | 59.44 | 84:07 | 2 | ||
| Errol Figueroa A/L | M-18 | 52.30 | 95:36 | 2 | ||
| Alexander Orr A/L | M-18 | 50.68 | 98:40 | 2 | ||
| Stewart Baker GAOC | M-18 | 47.76 | 104:42 | 2 | ||
| Dakotah Hogan OLOU | M-18 | 45.31 | 110:21 | 2 | ||
| Adam White OCIN | M-18 | 41.63 | 120:06 | 2 | ||
| Tanner Shirah A/L | M-18 | 38.53 | 129:47 | 2 | ||
| Joseph Metz HOC | M-18 | 34.23 | 146:03 | 2 | ||
| Matt Rust OCIN | M-18 | 15.08 | 331:28 | 2 | ||
| Richard Boggs NTOA | M-18 | 72.39 | 69:04 | 1 | ||
| Matej Sebo BAOC | M-18 | 67.14 | 74:28 | 1 | ||
| Briggs Sadler A/L | M-18 | 46.13 | 108:23 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 5 | Tim Parson NEOC | M50+ | 96.76 | 51:40 | 12 |
| 2 | 8 | Carl Childs GMOC | M50+ | 92.03 | 54:20 | 14 |
| 3 | 11 | John Campbell DVOA | M50+ | 91.57 | 54:36 | 13 |
| 4 | 15 | Steve Olafsen UNO | M50+ | 91.15 | 54:51 | 4 |
| 5 | 16 | Tom Svobodny MVOC | M50+ | 90.86 | 55:02 | 16 |
| 6 | 17 | Matthias Kohler BAOC | M50+ | 89.98 | 55:34 | 6 |
| 7 | 18 | Jim Arsenault UNO | M50+ | 89.96 | 55:35 | 7 |
| 8 | 33 | Ludwig Hill TSN | M50+ | 80.07 | 62:27 | 6 |
| 9 | 36 | Greg Lennon QOC | M50+ | 79.88 | 62:36 | 6 |
| 10 | 37 | Ian Harding MNOC | M50+ | 79.67 | 62:46 | 4 |
| 11 | 43 | Bernie Breton HVO | M50+ | 77.83 | 64:14 | 12 |
| 12 | 46 | David Webber HVO | M50+ | 76.64 | 65:14 | 7 |
| 13 | 47 | Scott Thatcher DVOA | M50+ | 76.12 | 65:41 | 6 |
| 14 | 49 | Mitch Collinsworth ROC | M50+ | 75.68 | 66:04 | 11 |
| 15 | 51 | Charlie Bleau GAOC | M50+ | 75.39 | 66:19 | 15 |
| 16 | 53 | Kean Williams COC | M50+ | 74.89 | 66:46 | 13 |
| 17 | 54 | Guy Olsen HVO | M50+ | 74.16 | 67:25 | 19 |
| 18 | 57 | Steve Gregg BAOC | M50+ | 73.42 | 68:06 | 5 |
| 19 | 63 | David Levine ROC | M50+ | 72.36 | 69:06 | 6 |
| 20 | 73 | Fred Reed DVOA | M50+ | 69.16 | 72:18 | 5 |
| 21 | 74 | Fyodor Konkov BAOC | M50+ | 69.06 | 72:24 | 6 |
| 22 | 88 | Gary Klaben CAOC | M50+ | 66.37 | 75:20 | 7 |
| 23 | 91 | Dan Greene BAOC | M50+ | 65.75 | 76:03 | 4 |
| 24 | 102 | Mike Poulsen CROC | M50+ | 64.83 | 77:08 | 5 |
| 25 | 119 | Timothy Good QOC | M50+ | 61.43 | 81:24 | 6 |
| 26 | 124 | Clive Hayhow TOC | M50+ | 59.34 | 84:16 | 5 |
| 27 | 127 | Duane Adams HOC | M50+ | 59.01 | 84:44 | 12 |
| 28 | 132 | Christian Whitmyre COC | M50+ | 57.74 | 86:35 | 5 |
| 29 | 138 | Eric Schonenberg WCOC | M50+ | 56.46 | 88:33 | 4 |
| 30 | 157 | John Ratliff COC | M50+ | 51.54 | 97:01 | 5 |
| 31 | 158 | Bruce Corning LAOC | M50+ | 51.40 | 97:17 | 6 |
| 32 | 162 | Richard H Ebright DVOA | M50+ | 50.80 | 98:26 | 13 |
| 33 | 164 | Gerald Allmaras COC | M50+ | 49.59 | 100:50 | 6 |
| 34 | 169 | Eric Teutsch OOC | M50+ | 48.29 | 103:32 | 5 |
| 35 | 188 | Steve Fluegel WCOC | M50+ | 42.89 | 116:34 | 5 |
| 36 | 189 | Daniel Barker DVOA | M50+ | 42.88 | 116:36 | 5 |
| 37 | 195 | Steve Beuerman BAOC | M50+ | 35.76 | 139:50 | 5 |
| Alar Ruutopold UNO | M50+ | 93.07 | 53:43 | 3 | ||
| Tom Overbaugh DVOA | M50+ | 87.40 | 57:12 | 3 | ||
| Randy Mitchell NEOOC | M50+ | 76.91 | 65:00 | 3 | ||
| Chris Svoboda CAOC | M50+ | 76.60 | 65:16 | 3 | ||
| Paul Bennett HVO | M50+ | 69.19 | 72:16 | 3 | ||
| Jim Waite BAOC | M50+ | 63.13 | 79:12 | 3 | ||
| Jon Rauschenbach OCIN | M50+ | 62.84 | 79:34 | 3 | ||
| William Leahy CTOC | M50+ | 60.71 | 82:22 | 3 | ||
| David Welsh SLOC | M50+ | 56.87 | 87:55 | 3 | ||
| Paul Regan HVO | M50+ | 55.12 | 90:42 | 3 | ||
| Jeff Lanam BAOC | M50+ | 40.09 | 124:42 | 3 | ||
| Rolf Kuestner COC | M50+ | 39.45 | 126:45 | 3 | ||
| Mark Dominie CNYO | M50+ | 39.14 | 127:44 | 3 | ||
| Alex Bishop QOC | M50+ | 16.64 | 300:27 | 3 | ||
| Ingemar Jansson Lierbygda | M50+ | 101.75 | 49:09 | 2 | ||
| Dave Linthicum OK | M50+ | 97.04 | 51:31 | 2 | ||
| Istvan Nagy DVOA | M50+ | 92.17 | 54:15 | 2 | ||
| Darrell Scott UNO | M50+ | 79.01 | 63:17 | 2 | ||
| Joey Ciza VOC | M50+ | 77.24 | 64:44 | 2 | ||
| Douglas Berling RMOC | M50+ | 68.87 | 72:36 | 2 | ||
| Werner Haag BAOC | M50+ | 68.07 | 73:27 | 2 | ||
| Kent Ohlund BAOC | M50+ | 63.89 | 78:16 | 2 | ||
| Mike Carlson MNOC | M50+ | 61.49 | 81:19 | 2 | ||
| Andy Milner GAOC | M50+ | 59.13 | 84:33 | 2 | ||
| Peter Olsten BAOC | M50+ | 58.26 | 85:50 | 2 | ||
| Bruce Glen Ramblers | M50+ | 57.17 | 87:27 | 2 | ||
| Steve Hughes NEOOC | M50+ | 55.57 | 89:58 | 2 | ||
| Kelly Wells BAOC | M50+ | 55.36 | 90:19 | 2 | ||
| Allan Pincus LAOC | M50+ | 55.04 | 90:50 | 2 | ||
| Steve Levin RMOC | M50+ | 51.53 | 97:02 | 2 | ||
| Greg Ehrensing BAOC | M50+ | 50.92 | 98:11 | 2 | ||
| Kevin Teschendorf BGR | M50+ | 47.13 | 106:05 | 2 | ||
| Jay Hann BAOC | M50+ | 46.10 | 108:27 | 2 | ||
| Alan Edmonds COO | M50+ | 44.47 | 112:26 | 2 | ||
| Greg Dunlap GAOC | M50+ | 42.41 | 117:54 | 2 | ||
| Joe Elliott BGR | M50+ | 36.92 | 135:26 | 2 | ||
| Scott Schmitz LAOC | M50+ | 24.85 | 201:14 | 2 | ||
| Christopher Morrissey LIOC | M50+ | 23.64 | 211:29 | 2 | ||
| Jeffrey Schapiro NEOC | M50+ | 82.02 | 60:58 | 1 | ||
| Jerry Young SLOC | M50+ | 69.82 | 71:37 | 1 | ||
| Jeffrey Tingle A/L | M50+ | 48.99 | 102:04 | 1 | ||
| Rick Slattery ROC | M50+ | 36.69 | 136:16 | 1 | ||
| John Lappe SLOC | M50+ | 33.44 | 149:31 | 1 | ||
| Dewayne Holloway A/L | M50+ | 19.50 | 256:27 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 9 | Charlie Shahbazian CAOC | M55+ | 91.62 | 54:34 | 13 |
| 2 | 10 | Stanislav Rachitskiy NEOOC | M55+ | 91.60 | 54:35 | 5 |
| 3 | 12 | Glen Tryson EMPO | M55+ | 91.54 | 54:37 | 16 |
| 4 | 14 | Bill Pullman NEOC | M55+ | 91.20 | 54:49 | 4 |
| 5 | 21 | Rick Breseman COC | M55+ | 86.18 | 58:01 | 17 |
| 6 | 23 | Ron Bortz DVOA | M55+ | 85.46 | 58:30 | 21 |
| 7 | 24 | Tom Nolan QOC | M55+ | 85.24 | 58:39 | 8 |
| 8 | 25 | David Enger SAMM | M55+ | 84.56 | 59:08 | 8 |
| 9 | 28 | Stefan Bergstrom OOC | M55+ | 83.06 | 60:12 | 9 |
| 10 | 34 | Tom Strat QOC | M55+ | 80.01 | 62:29 | 8 |
| 11 | 39 | Joe Mokszycki HVO | M55+ | 78.80 | 63:27 | 4 |
| 12 | 50 | Phil Bricker NEOC | M55+ | 75.51 | 66:13 | 9 |
| 13 | 55 | Peter Goodwin UNO | M55+ | 73.72 | 67:50 | 16 |
| 14 | 56 | Peter Bundschuh UNO | M55+ | 73.48 | 68:03 | 7 |
| 15 | 58 | Glenn Birnie GHO | M55+ | 73.06 | 68:26 | 6 |
| 16 | 59 | Dean Sturtevant NEOC | M55+ | 72.85 | 68:38 | 12 |
| 17 | 69 | Craig Weber HVO | M55+ | 69.80 | 71:38 | 10 |
| 18 | 77 | Peter Dady CNYO | M55+ | 68.21 | 73:18 | 11 |
| 19 | 83 | Robert Boltz NEOOC | M55+ | 67.42 | 74:10 | 6 |
| 20 | 87 | Donald Ross TOC | M55+ | 66.41 | 75:18 | 10 |
| 21 | 90 | Bruce Metz CAOC | M55+ | 65.82 | 75:58 | 13 |
| 22 | 94 | Gavin Wyatt-Mair BAOC | M55+ | 65.23 | 76:39 | 4 |
| 23 | 101 | Jim Eagleton DVOA | M55+ | 64.86 | 77:05 | 7 |
| 24 | 106 | Michael Schuh COC | M55+ | 64.45 | 77:35 | 5 |
| 25 | 107 | David Tallent COC | M55+ | 64.21 | 77:52 | 5 |
| 26 | 116 | Eugene Kiperman LAOC | M55+ | 61.99 | 80:39 | 4 |
| 27 | 130 | Ralph Tolbert DVOA | M55+ | 58.52 | 85:27 | 6 |
| 28 | 143 | Ralph Lindzon TOC | M55+ | 54.97 | 90:57 | 12 |
| 29 | 152 | Jim Thompson LVOC | M55+ | 52.83 | 94:39 | 4 |
| 30 | 154 | Robert Buraczynski CNYO | M55+ | 52.55 | 95:09 | 5 |
| 31 | 165 | Mark Mace QOC | M55+ | 49.30 | 101:25 | 8 |
| 32 | 180 | Tom Lamb GAOC | M55+ | 46.24 | 108:08 | 8 |
| 33 | 182 | Mark Blair BAOC | M55+ | 45.37 | 110:13 | 4 |
| 34 | 200 | Thayer Raines EMPO | M55+ | 31.36 | 159:26 | 8 |
| 35 | 207 | Gale Teschendorf CAOC | M55+ | 22.38 | 223:23 | 4 |
| David Alexander COK | M55+ | 71.71 | 69:43 | 3 | ||
| Sam Listwak QOC | M55+ | 67.71 | 73:51 | 3 | ||
| Michael Ball SVO | M55+ | 66.57 | 75:07 | 3 | ||
| Bill Pilcher CTOC | M55+ | 50.61 | 98:48 | 3 | ||
| Cornel Parvulescu Stars | M55+ | 38.19 | 130:55 | 3 | ||
| Ingemar Perrson Gamleby OK | M55+ | 80.34 | 62:14 | 2 | ||
| Brad Whitmore SVO | M55+ | 78.98 | 63:18 | 2 | ||
| Bruce Wolfe BAOC | M55+ | 78.29 | 63:52 | 2 | ||
