| Race Results List for Green Courses | ||||
| Race List - Look up the name of the event & view the Course Gnarliness Value (GV) | ||||
| Race # | Finishes | |||
| 1 | 35 | |||
| ID Num | Class | Result | Score | |
| 39 | John Campbell DVOA | M50+ | 00:31:43 | 91.82 |
| 44 | Ethan Childs GMOC | M-18 | 00:31:46 | 91.67 |
| 179 | Jeffrey Saeger NEOC | M60+ | 00:33:15 | 87.58 |
| 168 | Stanislav Rachitskiy NEOOC | M55+ | 00:34:02 | 85.57 |
| 126 | Bob Lux UNO | M60+ | 00:34:10 | 85.23 |
| 211 | Glen Tryson EMPO | M55+ | 00:34:46 | 83.76 |
| 43 | Carl Childs GMOC | M50+ | 00:35:41 | 81.61 |
| 21 | Ron Bortz DVOA | M55+ | 00:36:39 | 79.46 |
| 30 | Phil Bricker NEOC | M55+ | 00:36:50 | 79.06 |
| 273 | Stefan Bergstrom OOC | M55+ | 00:36:57 | 78.81 |
| 188 | Walter Siegenthaler COK | M60+ | 00:37:01 | 78.67 |
| 262 | Mitch Collinsworth ROC | M50+ | 00:38:17 | 76.07 |
| 283 | Glenn Birnie GHO | M55+ | 00:38:26 | 75.77 |
| 29 | Bernie Breton HVO | M50+ | 00:38:32 | 75.57 |
| 151 | Guy Olsen HVO | M50+ | 00:40:26 | 72.02 |
| 19 | Robert Boltz NEOOC | M55+ | 00:41:12 | 70.68 |
| 54 | Peter Dady CNYO | M55+ | 00:41:15 | 70.60 |
| 100 | Gord Hunter OOC | M60+ | 00:41:18 | 70.51 |
| 375 | Richard Y Ebright DVOA | M-18 | 00:41:40 | 69.89 |
| 271 | Bill Anderson OOC | M60+ | 00:41:57 | 69.42 |
| 55 | Charlie DeWeese WCOC | M60+ | 00:44:38 | 65.24 |
| 177 | Donald Ross TOC | M55+ | 00:45:02 | 64.67 |
| 86 | Jim Hall COK | M60+ | 00:49:05 | 59.33 |
| 295 | Daniel Barker DVOA | M50+ | 00:49:30 | 58.83 |
| 289 | Alex Teutsch OOC | M-18 | 00:49:44 | 58.55 |
| 210 | Ralph Tolbert DVOA | M55+ | 00:51:21 | 56.71 |
| 232 | Rob Wilkison DVOA | M60+ | 00:51:56 | 56.07 |
| 331 | Jim Wolfe WPOC | M60+ | 00:55:12 | 52.76 |
| 326 | Cornel Parvulescu Stars | M55+ | 00:55:23 | 52.58 |
| 123 | Ralph Lindzon TOC | M55+ | 00:55:57 | 52.05 |
| 421 | Bruce Metz CAOC | M55+ | 00:57:15 | 50.87 |
| 206 | Gary Thies HOC | M60+ | 00:57:43 | 50.45 |
| 291 | Eric Teutsch OOC | M50+ | 00:57:52 | 50.32 |
| 51 | Hugh Connolly TOC | M60+ | 00:58:03 | 50.17 |
| 374 | Richard H Ebright DVOA | M50+ | 01:05:40 | 44.35 |
| 199 | Tom Svobodny MVOC | M50+ | MP | 0.00 |
| Race # | Finishes | |||
| 2 | 18 | |||
| ID Num | Class | Result | Score | |
| 9 | Natalia Deconescu CAOC | F50+ | 00:35:02 | 79.48 |
| 64 | Val Duca Stars | F40+ | 00:38:35 | 72.16 |
| 45 | Mary Jo Childs GMOC | F50+ | 00:41:22 | 67.31 |
| 383 | Hannah Burgess USMAOC | F-20 | 00:43:17 | 64.33 |
| 288 | Elena Logvina GHO | F40+ | 00:44:14 | 62.95 |
| 369 | Elisabeta Orosz GGO | F40+ | 00:46:05 | 60.42 |
| 290 | Anne Teutsch OOC | F50+ | 00:46:58 | 59.28 |
| 241 | Mairead Young HVO | F40+ | 00:48:02 | 57.97 |
| 324 | Shelagh Pepper Stars | F45+ | 00:49:56 | 55.76 |
| 286 | Cathy Hayhow TOC | F50+ | 00:52:57 | 52.58 |
| 417 | Coni Chamley COK | F35+ | 00:58:03 | 47.96 |
| 133 | Valerie Meyer QOC | F50+ | 01:00:05 | 46.34 |
| 329 | Vessie Djambazova RMOC | F-20 | 01:00:14 | 46.23 |
| 437 | Dominique Rohrbach TOC | F-Green | 01:08:02 | 40.93 |
| 184 | Nancy Sharp DVOA | F50+ | 01:08:28 | 40.67 |
| 59 | Barbara Dominie CNYO | F50+ | 01:12:12 | 38.56 |
| 292 | Starr Waddington GHO | F40+ | 01:16:52 | 36.22 |
| 370 | Libi Polivka WCOC | F40+ | 01:19:06 | 35.20 |
| Race # | Finishes | |||
| 3 | 46 | |||
| ID Num | Class | Result | Score | |
| 44 | Ethan Childs GMOC | M-18 | 00:11:09 | 91.00 |
| 199 | Tom Svobodny MVOC | M50+ | 00:11:35 | 87.60 |
| 126 | Bob Lux UNO | M60+ | 00:12:01 | 84.44 |
| 39 | John Campbell DVOA | M50+ | 00:12:06 | 83.86 |
| 262 | Mitch Collinsworth ROC | M50+ | 00:12:30 | 81.17 |
| 168 | Stanislav Rachitskiy NEOOC | M55+ | 00:12:34 | 80.74 |
| 383 | Hannah Burgess USMAOC | F-20 | 00:12:35 | 80.64 |
| 289 | Alex Teutsch OOC | M-18 | 00:13:06 | 77.46 |
| 273 | Stefan Bergstrom OOC | M55+ | 00:13:16 | 76.48 |
| 21 | Ron Bortz DVOA | M55+ | 00:13:53 | 73.09 |
| 51 | Hugh Connolly TOC | M60+ | 00:13:55 | 72.91 |
| 358 | Richard Boggs NTOA | M-18 | 00:14:01 | 72.39 |
| 188 | Walter Siegenthaler COK | M60+ | 00:14:01 | 72.39 |
| 55 | Charlie DeWeese WCOC | M60+ | 00:14:12 | 71.46 |
| 9 | Natalia Deconescu CAOC | F50+ | 00:14:15 | 71.21 |
| 43 | Carl Childs GMOC | M50+ | 00:14:20 | 70.79 |
| 283 | Glenn Birnie GHO | M55+ | 00:14:32 | 69.82 |
| 19 | Robert Boltz NEOOC | M55+ | 00:14:45 | 68.79 |
| 237 | Rick Worner ROC | M60+ | 00:15:05 | 67.27 |
| 369 | Elisabeta Orosz GGO | F40+ | 00:15:13 | 66.68 |
| 421 | Bruce Metz CAOC | M55+ | 00:15:34 | 65.18 |
| 375 | Richard Y Ebright DVOA | M-18 | 00:15:35 | 65.11 |
| 86 | Jim Hall COK | M60+ | 00:15:43 | 64.56 |
| 54 | Peter Dady CNYO | M55+ | 00:15:55 | 63.75 |
| 100 | Gord Hunter OOC | M60+ | 00:16:04 | 63.15 |
| 271 | Bill Anderson OOC | M60+ | 00:16:12 | 62.63 |
| 288 | Elena Logvina GHO | F40+ | 00:16:21 | 62.06 |
| 177 | Donald Ross TOC | M55+ | 00:16:21 | 62.06 |
| 326 | Cornel Parvulescu Stars | M55+ | 00:16:22 | 62.00 |
| 123 | Ralph Lindzon TOC | M55+ | 00:16:47 | 60.46 |
| 64 | Val Duca Stars | F40+ | 00:16:55 | 59.98 |
| 151 | Guy Olsen HVO | M50+ | 00:17:08 | 59.22 |
| 232 | Rob Wilkison DVOA | M60+ | 00:17:10 | 59.11 |
| 329 | Vessie Djambazova RMOC | F-20 | 00:17:18 | 58.65 |
| 45 | Mary Jo Childs GMOC | F50+ | 00:17:38 | 57.54 |
| 290 | Anne Teutsch OOC | F50+ | 00:17:39 | 57.49 |
| 210 | Ralph Tolbert DVOA | M55+ | 00:17:44 | 57.22 |
| 324 | Shelagh Pepper Stars | F45+ | 00:18:32 | 54.75 |
| 133 | Valerie Meyer QOC | F50+ | 00:18:39 | 54.41 |
| 206 | Gary Thies HOC | M60+ | 00:19:18 | 52.57 |
| 291 | Eric Teutsch OOC | M50+ | 00:19:59 | 50.78 |
| 295 | Daniel Barker DVOA | M50+ | 00:20:50 | 48.70 |
| 241 | Mairead Young HVO | F40+ | 00:21:23 | 47.45 |
| 284 | Vicki Bondy TOC | F50+ | 00:21:38 | 46.90 |
| 374 | Richard H Ebright DVOA | M50+ | 00:22:15 | 45.60 |
| 59 | Barbara Dominie CNYO | F50+ | 00:29:49 | 34.03 |
| Race # | Finishes | |||
| 4 | 38 | |||
| ID Num | Class | Result | Score | |
| 39 | John Campbell DVOA | M50+ | 00:46:24 | 93.57 |
| 211 | Glen Tryson EMPO | M55+ | 00:48:55 | 88.76 |
| 126 | Bob Lux UNO | M60+ | 00:49:13 | 88.22 |
| 30 | Phil Bricker NEOC | M55+ | 00:49:14 | 88.19 |
| 199 | Tom Svobodny MVOC | M50+ | 00:49:47 | 87.21 |
| 43 | Carl Childs GMOC | M50+ | 00:50:17 | 86.35 |
| 262 | Mitch Collinsworth ROC | M50+ | 00:52:15 | 83.10 |
| 44 | Ethan Childs GMOC | M-18 | 00:52:40 | 82.44 |
| 273 | Stefan Bergstrom OOC | M55+ | 00:53:08 | 81.71 |
| 21 | Ron Bortz DVOA | M55+ | 00:53:42 | 80.85 |
| 188 | Walter Siegenthaler COK | M60+ | 00:55:04 | 78.85 |
| 283 | Glenn Birnie GHO | M55+ | 00:57:39 | 75.31 |
| 237 | Rick Worner ROC | M60+ | 00:58:16 | 74.51 |
| 100 | Gord Hunter OOC | M60+ | 00:59:37 | 72.83 |
| 55 | Charlie DeWeese WCOC | M60+ | 00:59:51 | 72.54 |
| 435 | Richard Detwiler ROC | M60+ | 01:01:23 | 70.73 |
| 29 | Bernie Breton HVO | M50+ | 01:01:56 | 70.10 |
| 19 | Robert Boltz NEOOC | M55+ | 01:03:08 | 68.77 |
| 177 | Donald Ross TOC | M55+ | 01:03:52 | 67.98 |
| 375 | Richard Y Ebright DVOA | M-18 | 01:04:10 | 67.66 |
| 86 | Jim Hall COK | M60+ | 01:04:21 | 67.47 |
| 33 | Bob Bullions HVO | M60+ | 01:04:35 | 67.23 |
| 151 | Guy Olsen HVO | M50+ | 01:05:04 | 66.73 |
| 209 | Csaba Tiszttarto DVOA | M-Green | 01:06:00 | 65.78 |
| 271 | Bill Anderson OOC | M60+ | 01:07:02 | 64.77 |
| 421 | Bruce Metz CAOC | M55+ | 01:10:18 | 61.76 |
| 54 | Peter Dady CNYO | M55+ | 01:14:27 | 58.32 |
| 232 | Rob Wilkison DVOA | M60+ | 01:14:30 | 58.28 |
| 210 | Ralph Tolbert DVOA | M55+ | 01:17:02 | 56.36 |
| 287 | Clive Hayhow TOC | M50+ | 01:17:28 | 56.05 |
| 331 | Jim Wolfe WPOC | M60+ | 01:19:30 | 54.61 |
| 374 | Richard H Ebright DVOA | M50+ | 01:24:52 | 51.16 |
| 123 | Ralph Lindzon TOC | M55+ | 01:25:06 | 51.02 |
| 289 | Alex Teutsch OOC | M-18 | 01:28:47 | 48.90 |
| 51 | Hugh Connolly TOC | M60+ | 01:34:57 | 45.73 |
| 206 | Gary Thies HOC | M60+ | 01:38:03 | 44.28 |
| 291 | Eric Teutsch OOC | M50+ | 01:42:22 | 42.41 |
| 295 | Daniel Barker DVOA | M50+ | 02:08:04 | 33.90 |
| 326 | Cornel Parvulescu Stars | M55+ | DNF | 0.00 |
| Race # | Finishes | |||
| 5 | 19 | |||
| ID Num | Class | Result | Score | |
| 275 | Molly Kemp OOC | F-20 | 00:49:44 | 82.60 |
| 383 | Hannah Burgess USMAOC | F-20 | 00:52:04 | 78.90 |
| 9 | Natalia Deconescu CAOC | F50+ | 00:54:14 | 75.75 |
| 369 | Elisabeta Orosz GGO | F40+ | 00:54:50 | 74.92 |
| 45 | Mary Jo Childs GMOC | F50+ | 00:59:05 | 69.53 |
| 288 | Elena Logvina GHO | F40+ | 01:00:00 | 68.47 |
| 64 | Val Duca Stars | F40+ | 01:05:03 | 63.15 |
| 290 | Anne Teutsch OOC | F50+ | 01:10:15 | 58.48 |
| 286 | Cathy Hayhow TOC | F50+ | 01:13:26 | 55.94 |
| 329 | Vessie Djambazova RMOC | F-20 | 01:17:42 | 52.87 |
| 133 | Valerie Meyer QOC | F50+ | 01:18:07 | 52.59 |
| 324 | Shelagh Pepper Stars | F45+ | 01:18:10 | 52.56 |
| 327 | Laura Smith Stars | F-Green | 01:23:42 | 49.08 |
| 417 | Coni Chamley COK | F35+ | 01:25:56 | 47.81 |
| 284 | Vicki Bondy TOC | F50+ | 01:28:36 | 46.37 |
| 292 | Starr Waddington GHO | F40+ | 01:32:41 | 44.32 |
| 59 | Barbara Dominie CNYO | F50+ | 01:58:53 | 34.56 |
| 437 | Dominique Rohrbach TOC | F-Green | 02:00:52 | 33.99 |
| 370 | Libi Polivka WCOC | F40+ | 02:28:29 | 27.67 |
| Race # | Finishes | |||
| 6 | 38 | |||
| ID Num | Class | Result | Score | |
| 441 | Ingemar Jansson Lierbygda | M50+ | 14:01 | 81.01 |
| 70 | David Enger SAMM | M55+ | 15:15 | 74.46 |
| 231 | Dennis Wildfogel BAOC | M60+ | 15:16 | 74.37 |
| 443 | William Leahy CTOC | M50+ | 15:33 | 73.02 |
| 305 | Taylor Daughtry HOC | F-20 | 16:22 | 69.38 |
| 200 | David Tallent COC | M55+ | 16:23 | 69.31 |
| 31 | Shania Bridges NTOA | F-20 | 16:28 | 68.95 |
| 89 | John Harbuck EWOC | M60+ | 16:36 | 68.40 |
| 15 | Ole Bergset CTOC | M60+ | 17:01 | 66.73 |
| 230 | Dale Width COC | M60+ | 17:15 | 65.82 |
| 93 | Ludwig Hill TSN | M50+ | 17:19 | 65.57 |
| 360 | Michael Hannah HOC | M-18 | 17:42 | 64.15 |
| 215 | Anna Urbanova COC | F-20 | 18:20 | 61.93 |
| 1 | Duane Adams HOC | M50+ | 18:29 | 61.43 |
| 26 | Kelsey Breseman COC | F-20 | 18:34 | 61.16 |
| 217 | Masha Velichko CTOC | F-20 | 18:34 | 61.16 |
| 111 | Gary Kraght BAOC | M55+ | 18:37 | 60.99 |
| 269 | Carl Bridges NTOA | M-Green | 19:27 | 58.38 |
| 242 | Bruce Corning LAOC | M50+ | 19:31 | 58.18 |
| 67 | Clare Durand LAOC | F45+ | 20:06 | 56.49 |
| 212 | Janet Tryson EMPO | F50+ | 20:15 | 56.07 |
| 162 | Bill Pilcher CTOC | M55+ | 20:15 | 56.07 |
| 405 | Joe Rodriguez HOC | M-18 | 20:17 | 55.98 |
| 181 | Michael Schuh COC | M55+ | 20:18 | 55.93 |
| 25 | Eileen Breseman COC | F50+ | 21:05 | 53.86 |
| 324 | Shelagh Pepper Stars | F45+ | 21:21 | 53.18 |
| 399 | Anthony Hernandez HOC | M-18 | 23:03 | 49.26 |
| 344 | Katie Carey HOC | F-20 | 26:20 | 43.12 |
| 362 | Sean Ortiz HOC | M-18 | 26:27 | 42.93 |
| 116 | Jeff Lanam BAOC | M50+ | 26:51 | 42.29 |
| 317 | Juan Roberto Diaz HOC | M-18 | 26:56 | 42.16 |
| 410 | Zachary Thomas HOC | M-18 | 29:02 | 39.11 |
| 63 | Sally Dow COC | F50+ | 29:05 | 39.04 |
| 176 | David Rogers CROC | M60+ | 29:12 | 38.89 |
| 40 | Lisa Carr NTOA | F40+ | 29:20 | 38.71 |
| 12 | John Beck EWOC | M60+ | 31:04 | 36.55 |
| 307 | Samantha Dupree HOC | F-20 | 31:54 | 35.59 |
| 17 | Steve Beuerman BAOC | M50+ | 31:58 | 35.52 |
| 163 | Russell Pilcher NTOA | M60+ | MP | 0.00 |
| 233 | Kean Williams COC | M50+ | MP | 0.00 |
| 442 | Doug LaMott CTOC | M-Green | MP | 0.00 |
| 361 | Chasity Johnson NTOA | F-20 | MP | 0.00 |
| Race # | Finishes | |||
| 7 | 54 | |||
| ID Num | Class | Result | Score | |
| 441 | Ingemar Jansson Lierbygda | M50+ | 31:50 | 122.48 |
| 183 | Charlie Shahbazian CAOC | M55+ | 42:35 | 91.56 |
| 93 | Ludwig Hill TSN | M50+ | 43:55 | 88.78 |
| 89 | John Harbuck EWOC | M60+ | 44:04 | 88.48 |
| 70 | David Enger SAMM | M55+ | 45:32 | 85.63 |
| 15 | Ole Bergset CTOC | M60+ | 49:28 | 78.82 |
| 399 | Anthony Hernandez HOC | M-18 | 50:12 | 77.67 |
| 233 | Kean Williams COC | M50+ | 51:28 | 75.76 |
| 181 | Michael Schuh COC | M55+ | 51:49 | 75.25 |
| 285 | Geraint Edmunds EOOC | M60+ | 52:15 | 74.62 |
| 81 | Peter Goodwin UNO | M55+ | 52:48 | 73.85 |
| 26 | Kelsey Breseman COC | F-20 | 53:10 | 73.34 |
| 170 | John Rance GVOC | M60+ | 56:39 | 68.83 |
| 305 | Taylor Daughtry HOC | F-20 | 57:04 | 68.32 |
| 360 | Michael Hannah HOC | M-18 | 58:07 | 67.09 |
| 231 | Dennis Wildfogel BAOC | M60+ | 58:24 | 66.76 |
| 25 | Eileen Breseman COC | F50+ | 59:27 | 65.59 |
| 200 | David Tallent COC | M55+ | 59:37 | 65.40 |
| 324 | Shelagh Pepper Stars | F45+ | 59:46 | 65.24 |
| 410 | Zachary Thomas HOC | M-18 | 60:09 | 64.82 |
| 405 | Joe Rodriguez HOC | M-18 | 63:02 | 61.86 |
| 212 | Janet Tryson EMPO | F50+ | 64:02 | 60.89 |
| 67 | Clare Durand LAOC | F45+ | 64:13 | 60.72 |
| 194 | Chuck Spalding BAOC | M60+ | 65:42 | 59.35 |
| 443 | William Leahy CTOC | M50+ | 68:57 | 56.55 |
| 162 | Bill Pilcher CTOC | M55+ | 69:02 | 56.48 |
| 230 | Dale Width COC | M60+ | 69:27 | 56.14 |
| 5 | Van Anthony QOC | M55+ | 71:47 | 54.32 |
| 239 | Greg Yarkie EOOC | M60+ | 72:45 | 53.60 |
| 1 | Duane Adams HOC | M50+ | 72:53 | 53.50 |
| 120 | Steve Levin RMOC | M50+ | 74:56 | 52.03 |
| 242 | Bruce Corning LAOC | M50+ | 74:58 | 52.01 |
| 31 | Shania Bridges NTOA | F-20 | 75:41 | 51.52 |
| 269 | Carl Bridges NTOA | M-Green | 83:51 | 46.50 |
| 380 | Ellen Boomer CROC | F35+ | 85:25 | 45.65 |
| 40 | Lisa Carr NTOA | F40+ | 85:49 | 45.43 |
| 163 | Russell Pilcher NTOA | M60+ | 87:02 | 44.80 |
| 281 | Moss Aubrey NMO | M60+ | 87:21 | 44.64 |
| 365 | John Ratliff COC | M50+ | 88:33 | 44.03 |
| 76 | Steve Fluegel WCOC | M50+ | 89:50 | 43.40 |
| 116 | Jeff Lanam BAOC | M50+ | 94:14 | 41.38 |
| 355 | Jerry Rhodes CROC | M55+ | 95:45 | 40.72 |
| 117 | Sheryl Lehman RMOC | F45+ | 98:01 | 39.78 |
| 362 | Sean Ortiz HOC | M-18 | 98:15 | 39.69 |
| 344 | Katie Carey HOC | F-20 | 98:52 | 39.44 |
| 176 | David Rogers CROC | M60+ | 102:09 | 38.17 |
| 166 | Alexander Preobrazhensky COO | M60+ | 108:09 | 36.05 |
| 65 | Ardis Dull COC | F50+ | 109:13 | 35.70 |
| 215 | Anna Urbanova COC | F-20 | 111:13 | 35.06 |
| 307 | Samantha Dupree HOC | F-20 | 115:36 | 33.73 |
| 17 | Steve Beuerman BAOC | M50+ | 117:05 | 33.30 |
| 12 | John Beck EWOC | M60+ | 126:42 | 30.77 |
| 63 | Sally Dow COC | F50+ | 138:47 | 28.09 |
| 361 | Chasity Johnson NTOA | F-20 | 146:45 | 26.57 |
| 317 | Juan Roberto Diaz HOC | M-18 | MP | 0.00 |
| Race # | Finishes | |||
| 8 | 50 | |||
| ID Num | Class | Result | Score | |
| 108 | Matthias Kohler BAOC | M50+ | 62:06 | 91.88 |
| 70 | David Enger SAMM | M55+ | 65:57 | 86.52 |
| 89 | John Harbuck EWOC | M60+ | 67:02 | 85.12 |
| 239 | Greg Yarkie EOOC | M60+ | 68:16 | 83.58 |
| 15 | Ole Bergset CTOC | M60+ | 69:14 | 82.42 |
| 231 | Dennis Wildfogel BAOC | M60+ | 74:22 | 76.73 |
| 93 | Ludwig Hill TSN | M50+ | 74:24 | 76.69 |
| 285 | Geraint Edmunds EOOC | M60+ | 75:02 | 76.05 |
| 26 | Kelsey Breseman COC | F-20 | 75:22 | 75.71 |
| 183 | Charlie Shahbazian CAOC | M55+ | 76:22 | 74.72 |
| 399 | Anthony Hernandez HOC | M-18 | 76:33 | 74.54 |
| 233 | Kean Williams COC | M50+ | 79:11 | 72.06 |
| 194 | Chuck Spalding BAOC | M60+ | 79:39 | 71.64 |
| 82 | Dan Greene BAOC | M50+ | 81:52 | 69.70 |
| 170 | John Rance GVOC | M60+ | 84:47 | 67.30 |
| 230 | Dale Width COC | M60+ | 88:01 | 64.83 |
| 67 | Clare Durand LAOC | F45+ | 88:13 | 64.68 |
| 5 | Van Anthony QOC | M55+ | 88:29 | 64.49 |
| 181 | Michael Schuh COC | M55+ | 88:33 | 64.44 |
| 305 | Taylor Daughtry HOC | F-20 | 88:37 | 64.39 |
| 31 | Shania Bridges NTOA | F-20 | 92:35 | 61.63 |
| 200 | David Tallent COC | M55+ | 92:37 | 61.61 |
| 81 | Peter Goodwin UNO | M55+ | 93:12 | 61.22 |
| 365 | John Ratliff COC | M50+ | 94:34 | 60.34 |
| 212 | Janet Tryson EMPO | F50+ | 100:25 | 56.82 |
| 215 | Anna Urbanova COC | F-20 | 100:35 | 56.73 |
| 269 | Carl Bridges NTOA | M-Green | 102:38 | 55.60 |
| 25 | Eileen Breseman COC | F50+ | 102:57 | 55.42 |
| 362 | Sean Ortiz HOC | M-18 | 103:30 | 55.13 |
| 163 | Russell Pilcher NTOA | M60+ | 105:35 | 54.04 |
| 1 | Duane Adams HOC | M50+ | 106:55 | 53.37 |
| 443 | William Leahy CTOC | M50+ | 108:35 | 52.55 |
| 207 | Jim Thompson LVOC | M55+ | 114:29 | 49.84 |
| 242 | Bruce Corning LAOC | M50+ | 114:30 | 49.83 |
| 176 | David Rogers CROC | M60+ | 114:49 | 49.70 |
| 324 | Shelagh Pepper Stars | F45+ | 114:59 | 49.62 |
| 410 | Zachary Thomas HOC | M-18 | 123:24 | 46.24 |
| 380 | Ellen Boomer CROC | F35+ | 123:40 | 46.14 |
| 40 | Lisa Carr NTOA | F40+ | 124:01 | 46.01 |
| 76 | Steve Fluegel WCOC | M50+ | 126:46 | 45.01 |
| 65 | Ardis Dull COC | F50+ | 128:04 | 44.55 |
| 360 | Michael Hannah HOC | M-18 | 133:08 | 42.86 |
| 281 | Moss Aubrey NMO | M60+ | 135:19 | 42.17 |
| 162 | Bill Pilcher CTOC | M55+ | 145:19 | 39.27 |
| 344 | Katie Carey HOC | F-20 | 145:43 | 39.16 |
| 116 | Jeff Lanam BAOC | M50+ | 155:49 | 36.62 |
| 63 | Sally Dow COC | F50+ | 156:25 | 36.48 |
| 317 | Juan Roberto Diaz HOC | M-18 | 157:42 | 36.18 |
| 17 | Steve Beuerman BAOC | M50+ | 166:25 | 34.29 |
| 405 | Joe Rodriguez HOC | M-18 | 188:49 | 30.22 |
| 355 | Jerry Rhodes CROC | M55+ | DNF | 0.00 |
| 307 | Samantha Dupree HOC | F-20 | MP | 0.00 |
| 361 | Chasity Johnson NTOA | F-20 | MP | 0.00 |
| Race # | Finishes | |||
| 9 | 48 | |||
| ID Num | Class | Result | Score | |
| 183 | Charlie Shahbazian CAOC | M55+ | 19:57 | 85.93 |
| 83 | Steve Gregg BAOC | M50+ | 20:11 | 84.94 |
| 108 | Matthias Kohler BAOC | M50+ | 21:09 | 81.05 |
| 422 | Jason Allmaras COC | M-18 | 22:35 | 75.91 |
| 430 | Reid Mayfield COC | M-18 | 22:45 | 75.35 |
| 191 | Matt Skorina COC | M-18 | 23:05 | 74.27 |
| 70 | David Enger SAMM | M55+ | 23:06 | 74.21 |
| 215 | Anna Urbanova COC | F-20 | 24:10 | 70.94 |
| 410 | Zachary Thomas HOC | M-18 | 24:41 | 69.45 |
| 27 | Rick Breseman COC | M55+ | 24:43 | 69.36 |
| 15 | Ole Bergset CTOC | M60+ | 25:34 | 67.05 |
| 218 | Jim Waite BAOC | M50+ | 26:01 | 65.89 |
| 93 | Ludwig Hill TSN | M50+ | 26:13 | 65.39 |
| 239 | Greg Yarkie EOOC | M60+ | 26:31 | 64.65 |
| 114 | Sue Kuestner COC | F50+ | 27:53 | 61.48 |
| 157 | Rich Parker SDO | M60+ | 28:07 | 60.97 |
| 229 | Christian Whitmyre COC | M50+ | 28:11 | 60.83 |
| 68 | Jim Eagleton DVOA | M55+ | 28:30 | 60.15 |
| 190 | Frank Skorina SACO | M-Green | 29:08 | 58.84 |
| 165 | Mike Poulsen CROC | M50+ | 29:41 | 57.75 |
| 438 | Gerald Allmaras COC | M50+ | 30:17 | 56.61 |
| 344 | Katie Carey HOC | F-20 | 30:45 | 55.75 |
| 200 | David Tallent COC | M55+ | 30:48 | 55.66 |
| 58 | Karin Gookin Didisse CTOC | F45+ | 30:56 | 55.42 |
| 249 | Malvin Harding CROC | M60+ | 31:01 | 55.27 |
| 105 | Patrick Kelly COC | M60+ | 31:07 | 55.09 |
| 82 | Dan Greene BAOC | M50+ | 31:53 | 53.77 |
| 360 | Michael Hannah HOC | M-18 | 31:58 | 53.63 |
| 40 | Lisa Carr NTOA | F40+ | 32:31 | 52.72 |
| 362 | Sean Ortiz HOC | M-18 | 32:41 | 52.45 |
| 409 | Jonathan Servantes HOC | M-18 | 33:15 | 51.56 |
| 212 | Janet Tryson EMPO | F50+ | 33:30 | 51.17 |
| 67 | Clare Durand LAOC | F45+ | 34:03 | 50.35 |
| 365 | John Ratliff COC | M50+ | 34:14 | 50.08 |
| 131 | Lisa McNerney CAOC | F50+ | 34:35 | 49.57 |
| 207 | Jim Thompson LVOC | M55+ | 35:09 | 48.77 |
| 269 | Carl Bridges NTOA | M-Green | 35:42 | 48.02 |
| 1 | Duane Adams HOC | M50+ | 37:23 | 45.86 |
| 176 | David Rogers CROC | M60+ | 37:36 | 45.59 |
| 307 | Samantha Dupree HOC | F-20 | 38:44 | 44.26 |
| 405 | Joe Rodriguez HOC | M-18 | 40:08 | 42.72 |
| 317 | Juan Roberto Diaz HOC | M-18 | 40:56 | 41.88 |
| 242 | Bruce Corning LAOC | M50+ | 41:41 | 41.13 |
| 71 | Terry Farrah COC | F45+ | 43:18 | 39.59 |
| 439 | Thomas De Buys A/L | M60+ | 49:27 | 34.67 |
| 361 | Chasity Johnson NTOA | F-20 | 49:54 | 34.35 |
| 113 | Rolf Kuestner COC | M50+ | 52:01 | 32.96 |
| 12 | John Beck EWOC | M60+ | 58:16 | 29.42 |
| 89 | John Harbuck EWOC | M60+ | MP | 0.00 |
| Race # | Finishes | |||
| 10 | 63 | |||
| ID Num | Class | Result | Score | |
| 15 | Ole Bergset CTOC | M60+ | 52:05 | 91.33 |
| 70 | David Enger SAMM | M55+ | 55:15 | 86.10 |
| 211 | Glen Tryson EMPO | M55+ | 55:39 | 85.48 |
| 183 | Charlie Shahbazian CAOC | M55+ | 56:08 | 84.74 |
| 249 | Malvin Harding CROC | M60+ | 57:35 | 82.61 |
| 422 | Jason Allmaras COC | M-18 | 58:00 | 82.01 |
| 93 | Ludwig Hill TSN | M50+ | 59:05 | 80.51 |
| 83 | Steve Gregg BAOC | M50+ | 1:00:27 | 78.69 |
| 81 | Peter Goodwin UNO | M55+ | 1:00:28 | 78.67 |
| 194 | Chuck Spalding BAOC | M60+ | 1:01:13 | 77.71 |
| 118 | Greg Lennon QOC | M50+ | 1:01:16 | 77.64 |
| 27 | Rick Breseman COC | M55+ | 1:02:21 | 76.29 |
| 89 | John Harbuck EWOC | M60+ | 1:04:16 | 74.02 |
| 215 | Anna Urbanova COC | F-20 | 1:04:22 | 73.90 |
| 218 | Jim Waite BAOC | M50+ | 1:05:35 | 72.53 |
| 231 | Dennis Wildfogel BAOC | M60+ | 1:05:40 | 72.44 |
| 165 | Mike Poulsen CROC | M50+ | 1:06:45 | 71.26 |
| 239 | Greg Yarkie EOOC | M60+ | 1:08:05 | 69.87 |
| 25 | Eileen Breseman COC | F50+ | 1:08:15 | 69.70 |
