| Green Course Rolling Rankings August 1, 2010 |
||||||
| Changes since May 12, 2010 rankings: | ||||||
| Deleted 2009 Buffalo Orienteering Festival (3 events) Deleted 2009 PNWOF Gold Rush (3 events) Deleted 2009 PNWOF Salmon Rush (3 events) Added 2010 COC US Champs - M/L/S (3 events) Added 2010 NAOC in Canada (3 events) Added 2010 RMOF including Night & Ultra-long Champs (4 events) |
||||||
| Individual Race Scores by Race | ||||||
| Event Names & Course Values | ||||||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 31 | Alison Campbell DVOA | F-20 | 79.18 | 63:09 | 10 |
| 2 | 33 | Hannah Burgess USMAOC | F-20 | 78.91 | 63:22 | 10 |
| 3 | 38 | Holly Kuestner COC | F-20 | 76.48 | 65:23 | 8 |
| 4 | 81 | Taylor Daughtry HOC | F-20 | 64.64 | 77:21 | 5 |
| 5 | 82 | Kelsey Breseman COC | F-20 | 64.40 | 77:38 | 10 |
| 6 | 108 | Catherine Olsson NEOC | F-20 | 59.53 | 83:59 | 8 |
| 7 | 111 | Mary Hamilton OLOU | F-20 | 59.24 | 84:25 | 6 |
| 8 | 131 | Marissa Roecks COC | F-20 | 56.43 | 88:37 | 5 |
| 9 | 133 | Tracy Whelen COC | F-20 | 56.36 | 88:43 | 6 |
| 10 | 153 | Hilary Ratliff COC | F-20 | 51.75 | 96:37 | 10 |
| 11 | 154 | Charity Masaitis USMAOC | F-20 | 51.68 | 96:45 | 7 |
| 12 | 181 | Dana Breseman COC | F-20 | 46.49 | 107:32 | 4 |
| Bonnie Gilbery COC | F-20 | 64.47 | 77:33 | 3 | ||
| Tori Owen FWOC | F-20 | 53.60 | 93:17 | 3 | ||
| Anna Urbanova COC | F-20 | 52.64 | 94:59 | 3 | ||
| Mariana Valdez HOC | F-20 | 24.15 | 207:03 | 3 | ||
| Kerstin Burnett YOA | F-20 | 76.62 | 65:16 | 2 | ||
| Molly Kemp OOC | F-20 | 76.29 | 65:33 | 2 | ||
| Linda Danskanen A/L | F-20 | 59.20 | 84:28 | 2 | ||
| Kathrine Kalager Norway | F-20 | 50.29 | 99:26 | 2 | ||
| Arianna Goodman A/L | F-20 | 15.78 | 316:56 | 2 | ||
| Masha Velichko CTOC | F-20 | 47.78 | 104:38 | 1 | ||
| Danielle Spencer COC | F-20 | 37.38 | 133:45 | 1 | ||
| Becky Forgrave COC | F-20 | 33.14 | 150:53 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 93 | Stina Bridgeman ROC | F35+ | 62.83 | 79:35 | 9 |
| 2 | 141 | B Brooke Mann RMOC | F35+ | 54.13 | 92:22 | 4 |
| 3 | 144 | Wendy Johnecheck NEOC | F35+ | 53.31 | 93:47 | 4 |
| 4 | 184 | Coni Chamley COK | F35+ | 45.87 | 109:00 | 6 |
| 5 | 204 | Svetlana Frolenko DVOA | F35+ | 36.20 | 138:07 | 4 |
| 6 | 205 | Joanna Williamson GAOC | F35+ | 35.95 | 139:06 | 5 |
| Eileen Charles FWOC | F35+ | 67.35 | 74:14 | 3 | ||
| Dagmar Cerninova COC | F35+ | 49.84 | 100:19 | 3 | ||
| Marie-Josee Parayre BAOC | F35+ | 38.21 | 130:51 | 3 | ||
| Philippa McNeil YOA | F35+ | 78.51 | 63:41 | 2 | ||
| Angela Bajt Coureurs de Bois | F35+ | 65.06 | 76:51 | 2 | ||
| Ioana Sell BGR | F35+ | 62.76 | 79:40 | 2 | ||
| Nancy Coker SDO | F35+ | 54.85 | 91:10 | 2 | ||
| Sandy Ahlswede DVOA | F35+ | 49.52 | 100:58 | 2 | ||
| Yulia Hanson CAOC | F35+ | 48.51 | 103:04 | 2 | ||
| Paula Waite BGR | F35+ | 45.78 | 109:13 | 2 | ||
| Trish Krantz SDO | F35+ | 36.03 | 138:47 | 2 | ||
| Trinka Gillis BAOC | F35+ | 34.59 | 144:32 | 2 | ||
| Ellen Boomer CROC | F35+ | 21.03 | 237:46 | 2 | ||
| Jennifer Geray COC | F35+ | 33.45 | 149:28 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 74 | Dagmar Merkova QOC | F40+ | 65.98 | 75:47 | 5 |
| 2 | 102 | Elena Logvina GHO | F40+ | 60.65 | 82:26 | 4 |
| 3 | 122 | Val Duca Stars | F40+ | 57.62 | 86:47 | 9 |
| 4 | 126 | Albina Zakrevski DVOA | F40+ | 57.13 | 87:31 | 5 |
| 5 | 159 | Angie Barrett PTOC | F40+ | 51.03 | 97:59 | 6 |
| 6 | 185 | Lisa Carr NTOA | F40+ | 45.51 | 109:53 | 14 |
| 7 | 207 | Nancy Bowers Austin OC | F40+ | 33.75 | 148:10 | 6 |
| 8 | 216 | Starr Waddington GHO | F40+ | 26.63 | 187:46 | 5 |
| Suzy Larsson OK Skogshjortarna | F40+ | 75.97 | 65:49 | 3 | ||
| Teresa Winn FWOC | F40+ | 67.94 | 73:35 | 3 | ||
| Kristin Hall NEOC | F40+ | 90.40 | 55:19 | 2 | ||
| Ingert Svaerd BAOC | F40+ | 62.00 | 80:39 | 2 | ||
| Elisabeta Orosz GGO | F40+ | 58.30 | 85:46 | 2 | ||
| Stephanie Maclean BAOC | F40+ | 51.77 | 96:35 | 2 | ||
| Mairead Young HVO | F40+ | 40.86 | 122:21 | 2 | ||
| Jenny Peel A/L | F40+ | 76.46 | 65:24 | 1 | ||
| Philippa Hocking FWOC | F40+ | 46.58 | 107:20 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 24 | Jane Ackland JOK GBR | F45+ | 82.21 | 60:49 | 6 |
| 2 | 80 | Marianne Hjermstad Fossum NOR | F45+ | 64.73 | 77:15 | 6 |
| 3 | 86 | Clare Durand LAOC | F45+ | 63.79 | 78:23 | 13 |
| 4 | 106 | Heidi Onkst QOC | F45+ | 59.80 | 83:37 | 6 |
| 5 | 114 | Susan DeWitt WCOC | F45+ | 58.83 | 85:00 | 8 |
| 6 | 129 | Kris Beecroft QOC | F45+ | 56.81 | 88:01 | 10 |
| 7 | 132 | Karin Gookin Didisse CTOC | F45+ | 56.40 | 88:39 | 7 |
| 8 | 140 | Kathleen Lennon QOC | F45+ | 54.69 | 91:26 | 6 |
| 9 | 152 | Shelagh Pepper Stars | F45+ | 51.91 | 96:19 | 19 |
| 10 | 165 | Megan Donahue SMOC | F45+ | 50.26 | 99:29 | 5 |
| 11 | 166 | Mary Jones OK | F45+ | 50.25 | 99:30 | 13 |
| 12 | 174 | Cathy Bakker OOC | F45+ | 48.52 | 103:04 | 11 |
| 13 | 197 | Patricia Mace QOC | F45+ | 41.26 | 121:11 | 7 |
| 14 | 206 | Susie Madden BGR | F45+ | 35.63 | 140:20 | 6 |
| 15 | 213 | Andrea Schneider MNOC | F45+ | 28.47 | 175:38 | 6 |
| 16 | 217 | Claudia Rickel TSN | F45+ | 20.65 | 242:08 | 7 |
| Pavlina Brautigam WCOC | F45+ | 82.28 | 60:46 | 3 | ||
| Magali Robert FWOC | F45+ | 76.20 | 65:37 | 3 | ||
| Andree Powers FWOC | F45+ | 66.36 | 75:21 | 3 | ||
| Catherine Hagen WLOC | F45+ | 63.84 | 78:19 | 3 | ||
| Marketa Graham OOC | F45+ | 58.21 | 85:54 | 3 | ||
| Karen Martino FWOC | F45+ | 57.73 | 86:36 | 3 | ||
| Barb Campbell GHO | F45+ | 54.56 | 91:38 | 3 | ||
| Jackie Novkova BFLO | F45+ | 50.09 | 99:50 | 3 | ||
| Linda Hildebrandt VICO | F45+ | 46.32 | 107:57 | 3 | ||
| Jeanette Stamp FWOC | F45+ | 45.80 | 109:10 | 3 | ||
| Eva Ruutopold KOC | F45+ | 43.94 | 113:47 | 3 | ||
| Anne Mullins BAOC | F45+ | 8.48 | 589:36 | 3 | ||
| Andrea Bossi Oppliger Switzerland | F45+ | 59.52 | 84:00 | 2 | ||
| Goril S Jones RMOC | F45+ | 58.06 | 86:07 | 2 | ||
| Julie Cleary HVO | F45+ | 56.21 | 88:57 | 2 | ||
| Tarja Tolonen Pudasjorv FIN | F45+ | 53.36 | 93:43 | 2 | ||
| Torild Jorgensen Norway | F45+ | 51.33 | 97:25 | 2 | ||
| Marie Burgess VICO | F45+ | 45.37 | 110:13 | 2 | ||
| Charlotte Gray UNO | F45+ | 42.10 | 118:45 | 2 | ||
| Kerie Raymond CROC | F45+ | 38.39 | 130:15 | 2 | ||
| Sheryl Lehman RMOC | F45+ | 33.76 | 148:06 | 2 | ||
| Pam Stevenson CROC | F45+ | 15.95 | 313:31 | 2 | ||
| Goril S Jones BAOC | F45+ | 62.23 | 80:21 | 1 | ||
| Julia Bohnen MNOC | F45+ | 59.53 | 84:00 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 32 | Peggy Dickison OK | F50+ | 79.16 | 63:10 | 11 |
| 2 | 54 | Natalia Deconescu CAOC | F50+ | 71.37 | 70:04 | 5 |
| 3 | 98 | Eileen Breseman COC | F50+ | 61.54 | 81:15 | 16 |
| 4 | 100 | Shelley Pennington OLOU | F50+ | 61.16 | 81:45 | 12 |
| 5 | 123 | Mary Jo Childs GMOC | F50+ | 57.42 | 87:05 | 7 |
| 6 | 136 | Erin Binder MNOC | F50+ | 55.70 | 89:46 | 9 |
| 7 | 139 | Anne Teutsch OOC | F50+ | 54.94 | 91:00 | 5 |
| 8 | 143 | Janet Tryson EMPO | F50+ | 53.56 | 93:21 | 5 |
| 9 | 156 | Patricia Lyons BFLO | F50+ | 51.22 | 97:37 | 9 |
| 10 | 163 | Lex Bundschuh UNO | F50+ | 50.39 | 99:13 | 10 |
| 11 | 168 | Vera Eames FCO | F50+ | 49.68 | 100:39 | 4 |
| 12 | 175 | Cathy Hayhow TOC | F50+ | 48.16 | 103:49 | 4 |
| 13 | 176 | Sue Kuestner COC | F50+ | 47.46 | 105:21 | 18 |
| 14 | 180 | Vicki Woolworth BAOC | F50+ | 46.52 | 107:28 | 5 |
| 15 | 182 | Trisha Underwood NEOC | F50+ | 46.46 | 107:37 | 8 |
| 16 | 192 | Lisa McNerney CAOC | F50+ | 43.41 | 115:10 | 7 |
| 17 | 194 | Judith Karpinski NEOC | F50+ | 42.53 | 117:33 | 8 |
| 18 | 201 | Valerie Meyer QOC | F50+ | 38.25 | 130:44 | 4 |
| 19 | 215 | Sherry Timmerman HOC | F50+ | 27.88 | 179:20 | 5 |
| Gabrielle Savard FWOC | F50+ | 79.15 | 63:10 | 3 | ||
| Annariitta Kottonen Lynx FIN | F50+ | 76.73 | 65:10 | 3 | ||
| Amelia Petrie CLYDE GBR | F50+ | 58.98 | 84:46 | 3 | ||
| Robyn Rennie GVOC | F50+ | 56.72 | 88:10 | 3 | ||
| Chiori Shimizu COO | F50+ | 37.99 | 131:37 | 3 | ||
| Penelope Smirthwaite Moravian O GBR | F50+ | 31.78 | 157:18 | 3 | ||
| Bobbie Ross Falcon | F50+ | 31.34 | 159:31 | 3 | ||
| Terry Farrah COC | F50+ | 28.88 | 173:09 | 3 | ||
| Nancy Sharp DVOA | F50+ | 23.99 | 208:23 | 3 | ||
| Sally Dow COC | F50+ | 19.96 | 250:31 | 3 | ||
| Ellyn Brown ARCT | F50+ | 78.83 | 63:26 | 2 | ||
| Taina Itkonen Lapin Veik FIN | F50+ | 69.33 | 72:07 | 2 | ||
| Tracey Olafsen UNO | F50+ | 65.42 | 76:26 | 2 | ||
| Penny DeMoss BAOC | F50+ | 63.91 | 78:14 | 2 | ||
| Carol Johnson RMOC | F50+ | 55.78 | 89:38 | 2 | ||
| Olga Rachitskaya NEOOC | F50+ | 54.88 | 91:06 | 2 | ||
| Beth Cornish EOOC | F50+ | 52.79 | 94:43 | 2 | ||
| Janet Astle FWOC | F50+ | 51.04 | 97:58 | 2 | ||
| Ardis Dull COC | F50+ | 47.43 | 105:26 | 2 | ||
| Janet Petersen BAOC | F50+ | 39.38 | 126:59 | 2 | ||
| Jude Corfield SAGE | F50+ | 38.74 | 129:04 | 2 | ||
| Barbara Dominie CNYO | F50+ | 37.56 | 133:07 | 2 | ||
| Mary Lynn Genovesi NTOA | F50+ | 35.71 | 140:01 | 2 | ||
| Vita Veita CAOC | F50+ | 28.58 | 174:56 | 2 | ||
| Karin Lugsteiner Austria | F50+ | 27.80 | 179:53 | 2 | ||
| Susan Roth COC | F50+ | 17.10 | 292:29 | 2 | ||
| Barbara Martin NEOC | F50+ | 16.34 | 305:56 | 2 | ||
| Liz Stradling COC | F50+ | 15.94 | 313:37 | 2 | ||
| Sheena van Dyk SAGE | F50+ | 38.95 | 128:22 | 1 | ||
| Birgit Schwanz RMOC | F50+ | 35.87 | 139:23 | 1 | ||
| Donna Fluegel WCOC | F50+ | 33.52 | 149:09 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 115 | Lori Huberman CSU | F-Green | 58.76 | 85:05 | 4 |
| 2 | 164 | Lauren Knight CSU | F-Green | 50.37 | 99:16 | 4 |
| 3 | 179 | Julie Keim SVO | F-Green | 46.82 | 106:48 | 5 |
| 4 | 188 | Elitsa Healy COC | F-Green | 44.26 | 112:59 | 4 |
| Tori Borish COC | F-Green | 73.68 | 67:51 | 3 | ||
| Siobhan Fleming NEOC | F-Green | 59.07 | 84:39 | 3 | ||
| Daria Babushok DVOA | F-Green | 29.35 | 170:23 | 2 | ||
| Sigal Glassman A/L | F-Green | 11.33 | 441:18 | 2 | ||
| Sherry Downing A/L | F-Green | 42.41 | 117:54 | 1 | ||
| Pilar Williamsen SLOC | F-Green | 33.71 | 148:20 | 1 | ||
| Claire Kelley A/L | F-Green | 17.69 | 282:42 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 1 | Jaxon Rickel TSN | M-18 | 103.51 | 48:18 | 8 |
| 2 | 2 | Ethan Childs GMOC | M-18 | 102.09 | 48:58 | 6 |
| 3 | 7 | John Hensley Williams GAOC | M-18 | 90.94 | 54:59 | 4 |
| 4 | 11 | Nathaniel Lyons ROC | M-18 | 87.66 | 57:02 | 4 |
| 5 | 28 | Alexander Kiperman LAOC | M-18 | 80.71 | 61:57 | 4 |
| 6 | 34 | Joe Barrett PTOC | M-18 | 78.44 | 63:45 | 5 |
| 7 | 42 | Ben Parson NEOC | M-18 | 75.39 | 66:19 | 12 |
| 8 | 58 | Zachary Barker DVOA | M-18 | 69.56 | 71:53 | 11 |
| 9 | 59 | Sam Reed DVOA | M-18 | 69.50 | 71:57 | 4 |
| 10 | 65 | Will Hubsch LAOC | M-18 | 68.56 | 72:55 | 7 |
| 11 | 78 | Adam Caplan-Bricker NEOC | M-18 | 65.13 | 76:46 | 10 |
| 12 | 84 | Matthew Letarte USMAOC | M-18 | 63.99 | 78:08 | 4 |
| 13 | 85 | Nolan Miles USMAOC | M-18 | 63.84 | 78:19 | 4 |
| 14 | 90 | Adam Welsh QOC | M-18 | 63.26 | 79:02 | 5 |
| 15 | 110 | Richard Y Ebright DVOA | M-18 | 59.24 | 84:24 | 8 |
| 16 | 113 | Corey Thatcher DVOA | M-18 | 58.97 | 84:48 | 6 |
| 17 | 119 | John Delekto QOC | M-18 | 57.93 | 86:19 | 5 |
| 18 | 120 | Louie Roger GAOC | M-18 | 57.82 | 86:29 | 5 |
| 19 | 127 | William Gauspohl GAOC | M-18 | 56.97 | 87:46 | 5 |
| 20 | 157 | James Hemenway QOC | M-18 | 51.19 | 97:41 | 5 |
| 21 | 167 | Jacob Velez HOC | M-18 | 49.84 | 100:19 | 6 |
| 22 | 172 | Noah Tucker GAOC | M-18 | 48.64 | 102:48 | 5 |
| 23 | 186 | Robert Romaine GAOC | M-18 | 45.40 | 110:08 | 5 |
| 24 | 190 | Taylor Sneed A/L | M-18 | 43.74 | 114:18 | 4 |
| 25 | 211 | David Mitchell A/L | M-18 | 31.43 | 159:04 | 7 |
| Dylan Singley DVOA | M-18 | 80.88 | 61:49 | 3 | ||
| Melvin Turman HOC | M-18 | 79.48 | 62:55 | 3 | ||
| Matthew Barrett PTOC | M-18 | 78.18 | 63:57 | 3 | ||
| Nathan Ohrwaschel DVOA | M-18 | 77.92 | 64:10 | 3 | ||
| Alexander Bergstrom OOC | M-18 | 74.59 | 67:02 | 3 | ||
| Reid Mayfield COC | M-18 | 65.60 | 76:13 | 3 | ||
| Matt Skorina COC | M-18 | 64.02 | 78:06 | 3 | ||
| Jason Allmaras COC | M-18 | 60.15 | 83:08 | 3 | ||
| Ricardo Martinez HOC | M-18 | 58.09 | 86:04 | 3 | ||
| Zachary Thomas HOC | M-18 | 57.13 | 87:31 | 3 | ||
| Daniel Cernin COC | M-18 | 56.90 | 87:52 | 3 | ||
| Fernando Hernandez HOC | M-18 | 54.64 | 91:30 | 3 | ||
| Philip Matzcak HOC | M-18 | 53.62 | 93:15 | 3 | ||
| Daniel Gonzales COC | M-18 | 52.99 | 94:22 | 3 | ||
| Nat Mayer COC | M-18 | 52.82 | 94:40 | 3 | ||
| Matthew Hallenbeck QOC | M-18 | 51.67 | 96:46 | 3 | ||
| Daniel Ward HOC | M-18 | 50.63 | 98:46 | 3 | ||
| Michael Hannah HOC | M-18 | 49.98 | 100:02 | 3 | ||
| Cody Garst OLOU | M-18 | 48.83 | 102:24 | 3 | ||
| Kevin Wills COC | M-18 | 48.57 | 102:56 | 3 | ||
| Brian Coenen QOC | M-18 | 48.20 | 103:44 | 3 | ||
| Paul Benson NTOA | M-18 | 48.15 | 103:50 | 3 | ||
| Cannon McIlnay QOC | M-18 | 47.59 | 105:03 | 3 | ||
| Reece Bomhold QOC | M-18 | 47.07 | 106:13 | 3 | ||
| James Rovira HOC | M-18 | 43.48 | 115:00 | 3 | ||
| Siddharth Patel NTOA | M-18 | 40.87 | 122:20 | 3 | ||
| Petr Vaughan OCIN | M-18 | 37.36 | 133:49 | 3 | ||
| Eduardo Garcia HOC | M-18 | 26.85 | 186:13 | 3 | ||
| Ricardo Trujillo HOC | M-18 | 25.49 | 196:10 | 3 | ||
| Josh San Miguel OLOU | M-18 | 24.60 | 203:15 | 3 | ||
| Brett Fregia HOC | M-18 | 18.89 | 264:41 | 3 | ||
| Tyler McDowell OLOU | M-18 | 5.61 | 890:42 | 3 | ||
| Harald Kalager Norway | M-18 | 84.63 | 59:05 | 2 | ||
| Arvid Jasper HOC | M-18 | 73.33 | 68:11 | 2 | ||
| Dayne Thatcher DVOA | M-18 | 72.60 | 68:52 | 2 | ||
| Matt Barrett PTOC | M-18 | 65.02 | 76:54 | 2 | ||
| Lance Landers A/L | M-18 | 64.01 | 78:07 | 2 | ||
| Anthony Leger QOC | M-18 | 62.37 | 80:10 | 2 | ||
| Blane Tidwell A/L | M-18 | 60.44 | 82:43 | 2 | ||
| Phillip Mansour GAOC | M-18 | 59.91 | 83:28 | 2 | ||
| Cameron Dennis GAOC | M-18 | 59.84 | 83:33 | 2 | ||
| Paul Green VOC | M-18 | 56.95 | 87:48 | 2 | ||
| David Harmon GAOC | M-18 | 55.94 | 89:23 | 2 | ||
| Severin Oppliger Switzerland | M-18 | 55.35 | 90:20 | 2 | ||
| Shawn McKenzie A/L | M-18 | 54.51 | 91:44 | 2 | ||
| David Inglis COC | M-18 | 54.22 | 92:13 | 2 | ||
| Errol Figueroa A/L | M-18 | 47.96 | 104:16 | 2 | ||
| Alexander Orr A/L | M-18 | 47.17 | 106:00 | 2 | ||
| Stewart Baker GAOC | M-18 | 43.79 | 114:11 | 2 | ||
| Dakotah Hogan OLOU | M-18 | 42.18 | 118:33 | 2 | ||
| Malcolm Newson FWOC | M-18 | 38.88 | 128:37 | 2 | ||
| Adam White OCIN | M-18 | 37.85 | 132:06 | 2 | ||
| Erik Thompson FWOC | M-18 | 37.62 | 132:54 | 2 | ||
| Tanner Shirah A/L | M-18 | 35.33 | 141:32 | 2 | ||
| Joseph Metz HOC | M-18 | 31.39 | 159:18 | 2 | ||
| Matt Rust OCIN | M-18 | 14.03 | 356:18 | 2 | ||
| Owen Newson FWOC | M-18 | 63.38 | 78:53 | 1 | ||
| Matej Sebo BAOC | M-18 | 62.39 | 80:08 | 1 | ||
| Andrew Spencer COC | M-18 | 53.31 | 93:48 | 1 | ||
| Briggs Sadler A/L | M-18 | 42.29 | 118:14 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 3 | JP Ingebrigtsen RMOC | M50+ | 94.39 | 52:58 | 5 |
| 2 | 5 | Lars Hjermstad Fossum NOR | M50+ | 91.51 | 54:38 | 6 |
| 3 | 6 | Kevin Teschendorf BGR | M50+ | 91.48 | 54:39 | 6 |
| 4 | 9 | Alar Ruutopold KOC | M50+ | 89.36 | 55:57 | 6 |
| 5 | 10 | Tim Parson NEOC | M50+ | 87.71 | 57:00 | 18 |
| 6 | 15 | Carl Childs GMOC | M50+ | 83.25 | 60:04 | 19 |
| 7 | 16 | Matthias Kohler BAOC | M50+ | 83.12 | 60:09 | 8 |
| 8 | 18 | Tom Svobodny MVOC | M50+ | 82.68 | 60:29 | 13 |
| 9 | 19 | Steve Olafsen UNO | M50+ | 82.52 | 60:35 | 4 |
| 10 | 20 | John Campbell DVOA | M50+ | 82.43 | 60:40 | 10 |
| 11 | 23 | Steve Gregg BAOC | M50+ | 82.36 | 60:43 | 8 |
| 12 | 26 | Jim Arsenault UNO | M50+ | 81.21 | 61:34 | 7 |
| 13 | 35 | Ludwig Hill TSN | M50+ | 77.52 | 64:30 | 4 |
| 14 | 46 | Greg Lennon QOC | M50+ | 74.35 | 67:15 | 8 |
| 15 | 49 | Ian Harding MNOC | M50+ | 73.35 | 68:10 | 4 |
| 16 | 57 | Bernie Breton HVO | M50+ | 70.67 | 70:45 | 10 |
| 17 | 60 | David Webber HVO | M50+ | 69.44 | 72:00 | 7 |
| 18 | 61 | Scott Thatcher DVOA | M50+ | 68.96 | 72:31 | 6 |
| 19 | 62 | Charlie Bleau GAOC | M50+ | 68.83 | 72:38 | 15 |
| 20 | 68 | Guy Olsen HVO | M50+ | 67.66 | 73:54 | 20 |
| 21 | 70 | Kean Williams COC | M50+ | 67.39 | 74:11 | 13 |
| 22 | 77 | David Levine ROC | M50+ | 65.35 | 76:30 | 6 |
| 23 | 88 | Mike Minium OCIN | M50+ | 63.42 | 78:51 | 5 |
| 24 | 91 | Mitch Collinsworth ROC | M50+ | 63.19 | 79:08 | 8 |
| 25 | 94 | Fred Reed DVOA | M50+ | 62.64 | 79:50 | 5 |
| 26 | 97 | Douglas Berling RMOC | M50+ | 62.04 | 80:36 | 5 |
| 27 | 103 | Fyodor Konkov BAOC | M50+ | 60.18 | 83:05 | 11 |
| 28 | 104 | Gary Klaben CAOC | M50+ | 60.17 | 83:06 | 7 |
| 29 | 117 | Mike Poulsen CROC | M50+ | 58.36 | 85:41 | 8 |
| 30 | 130 | Christian Whitmyre COC | M50+ | 56.67 | 88:14 | 5 |
| 31 | 134 | Brendan White RMOC | M50+ | 56.33 | 88:46 | 4 |
| 32 | 137 | Timothy Good QOC | M50+ | 55.65 | 89:50 | 6 |
| 33 | 146 | Gar Fisher GVOC | M50+ | 53.07 | 94:13 | 6 |
| 34 | 149 | Clive Hayhow TOC | M50+ | 52.75 | 94:47 | 4 |
| 35 | 150 | Duane Adams HOC | M50+ | 52.58 | 95:06 | 6 |
| 36 | 160 | Eric Schonenberg WCOC | M50+ | 50.88 | 98:16 | 4 |
| 37 | 169 | Greg Ehrensing BAOC | M50+ | 49.58 | 100:51 | 4 |
| 38 | 171 | Bruce Corning LAOC | M50+ | 49.28 | 101:28 | 6 |
| 39 | 178 | Richard H Ebright DVOA | M50+ | 46.97 | 106:27 | 13 |
| 40 | 208 | Rolf Kuestner COC | M50+ | 32.21 | 155:14 | 5 |
| 41 | 209 | Steve Beuerman BAOC | M50+ | 31.99 | 156:18 | 6 |
| 42 | 219 | Vincent Laraia MNOC | M50+ | 18.16 | 275:18 | 6 |
| Ulf Wallin SjovallaFK SWE | M50+ | 98.68 | 50:40 | 3 | ||
| Donald Petrie CLYDE GBR | M50+ | 96.07 | 52:03 | 3 | ||
| Ross Burnett YOA | M50+ | 90.06 | 55:31 | 3 | ||
| Steve Smirthwaite Moravian O GBR | M50+ | 85.07 | 58:47 | 3 | ||
| Alar Ruutopold UNO | M50+ | 84.01 | 59:31 | 3 | ||
| James Tasker EOOC | M50+ | 80.02 | 62:29 | 3 | ||
| Tom Overbaugh DVOA | M50+ | 78.89 | 63:23 | 3 | ||
| David Ross Falcon | M50+ | 72.32 | 69:08 | 3 | ||
| Hannu Kottonen Lynx FIN | M50+ | 70.24 | 71:11 | 3 | ||
| Randy Mitchell NEOOC | M50+ | 69.68 | 71:46 | 3 | ||
| Chris Svoboda CAOC | M50+ | 69.40 | 72:03 | 3 | ||
| Paul Bennett HVO | M50+ | 62.83 | 79:35 | 3 | ||
| Jim Weisert FWOC | M50+ | 59.98 | 83:22 | 3 | ||
| Jon Rauschenbach OCIN | M50+ | 56.95 | 87:48 | 3 | ||
| Dave Graupner Coureurs de Bois | M50+ | 52.26 | 95:40 | 3 | ||
| David Welsh SLOC | M50+ | 51.43 | 97:13 | 3 | ||
| Paul Regan HVO | M50+ | 50.11 | 99:47 | 3 | ||
| John Ratliff COC | M50+ | 47.47 | 105:20 | 3 | ||
| Gerald Allmaras COC | M50+ | 44.58 | 112:10 | 3 | ||
| Piotr Zielczynski HVO | M50+ | 37.43 | 133:36 | 3 | ||
| Mark Dominie CNYO | M50+ | 35.34 | 141:29 | 3 | ||
| Alex Bishop QOC | M50+ | 15.01 | 333:03 | 3 | ||
| Dave Linthicum OK | M50+ | 88.22 | 56:40 | 2 | ||
| Kristian Kalager Norway | M50+ | 83.53 | 59:51 | 2 | ||
| Istvan Nagy DVOA | M50+ | 82.97 | 60:16 | 2 | ||
| Hans Georg Gratzer Austria | M50+ | 80.21 | 62:20 | 2 | ||
| Pertti Itkonen Lapin Veik FIN | M50+ | 78.81 | 63:27 | 2 | ||
| Darrell Scott UNO | M50+ | 71.80 | 69:38 | 2 | ||
| Joey Ciza VOC | M50+ | 70.82 | 70:36 | 2 | ||
| Werner Haag BAOC | M50+ | 63.29 | 79:00 | 2 | ||
| Steve Levin RMOC | M50+ | 60.66 | 82:25 | 2 | ||
| Kent Ohlund BAOC | M50+ | 59.40 | 84:10 | 2 | ||
| Mike Carlson MNOC | M50+ | 55.90 | 89:26 | 2 | ||
| William Leahy CTOC | M50+ | 55.12 | 90:43 | 2 | ||
| Andy Milner GAOC | M50+ | 54.22 | 92:13 | 2 | ||
| Peter Olsten BAOC | M50+ | 54.17 | 92:18 | 2 | ||
| Bruce Glen Ramblers | M50+ | 51.49 | 97:06 | 2 | ||
| Kelly Wells BAOC | M50+ | 51.48 | 97:08 | 2 | ||
| Steve Hughes NEOOC | M50+ | 50.95 | 98:08 | 2 | ||
| Allan Pincus LAOC | M50+ | 50.32 | 99:22 | 2 | ||
| John Lee COC | M50+ | 43.80 | 114:10 | 2 | ||
| Eric Teutsch OOC | M50+ | 43.17 | 115:49 | 2 | ||
| Jay Hann BAOC | M50+ | 42.15 | 118:38 | 2 | ||
| Alan Edmonds COO | M50+ | 40.36 | 123:54 | 2 | ||
| Greg Dunlap GAOC | M50+ | 38.89 | 128:35 | 2 | ||
| Steve Fluegel WCOC | M50+ | 38.40 | 130:12 | 2 | ||
| Joe Elliott BGR | M50+ | 33.56 | 148:59 | 2 | ||
| Joel Swisher RMOC | M50+ | 30.97 | 161:26 | 2 | ||
