Race Results List for Green Courses
   
Race List - Look up the name of the event & view the Course Gnarliness Value (GV)
 
Race #   Finishes    
1   63    
ID Num   Class Result Score
41 Ethan Childs GMOC M-18 0:13:56 101.34
40 Carl Childs GMOC M50+ 0:18:01 78.37
243 Dennis Wildfogel BAOC M60+ 0:18:15 77.37
405 Hannah Burgess USMAOC F-20 0:18:18 77.16
290 Molly Kemp OOC F-20 0:18:24 76.74
163 Tim Parson NEOC M50+ 0:18:40 75.64
411 Joseph Steinlage USMAOC M-Green 0:18:49 75.04
20 Ron Bortz DVOA M55+ 0:18:52 74.84
45 Ronan Cleary HVO M-Green 0:18:55 74.64
277 David Cady BFLO M60+ 0:19:05 73.99
113 Holly Kuestner COC F-20 0:19:18 73.16
212 Tom Svobodny MVOC M50+ 0:19:52 71.07
8 Natalia Deconescu CAOC F50+ 0:20:23 69.27
71 Bob Fink DVOA M60+ 0:20:42 68.21
337 Fred Reed DVOA M50+ 0:20:47 67.94
219 Scott Thatcher DVOA M50+ 0:20:56 67.45
54 Peggy Dickison OK F50+ 0:20:58 67.35
128 Bob Lux UNO M60+ 0:20:58 67.35
210 Dean Sturtevant NEOC M55+ 0:21:12 66.60
162 Ben Parson NEOC M-18 0:21:38 65.27
302 Glenn Birnie GHO M55+ 0:21:41 65.12
27 Bernie Breton HVO M50+ 0:21:43 65.02
391 Richard Y Ebright DVOA M-18 0:21:55 64.43
123 David Levine ROC M50+ 0:22:04 63.99
225 Glen Tryson EMPO M55+ 0:22:05 63.94
200 Walter Siegenthaler COK M60+ 0:22:07 63.84
61 Val Duca Stars F40+ 0:22:16 63.41
288 Stefan Bergstrom OOC M55+ 0:22:23 63.08
64 Clare Durand LAOC F45+ 0:22:24 63.04
81 Peter Goodwin UNO M55+ 0:22:52 61.75
35 Barb Campbell GHO F45+ 0:22:53 61.70
52 Charlie DeWeese WCOC M60+ 0:22:56 61.57
195 Charlie Shahbazian CAOC M55+ 0:23:06 61.13
244 Rob Wilkison DVOA M60+ 0:23:17 60.64
313 Bert Waslander OOC M60+ 0:23:21 60.47
155 Guy Olsen HVO M50+ 0:23:51 59.20
410 Charity Masaitis USMAOC F-20 0:24:28 57.71
384 Stina Bridgeman ROC F35+ 0:24:40 57.24
44 Julie Cleary HVO F45+ 0:24:45 57.05
310 Anne Teutsch OOC F50+ 0:24:45 57.05
385 Jackie Novkova BFLO F45+ 0:24:47 56.97
454 Richard Detwiler ROC M60+ 0:24:48 56.94
50 Peter Dady CNYO M55+ 0:25:09 56.14
14 Ole Bergset CTOC M60+ 0:25:22 55.66
233 Ken Walker Sr CSU M60+ 0:25:40 55.01
386 Elisabeta Orosz GGO F40+ 0:25:43 54.91
59 Valeriy Doverov DVOA M60+ 0:25:47 54.76
278 Mitch Collinsworth ROC M50+ 0:26:19 53.65
342 Shelagh Pepper Stars F45+ 0:26:55 52.46
289 Marketa Graham OOC F45+ 0:26:59 52.33
125 Ralph Lindzon TOC M55+ 0:27:16 51.79
58 Megan Donahue SMOC F45+ 0:27:34 51.22
238 David Welsh SLOC M50+ 0:27:41 51.01
86 Jim Hall COK M60+ 0:27:56 50.55
406 Brian Caston USMAOC M-Green 0:28:26 49.66
314 Cathy Bakker OOC F45+ 0:29:04 48.58
231 Masha Velichko CTOC F-20 0:29:33 47.78
390 Richard H Ebright DVOA M50+ 0:29:59 47.09
99 Bob Huebner DVOA M60+ 0:30:03 46.99
37 Lisa Carr NTOA F40+ 0:32:01 44.10
228 Trisha Underwood NEOC F50+ 0:32:33 43.38
56 Barbara Dominie CNYO F50+ 0:35:48 39.44
174 Thayer Raines EMPO M55+ 0:36:58 38.20
   
   
Race #   Finishes    
2   46    
ID Num   Class Result Score
173 Stanislav Rachitskiy NEOOC M55+ 0:33:50 85.17
216 Kevin Teschendorf BGR M50+ 0:33:52 85.09
195 Charlie Shahbazian CAOC M55+ 0:34:05 84.55
150 Tom Nolan QOC M55+ 0:35:33 81.06
162 Ben Parson NEOC M-18 0:35:36 80.94
200 Walter Siegenthaler COK M60+ 0:36:29 78.98
20 Ron Bortz DVOA M55+ 0:36:57 77.99
163 Tim Parson NEOC M50+ 0:37:06 77.67
45 Ronan Cleary HVO M-Green 0:37:40 76.50
232 George Walker WCOC M60+ 0:37:45 76.33
212 Tom Svobodny MVOC M50+ 0:38:16 75.30
288 Stefan Bergstrom OOC M55+ 0:38:20 75.17
233 Ken Walker Sr CSU M60+ 0:38:22 75.11
190 Jeffrey Saeger NEOC M60+ 0:39:01 73.86
123 David Levine ROC M50+ 0:39:56 72.16
52 Charlie DeWeese WCOC M60+ 0:41:08 70.06
40 Carl Childs GMOC M50+ 0:41:25 69.58
210 Dean Sturtevant NEOC M55+ 0:41:44 69.05
27 Bernie Breton HVO M50+ 0:41:45 69.02
128 Bob Lux UNO M60+ 0:42:18 68.12
225 Glen Tryson EMPO M55+ 0:42:43 67.46
302 Glenn Birnie GHO M55+ 0:44:04 65.39
155 Guy Olsen HVO M50+ 0:45:03 63.96
219 Scott Thatcher DVOA M50+ 0:45:33 63.26
99 bob huebner DVOA M60+ 0:46:01 62.62
50 Peter Dady CNYO M55+ 0:46:22 62.15
277 David Cady BFLO M60+ 0:46:41 61.73
278 Mitch Collinsworth ROC M50+ 0:47:27 60.73
81 Peter Goodwin UNO M55+ 0:47:59 60.05
238 David Welsh SLOC M50+ 0:48:12 59.78
91 Philip Hawkes-Teeter EMPO M60+ 0:50:22 57.21
306 Clive Hayhow TOC M50+ 0:50:48 56.72
186 Donald Ross TOC M55+ 0:51:12 56.28
313 Bert Waslander OOC M60+ 0:52:15 55.15
71 Bob Fink DVOA M60+ 0:52:18 55.10
406 Brian Caston USMAOC M-Green 0:53:17 54.08
244 Rob Wilkison DVOA M60+ 0:53:21 54.01
391 Richard Y Ebright DVOA M-18 0:53:30 53.86
14 Ole Bergset CTOC M60+ 0:54:42 52.68
125 Ralph Lindzon TOC M55+ 0:56:08 51.34
86 Jim Hall COK M60+ 0:56:24 51.09
411 Joseph Steinlage USMAOC M-Green 0:57:07 50.45
390 Richard H Ebright DVOA M50+ 1:02:17 46.27
392 Larry Zygo ROC M55+ 1:15:18 38.27
465 Rick Slattery ROC M50+ 1:27:00 33.12
174 Thayer Raines EMPO M55+ 1:45:27 27.33
59 Valeriy Doverov DVOA M60+ DNF 0.00
315 Daniel Barker DVOA M50+ DNF 0.00
461 Doug Kennedy BFLO M50+ DNF 0.00
   
   
Race #   Finishes    
3   26    
ID Num   Class Result Score
405 Hannah Burgess USMAOC F-20 0:33:58 74.61
8 Natalia Deconescu CAOC F50+ 0:35:35 71.22
113 Holly Kuestner COC F-20 0:35:57 70.49
42 Mary Jo Childs GMOC F50+ 0:39:35 64.02
386 Elisabeta Orosz GGO F40+ 0:41:05 61.68
61 Val Duca Stars F40+ 0:42:52 59.12
384 Stina Bridgeman ROC F35+ 0:43:54 57.73
289 Marketa Graham OOC F45+ 0:44:29 56.97
44 Julie Cleary HVO F45+ 0:45:46 55.37
58 Megan Donahue SMOC F45+ 0:47:05 53.82
310 Anne Teutsch OOC F50+ 0:47:08 53.77
466 Elitsa Healy COC F-Green 0:47:16 53.61
275 Patricia Lyons BFLO F50+ 0:47:52 52.94
35 Barb Campbell GHO F45+ 0:48:13 52.56
342 Shelagh Pepper Stars F45+ 0:49:54 50.79
284 Olga Rachitskaya NEOOC F50+ 0:50:13 50.46
305 Cathy Hayhow TOC F50+ 0:50:52 49.82
314 Cathy Bakker OOC F45+ 0:52:28 48.30
410 Charity Masaitis USMAOC F-20 0:53:23 47.47
385 Jackie Novkova BFLO F45+ 0:55:32 45.63
106 Julie Keim SVO F-Green 0:56:32 44.83
228 Trisha Underwood NEOC F50+ 0:57:31 44.06
407 Vera Eames FCO F50+ 0:57:40 43.95
312 Starr Waddington GHO F40+ 0:59:50 42.35
56 Barbara Dominie CNYO F50+ 1:11:02 35.68
105 Judith Karpinski NEOC F50+ 1:13:41 34.39
37 Lisa Carr NTOA F40+ DNF 0.00
   
   
Race #   Finishes    
4   48    
ID Num   Class Result Score
163 Tim Parson NEOC M50+ 1:42:59 89.27
173 Stanislav Rachitskiy NEOOC M55+ 1:43:35 88.75
41 Ethan Childs GMOC M-18 1:47:17 85.69
225 Glen Tryson EMPO M55+ 1:50:29 83.21
195 Charlie Shahbazian CAOC M55+ 1:52:07 81.99
128 Bob Lux UNO M60+ 1:54:09 80.53
14 Ole Bergset CTOC M60+ 1:55:43 79.44
288 Stefan Bergstrom OOC M55+ 1:56:18 79.04
337 Fred Reed DVOA M50+ 1:56:44 78.75
393 Sam Reed DVOA M-18 2:00:49 76.09
52 Charlie DeWeese WCOC M60+ 2:02:04 75.31
129 Nathaniel Lyons ROC M-18 2:02:27 75.07
336 Nathan Ohrwaschel DVOA M-18 2:03:50 74.24
219 Scott Thatcher DVOA M50+ 2:06:25 72.72
233 Ken Walker Sr CSU M60+ 2:08:51 71.35
40 Carl Childs GMOC M50+ 2:10:55 70.22
20 Ron Bortz DVOA M55+ 2:11:59 69.65
278 Mitch Collinsworth ROC M50+ 2:13:06 69.07
212 Tom Svobodny MVOC M50+ 2:13:11 69.02
50 Peter Dady CNYO M55+ 2:15:38 67.78
59 Valeriy Doverov DVOA M60+ 2:16:03 67.57
243 Dennis Wildfogel BAOC M60+ 2:16:35 67.31
277 David Cady BFLO M60+ 2:19:45 65.78
200 Walter Siegenthaler COK M60+ 2:20:38 65.37
392 Larry Zygo ROC M55+ 2:23:26 64.09
27 Bernie Breton HVO M50+ 2:24:59 63.41
253 Jerry Young SLOC M50+ 2:25:19 63.26
86 Jim Hall COK M60+ 2:26:17 62.84
81 Peter Goodwin UNO M55+ 2:28:52 61.75
302 Glenn Birnie GHO M55+ 2:29:15 61.59
162 Ben Parson NEOC M-18 2:31:13 60.79
313 Bert Waslander OOC M60+ 2:34:01 59.69
244 Rob Wilkison DVOA M60+ 2:34:54 59.35
406 Brian Caston USMAOC M-Green 2:36:18 58.82
411 Joseph Steinlage USMAOC M-Green 2:37:19 58.44
71 Bob Fink DVOA M60+ 2:37:31 58.36
210 Dean Sturtevant NEOC M55+ 2:41:13 57.02
123 David Levine ROC M50+ 2:43:24 56.26
186 Donald Ross TOC M55+ 2:54:12 52.77
387 Joel Shore ROC M-Green 2:57:16 51.86
99 Bob Huebner DVOA M60+ 2:57:42 51.73
150 Tom Nolan QOC M55+ 3:09:24 48.54
91 Philip Hawkes-Teeter EMPO M60+ 3:10:08 48.35
125 Ralph Lindzon TOC M55+ 3:15:38 46.99
391 Richard Y Ebright DVOA M-18 3:16:29 46.79
238 David Welsh SLOC M50+ 3:31:18 43.51
390 Richard H Ebright DVOA M50+ 3:45:30 40.77
174 Thayer Raines EMPO M55+ 4:28:17 34.27
216 Kevin Teschendorf BGR M50+ DNF 0.00
464 Jim Pamper ROC M50+ DNF 0.00
223 Csaba Tiszttarto DVOA M-Green DNF 0.00
   
   
Race #   Finishes    
5   20    
ID Num   Class Result Score
290 Molly Kemp OOC F-20 2:04:53 75.83
8 Natalia Deconescu CAOC F50+ 2:10:14 72.72
54 Peggy Dickison OK F50+ 2:12:54 71.26
384 Stina Bridgeman ROC F35+ 2:20:20 67.48
289 Marketa Graham OOC F45+ 2:24:59 65.32
405 Hannah Burgess USMAOC F-20 2:25:13 65.21
61 Val Duca Stars F40+ 2:29:58 63.15
113 Holly Kuestner COC F-20 2:32:22 62.15
284 Olga Rachitskaya NEOOC F50+ 2:39:42 59.30
106 Julie Keim SVO F-Green 2:49:31 55.87
64 Clare Durand LAOC F45+ 2:51:21 55.27
407 Vera Eames FCO F50+ 2:57:12 53.44
58 Megan Donahue SMOC F45+ 3:02:45 51.82
410 Charity Masaitis USMAOC F-20 3:06:28 50.79
97 Lori Huberman CSU F-Green 3:07:58 50.38
310 Anne Teutsch OOC F50+ 3:08:25 50.26
35 Barb Campbell GHO F45+ 3:11:38 49.42
385 Jackie Novkova BFLO F45+ 3:18:45 47.65
37 Lisa Carr NTOA F40+ 3:37:43 43.50
314 Cathy Bakker OOC F45+ 4:17:42 36.75
9 Daria Babushok DVOA F-Green DNF 0.00
181 Angelica Riley DVOA F35+ DNF 0.00
312 Starr Waddington GHO F40+ DNF 0.00
342 Shelagh Pepper Stars F45+ DNF 0.00
   
   
Race #   Finishes    
6   17    
ID Num   Class Result Score
21 Pavlina Brautigam WCOC F45+ 0:48:17 94.33
87 Kristin Hall NEOC F40+ 0:48:47 93.36
405 Hannah Burgess USMAOC F-20 0:55:50 81.57
53 Susan DeWitt WCOC F45+ 1:08:37 66.38
42 Mary Jo Childs GMOC F50+ 1:09:09 65.86
156 Catherine Olsson NEOC F-20 1:15:56 59.98
9 Daria Babushok DVOA F-Green 1:17:36 58.69
24 Kelsey Breseman COC F-20 1:18:14 58.22
310 Anne Teutsch OOC F50+ 1:19:41 57.16
314 Cathy Bakker OOC F45+ 1:28:25 51.51
103 Wendy Johnecheck NEOC F35+ 1:35:03 47.92
105 Judith Karpinski NEOC F50+ 1:41:14 44.99
254 Mairead Young HVO F40+ 1:56:24 39.13
347 Charlotte Gray UNO F45+ 2:05:17 36.35
410 Charity Masaitis USMAOC F-20 2:07:28 35.73
275 Patricia Lyons BFLO F50+ 2:08:40 35.40
228 Trisha Underwood NEOC F50+ 2:14:15 33.93
467 Barbara Martin NEOC F50+ DNF 0.00
   
   
Race #   Finishes    
7   39    
ID Num   Class Result Score
163 Tim Parson NEOC M50+ 0:54:36 94.01
190 Jeffrey Saeger NEOC M60+ 0:55:25 92.62
225 Glen Tryson EMPO M55+ 0:59:36 86.12
153 Steve Olafsen UNO M50+ 1:02:27 82.19
411 Joseph Steinlage USMAOC M-Green 1:03:19 81.07
7 Jim Arsenault UNO M50+ 1:04:48 79.21
459 Charles Houk USMAOC M-Green 1:06:08 77.61
20 Ron Bortz DVOA M55+ 1:07:16 76.31
232 George Walker WCOC M60+ 1:10:35 72.72
348 Darrell Scott UNO M50+ 1:11:24 71.89
233 Ken Walker Sr CSU M60+ 1:12:25 70.88
27 Bernie Breton HVO M50+ 1:12:47 70.52
52 Charlie DeWeese WCOC M60+ 1:13:09 70.17
462 Matthew Letarte USMAOC M-18 1:13:23 69.95
25 Rick Breseman COC M55+ 1:16:48 66.83
99 Bob Huebner DVOA M60+ 1:17:55 65.88
413 Gary Gallagher NEOC M60+ 1:19:32 64.54
40 Carl Childs GMOC M50+ 1:20:25 63.83
235 Craig Weber HVO M55+ 1:21:14 63.19
59 Valeriy Doverov DVOA M60+ 1:23:12 61.69
155 Guy Olsen HVO M50+ 1:23:57 61.14
71 Bob Fink DVOA M60+ 1:25:28 60.06
279 Jim Crawford NEOC M60+ 1:25:58 59.71
30 Bob Bullions HVO M60+ 1:30:02 57.01
162 Ben Parson NEOC M-18 1:32:23 55.56
244 Rob Wilkison DVOA M60+ 1:35:05 53.98
463 Nolan Miles USMAOC M-18 1:36:14 53.34
12 Hans Bengtsson NEOC M60+ 1:36:22 53.26
91 Philip Hawkes-Teeter EMPO M60+ 1:36:40 53.10
451 Mike Galler WCOC M-Green 1:37:06 52.86
415 Hannon Didier USMAOC M-Green 1:38:58 51.86
210 Dean Sturtevant NEOC M55+ 1:39:08 51.78
311 Eric Teutsch OOC M50+ 1:51:21 46.10
282 Mark Webb CSU M-Green 1:51:48 45.91
47 Aims Coney NEOC M55+ 1:59:26 42.98
80 Timothy Good QOC M50+ 2:06:14 40.66
197 Kent Shaw DVOA M60+ 2:09:57 39.50
390 Richard H Ebright DVOA M50+ 2:14:40 38.12
174 Thayer Raines EMPO M55+ 2:26:38 35.00
76 Peter Gagarin CSU M60+ DNF 0.00
   
   
Race #   Finishes    
8   17    
ID Num   Class Result Score
87 Kristin Hall NEOC F40+ 0:49:46 87.44
405 Hannah Burgess USMAOC F-20 0:56:54 76.48
21 Pavlina Brautigam WCOC F45+ 0:57:17 75.97
24 Kelsey Breseman COC F-20 1:11:29 60.88
53 Susan DeWitt WCOC F45+ 1:14:16 58.60
103 Wendy Johnecheck NEOC F35+ 1:15:52 57.36
310 Anne Teutsch OOC F50+ 1:20:23 54.14
156 Catherine Olsson NEOC F-20 1:23:49 51.92
410 Charity Masaitis USMAOC F-20 1:23:57 51.84
314 Cathy Bakker OOC F45+ 1:30:47 47.93
347 Charlotte Gray UNO F45+ 1:30:56 47.86
42 Mary Jo Childs GMOC F50+ 1:32:25 47.09
275 Patricia Lyons BFLO F50+ 1:35:34 45.54
228 Trisha Underwood NEOC F50+ 1:41:06 43.04
254 Mairead Young HVO F40+ 1:42:09 42.60
105 Judith Karpinski NEOC F50+ 1:57:49 36.94
467 Barbara Martin NEOC F50+ 2:13:08 32.69
   
   
Race #   Finishes    
9   37    
ID Num   Class Result Score
163 Tim Parson NEOC M50+ 0:54:51 92.35
225 Glen Tryson EMPO M55+ 0:59:58 84.47
190 Jeffrey Saeger NEOC M60+ 1:01:55 81.81
20 Ron Bortz DVOA M55+ 1:02:13 81.41
415 Hannon Didier USMAOC M-Green 1:02:53 80.55
233 Ken Walker Sr CSU M60+ 1:04:27 78.59
153 Steve Olafsen UNO M50+ 1:05:13 77.67
27 Bernie Breton HVO M50+ 1:06:14 76.48
25 Rick Breseman COC M55+ 1:08:06 74.38
162 Ben Parson NEOC M-18 1:09:17 73.11
348 Darrell Scott UNO M50+ 1:10:38 71.71
210 Dean Sturtevant NEOC M55+ 1:11:27 70.89
40 Carl Childs GMOC M50+ 1:12:35 69.79
232 George Walker WCOC M60+ 1:12:59 69.40
7 Jim Arsenault UNO M50+ 1:13:44 68.70
52 Charlie DeWeese WCOC M60+ 1:15:47 66.84
462 Matthew Letarte USMAOC M-18 1:20:44 62.74
451 Mike Galler WCOC M-Green 1:22:00 61.77
463 Nolan Miles USMAOC M-18 1:26:50 58.33
413 Gary Gallagher NEOC M60+ 1:27:10 58.11
99 Bob Huebner DVOA M60+ 1:27:30 57.89
244 Rob Wilkison DVOA M60+ 1:29:37 56.52
30 Bob Bullions HVO M60+ 1:29:54 56.34
411 Joseph Steinlage USMAOC M-Green 1:30:43 55.84
71 Bob Fink DVOA M60+ 1:31:14 55.52
235 Craig Weber HVO M55+ 1:31:51 55.15
282 Mark Webb CSU M-Green 1:33:07 54.40
59 Valeriy Doverov DVOA M60+ 1:33:37 54.11
12 Hans Bengtsson NEOC M60+ 1:34:13 53.76
91 Philip Hawkes-Teeter EMPO M60+ 1:36:47 52.34
80 Timothy Good QOC M50+ 1:38:58 51.18
47 Aims Coney NEOC M55+ 1:52:51 44.89
414 Jeffrey Tingle A/L M50+ 1:53:49 44.50
390 Richard H Ebright DVOA M50+ 1:55:32 43.84
459 Charles Houk USMAOC M-Green 2:02:47 41.25
311 Eric Teutsch OOC M50+ 2:05:52 40.24
174 Thayer Raines EMPO M55+ 2:21:37 35.77
155 Guy Olsen HVO M50+ DNF 0.00
279 Jim Crawford NEOC M60+ DNF 0.00
   
   
Race #   Finishes    
10   44    
ID Num   Class Result Score
41 Ethan Childs GMOC M-18 00:47:06 104.02
124 Ernst Linder UNO M55+ 00:49:28 99.05
76 Peter Gagarin CSU M60+ 00:50:23 97.24
40 Carl Childs GMOC M50+ 00:51:30 95.14
318 Dave Linthicum OK M50+ 00:53:17 91.95
163 Tim Parson NEOC M50+ 00:54:51 89.33
200 Walter Siegenthaler COK M60+ 00:58:34 83.66
190 Jeffrey Saeger NEOC M60+ 00:59:33 82.28
245 Kean Williams COC M50+ 01:00:41 80.74
225 Glen Tryson EMPO M55+ 01:01:17 79.95
212 Tom Svobodny MVOC M50+ 01:02:09 78.83
36 John Campbell DVOA M50+ 01:04:47 75.63
270 Ian Harding MNOC M50+ 01:05:24 74.92
68 David Enger SAMM M55+ 01:06:36 73.57
52 Charlie DeWeese WCOC M60+ 01:08:43 71.30
120 Greg Lennon QOC M50+ 01:08:55 71.09
81 Peter Goodwin UNO M55+ 01:09:06 70.90
147 Allan Newman SMOC M60+ 01:09:41 70.31
5 Richard Armstrong SLOC M60+ 01:10:43 69.28
108 Gary Klaben CAOC M50+ 01:11:19 68.70
251 Gavin Wyatt-Mair BAOC M55+ 01:12:00 68.05
15 Douglas Berling RMOC M50+ 01:14:24 65.85
209 Tom Strat QOC M55+ 01:15:03 65.28
210 Dean Sturtevant NEOC M55+ 01:15:30 64.89
32 Peter Bundschuh UNO M55+ 01:16:27 64.09
162 Ben Parson NEOC M-18 01:17:19 63.37
155 Guy Olsen HVO M50+ 01:18:39 62.30
164 Mark Parsons TSN M60+ 01:20:08 61.14
138 George Minarik BAOC M60+ 01:23:57 58.36
177 Paul Regan HVO M50+ 01:36:24 50.82
440 Bruce Metz CAOC M55+ 01:37:13 50.40
65 Jim Eagleton DVOA M55+ 01:37:34 50.22
234 David Webber HVO M50+ 01:40:05 48.95
292 Paul Clatterbuck PTOC M60+ 01:41:16 48.38
20 Ron Bortz DVOA M55+ 01:44:21 46.95
315 Daniel Barker DVOA M50+ 01:44:37 46.83
130 Mark Mace QOC M55+ 01:48:04 45.34
80 Timothy Good QOC M50+ 01:48:29 45.16
215 Gale Teschendorf CAOC M55+ 01:57:39 41.64
244 Rob Wilkison DVOA M60+ 01:59:46 40.91
468 Mike Carlson MNOC M50+ 02:05:03 39.18
469 Joe Elliott BGR M50+ 02:10:09 37.65
107 Patrick Kelly COC M60+ 02:14:16 36.49
324 Adam White OCIN M-18 02:20:33 34.86
48 Nick Corsano BAOC M60+ DNF 0.00
39 Roberto Cattaneo MNOC M50+ MP 0.00
320 Larry Pedersen A/L M60+ MP 0.00
   
   
Race #   Finishes    
11   20    
ID Num   Class Result Score
54 Peggy Dickison OK F50+ 01:00:28 90.70
34 Alison Campbell DVOA F-20 01:08:07 80.52
405 Hannah Burgess USMAOC F-20 01:16:37 71.58
113 Holly Kuestner COC F-20 01:21:45 67.09
8 Natalia Deconescu CAOC F50+ 01:22:59 66.09
136 Valerie Meyer QOC F50+ 01:23:15 65.88
64 Clare Durand LAOC F45+ 01:24:36 64.83
157 Heidi Onkst QOC F45+ 01:25:42 64.00
90 Kris Beecroft QOC F45+ 01:32:33 59.26
55 Karin Gookin Didisse CTOC F45+ 01:41:13 54.19
37 Lisa Carr NTOA F40+ 01:53:27 48.34
134 Lisa McNerney CAOC F50+ 01:54:28 47.91
104 Mary Jones OK F45+ 01:55:44 47.39
31 Lex Bundschuh UNO F50+ 01:59:51 45.76
115 Sue Kuestner COC F50+ 02:07:15 43.10
477 Paula Waite BGR F35+ 02:10:34 42.01
474 Yulia Hanson CAOC F35+ 02:18:53 39.49
156 Catherine Olsson NEOC F-20 02:22:55 38.38
473 Susie Madden BGR F45+ 02:49:42 32.32
276 Vita Veita CAOC F50+ 03:23:29 26.95
470 Erin Binder MNOC F50+ DNF 0.00
399 Arianna Goodman A/L F-20 DNF 0.00
137 Patricia Mace QOC F45+ DNF 0.00
343 Janet Naess CAOC F40+ DNF 0.00
   
   
Race #   Finishes    
12   64    
ID Num   Class Result Score
76 Peter Gagarin CSU M60+ 00:47:14 97.94
40 Carl Childs GMOC M50+ 00:50:22 91.85
318 Dave Linthicum OK M50+ 00:54:45 84.50
36 John Campbell DVOA M50+ 00:54:57 84.19
113 Holly Kuestner COC F-20 00:55:02 84.06
225 Glen Tryson EMPO M55+ 00:57:03 81.09
162 Ben Parson NEOC M-18 00:57:57 79.83
163 Tim Parson NEOC M50+ 00:58:37 78.92
20 Ron Bortz DVOA M55+ 01:01:20 75.43
8 Natalia Deconescu CAOC F50+ 01:01:46 74.90
34 Alison Campbell DVOA F-20 01:02:45 73.72
234 David Webber HVO M50+ 01:03:15 73.14
468 Mike Carlson MNOC M50+ 01:03:42 72.63
120 Greg Lennon QOC M50+ 01:04:00 72.28
5 Richard Armstrong SLOC M60+ 01:04:02 72.25
210 Dean Sturtevant NEOC M55+ 01:08:03 67.98
155 Guy Olsen HVO M50+ 01:09:24 66.66
212 Tom Svobodny MVOC M50+ 01:09:34 66.50
32 Peter Bundschuh UNO M55+ 01:09:54 66.18
156 Catherine Olsson NEOC F-20 01:09:57 66.14
68 David Enger SAMM M55+ 01:10:15 65.85
245 Kean Williams COC M50+ 01:10:53 65.27
147 Allan Newman SMOC M60+ 01:11:01 65.14
52 Charlie DeWeese WCOC M60+ 01:12:13 64.06
209 Tom Strat QOC M55+ 01:12:47 63.56
81 Peter Goodwin UNO M55+ 01:13:54 62.60
80 Timothy Good QOC M50+ 01:14:32 62.07
405 Hannah Burgess USMAOC F-20 01:14:53 61.78
65 Jim Eagleton DVOA M55+ 01:15:18 61.44
42 Mary Jo Childs GMOC F50+ 01:15:52 60.98
270 Ian Harding MNOC M50+ 01:16:44 60.29
244 Rob Wilkison DVOA M60+ 01:16:47 60.25
472 Julia Bohnen MNOC F45+ 01:17:43 59.53
15 Douglas Berling RMOC M50+ 01:17:55 59.37
64 Clare Durand LAOC F45+ 01:18:11 59.17
200 Walter Siegenthaler COK M60+ 01:18:20 59.06
474 Yulia Hanson CAOC F35+ 01:20:25 57.53
251 Gavin Wyatt-Mair BAOC M55+ 01:21:19 56.89
157 Heidi Onkst QOC F45+ 01:24:01 55.06
134 Lisa McNerney CAOC F50+ 01:28:41 52.17
292 Paul Clatterbuck PTOC M60+ 01:31:47 50.40
55 Karin Gookin Didisse CTOC F45+ 01:32:13 50.17
477 Paula Waite BGR F35+ 01:33:22 49.55
108 Gary Klaben CAOC M50+ 01:34:11 49.12
104 Mary Jones OK F45+ 01:35:34 48.41
440 Bruce Metz CAOC M55+ 01:37:06 47.64
31 Lex Bundschuh UNO F50+ 01:39:15 46.61
137 Patricia Mace QOC F45+ 01:46:52 43.29
177 Paul Regan HVO M50+ 01:48:15 42.74
164 Mark Parsons TSN M60+ 01:49:36 42.21
130 Mark Mace QOC M55+ 01:50:24 41.90
115 Sue Kuestner COC F50+ 01:51:44 41.40
324 Adam White OCIN M-18 01:53:16 40.84
90 Kris Beecroft QOC F45+ 01:53:44 40.68
215 Gale Teschendorf CAOC M55+ 01:56:23 39.75
105 Judith Karpinski NEOC F50+ 01:56:51 39.59
127 Richard Luckerman PTOC M60+ 02:05:53 36.75
37 Lisa Carr NTOA F40+ 02:10:43 35.39
320 Larry Pedersen A/L M60+ 02:11:57 35.06
473 Susie Madden BGR F45+ 02:21:20 32.73
399 Arianna Goodman A/L F-20 02:26:37 31.55
276 Vita Veita CAOC F50+ 02:33:07 30.21
469 Joe Elliott BGR M50+ 02:36:56 29.48
476 Doug Pastrich BGR M-Green 02:42:27 28.48
136 Valerie Meyer QOC F50+ DNF 0.00
343 Janet Naess CAOC F40+ DNF 0.00
475 Karen Loll BGR F-Green OVT 0.00
   
   
Race #   Finishes    
13   47    
ID Num   Class Result Score
110 Matthias Kohler BAOC M50+ 00:55:25 84.36
83 Steve Gregg BAOC M50+ 00:58:52 79.42
25 Rick Breseman COC M55+ 01:01:59 75.43
29 Ellyn Brown ARCT F50+ 01:03:19 73.84
200 Walter Siegenthaler COK M60+ 01:06:31 70.29
259 Alexander Kiperman LAOC M-18 01:06:44 70.06
463 Nolan Miles USMAOC M-18 01:08:37 68.13
245 Kean Williams COC M50+ 01:09:54 66.88
247 Bruce Wolfe BAOC M55+ 01:10:41 66.14
243 Dennis Wildfogel BAOC M60+ 01:11:15 65.62
14 Ole Bergset CTOC M60+ 01:11:25 65.46
206 Chuck Spalding BAOC M60+ 01:12:40 64.34
98 Ron Hudson LAOC M60+ 01:13:11 63.88
85 Werner Haag BAOC M50+ 01:13:26 63.67
