Race Results List for Blue Courses            
     
Race List - Look up the name of the event & see the Course Gnarliness Value (GV).  
     
     
Race # People Finishes      
1 16 15      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
45 2224 Robert L Paddock NTOA M-21+ 1:16:28 76.47 82.55 6312.25 87.38  
102 4687 Jordan Laughlin USMAOC M-21+ 1:25:04 85.07 87.24 7421.25 78.55  
82 3925 Nicholas Lewis-Walls USMAOC M-21+ 1:29:03 89.05 73.32 6529.30 75.03  
10 1199 Yuriy Bulka A/L M-21+ 1:34:54 94.90 64.70 6139.72 70.41  
94 4100 Sergei Fedorov DVOA M-21+ 1:35:30 95.50 76.50 7305.68 69.97  
114 5420 Kevin Culberg USMAOC M-21+ 1:35:39 95.65 75.51 7222.89 69.86  
105 4919 Anna Bringle GAOC M-21+ 1:44:45 104.75 64.46 6752.03 63.79  
81 3914 Paul Caston USMAOC M-21+ 1:45:03 105.05 60.32 6337.06 63.60  
30 1651 Randy Hall DVOA M-21+ 1:47:02 107.03 63.08 6752.03 62.43  
44 2200 David Onkst QOC M-21+ 1:48:57 108.95 59.11 6439.69 61.33  
117 5437 Matthew Luehrmann USMAOC M-21+ 1:57:37 117.62 55.19 6491.11 56.81  
127 5948 Ben Ahlswede DVOA M-21+ 2:00:31 120.52 59.20 7134.99 55.44  
98 4556 Michael Rodriguez USMAOC M-21+ 2:01:33 121.55 55.41 6735.67 54.97  
61 2621 Dylan Thies HOC M-21+ 2:33:05 153.08 44.99 6887.44 43.65  
119 5610 Doug Wright VOC M-21+ 2:38:20 158.33 45.14 7147.13 42.20  
128 5958 Donald Braman A/L M-21+ DNF     0.00  
    GV = 6681.67    
     
Race # People Finishes      
2 15 14      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
102 4687 Jordan Laughlin USMAOC M-21+ 1:12:21 72.35 87.24 6311.84 86.37  
45 2224 Robert L Paddock NTOA M-21+ 1:17:03 77.05 82.55 6360.40 81.10  
129 5983 Jeram Geoffrey A/L M-21+ 1:28:40 88.67 71.22 6314.83 70.48  
94 4100 Sergei Fedorov DVOA M-21+ 1:29:02 89.03 76.50 6810.98 70.19  
82 3925 Nicholas Lewis-Walls USMAOC M-21+ 1:29:10 89.17 73.32 6537.85 70.08  
10 1199 Yuriy Bulka A/L M-21+ 1:30:55 90.92 64.70 5882.01 68.73  
44 2200 David Onkst QOC M-21+ 1:35:53 95.88 59.11 5667.36 65.17  
127 5948 Ben Ahlswede DVOA M-21+ 1:37:56 97.93 59.20 5797.98 63.81  
114 5420 Kevin Culberg USMAOC M-21+ 1:42:18 102.30 75.51 7725.06 61.09  
81 3914 Paul Caston USMAOC M-21+ 1:52:01 112.02 60.32 6757.32 55.79  
117 5437 Matthew Luehrmann USMAOC M-21+ 1:52:17 112.28 55.19 6196.77 55.65  
98 4556 Michael Rodriguez USMAOC M-21+ 1:54:59 114.98 55.41 6371.78 54.35  
119 5610 Doug Wright VOC M-21+ 2:12:34 132.57 45.14 5984.03 47.14  
61 2621 Dylan Thies HOC M-21+ 2:17:39 137.65 44.99 6193.07 45.40  
30 1651 Randy Hall DVOA M-21+ DNF     0.00  
    GV = 6249.02    
     
Race # People Finishes      
3 9 9      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
32 1698 William Hawkins ROC M-21+ 0:31:16 31.27 99.87 3122.70 108.19  
66 2724 Ken Walker Jr CSU M-21+ 0:35:51 35.85 91.77 3289.92 94.36  
16 1333 Andrew Dale ECKO M-21+ 0:39:30 39.50 87.15 3442.39 85.64  
108 5287 Ian Smith CSU M-21+ 0:41:36 41.60 79.56 3309.59 81.31  
94 4100 Sergei Fedorov DVOA M-21+ 0:42:21 42.35 76.50 3239.74 79.87  
96 4433 Christopher Gross DVOA M-21+ 0:47:05 47.08 75.78 3567.76 71.84  
33 1929 Murray Lamb GAOC M-21+ 0:58:39 58.65 56.31 3302.85 57.68  
93 4089 Dan Barker DVOA M-21+ 1:21:08 81.13 43.55 3533.13 41.69  
71 3349 Chris Randall GAOC M-21+ 1:22:36 82.60 50.16 4143.14 40.95  
    GV = 3382.66    
     
Race # People Finishes      
4 9 7      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
32 1698 William Hawkins ROC M-21+ 0:13:30 13.50 99.87 1348.29 90.65  
66 2724 Ken Walker Jr CSU M-21+ 0:13:34 13.57 91.77 1245.00 90.20  
16 1333 Andrew Dale ECKO M-21+ 0:14:28 14.47 87.15 1260.76 84.59  
94 4100 Sergei Fedorov DVOA M-21+ 0:15:02 15.03 76.50 1150.04 81.40  
96 4433 Christopher Gross DVOA M-21+ 0:15:58 15.97 75.78 1209.88 76.64  
108 5287 Ian Smith CSU M-21+ 0:18:35 18.58 79.56 1478.44 65.85  
71 3349 Chris Randall GAOC M-21+ 0:20:59 20.98 50.16 1052.50 58.32  
33 1929 Murray Lamb GAOC M-21+ MP     0.00  
93 4089 Dan Barker DVOA M-21+ DNF     0.00  
    GV = 1223.75    
     
Race # People Finishes      
5 11 10      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
32 1698 William Hawkins ROC M-21+ 0:59:59 59.98 99.87 5990.72 104.30  
66 2724 Ken Walker Jr CSU M-21+ 1:07:55 67.92 91.77 6232.65 92.12  
16 1333 Andrew Dale ECKO M-21+ 1:10:13 70.22 87.15 6119.32 89.10  
94 4100 Sergei Fedorov DVOA M-21+ 1:15:26 75.43 76.50 5770.59 82.94  
108 5287 Ian Smith CSU M-21+ 1:20:48 80.80 79.56 6428.24 77.43  
96 4433 Christopher Gross DVOA M-21+ 1:21:49 81.82 75.78 6199.69 76.47  
118 5480 Hannon Didier USMAOC M-21+ 1:36:18 96.30 65.65 6322.28 64.97  
33 1929 Murray Lamb GAOC M-21+ 1:56:20 116.33 56.31 6551.26 53.78  
130 6085 Ryan Stagner BOK M-21+ 2:19:42 139.70 45.26 6322.28 44.78  
93 4089 Dan Barker DVOA M-21+ 2:54:12 174.20 43.55 7585.92 35.91  
71 3349 Chris Randall GAOC M-21+ DNF     0.00  
    GV = 6256.39    
     
Race # People Finishes      
6 8 8      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
16 1333 Andrew Dale ECKO M-21+ 14:27 14.45 87.15 1259.31 80.84  
131 6088 Justin Bakken MNOC M-21+ 15:08 15.13 76.39 1155.99 77.19  
42 2192 Maricel Olaru CAOC M-21+ 15:33 15.55 85.21 1324.94 75.12  
100 4655 Andrei Karpov MNOC M-21+ 16:05 16.08 78.35 1260.07 72.63  
126 5909 Tom Puzak MNOC M-21+ 18:29 18.48 60.89 1125.37 63.20  
132 6091 Peter Gogol OK M-21+ 23:19 23.32 43.83 1022.02 50.10  
15 1318 John Crowther RMOC M-21+ 25:31 25.52 48.07 1226.68 45.78  
93 4089 Dan Barker DVOA M-21+ 25:52 25.87 43.55 1126.42 45.16  
    GV = 1168.10    
     
Race # People Finishes      
7 11 11      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
16 1333 Andrew Dale ECKO M-21+ 31:46 31.77 87.15 2768.44 91.04  
42 2192 Maricel Olaru CAOC M-21+ 34:09 34.15 85.21 2909.77 84.68  
100 4655 Andrei Karpov MNOC M-21+ 35:05 35.08 78.35 2748.64 82.43  
60 2614 Kevin Teschendorf BGR M-21+ 35:25 35.42 82.52 2922.42 81.66  
133 6092 Fredereck Goransson IRVOC M-21+ 39:04 39.07 74.81 2922.42 74.03  
131 6088 Justin Bakken MNOC M-21+ 39:05 39.08 76.39 2985.46 73.99  
97 4544 Jim Gordon CAOC M-21+ 50:08 50.13 58.29 2922.42 57.69  
126 5909 Tom Puzak MNOC M-21+ 50:28 50.47 60.89 3072.69 57.30  
15 1318 John Crowther RMOC M-21+ 59:40 59.67 48.07 2868.39 48.47  
93 4089 Dan Barker DVOA M-21+ 61:57 61.95 43.55 2697.75 46.68  
132 6091 Peter Gogol OK M-21+ 78:54 78.90 43.83 3458.36 36.65  
    GV = 2891.95    
     
Race # People Finishes      
8 19 18      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
83 3977 Patrick Goeres Coureurs de Bois M-21+ 0:31:24 31.40 101.30 3180.92 100.05  
62 2650 Jon Torrance OOC M-21+ 0:32:26 32.43 85.37 2768.88 96.86  
112 5404 Erik Sundberg A/L M-21+ 0:35:02 35.03 90.80 3180.94 89.67  
7 1134 Eric Bone COC M-21+ 0:35:19 35.32 95.15 3360.35 88.95  
63 2696 Sergey Velichko CTOC M-21+ 0:39:13 39.22 77.27 3030.47 80.11  
38 2135 Nikolay Nachev COC M-21+ 0:40:28 40.47 86.50 3500.55 77.63  
94 4100 Sergei Fedorov DVOA M-21+ 0:42:53 42.88 76.50 3280.54 73.26  
11 1232 Thomas Carr NTOA M-21+ 0:43:36 43.60 75.93 3310.46 72.05  
24 1588 Ted Good QOC M-21+ 0:45:10 45.17 68.94 3113.71 69.55  
87 4016 Serghei Logvin GHO M-21+ 0:45:58 45.97 71.98 3308.55 68.34  
58 2564 Andy Strat QOC M-21+ 0:47:44 47.73 65.80 3140.92 65.81  
79 3814 Zbynek Cernin COC M-21+ 0:49:46 49.77 63.02 3136.36 63.12  
10 1199 Yuriy Bulka A/L M-21+ 0:51:45 51.75 64.70 3348.06 60.70  
44 2200 David Onkst QOC M-21+ 0:54:54 54.90 59.11 3244.97 57.22  
93 4089 Dan Barker DVOA M-21+ 1:04:05 64.08 43.55 2790.65 49.02  
101 4684 Joseph Burkhead SMOC M-21+ 1:04:56 64.93 39.08 2537.57 48.38  
140 6213 Daniel Wojcik GHO M-21+ 1:08:26 68.43 64.86 4438.60 45.91  
123 5832 James Roach COC M-21+ 2:13:53 133.88 23.71 3174.55 23.46  
29 1632 Vladimir Gusiatnikov OCIN M-21+ DNF     0.00  
    GV = 3141.47    
     
Race # People Finishes      
9 16 13      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
83 3977 Patrick Goeres Coureurs de Bois M-21+ 1:28:11 88.18 101.30 8933.25 99.35  
112 5404 Erik Sundberg A/L M-21+ 1:35:17 95.28 90.80 8651.49 91.94  
62 2650 Jon Torrance OOC M-21+ 1:35:25 95.42 85.37 8145.87 91.82  
7 1134 Eric Bone COC M-21+ 1:37:34 97.57 95.15 9283.39 89.79  
38 2135 Nikolay Nachev COC M-21+ 1:43:10 103.17 86.50 8924.39 84.92  
11 1232 Thomas Carr NTOA M-21+ 1:48:53 108.88 75.93 8267.29 80.46  
94 4100 Sergei Fedorov DVOA M-21+ 1:53:54 113.90 76.50 8713.26 76.92  
87 4016 Serghei Logvin GHO M-21+ 1:58:54 118.90 71.98 8558.07 73.68  
140 6213 Daniel Wojcik GHO M-21+ 2:03:02 123.03 64.86 7979.97 71.21  
63 2696 Sergey Velichko CTOC M-21+ 2:03:54 123.90 77.27 9574.37 70.71  
24 1588 Ted Good QOC M-21+ 2:11:17 131.28 68.94 9050.46 66.73  
44 2200 David Onkst QOC M-21+ 2:32:41 152.68 59.11 9024.64 57.38  
58 2564 Andy Strat QOC M-21+ 2:40:21 160.35 65.80 10551.24 54.63  
127 5948 Ben Ahlswede DVOA M-21+ DNF     0.00  
93 4089 Dan Barker DVOA M-21+ DNF     0.00  
101 4684 Joseph Burkhead SMOC M-21+ OVT     0.00  
    GV = 8760.70    
     
Race # People Finishes      
10 19 19      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
83 3977 Patrick Goeres Coureurs de Bois M-21+ 0:34:44 34.73 101.30 3518.60 98.32  
7 1134 Eric Bone COC M-21+ 0:37:01 37.02 95.15 3522.11 92.26  
38 2135 Nikolay Nachev COC M-21+ 0:38:25 38.42 86.50 3323.22 88.89  
112 5404 Erik Sundberg A/L M-21+ 0:38:50 38.83 90.80 3525.97 87.94  
62 2650 Jon Torrance OOC M-21+ 0:39:28 39.47 85.37 3369.33 86.53  
87 4016 Serghei Logvin GHO M-21+ 0:42:44 42.73 71.98 3075.82 79.91  
63 2696 Sergey Velichko CTOC M-21+ 0:43:27 43.45 77.27 3357.60 78.60  
140 6213 Daniel Wojcik GHO M-21+ 0:45:16 45.27 64.86 2936.01 75.44  
11 1232 Thomas Carr NTOA M-21+ 0:46:11 46.18 75.93 3506.61 73.94  
94 4100 Sergei Fedorov DVOA M-21+ 0:46:52 46.87 76.50 3585.26 72.87  
58 2564 Andy Strat QOC M-21+ 0:49:59 49.98 65.80 3288.97 68.32  
24 1588 Ted Good QOC M-21+ 0:51:06 51.10 68.94 3522.75 66.83  
79 3814 Zbynek Cernin COC M-21+ 0:55:26 55.43 63.02 3493.48 61.61  
127 5948 Ben Ahlswede DVOA M-21+ 1:00:26 60.43 59.20 3577.86 56.51  
10 1199 Yuriy Bulka A/L M-21+ 1:00:43 60.72 64.70 3928.17 56.24  
44 2200 David Onkst QOC M-21+ 1:04:22 64.37 59.11 3804.51 53.06  
47 2312 Sergei Preobrazhensky MVOC M-21+ 1:14:09 74.15 50.42 3738.52 46.06  
93 4089 Dan Barker DVOA M-21+ 1:16:26 76.43 43.55 3328.46 44.68  
43 2194 Guy Olsen HVO M-21+ 1:37:14 97.23 35.49 3450.95 35.12  
    GV = 3414.99    
     
Race # People Finishes      
11 31 31      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
26 1608 Boris Granovskiy CSU M-21+ 0:39:19 39.32 92.05 3619.24 104.80  
51 2359 Wyatt Riley DVOA M-21+ 0:40:03 40.05 89.72 3593.46 102.88  
56 2524 Ross Smith CSU M-21+ 0:40:13 40.22 100.51 4042.33 102.45  
134 6118 Daniel Griff A/L M-21+ 0:42:25 42.42 91.13 3865.64 97.14  
73 3729 Robbie Anderson OOC M-21+ 0:43:48 43.80 92.01 4029.85 94.07  
64 2714 Mike Waddington GHO M-21+ 0:43:50 43.83 84.15 3688.65 94.00  
17 1409 Nick Duca Stars M-21+ 0:44:59 44.98 94.58 4254.40 91.60  
108 5287 Ian Smith CSU M-21+ 0:46:18 46.30 79.56 3683.51 88.99  
6 1109 Giovanni Berlanda Scorza CSU M-21+ 0:47:07 47.12 78.18 3683.63 87.45  
38 2135 Nikolay Nachev COC M-21+ 0:47:07 47.12 86.50 4075.81 87.45  
5 1106 Eddie Bergeron SVO M-21+ 0:47:35 47.58 89.09 4239.00 86.59  
29 1632 Vladimir Gusiatnikov OCIN M-21+ 0:47:47 47.78 78.37 3744.81 86.23  
46 2288 Mikell Platt LROC M-21+ 0:48:49 48.82 84.77 4138.02 84.40  
120 5682 Igor Palagnyuk TOC M-21+ 0:49:12 49.20 85.12 4187.72 83.75  
76 3746 Eric Kemp OOC M-21+ 0:51:55 51.92 87.60 4548.14 79.36  
95 4127 Andis Vitolins HVO M-21+ 0:53:18 53.30 79.20 4221.48 77.30  
94 4100 Sergei Fedorov DVOA M-21+ 0:54:42 54.70 76.50 4184.51 75.32  
135 6122 Erik Perrson Gamleby OK M-21+ 0:54:44 54.73 76.07 4163.65 75.28  
92 4070 Jeffrey Teutsch OOC M-21+ 0:55:24 55.40 75.84 4201.80 74.37  
62 2650 Jon Torrance OOC M-21+ 0:56:52 56.87 85.37 4854.80 72.45  
88 4018 Michael Lucente Stars M-21+ 0:57:31 57.52 72.28 4157.52 71.64  
11 1232 Thomas Carr NTOA M-21+ 0:58:49 58.82 75.93 4465.83 70.05  
13 1282 Jeremy Colgan HVO M-21+ 1:00:58 60.97 58.63 3574.68 67.58  
87 4016 Serghei Logvin GHO M-21+ 1:01:37 61.62 71.98 4434.99 66.87  
54 2438 Erin Schirm HVO M-21+ 1:04:27 64.45 81.59 5258.36 63.93  
23 1520 Hans Fransson GHO M-21+ 1:06:12 66.20 78.76 5213.90 62.24  
55 2488 Brendan Shields CSU M-21+ 1:11:15 71.25 80.76 5753.79 57.83  
136 6124 Lars Perrson Gamleby OK M-21+ 1:24:03 84.05 49.23 4137.66 49.02  
70 2867 Dan Felitsky SDO M-21+ 1:33:27 93.45 44.55 4163.65 44.09  
93 4089 Dan Barker DVOA M-21+ 1:39:10 99.17 43.55 4318.43 41.55  
50 2343 Paul Regan HVO M-21+ 1:39:14 99.23 41.96 4163.65 41.52  
    GV = 4120.26    
     
Race # People Finishes      
12 22 21      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
56 2524 Ross Smith CSU M-21+ 0:14:42 14.70 100.51 1477.55 95.46  
5 1106 Eddie Bergeron SVO M-21+ 0:15:51 15.85 89.09 1412.01 88.54  
26 1608 Boris Granovskiy CSU M-21+ 0:15:51 15.85 92.05 1459.05 88.54  
62 2650 Jon Torrance OOC M-21+ 0:16:01 16.02 85.37 1367.37 87.62  
120 5682 Igor Palagnyuk TOC M-21+ 0:16:23 16.38 85.12 1394.49 85.65  
54 2438 Erin Schirm HVO M-21+ 0:16:30 16.50 81.59 1346.21 85.05  
134 6118 Daniel Griff A/L M-21+ 0:16:40 16.67 91.13 1518.91 84.20  
87 4016 Serghei Logvin GHO M-21+ 0:16:55 16.92 71.98 1217.61 82.95  
23 1520 Hans Fransson GHO M-21+ 0:17:02 17.03 78.76 1341.54 82.39  
76 3746 Eric Kemp OOC M-21+ 0:17:12 17.20 87.60 1506.80 81.59  
51 2359 Wyatt Riley DVOA M-21+ 0:17:13 17.22 89.72 1544.75 81.51  
73 3729 Robbie Anderson OOC M-21+ 0:17:14 17.23 92.01 1585.57 81.43  
94 4100 Sergei Fedorov DVOA M-21+ 0:17:51 17.85 76.50 1365.51 78.62  
92 4070 Jeffrey Teutsch OOC M-21+ 0:18:14 18.23 75.84 1382.90 76.96  
108 5287 Ian Smith CSU M-21+ 0:18:30 18.50 79.56 1471.81 75.85  
6 1109 Giovanni Berlanda Scorza CSU M-21+ 0:18:32 18.53 78.18 1448.96 75.72  
29 1632 Vladimir Gusiatnikov OCIN M-21+ 0:18:47 18.78 78.37 1472.06 74.71  
88 4018 Michael Lucente Stars M-21+ 0:18:59 18.98 72.28 1372.19 73.92  
95 4127 Andis Vitolins HVO M-21+ 0:19:49 19.82 79.20 1569.52 70.81  
13 1282 Jeremy Colgan HVO M-21+ 0:21:49 21.82 58.63 1279.18 64.32  
93 4089 Dan Barker DVOA M-21+ 0:31:31 31.52 43.55 1372.46 44.53  
137 6129 Brenan Tarrier EMPO M-21+ MP     0.00  
    GV = 1403.31    
     
Race # People Finishes      
13 33 28      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
56 2524 Ross Smith CSU M-21+ 1:17:48 77.80 100.51 7819.97 94.83  
134 6118 Daniel Griff A/L M-21+ 1:20:26 80.43 91.13 7330.28 91.72  
23 1520 Hans Fransson GHO M-21+ 1:22:43 82.72 78.76 6514.75 89.19  
73 3729 Robbie Anderson OOC M-21+ 1:23:27 83.45 92.01 7677.88 88.41  
51 2359 Wyatt Riley DVOA M-21+ 1:23:56 83.93 89.72 7530.85 87.90  
5 1106 Eddie Bergeron SVO M-21+ 1:24:01 84.02 89.09 7484.70 87.81  
120 5682 Igor Palagnyuk TOC M-21+ 1:24:16 84.27 85.12 7172.47 87.55  
76 3746 Eric Kemp OOC M-21+ 1:24:27 84.45 87.60 7398.21 87.36  
46 2288 Mikell Platt LROC M-21+ 1:24:42 84.70 84.77 7179.72 87.10  
62 2650 Jon Torrance OOC M-21+ 1:24:56 84.93 85.37 7250.89 86.86  
17 1409 Nick Duca Stars M-21+ 1:25:45 85.75 94.58 8110.00 86.04  
38 2135 Nikolay Nachev COC M-21+ 1:30:49 90.82 86.50 7856.06 81.24  
64 2714 Mike Waddington GHO M-21+ 1:30:55 90.92 84.15 7650.79 81.15  
54 2438 Erin Schirm HVO M-21+ 1:31:15 91.25 81.59 7444.93 80.85  
87 4016 Serghei Logvin GHO M-21+ 1:33:03 93.05 71.98 6697.47 79.29  
55 2488 Brendan Shields CSU M-21+ 1:33:22 93.37 80.76 7539.83 79.02  
4 1080 Gregory Balter WCOC M-21+ 1:33:29 93.48 79.75 7455.30 78.92  
122 5776 Dancho Hristov CSU M-21+ 1:33:49 93.82 75.74 7106.10 78.64  
95 4127 Andis Vitolins HVO M-21+ 1:34:50 94.83 79.20 7511.01 77.80  
53 2414 Samantha Saeger NEOC M-21+ 1:36:48 96.80 77.02 7455.30 76.22  
94 4100 Sergei Fedorov DVOA M-21+ 1:39:15 99.25 76.50 7592.55 74.33  
108 5287 Ian Smith CSU M-21+ 1:40:08 100.13 79.56 7966.35 73.68  
92 4070 Jeffrey Teutsch OOC M-21+ 1:45:09 105.15 75.84 7975.09 70.16  
29 1632 Vladimir Gusiatnikov OCIN M-21+ 1:46:00 106.00 78.37 8307.28 69.60  
88 4018 Michael Lucente Stars M-21+ 1:47:24 107.40 72.28 7763.28 68.69  
13 1282 Jeremy Colgan HVO M-21+ 1:53:12 113.20 58.63 6637.30 65.17  
52 2412 Jeffrey Saeger NEOC M-21+ 1:55:04 115.07 64.79 7455.30 64.12  
136 6124 Lars Perrson Gamleby OK M-21+ 2:32:24 152.40 49.23 7502.43 48.41  
138 6133 Magnus Arvidsson DVOA M-21+ DNF     0.00  
93 4089 Dan Barker DVOA M-21+ DNF     0.00  
6 1109 Giovanni Berlanda Scorza CSU M-21+ DNF     0.00  
72 3581 James Henderson WCOC M-21+ DNF     0.00  
135 6122 Erik Perrson Gamleby OK M-21+ MP     0.00  
    GV = 7377.61    
     
Race # People Finishes      
14 33 32      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
56 2524 Ross Smith CSU M-21+ 0:37:29 37.48 100.51 3767.59 106.18  
139 6141 David Peel A/L M-21+ 0:39:05 39.08 99.27 3879.62 101.83  
17 1409 Nick Duca Stars M-21+ 0:39:33 39.55 94.58 3740.53 100.63  
91 4063 Mike Smith Falcon M-21+ 0:40:25 40.42 100.15 4047.91 98.47  
62 2650 Jon Torrance OOC M-21+ 0:40:45 40.75 85.37 3478.89 97.66  
66 2724 Ken Walker Jr CSU M-21+ 0:41:43 41.72 91.77 3828.30 95.40  
51 2359 Wyatt Riley DVOA M-21+ 0:41:48 41.80 89.72 3750.47 95.21  
76 3746 Eric Kemp OOC M-21+ 0:42:17 42.28 87.60 3704.21 94.12  
55 2488 Brendan Shields CSU M-21+ 0:42:18 42.30 80.76 3415.94 94.09  
54 2438 Erin Schirm HVO M-21+ 0:44:15 44.25 81.59 3610.28 89.94  
134 6118 Daniel Griff A/L M-21+ 0:44:50 44.83 91.13 4085.88 88.77  
57 2528 Wil Smith Falcon M-21+ 0:46:10 46.17 87.21 4026.35 86.20  
25 1592 John Goodwin UNO M-21+ 0:46:20 46.33 86.80 4021.71 85.89  
108 5287 Ian Smith CSU M-21+ 0:46:32 46.53 79.56 3702.07 85.53  
120 5682 Igor Palagnyuk TOC M-21+ 0:47:31 47.52 85.12 4044.45 83.76  
94 4100 Sergei Fedorov DVOA M-21+ 0:48:24 48.40 76.50 3702.56 82.23  
95 4127 Andis Vitolins HVO M-21+ 0:48:59 48.98 79.20 3879.59 81.25  
6 1109 Giovanni Berlanda Scorza CSU M-21+ 0:50:17 50.28 78.18 3931.20 79.15  
14 1294 Mikkel Conradi CSU M-21+ 0:51:37 51.62 81.99 4231.91 77.10  
46 2288 Mikell Platt LROC M-21+ 0:53:02 53.03 84.77 4495.45 75.04  
102 4687 Jordan Laughlin USMAOC M-21+ 0:53:15 53.25 87.24 4645.55 74.74  
92 4070 Jeffrey Teutsch OOC M-21+ 0:54:16 54.27 75.84 4115.85 73.34  
65 2722 Greg Walker CSU M-21+ 0:55:12 55.20 74.16 4093.64 72.10  
86 4015 Andrei Logvin GHO M-21+ 1:01:05 61.08 65.22 3984.13 65.15  
13 1282 Jeremy Colgan HVO M-21+ 1:01:50 61.83 58.63 3625.50 64.36  
59 2609 Florin Tencariu DVOA M-21+ 1:02:53 62.88 73.09 4595.92 63.29  
87 4016 Serghei Logvin GHO M-21+ 1:07:37 67.62 71.98 4866.85 58.86  
44 2200 David Onkst QOC M-21+ 1:08:54 68.90 59.11 4072.46 57.76  
34 2022 Michael Lyons ROC M-21+ 1:12:29 72.48 55.79 4043.60 54.91  
93 4089 Dan Barker DVOA M-21+ 1:25:12 85.20 43.55 3710.22 46.71  
12 1260 Raymond Chung TOC M-21+ 2:08:41 128.68 47.57 6121.14 30.93  
101 4684 Joseph Burkhead SMOC M-21+ 2:17:24 137.40 39.08 5369.55 28.97  
83 3977 Patrick Goeres Coureurs de Bois M-21+ MP     0.00  
    GV = 3979.80    
     
Race # People Finishes      
15 34 28      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
56 2524 Ross Smith CSU M-21+ 1:22:09 82.15 100.51 8257.20 102.89  
139 6141 David Peel A/L M-21+ 1:29:19 89.32 99.27 8866.06 94.63  
26 1608 Boris Granovskiy CSU M-21+ 1:30:55 90.92 92.05 8369.21 92.97  
17 1409 Nick Duca Stars M-21+ 1:31:23 91.38 94.58 8642.79 92.49  
120 5682 Igor Palagnyuk TOC M-21+ 1:31:27 91.45 85.12 7783.89 92.43  
62 2650 Jon Torrance OOC M-21+ 1:32:41 92.68 85.37 7912.52 91.20  
134 6118 Daniel Griff A/L M-21+ 1:34:52 94.87 91.13 8645.66 89.10  
51 2359 Wyatt Riley DVOA M-21+ 1:35:15 95.25 89.72 8546.23 88.74  
55 2488 Brendan Shields CSU M-21+ 1:35:16 95.27 80.76 7693.26 88.72  
66 2724 Ken Walker Jr CSU M-21+ 1:38:26 98.43 91.77 9033.13 85.87  
46 2288 Mikell Platt LROC M-21+ 1:40:40 100.67 84.77 8533.16 83.96  
54 2438 Erin Schirm HVO M-21+ 1:40:43 100.72 81.59 8217.30 83.92  
59 2609 Florin Tencariu DVOA M-21+ 1:42:45 102.75 73.09 7509.64 82.26  
92 4070 Jeffrey Teutsch OOC M-21+ 1:42:53 102.88 75.84 7803.17 82.15  
6 1109 Giovanni Berlanda Scorza CSU M-21+ 1:43:55 103.92 78.18 8124.31 81.34  
108 5287 Ian Smith CSU M-21+ 1:44:07 104.12 79.56 8283.26 81.18  
75 3745 Emily Kemp OOC M-21+ 1:45:53 105.88 80.67 8541.35 79.83  
14 1294 Mikkel Conradi CSU M-21+ 1:48:27 108.45 81.99 8891.52 77.94  
102 4687 Jordan Laughlin USMAOC M-21+ 1:48:51 108.85 87.24 9496.11 77.65  
95 4127 Andis Vitolins HVO M-21+ 1:51:57 111.95 79.20 8866.69 75.50  
65 2722 Greg Walker CSU M-21+ 1:55:22 115.37 74.16 8555.61 73.27  
114 5420 Kevin Culberg USMAOC M-21+ 2:00:42 120.70 75.51 9114.51 70.03  
122 5776 Dancho Hristov CSU M-21+ 2:04:17 124.28 75.74 9413.78 68.01  
86 4015 Andrei Logvin GHO M-21+ 2:12:12 132.20 65.22 8622.68 63.94  
87 4016 Serghei Logvin GHO M-21+ 2:21:05 141.08 71.98 10154.77 59.91  
44 2200 David Onkst QOC M-21+ 2:26:57 146.95 59.11 8685.76 57.52  
34 2022 Michael Lyons ROC M-21+ 2:32:17 152.28 55.79 8495.36 55.50  
13 1282 Jeremy Colgan HVO M-21+ 2:36:12 156.20 58.63 9158.53 54.11  
76 3746 Eric Kemp OOC M-21+ MP     0.00  
93 4089 Dan Barker DVOA M-21+ DNF     0.00  
83 3977 Patrick Goeres Coureurs de Bois M-21+ DNF     0.00  
25 1592 John Goodwin UNO M-21+ DNF     0.00  
94 4100 Sergei Fedorov DVOA M-21+ MP     0.00  
12 1260 Raymond Chung TOC M-21+ OVT     0.00  
    GV = 8452.34    
     
Race # People Finishes      
16 28 27      
ID Num Name Class Result Tot. Min. Base Points PGV Score  
111 5365 Fredrik Eliasson Halden SK NOR M-21+ 0:34:25 34.42 103.31 3555.72 97.91  
142 6350 Michal Besta SK Jamnice CZE M-21+ 0:34:36 34.60 103.97 3597.38 97.39  
83 3977 Patrick Goeres Coureurs de Bois M-21+ 0:36:19 36.32 101.30 3678.99 92.78  
