| Race Results List for Red Courses | ||||||||||
| Race List - Look up the name of the event & see the Course Gnarliness Value (GV). | ||||||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 1 | 34 | 5606 | 2010/01/16 | Georgia Navigator Cup Day 1 | ||||||
| Class | Result | Score | ||||||||
| Greg Ahlswede DVOA | M-20 | 1:09:01 | 81.23 | |||||||
| Keith Andersen USMAOC | M-20 | 1:09:33 | 80.61 | |||||||
| Michael Eglinski OK | M45+ | 1:11:44 | 78.15 | |||||||
| Drew Inglis COC | M-20 | 1:17:34 | 72.28 | |||||||
| Chris Randall GAOC | M-Red | 1:18:25 | 71.49 | |||||||
| Michael Minium OCIN | M45+ | 1:18:44 | 71.21 | |||||||
| Holly Kuestner COC | F-21+ | 1:20:27 | 69.69 | |||||||
| Karl Ahlswede DVOA | M45+ | 1:21:58 | 68.40 | |||||||
| Ryan Breseman COC | M-20 | 1:22:22 | 68.07 | |||||||
| Steven Barnhart MVOC | M45+ | 1:22:53 | 67.64 | |||||||
| Clai Gardner HOC | M45+ | 1:25:33 | 65.53 | |||||||
| Nolan Miles USMAOC | M-20 | 1:25:42 | 65.42 | |||||||
| Martina Hulsey GAOC | F-21+ | 1:37:07 | 57.73 | |||||||
| John Klaben USMAOC | M-20 | 1:37:39 | 57.41 | |||||||
| Francis Hogle QOC | M45+ | 1:39:03 | 56.60 | |||||||
| Murray Lamb GAOC | M-Red | 1:39:09 | 56.54 | |||||||
| Hannah Burgess USMAOC | F-21+ | 1:39:25 | 56.39 | |||||||
| Matthew Letarte USMAOC | M-20 | 1:42:26 | 54.73 | |||||||
| Keith Hulsey GAOC | M40+ | 1:44:47 | 53.50 | |||||||
| Shawn Vaughan GAOC | M35+ | 1:47:00 | 52.40 | |||||||
| Donald LeBlanc NTOA | M-20 | 1:49:38 | 51.14 | |||||||
| David Aaronson A/L | M35+ | 1:55:03 | 48.73 | |||||||
| Adam White OCIN | M-20 | 1:56:14 | 48.23 | |||||||
| Keith Pittman NTOA | M40+ | 2:01:52 | 46.00 | |||||||
| Richard Boggs NTOA | M-20 | 2:02:40 | 45.70 | |||||||
| Brian Hallberg USMAOC | M35+ | 2:06:03 | 44.48 | |||||||
| Daniel Bond VOC | M45+ | 2:06:29 | 44.32 | |||||||
| Kelly Lamb GAOC | F-21+ | 2:08:11 | 43.74 | |||||||
| Ross Chesaniuk USMAOC | M-Red | 2:10:10 | 43.07 | |||||||
| Mickey Lyon VOC | M35+ | 2:16:08 | 41.18 | |||||||
| Stevan Vaughan OCIN | M45+ | 2:30:24 | 37.28 | |||||||
| Zach Thomas HOC | M-20 | 2:31:34 | 36.99 | |||||||
| Ricardo Martinez HOC | M-20 | 2:43:16 | 34.34 | |||||||
| Mark Cichonski COK | M40+ | 2:44:07 | 34.16 | |||||||
| Eduardo Garcia HOC | M-20 | DNF | 0.00 | |||||||
| Kendrick Conrad A/L | M-20 | DNF | 0.00 | |||||||
| James Rovira HOC | M-20 | OVT | 0.00 | |||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 2 | 35 | 5470 | 2010/01/17 | Georgia Navigator Cup Day 2 | ||||||
| Class | Result | Score | ||||||||
| Keith Andersen USMAOC | M-20 | 1:06:36 | 82.13 | |||||||
| Greg Ahlswede DVOA | M-20 | 1:06:37 | 82.11 | |||||||
| Michael Eglinski OK | M45+ | 1:13:15 | 74.68 | |||||||
| Anna Bringle GAOC | F-21+ | 1:14:14 | 73.69 | |||||||
| Chris Randall GAOC | M-Red | 1:15:46 | 72.20 | |||||||
| Ryan Breseman COC | M-20 | 1:20:05 | 68.31 | |||||||
| Hannah Burgess USMAOC | F-21+ | 1:20:41 | 67.80 | |||||||
| Holly Kuestner COC | F-21+ | 1:21:11 | 67.38 | |||||||
| John Klaben USMAOC | M-20 | 1:21:54 | 66.79 | |||||||
| Karl Ahlswede DVOA | M45+ | 1:22:38 | 66.20 | |||||||
| Martina Hulsey GAOC | F-21+ | 1:24:53 | 64.44 | |||||||
| Drew Inglis COC | M-20 | 1:28:03 | 62.13 | |||||||
| Matthew Letarte USMAOC | M-20 | 1:29:24 | 61.19 | |||||||
| Donald LeBlanc NTOA | M-20 | 1:30:55 | 60.17 | |||||||
| Steven Barnhart MVOC | M45+ | 1:31:12 | 59.98 | |||||||
| Keith Pittman NTOA | M40+ | 1:32:07 | 59.38 | |||||||
| Shawn Vaughan GAOC | M35+ | 1:34:37 | 57.81 | |||||||
| Keith Hulsey GAOC | M40+ | 1:36:18 | 56.80 | |||||||
| Clai Gardner HOC | M45+ | 1:38:09 | 55.73 | |||||||
| Michael Minium OCIN | M45+ | 1:38:34 | 55.50 | |||||||
| Ross Chesaniuk USMAOC | M-Red | 1:44:52 | 52.16 | |||||||
| Brian Hallberg USMAOC | M35+ | 1:46:34 | 51.33 | |||||||
| Stevan Vaughan OCIN | M45+ | 1:51:09 | 49.21 | |||||||
| Nolan Miles USMAOC | M-20 | 1:51:23 | 49.11 | |||||||
| Adam White OCIN | M-20 | 1:56:52 | 46.81 | |||||||
| David Aaronson A/L | M35+ | 1:57:13 | 46.67 | |||||||
| Murray Lamb GAOC | M-Red | 2:00:55 | 45.24 | |||||||
| Francis Hogle QOC | M45+ | 2:01:06 | 45.17 | |||||||
| Zach Thomas HOC | M-20 | 2:08:16 | 42.65 | |||||||
| Daniel Bond VOC | M45+ | 2:12:02 | 41.43 | |||||||
| Ricardo Martinez HOC | M-20 | 2:16:38 | 40.04 | |||||||
| Mickey Lyon VOC | M35+ | 2:20:33 | 38.92 | |||||||
| Kelly Lamb GAOC | F-21+ | 2:21:30 | 38.66 | |||||||
| Richard Boggs NTOA | M-20 | 2:23:49 | 38.04 | |||||||
| Mark Cichonski COK | M40+ | 2:48:40 | 32.43 | |||||||
| Kendrick Conrad A/L | M-20 | DNF | 0.00 | |||||||
| James Rovira HOC | M-20 | OVT | 0.00 | |||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 3 | 26 | 3063 | 2010/02/20 | Sycamore Scramble US Intercollegiate Champs Middle | ||||||
| Class | Result | Score | ||||||||
| Leif Anderson RMOC | M-Red | 0:27:40 | 110.72 | |||||||
| Brendan Shields CSU | M-Red | 0:28:25 | 107.80 | |||||||
| John Hensley Williams GAOC | M-20 | 0:30:34 | 100.22 | |||||||
| Nicholas Lewis-Walls USMAOC | M-Red | 0:31:16 | 97.97 | |||||||
| Kevin Culberg USMAOC | M-Red | 0:33:51 | 90.50 | |||||||
| Keith Andersen USMAOC | M-20 | 0:34:24 | 89.05 | |||||||
| John Goodwin UNO | M-20 | 0:36:38 | 83.62 | |||||||
| John Klaben USMAOC | M-20 | 0:37:45 | 81.15 | |||||||
| Jordan Laughlin USMAOC | M-Red | 0:37:54 | 80.83 | |||||||
| Jason Trump USMAOC | M-Red | 0:39:46 | 77.03 | |||||||
| Matthew Luehrmann USMAOC | M-Red | 0:41:36 | 73.64 | |||||||
| Paul Caston USMAOC | M-Red | 0:42:49 | 71.55 | |||||||
| Gabriel Svobodny MVOC | M-20 | 0:44:20 | 69.10 | |||||||
| Nolan Miles USMAOC | M-20 | 0:44:21 | 69.07 | |||||||
| Nathan Ohrwaschel DVOA | M-20 | 0:46:49 | 65.43 | |||||||
| Ben Ahlswede DVOA | M-Red | 0:47:56 | 63.91 | |||||||
| Brian Poon COC | M-Red | 0:48:12 | 63.55 | |||||||
| Drew Inglis COC | M-20 | 0:48:51 | 62.71 | |||||||
| Michael Rodriguez USMAOC | M-Red | 0:48:52 | 62.69 | |||||||
| John Delekto QOC | M-20 | 0:54:20 | 56.38 | |||||||
| Adam Welsh QOC | M-20 | 0:55:24 | 55.29 | |||||||
| Joshua Wiley USMAOC | M-Red | 0:55:42 | 55.00 | |||||||
| Anthony Leger QOC | M-20 | 0:55:43 | 54.98 | |||||||
| Matthew Letarte USMAOC | M-20 | 0:56:42 | 54.03 | |||||||
| William Koster COC | M-20 | 0:59:30 | 51.48 | |||||||
| Ross Chesaniuk USMAOC | M-Red | 1:15:18 | 40.68 | |||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 4 | 21 | 2517 | 2010/02/20 | Sycamore Scramble US Intercollegiate Champs Middle | ||||||
| Class | Result | Score | ||||||||
| Nadim Ahmed QOC | M45+ | 0:31:16 | 80.49 | |||||||
| Thomas Svobodny MVOC | M45+ | 0:32:02 | 78.57 | |||||||
| Cristina Luis TSN | F-21+ | 0:34:51 | 72.22 | |||||||
| Glen Tryson EMPO | M45+ | 0:35:09 | 71.60 | |||||||
| Michael Minium OCIN | M45+ | 0:38:13 | 65.85 | |||||||
| Anna Bringle GAOC | F-21+ | 0:38:23 | 65.57 | |||||||
| Peggy Dickison OK | F-21+ | 0:38:37 | 65.17 | |||||||
| Per Bringle GAOC | M35+ | 0:39:17 | 64.07 | |||||||
| Maiya Anderson RMOC | F-21+ | 0:40:07 | 62.74 | |||||||
| Karl Ahlswede DVOA | M45+ | 0:42:16 | 59.54 | |||||||
| Carl Muench QOC | M45+ | 0:42:19 | 59.47 | |||||||
| Paul Regan HVO | M45+ | 0:45:36 | 55.19 | |||||||
| Mark Chamley COK | M35+ | 0:47:05 | 53.45 | |||||||
| Jim Hall COK | M45+ | 0:47:16 | 53.25 | |||||||
| Lisa Randall GAOC | F-21+ | 0:47:44 | 52.72 | |||||||
| Hannon Didier USMAOC | M35+ | 0:50:03 | 50.28 | |||||||
| Linda Kohn ROC | F-21+ | 0:51:34 | 48.81 | |||||||
| David Aaronson A/L | M35+ | 0:55:39 | 45.22 | |||||||
| Daniel Bond VOC | M45+ | 1:02:26 | 40.31 | |||||||
| James Roberson BOK | M35+ | 1:03:00 | 39.95 | |||||||
| Mark Cichonski COK | M40+ | 1:14:18 | 33.87 | |||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 5 | 43 | 1331 | 2010/02/20 | Sycamore Scramble US Intercollegiate Champs Sprint | ||||||
| Class | Result | Score | ||||||||
| Jordan Laughlin USMAOC | M-Red | 0:13:32 | 98.36 | |||||||
| Brendan Shields CSU | M-Red | 0:13:47 | 96.57 | |||||||
| Leif Anderson RMOC | M-Red | 0:13:53 | 95.88 | |||||||
| Nicholas Lewis-Walls USMAOC | M-Red | 0:14:58 | 88.94 | |||||||
| John Hensley Williams GAOC | M-20 | 0:15:15 | 87.29 | |||||||
| Keith Andersen USMAOC | M-20 | 0:15:53 | 83.81 | |||||||
| Brian Poon COC | M-Red | 0:15:59 | 83.28 | |||||||
| Gabriel Svobodny MVOC | M-20 | 0:16:53 | 78.84 | |||||||
| John Goodwin UNO | M-20 | 0:17:01 | 78.22 | |||||||
| Nadim Ahmed QOC | M45+ | 0:17:11 | 77.46 | |||||||
| Matthew Luehrmann USMAOC | M-Red | 0:17:16 | 77.09 | |||||||
| Per Bringle GAOC | M35+ | 0:17:20 | 76.79 | |||||||
| Anthony Leger QOC | M-20 | 0:17:56 | 74.23 | |||||||
| Kevin Culberg USMAOC | M-Red | 0:18:02 | 73.81 | |||||||
| Thomas Svobodny MVOC | M45+ | 0:18:48 | 70.80 | |||||||
| Nathan Ohrwaschel DVOA | M-20 | 0:19:05 | 69.75 | |||||||
| Glen Tryson EMPO | M45+ | 0:19:07 | 69.63 | |||||||
| Anna Bringle GAOC | F-21+ | 0:19:13 | 69.27 | |||||||
| Ben Ahlswede DVOA | M-Red | 0:19:15 | 69.15 | |||||||
| Hannon Didier USMAOC | M35+ | 0:19:34 | 68.03 | |||||||
| John Klaben USMAOC | M-20 | 0:19:47 | 67.28 | |||||||
| Michael Rodriguez USMAOC | M-Red | 0:20:18 | 65.57 | |||||||
| Michael Minium OCIN | M45+ | 0:20:21 | 65.41 | |||||||
| Cristina Luis TSN | F-21+ | 0:20:27 | 65.09 | |||||||
| Carl Muench QOC | M45+ | 0:21:34 | 61.72 | |||||||
| Ross Chesaniuk USMAOC | M-Red | 0:21:56 | 60.69 | |||||||
| Jason Trump USMAOC | M-Red | 0:21:56 | 60.69 | |||||||
| Joshua Wiley USMAOC | M-Red | 0:22:15 | 59.82 | |||||||
| Adam Welsh QOC | M-20 | 0:22:20 | 59.60 | |||||||
| Drew Inglis COC | M-20 | 0:23:29 | 56.68 | |||||||
| Jim Hall COK | M45+ | 0:23:35 | 56.44 | |||||||
| Paul Regan HVO | M45+ | 0:23:35 | 56.44 | |||||||
| William Koster COC | M-20 | 0:24:21 | 54.67 | |||||||
| Daniel Bond VOC | M45+ | 0:25:36 | 52.00 | |||||||
| David Aaronson A/L | M35+ | 0:27:16 | 48.82 | |||||||
| Mark Chamley COK | M35+ | 0:27:27 | 48.49 | |||||||
| Karl Ahlswede DVOA | M45+ | 0:27:46 | 47.94 | |||||||
| Lisa Randall GAOC | F-21+ | 0:28:14 | 47.15 | |||||||
| John Delekto QOC | M-20 | 0:28:17 | 47.06 | |||||||
| Matthew Letarte USMAOC | M-20 | 0:30:18 | 43.93 | |||||||
| Linda Kohn ROC | F-21+ | 0:30:27 | 43.71 | |||||||
| Mark Cichonski COK | M40+ | 0:42:41 | 31.19 | |||||||
| James Roberson BOK | M35+ | 0:45:03 | 29.55 | |||||||
| Maiya Anderson RMOC | F-21+ | DNF | 0.00 | |||||||
| Peggy Dickison OK | F-21+ | MP | 0.00 | |||||||
| Paul Caston USMAOC | M-Red | DNF | 0.00 | |||||||
| Nolan Miles USMAOC | M-20 | MP | 0.00 | |||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 6 | 40 | 5020 | 2010/02/21 | Sycamore Scramble US Intercollegiate Champs Classic | ||||||
| Class | Result | Score | ||||||||
| Leif Anderson RMOC | M-Red | 0:47:24 | 105.90 | |||||||
| Nicholas Lewis-Walls USMAOC | M-Red | 0:53:38 | 93.59 | |||||||
| John Hensley Williams GAOC | M-20 | 0:55:53 | 89.82 | |||||||
| Keith Andersen USMAOC | M-20 | 0:57:22 | 87.50 | |||||||
| Kevin Culberg USMAOC | M-Red | 0:57:30 | 87.30 | |||||||
| Paul Caston USMAOC | M-Red | 0:57:44 | 86.94 | |||||||
| Brian Poon COC | M-Red | 0:58:28 | 85.85 | |||||||
| Jordan Laughlin USMAOC | M-Red | 0:59:28 | 84.41 | |||||||
| Brendan Shields CSU | M-Red | 1:00:00 | 83.66 | |||||||
| John Goodwin UNO | M-20 | 1:00:09 | 83.45 | |||||||
| Cristina Luis TSN | F-21+ | 1:03:06 | 79.55 | |||||||
| John Klaben USMAOC | M-20 | 1:03:35 | 78.94 | |||||||
| Nadim Ahmed QOC | M45+ | 1:04:59 | 77.24 | |||||||
| Thomas Svobodny MVOC | M45+ | 1:07:08 | 74.77 | |||||||
| Ben Ahlswede DVOA | M-Red | 1:08:02 | 73.78 | |||||||
| Michael Rodriguez USMAOC | M-Red | 1:08:26 | 73.35 | |||||||
| Jason Trump USMAOC | M-Red | 1:09:25 | 72.31 | |||||||
| Michael Minium OCIN | M45+ | 1:10:19 | 71.38 | |||||||
| Adam Welsh QOC | M-20 | 1:12:45 | 69.00 | |||||||
| Anna Bringle GAOC | F-21+ | 1:13:03 | 68.71 | |||||||
| Peggy Dickison OK | F-21+ | 1:13:48 | 68.02 | |||||||
| Gabriel Svobodny MVOC | M-20 | 1:19:30 | 63.14 | |||||||
| Karl Ahlswede DVOA | M45+ | 1:25:15 | 58.88 | |||||||
| Glen Tryson EMPO | M45+ | 1:25:32 | 58.69 | |||||||
| Linda Kohn ROC | F-21+ | 1:27:51 | 57.14 | |||||||
| Joshua Wiley USMAOC | M-Red | 1:28:27 | 56.75 | |||||||
| Nolan Miles USMAOC | M-20 | 1:29:23 | 56.16 | |||||||
| Ross Chesaniuk USMAOC | M-Red | 1:30:38 | 55.38 | |||||||
| Matthew Luehrmann USMAOC | M-Red | 1:30:58 | 55.18 | |||||||
| John Delekto QOC | M-20 | 1:31:43 | 54.73 | |||||||
| Drew Inglis COC | M-20 | 1:34:25 | 53.16 | |||||||
| Jim Hall COK | M45+ | 1:40:06 | 50.15 | |||||||
| Sandro Gisler BOK | M35+ | 1:40:46 | 49.81 | |||||||
| Anthony Leger QOC | M-20 | 1:43:08 | 48.67 | |||||||
| Mark Chamley COK | M35+ | 1:45:34 | 47.55 | |||||||
| William Koster COC | M-20 | 1:47:29 | 46.70 | |||||||
| Daniel Bond VOC | M45+ | 1:59:36 | 41.97 | |||||||
| Lisa Randall GAOC | F-21+ | 1:59:41 | 41.94 | |||||||
| James Roberson BOK | M35+ | 2:13:02 | 37.73 | |||||||
| Mark Cichonski COK | M40+ | 2:28:57 | 33.70 | |||||||
| Maiya Anderson RMOC | F-21+ | MP | 0.00 | |||||||
| David Aaronson A/L | M35+ | DNF | 0.00 | |||||||
| Nathan Ohrwaschel DVOA | M-20 | DNF | 0.00 | |||||||
| Brendan Souder A/L | M-Red | OVT | 0.00 | |||||||
| Robert May BOK | M35+ | MP | 0.00 | |||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 7 | 17 | 1178 | 2010/03/05 | Forest Park Sprint | ||||||
| Class | Result | Score | ||||||||
| John Hensley Williams GAOC | M-20 | 15:08 | 77.87 | |||||||
| Pete Curtis MNOC | M35+ | 15:32 | 75.86 | |||||||
| David Frei SLOC | M45+ | 16:19 | 72.22 | |||||||
| Thomas Svobodny MVOC | M45+ | 16:43 | 70.49 | |||||||
| Michael Eglinski OK | M45+ | 17:14 | 68.38 | |||||||
| Jason Plunkett PTOC | M35+ | 17:42 | 66.58 | |||||||
| Peter Wentzel MNOC | M40+ | 18:17 | 64.45 | |||||||
| Michael Minium OCIN | M45+ | 19:02 | 61.91 | |||||||
| Bill Langton SLOC | M45+ | 19:15 | 61.22 | |||||||
| Anna Shafer-Skelton SLOC | F-21+ | 20:01 | 58.87 | |||||||
| Lukas Lamb A/L | M-Red | 22:20 | 52.76 | |||||||
| Molly Moilanen MNOC | F-21+ | 22:56 | 51.38 | |||||||
| David Waller OCIN | M45+ | 23:15 | 50.68 | |||||||
| Darryn Kozak MNOC | M45+ | 23:49 | 49.48 | |||||||
| Jaime Robert SLOC | F-21+ | 23:59 | 49.13 | |||||||
| Jeff Sona SLOC | M-Red | 24:12 | 48.69 | |||||||
| James Mullin MNOC | M45+ | 24:56 | 47.26 | |||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 8 | 20 | 2592 | 2010/03/06 | Hawn State Park Middle | ||||||
| Class | Result | Score | ||||||||
| John Hensley Williams GAOC | M-20 | 29:29 | 87.91 | |||||||
| Pete Curtis MNOC | M35+ | 32:37 | 79.46 | |||||||
| David Frei SLOC | M45+ | 32:40 | 79.34 | |||||||
| Michael Eglinski OK | M45+ | 33:04 | 78.38 | |||||||
| Joseph Sackett CAOC | M45+ | 35:04 | 73.91 | |||||||
| Arvid Jasper HOC | M-20 | 35:15 | 73.52 | |||||||
| Peter Wentzel MNOC | M40+ | 35:48 | 72.39 | |||||||
| Michael Minium OCIN | M45+ | 36:36 | 70.81 | |||||||
| Thomas Svobodny MVOC | M45+ | 36:48 | 70.43 | |||||||
| Jeff Schapiro NEOC | M45+ | 37:38 | 68.87 | |||||||
| Jason Plunkett PTOC | M35+ | 39:27 | 65.70 | |||||||
| Bill Langton SLOC | M45+ | 40:47 | 63.55 | |||||||
| James Mullin MNOC | M45+ | 43:07 | 60.11 | |||||||
| Viktor Nikolenko CAOC | M35+ | 46:03 | 56.28 | |||||||
| Darryn Kozak MNOC | M45+ | 52:02 | 49.81 | |||||||
| Molly Moilanen MNOC | F-21+ | 54:02 | 47.97 | |||||||
| David Waller OCIN | M45+ | 54:29 | 47.57 | |||||||
| Thomas Martineau MNOC | M45+ | 61:34 | 42.10 | |||||||
| Rachel Furman A/L | F-21+ | 62:18 | 41.60 | |||||||
| Jaime Robert SLOC | F-21+ | 135:43 | 19.10 | |||||||
| Anna Shafer-Skelton SLOC | F-21+ | DNF | 0.00 | |||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 9 | 22 | 3216 | 2010/04/09 | Flying Pig XIV Friday Middle | ||||||
| Class | Result | Score | ||||||||
| Gregory Balter WCOC | M45+ | 0:35:29 | 90.62 | |||||||
| Andrei Logvin GHO | M45+ | 0:37:30 | 85.75 | |||||||
| John Goodwin UNO | M-20 | 0:37:35 | 85.56 | |||||||
| Nathan Ohrwaschel DVOA | M-20 | 0:43:05 | 74.64 | |||||||
| Alexis Rzewski WPOC | M45+ | 0:44:06 | 72.92 | |||||||
| Eugene Mlynczyk UKR | M40+ | 0:44:34 | 72.15 | |||||||
| Arvid Jasper HOC | M-20 | 0:44:44 | 71.88 | |||||||
| Maiya Anderson RMOC | F-21+ | 0:51:13 | 62.78 | |||||||
| Raymond Chung TOC | M45+ | 0:51:19 | 62.66 | |||||||
| Corinne Porter DVOA | F-21+ | 0:52:03 | 61.78 | |||||||
| Dan Mattingly OLOU | M45+ | 0:52:24 | 61.37 | |||||||
| Alison Campbell DVOA | F-21+ | 0:52:42 | 61.02 | |||||||
| Sharon Crawford RMOC | F-21+ | 0:53:46 | 59.81 | |||||||
| Carl Muench QOC | M45+ | 0:54:21 | 59.16 | |||||||
| Rick DeWitt WCOC | M45+ | 0:55:56 | 57.49 | |||||||
| Allen Hubsch LAOC | M45+ | 0:58:18 | 55.16 | |||||||
| Jim Hall COK | M45+ | 0:58:23 | 55.08 | |||||||
| Francis Hogle QOC | M45+ | 1:03:47 | 50.41 | |||||||
| David Aaronson A/L | M35+ | 1:05:16 | 49.27 | |||||||
| Mark Chamley COK | M35+ | 1:06:09 | 48.61 | |||||||
| Julie Keim SVO | F-21+ | 1:16:06 | 42.25 | |||||||
| Scott Drumm CROC | M45+ | 1:55:36 | 27.82 | |||||||
| Dayne Thatcher DVOA | M-20 | MP | 0.00 | |||||||
| John Hensley Williams GAOC | M-20 | MP | 0.00 | |||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 10 | 26 | 7191 | 2010/04/10 | Flying Pig XIV 2010 Interscholastic Championships Saturday Day 1 | ||||||
| Class | Result | Score | ||||||||
| Gregory Balter WCOC | M45+ | 1:19:21 | 90.62 | |||||||
| Greg Ahlswede DVOA | M-20 | 1:23:49 | 85.79 | |||||||
| Andrei Logvin GHO | M45+ | 1:24:54 | 84.70 | |||||||
| Mark Voit SMOC | M45+ | 1:26:31 | 83.11 | |||||||
| Eugene Mlynczyk UKR | M40+ | 1:26:46 | 82.87 | |||||||
| Zbynek Cernin COC | M40+ | 1:30:07 | 79.79 | |||||||
| John Goodwin UNO | M-20 | 1:35:29 | 75.31 | |||||||
| Yuriy Bulka A/L | M40+ | 1:36:35 | 74.45 | |||||||
| Alexis Rzewski WPOC | M45+ | 1:42:43 | 70.00 | |||||||
| Sergei Preobrazhensky MVOC | M-Red | 1:46:27 | 67.55 | |||||||
| Maiya Anderson RMOC | F-21+ | 1:48:45 | 66.12 | |||||||
| Corinne Porter DVOA | F-21+ | 1:52:40 | 63.82 | |||||||
| Michael Lyons ROC | M45+ | 1:52:53 | 63.70 | |||||||
| Sharon Crawford RMOC | F-21+ | 1:55:23 | 62.32 | |||||||
| Jim Hall COK | M45+ | 1:57:49 | 61.03 | |||||||
| Dan Mattingly OLOU | M45+ | 1:59:42 | 60.07 | |||||||
| Matthew Bond MVOC | M45+ | 2:05:13 | 57.43 | |||||||
| Rick DeWitt WCOC | M45+ | 2:08:43 | 55.86 | |||||||
| Francis Hogle QOC | M45+ | 2:21:06 | 50.96 | |||||||
| Mark Chamley COK | M35+ | 2:21:40 | 50.76 | |||||||
| Alexander Izzo SMOC | M45+ | 2:23:32 | 50.10 | |||||||
| Daniel Field A/L | M-Red | 2:26:02 | 49.24 | |||||||
| David Aaronson A/L | M35+ | 2:26:56 | 48.94 | |||||||
| Allen Hubsch LAOC | M45+ | 2:33:36 | 46.81 | |||||||
| Raymond Chung TOC | M45+ | 2:35:08 | 46.35 | |||||||
| Sherry Downing A/L | F-21+ | 2:53:32 | 41.44 | |||||||
| Robert Isburgh OCIN | M45+ | OVT | 0.00 | |||||||
| Scott Drumm CROC | M45+ | OVT | 0.00 | |||||||
| Bill Donnelly A/L | M-Red | DNF | 0.00 | |||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 11 | 26 | 3713 | 2010/04/11 | Flying Pig XIV 2010 Interscholastic Championships Sunday Day 2 | ||||||
| Class | Result | Score | ||||||||
| Greg Ahlswede DVOA | M-20 | 0:36:08 | 102.75 | |||||||
| Andrei Logvin GHO | M45+ | 0:41:42 | 89.04 | |||||||
| Gregory Balter WCOC | M45+ | 0:43:12 | 85.95 | |||||||
| Eugene Mlynczyk UKR | M40+ | 0:45:08 | 82.26 | |||||||
| Mark Voit SMOC | M45+ | 0:45:43 | 81.21 | |||||||
| John Goodwin UNO | M-20 | 0:47:23 | 78.36 | |||||||
| Bill Pullman NEOC | M45+ | 0:48:08 | 77.14 | |||||||
| Corinne Porter DVOA | F-21+ | 0:51:27 | 72.16 | |||||||
| Alexis Rzewski WPOC | M45+ | 0:52:25 | 70.83 | |||||||
| Rick DeWitt WCOC | M45+ | 0:58:31 | 63.45 | |||||||
| Michael Lyons ROC | M45+ | 1:01:05 | 60.78 | |||||||
| Jim Hall COK | M45+ | 1:03:05 | 58.86 | |||||||
| Matthew Bond MVOC | M45+ | 1:04:41 | 57.40 | |||||||
| Maiya Anderson RMOC | F-21+ | 1:05:51 | 56.38 | |||||||
| David Aaronson A/L | M35+ | 1:06:45 | 55.62 | |||||||
| Raymond Chung TOC | M45+ | 1:07:57 | 54.64 | |||||||
| Sharon Crawford RMOC | F-21+ | 1:08:52 | 53.91 | |||||||
| Daniel Field A/L | M-Red | 1:12:28 | 51.24 | |||||||
| Allen Hubsch LAOC | M45+ | 1:13:27 | 50.55 | |||||||
| Francis Hogle QOC | M45+ | 1:16:44 | 48.39 | |||||||
| Matthew Robbins OCIN | M40+ | 1:20:56 | 45.88 | |||||||
| Alexander Izzo SMOC | M45+ | 1:25:08 | 43.61 | |||||||
| Mark Chamley COK | M35+ | 1:31:57 | 40.38 | |||||||
| Scott Drumm CROC | M45+ | 1:35:28 | 38.89 | |||||||
| Robert Isburgh OCIN | M45+ | 1:35:39 | 38.82 | |||||||
| Bill Donnelly A/L | M-Red | 2:30:37 | 24.65 | |||||||
| Race # | Finishes | GV | Date | Event Name | ||||||
| 12 | 44 | 4045 | 2010/05/01 | 31st West Point Orienteering Meet - Middle | ||||||
| Class | Result | Score | ||||||||
| Samantha Saeger NEOC | F-21+ | 0:38:29 | 105.10 | |||||||
| Sergiy Gnatiouk HVO | M40+ | 0:38:48 | 104.24 | |||||||
| Joseph Brautigam WCOC | M45+ | 0:38:50 | 104.15 | |||||||
| Vadim Masalkov DVOA | M40+ | 0:39:02 | 103.62 | |||||||
| Andrew Childs GMOC | M-20 | 0:39:41 | 101.92 | |||||||
| Gregory Balter WCOC | M45+ | 0:42:48 | 94.50 | |||||||
| Krum Sergiev GMOC | M45+ | 0:43:12 | 93.63 | |||||||
| Erin Nielsen UNO | F-21+ | 0:45:25 | 89.06 | |||||||
| Michael Eglinski OK | M45+ | 0:46:40 | 86.67 | |||||||
| Nathaniel Lyons ROC | M-20 | 0:46:54 | 86.24 | |||||||
| Daniel Schaublin HVO | M45+ | 0:47:26 | 85.27 | |||||||
| Pavlina Brautigam WCOC | F-21+ | 0:49:43 | 81.35 | |||||||
| Jeff Schapiro NEOC | M45+ | 0:49:52 | 81.11 | |||||||
| Petr Hartman DVOA | M45+ | 0:50:50 | 79.57 | |||||||
| Marie Arnesson WCOC | F-21+ | 0:51:03 | 79.23 | |||||||
