| Race Results List for Red Courses | ||||||||||
| Race List - Look up the name of the event & see the Course Gnarliness Value (GV). | ||||||||||
| Race # | Finishes | |||||||||
| 1 | 22 | |||||||||
| ID Num | Class | Result | Score | |||||||
| 9 | Gregory Balter WCOC | M45+ | 0:35:29 | 89.98 | ||||||
| 170 | Andrei Logvin GHO | M45+ | 0:37:30 | 85.14 | ||||||
| 53 | John Goodwin UNO | M-20 | 0:37:35 | 84.95 | ||||||
| 180 | Nathan Ohrwaschel DVOA | M-20 | 0:43:05 | 74.11 | ||||||
| 201 | Alexis Rzewski WPOC | M45+ | 0:44:06 | 72.40 | ||||||
| 87 | Eugene Mlynczyk UKR | M40+ | 0:44:34 | 71.64 | ||||||
| 232 | Arvid Jasper HOC | M-20 | 0:44:44 | 71.37 | ||||||
| 5 | Maiya Anderson RMOC | F-21+ | 0:51:13 | 62.34 | ||||||
| 28 | Raymond Chung TOC | M45+ | 0:51:19 | 62.22 | ||||||
| 100 | Corinne Porter DVOA | F-21+ | 0:52:03 | 61.34 | ||||||
| 82 | Dan Mattingly OLOU | M45+ | 0:52:24 | 60.93 | ||||||
| 23 | Alison Campbell DVOA | F-21+ | 0:52:42 | 60.58 | ||||||
| 30 | Sharon Crawford RMOC | F-21+ | 0:53:46 | 59.38 | ||||||
| 88 | Carl Muench QOC | M45+ | 0:54:21 | 58.74 | ||||||
| 34 | Rick DeWitt WCOC | M45+ | 0:55:56 | 57.08 | ||||||
| 193 | Allen Hubsch LAOC | M45+ | 0:58:18 | 54.76 | ||||||
| 57 | Jim Hall COK | M45+ | 0:58:23 | 54.69 | ||||||
| 61 | Francis Hogle QOC | M45+ | 1:03:47 | 50.06 | ||||||
| 148 | David Aaronson A/L | M40+ | 1:05:16 | 48.92 | ||||||
| 155 | Mark Chamley COK | M35+ | 1:06:09 | 48.27 | ||||||
| 69 | Julie Keim SVO | F-21+ | 1:16:06 | 41.95 | ||||||
| 39 | Scott Drumm CROC | M45+ | 1:55:36 | 27.62 | ||||||
| 123 | Dayne Thatcher DVOA | M-20 | MP | 0.00 | ||||||
| 179 | John Hensley Williams GAOC | M-20 | MP | 0.00 | ||||||
| Race # | Finishes | |||||||||
| 2 | 26 | |||||||||
| ID Num | Class | Result | Score | |||||||
| 9 | Gregory Balter WCOC | M45+ | 1:19:21 | 90.34 | ||||||
| 1 | Greg Ahlswede DVOA | M-20 | 1:23:49 | 85.53 | ||||||
| 170 | Andrei Logvin GHO | M45+ | 1:24:54 | 84.44 | ||||||
| 132 | Mark Voit SMOC | M45+ | 1:26:31 | 82.86 | ||||||
| 87 | Eugene Mlynczyk UKR | M40+ | 1:26:46 | 82.62 | ||||||
| 160 | Zbynek Cernin COC | M40+ | 1:30:07 | 79.55 | ||||||
| 53 | John Goodwin UNO | M-20 | 1:35:29 | 75.08 | ||||||
| 22 | Yuriy Bulka A/L | M40+ | 1:36:35 | 74.22 | ||||||
| 201 | Alexis Rzewski WPOC | M45+ | 1:42:43 | 69.79 | ||||||
| 101 | Sergei Preobrazhensky MVOC | M-Red | 1:46:27 | 67.34 | ||||||
| 5 | Maiya Anderson RMOC | F-21+ | 1:48:45 | 65.92 | ||||||
| 100 | Corinne Porter DVOA | F-21+ | 1:52:40 | 63.63 | ||||||
| 77 | Michael Lyons ROC | M45+ | 1:52:53 | 63.51 | ||||||
| 30 | Sharon Crawford RMOC | F-21+ | 1:55:23 | 62.13 | ||||||
| 57 | Jim Hall COK | M45+ | 1:57:49 | 60.85 | ||||||
| 82 | Dan Mattingly OLOU | M45+ | 1:59:42 | 59.89 | ||||||
| 14 | Matthew Bond MVOC | M45+ | 2:05:13 | 57.25 | ||||||
| 34 | Rick DeWitt WCOC | M45+ | 2:08:43 | 55.69 | ||||||
| 61 | Francis Hogle QOC | M45+ | 2:21:06 | 50.81 | ||||||
| 155 | Mark Chamley COK | M35+ | 2:21:40 | 50.60 | ||||||
| 64 | Alexander Izzo SMOC | M45+ | 2:23:32 | 49.95 | ||||||
| 251 | Daniel Field A/L | M-Red | 2:26:02 | 49.09 | ||||||
| 148 | David Aaronson A/L | M40+ | 2:26:56 | 48.79 | ||||||
| 193 | Allen Hubsch LAOC | M45+ | 2:33:36 | 46.67 | ||||||
| 28 | Raymond Chung TOC | M45+ | 2:35:08 | 46.21 | ||||||
| 303 | Sherry Downing A/L | F-21+ | 2:53:32 | 41.31 | ||||||
| 248 | Robert Isburgh OCIN | M45+ | OVT | 0.00 | ||||||
| 39 | Scott Drumm CROC | M45+ | OVT | 0.00 | ||||||
| 36 | Bill Donnelly A/L | M-Red | DNF | 0.00 | ||||||
| Race # | Finishes | |||||||||
| 3 | 26 | |||||||||
| ID Num | Class | Result | Score | |||||||
| 1 | Greg Ahlswede DVOA | M-20 | 0:36:08 | 102.49 | ||||||
| 170 | Andrei Logvin GHO | M45+ | 0:41:42 | 88.81 | ||||||
| 9 | Gregory Balter WCOC | M45+ | 0:43:12 | 85.73 | ||||||
| 87 | Eugene Mlynczyk UKR | M40+ | 0:45:08 | 82.05 | ||||||
| 132 | Mark Voit SMOC | M45+ | 0:45:43 | 81.01 | ||||||
| 53 | John Goodwin UNO | M-20 | 0:47:23 | 78.16 | ||||||
| 103 | Bill Pullman NEOC | M45+ | 0:48:08 | 76.94 | ||||||
| 100 | Corinne Porter DVOA | F-21+ | 0:51:27 | 71.98 | ||||||
| 201 | Alexis Rzewski WPOC | M45+ | 0:52:25 | 70.65 | ||||||
| 34 | Rick DeWitt WCOC | M45+ | 0:58:31 | 63.29 | ||||||
| 77 | Michael Lyons ROC | M45+ | 1:01:05 | 60.63 | ||||||
| 57 | Jim Hall COK | M45+ | 1:03:05 | 58.71 | ||||||
| 14 | Matthew Bond MVOC | M45+ | 1:04:41 | 57.25 | ||||||
| 5 | Maiya Anderson RMOC | F-21+ | 1:05:51 | 56.24 | ||||||
| 148 | David Aaronson A/L | M40+ | 1:06:45 | 55.48 | ||||||
| 28 | Raymond Chung TOC | M45+ | 1:07:57 | 54.50 | ||||||
| 30 | Sharon Crawford RMOC | F-21+ | 1:08:52 | 53.78 | ||||||
| 304 | Daniel Field A/L | M-Red | 1:12:28 | 51.11 | ||||||
| 193 | Allen Hubsch LAOC | M45+ | 1:13:27 | 50.42 | ||||||
| 61 | Francis Hogle QOC | M45+ | 1:16:44 | 48.26 | ||||||
| 109 | Matthew Robbins OCIN | M40+ | 1:20:56 | 45.76 | ||||||
| 64 | Alexander Izzo SMOC | M45+ | 1:25:08 | 43.50 | ||||||
| 155 | Mark Chamley COK | M35+ | 1:31:57 | 40.28 | ||||||
| 39 | Scott Drumm CROC | M45+ | 1:35:28 | 38.79 | ||||||
| 248 | Robert Isburgh OCIN | M45+ | 1:35:39 | 38.72 | ||||||
| 36 | Bill Donnelly A/L | M-Red | 2:30:37 | 24.59 | ||||||
| Race # | Finishes | |||||||||
| 4 | 44 | |||||||||
| ID Num | Class | Result | Score | |||||||
| 113 | Samantha Saeger NEOC | F-21+ | 0:38:29 | 104.86 | ||||||
| 49 | Sergiy Gnatiouk HVO | M40+ | 0:38:48 | 104.00 | ||||||
| 17 | Joseph Brautigam WCOC | M45+ | 0:38:50 | 103.91 | ||||||
| 81 | Vadim Masalkov DVOA | M40+ | 0:39:02 | 103.38 | ||||||
| 26 | Andrew Childs GMOC | M-20 | 0:39:41 | 101.69 | ||||||
| 9 | Gregory Balter WCOC | M45+ | 0:42:48 | 94.28 | ||||||
| 204 | Krum Sergiev GMOC | M45+ | 0:43:12 | 93.41 | ||||||
| 91 | Erin Nielsen UNO | F-21+ | 0:45:25 | 88.85 | ||||||
| 42 | Michael Eglinski OK | M45+ | 0:46:40 | 86.47 | ||||||
| 78 | Nathaniel Lyons ROC | M-20 | 0:46:54 | 86.04 | ||||||
| 115 | Daniel Schaublin HVO | M45+ | 0:47:26 | 85.07 | ||||||
| 18 | Pavlina Brautigam WCOC | F-21+ | 0:49:43 | 81.17 | ||||||
| 114 | Jeff Schapiro NEOC | M45+ | 0:49:52 | 80.92 | ||||||
| 59 | Petr Hartman DVOA | M45+ | 0:50:50 | 79.38 | ||||||
| 7 | Marie Arnesson WCOC | F-21+ | 0:51:03 | 79.05 | ||||||
| 118 | Stefan Slutsky HVO | M45+ | 0:52:01 | 77.58 | ||||||
| 41 | Yekaterina Dvinyaninova HVO | F-21+ | 0:52:41 | 76.59 | ||||||
| 27 | Ethan Childs GMOC | M-20 | 0:52:46 | 76.47 | ||||||
| 197 | Hugh MacMullan IV DVOA | M40+ | 0:52:48 | 76.43 | ||||||
| 126 | Carl Underwood NEOC | M-20 | 0:55:22 | 72.88 | ||||||
| 29 | J-J Cote LROC | M45+ | 0:55:27 | 72.77 | ||||||
| 215 | Sergey Dobretsov ROC | M35+ | 0:56:03 | 71.99 | ||||||
| 141 | David Yee NEOC | M45+ | 0:56:10 | 71.84 | ||||||
| 99 | Kseniya Popova HVO | F-21+ | 0:58:38 | 68.82 | ||||||
| 165 | Pavel Korniliev ROC | M40+ | 1:01:14 | 65.90 | ||||||
| 108 | Angelica Riley DVOA | F-21+ | 1:01:58 | 65.12 | ||||||
| 19 | Ryan Breseman COC | M-20 | 1:02:05 | 65.00 | ||||||
| 77 | Michael Lyons ROC | M45+ | 1:02:44 | 64.32 | ||||||
| 85 | Amos Meeks NEOC | M-20 | 1:05:12 | 61.89 | ||||||
| 239 | Stina Perrson Gamleby OK | F-21+ | 1:06:31 | 60.67 | ||||||
| 12 | Katia Bertoldi CSU | F-21+ | 1:07:10 | 60.08 | ||||||
| 34 | Rick DeWitt WCOC | M45+ | 1:07:27 | 59.83 | ||||||
| 70 | Linda Kohn ROC | F-21+ | 1:12:12 | 55.89 | ||||||
| 119 | Eric Smith CNYO | M45+ | 1:12:41 | 55.52 | ||||||
| 21 | Barbara Bryant NEOC | F-21+ | 1:14:02 | 54.51 | ||||||
| 139 | Lindsay Worner ROC | F-21+ | 1:16:44 | 52.59 | ||||||
| 236 | Eyal Baruch A/L | M-Red | 1:19:13 | 50.94 | ||||||
| 45 | Siobhan Fleming NEOC | F-21+ | 1:21:23 | 49.58 | ||||||
| 194 | Nikolay Frolenko DVOA | M40+ | 1:21:42 | 49.39 | ||||||
| 116 | Brett Schwartz HVO | M45+ | 1:24:51 | 47.56 | ||||||
| 2 | Karl Ahlswede DVOA | M45+ | 1:31:13 | 44.24 | ||||||
| 69 | Julie Keim SVO | F-21+ | 1:45:25 | 38.28 | ||||||
| 156 | Bruce Beesley EMPO | M40+ | 1:45:54 | 38.10 | ||||||
| 241 | Tom Wells QOC | M40+ | 1:48:16 | 37.27 | ||||||
| 100 | Corinne Porter DVOA | F-21+ | DNF | 0.00 | ||||||
| 4 | Billy Allaband DVOA | M45+ | OVT | 0.00 | ||||||
| Race # | Finishes | |||||||||
| 5 | 33 | |||||||||
| ID Num | Class | Result | Score | |||||||
| 78 | Nathaniel Lyons ROC | M-20 | 0:16:26 | 96.63 | ||||||
| 26 | Andrew Childs GMOC | M-20 | 0:17:23 | 91.35 | ||||||
| 113 | Samantha Saeger NEOC | F-21+ | 0:17:52 | 88.88 | ||||||
| 126 | Carl Underwood NEOC | M-20 | 0:18:46 | 84.62 | ||||||
| 7 | Marie Arnesson WCOC | F-21+ | 0:19:35 | 81.09 | ||||||
| 91 | Erin Nielsen UNO | F-21+ | 0:20:03 | 79.20 | ||||||
| 27 | Ethan Childs GMOC | M-20 | 0:20:26 | 77.72 | ||||||
| 85 | Amos Meeks NEOC | M-20 | 0:20:50 | 76.22 | ||||||
| 42 | Michael Eglinski OK | M45+ | 0:20:59 | 75.68 | ||||||
| 197 | Hugh MacMullan IV DVOA | M40+ | 0:21:02 | 75.50 | ||||||
| 92 | Steve Olafsen UNO | M45+ | 0:21:25 | 74.15 | ||||||
| 12 | Katia Bertoldi CSU | F-21+ | 0:22:04 | 71.96 | ||||||
| 108 | Angelica Riley DVOA | F-21+ | 0:22:20 | 71.10 | ||||||
| 165 | Pavel Korniliev ROC | M40+ | 0:22:26 | 70.79 | ||||||
| 100 | Corinne Porter DVOA | F-21+ | 0:22:31 | 70.52 | ||||||
| 215 | Sergey Dobretsov ROC | M35+ | 0:23:30 | 67.57 | ||||||
| 241 | Tom Wells QOC | M40+ | 0:24:33 | 64.68 | ||||||
| 93 | Tracey Olafsen UNO | F-21+ | 0:24:35 | 64.60 | ||||||
| 114 | Jeff Schapiro NEOC | M45+ | 0:24:57 | 63.65 | ||||||
| 124 | Glen Tryson EMPO | M45+ | 0:24:58 | 63.60 | ||||||
| 19 | Ryan Breseman COC | M-20 | 0:25:06 | 63.27 | ||||||
| 156 | Bruce Beesley EMPO | M40+ | 0:25:32 | 62.19 | ||||||
| 52 | Timothy Good QOC | M45+ | 0:25:49 | 61.51 | ||||||
| 237 | Robert Field QOC | M45+ | 0:26:13 | 60.57 | ||||||
| 2 | Karl Ahlswede DVOA | M45+ | 0:26:36 | 59.70 | ||||||
| 118 | Stefan Slutsky HVO | M45+ | 0:27:09 | 58.49 | ||||||
| 45 | Siobhan Fleming NEOC | F-21+ | 0:28:10 | 56.38 | ||||||
| 119 | Eric Smith CNYO | M45+ | 0:28:59 | 54.79 | ||||||
| 141 | David Yee NEOC | M45+ | 0:29:23 | 54.04 | ||||||
| 236 | Eyal Baruch A/L | M-Red | 0:30:18 | 52.41 | ||||||
| 77 | Michael Lyons ROC | M45+ | 0:32:09 | 49.39 | ||||||
| 21 | Barbara Bryant NEOC | F-21+ | 0:36:56 | 43.00 | ||||||
| 69 | Julie Keim SVO | F-21+ | 0:37:34 | 42.27 | ||||||
| 112 | Jeffrey Saeger WCOC | M45+ | MP | 0.00 | ||||||
| 204 | Krum Sergiev GMOC | M45+ | MP | 0.00 | ||||||
| Race # | Finishes | |||||||||
| 6 | 39 | |||||||||
| ID Num | Class | Result | Score | |||||||
| 126 | Carl Underwood NEOC | M-20 | 1:12:20 | 93.52 | ||||||
| 26 | Andrew Childs GMOC | M-20 | 1:12:52 | 92.83 | ||||||
| 81 | Vadim Masalkov DVOA | M40+ | 1:14:15 | 91.10 | ||||||
| 27 | Ethan Childs GMOC | M-20 | 1:15:39 | 89.42 | ||||||
| 17 | Joseph Brautigam WCOC | M45+ | 1:15:54 | 89.12 | ||||||
| 235 | Jenny Arvidsson DVOA | F-21+ | 1:16:46 | 88.12 | ||||||
| 49 | Sergiy Gnatiouk HVO | M40+ | 1:17:11 | 87.64 | ||||||
| 91 | Erin Nielsen UNO | F-21+ | 1:21:47 | 82.71 | ||||||
| 204 | Krum Sergiev GMOC | M45+ | 1:22:38 | 81.86 | ||||||
| 42 | Michael Eglinski OK | M45+ | 1:23:58 | 80.56 | ||||||
| 115 | Daniel Schaublin HVO | M45+ | 1:24:18 | 80.24 | ||||||
| 18 | Pavlina Brautigam WCOC | F-21+ | 1:24:43 | 79.85 | ||||||
| 7 | Marie Arnesson WCOC | F-21+ | 1:26:36 | 78.11 | ||||||
| 197 | Hugh MacMullan IV DVOA | M40+ | 1:27:51 | 77.00 | ||||||
| 100 | Corinne Porter DVOA | F-21+ | 1:30:34 | 74.69 | ||||||
| 59 | Petr Hartman DVOA | M45+ | 1:30:52 | 74.44 | ||||||
| 29 | J-J Cote LROC | M45+ | 1:32:31 | 73.12 | ||||||
| 108 | Angelica Riley DVOA | F-21+ | 1:32:51 | 72.85 | ||||||
| 165 | Pavel Korniliev ROC | M40+ | 1:33:40 | 72.22 | ||||||
| 118 | Stefan Slutsky HVO | M45+ | 1:34:30 | 71.58 | ||||||
| 41 | Yekaterina Dvinyaninova HVO | F-21+ | 1:36:31 | 70.09 | ||||||
| 2 | Karl Ahlswede DVOA | M45+ | 1:38:50 | 68.44 | ||||||
| 114 | Jeff Schapiro NEOC | M45+ | 1:40:10 | 67.53 | ||||||
| 215 | Sergey Dobretsov ROC | M35+ | 1:40:19 | 67.43 | ||||||
| 107 | Stephen Richardson WCOC | M45+ | 1:41:21 | 66.74 | ||||||
| 85 | Amos Meeks NEOC | M-20 | 1:43:43 | 65.22 | ||||||
| 239 | Stina Perrson Gamleby OK | F-21+ | 1:47:02 | 63.20 | ||||||
| 70 | Linda Kohn ROC | F-21+ | 1:53:18 | 59.70 | ||||||
| 45 | Siobhan Fleming NEOC | F-21+ | 1:54:39 | 59.00 | ||||||
| 174 | Dmitry Lavrov HVO | M45+ | 1:55:21 | 58.64 | ||||||
| 205 | Stephen Templeton A/L | M45+ | 1:56:41 | 57.97 | ||||||
| 241 | Tom Wells QOC | M40+ | 2:00:20 | 56.21 | ||||||
| 139 | Lindsay Worner ROC | F-21+ | 2:01:33 | 55.65 | ||||||
| 116 | Brett Schwartz HVO | M45+ | 2:06:03 | 53.66 | ||||||
| 144 | Dan Felitsky SDO | M35+ | 2:07:42 | 52.97 | ||||||
| 30 | Sharon Crawford RMOC | F-21+ | 2:09:46 | 52.13 | ||||||
| 21 | Barbara Bryant NEOC | F-21+ | 2:12:45 | 50.96 | ||||||
| 240 | Vicente Riego A/L | M35+ | 2:14:47 | 50.19 | ||||||
| 4 | Billy Allaband DVOA | M45+ | 2:40:03 | 42.26 | ||||||
| 19 | Ryan Breseman COC | M-20 | DNF | 0.00 | ||||||
| 236 | Eyal Baruch A/L | M-Red | DNF | 0.00 | ||||||
| 12 | Katia Bertoldi CSU | F-21+ | MP | 0.00 | ||||||
| 237 | Robert Field QOC | M45+ | MP | 0.00 | ||||||
| 77 | Michael Lyons ROC | M45+ | MP | 0.00 | ||||||
| 119 | Eric Smith CNYO | M45+ | MP | 0.00 | ||||||
| 141 | David Yee NEOC | M45+ | MP | 0.00 | ||||||
| Race # | Finishes | |||||||||
| 7 | 20 | |||||||||
| ID Num | Class | Result | Score | |||||||
| 113 | Samantha Saeger NEOC | F-21+ | 0:35:38 | 98.33 | ||||||
| 242 | Becky Carlyle WCOC | F-21+ | 0:36:05 | 97.10 | ||||||
| 120 | Katarina Smith Falcon | F-21+ | 0:38:39 | 90.66 | ||||||
| 18 | Pavlina Brautigam WCOC | F-21+ | 0:42:46 | 81.93 | ||||||
| 100 | Corinne Porter DVOA | F-21+ | 0:43:31 | 80.52 | ||||||
| 110 | Carol Ross GVOC | F-21+ | 0:43:38 | 80.30 | ||||||
| 202 | Alexandra Jospe CSU | F-21+ | 0:43:53 | 79.84 | ||||||
| 108 | Angelica Riley DVOA | F-21+ | 0:44:15 | 79.18 | ||||||
| 91 | Erin Nielsen UNO | F-21+ | 0:45:21 | 77.26 | ||||||
| 99 | Kseniya Popova HVO | F-21+ | 0:45:45 | 76.59 | ||||||
| 15 | Tori Borish COC | F-21+ | 0:46:14 | 75.79 | ||||||
| 76 | Cristina Luis TSN | F-21+ | 0:47:50 | 73.25 | ||||||
| 72 | Holly Kuestner COC | F-21+ | 0:48:12 | 72.69 | ||||||
| 246 | Jenny Peel A/L | F-21+ | 0:58:01 | 60.39 | ||||||
| 139 | Lindsay Worner ROC | F-21+ | 0:58:10 | 60.24 | ||||||
| 127 | Eileen Underwood NEOC | F-21+ | 1:05:00 | 53.91 | ||||||
| 12 | Katia Bertoldi CSU | F-21+ | 1:07:12 | 52.14 | ||||||
| 70 | Linda Kohn ROC | F-21+ | 1:09:48 | 50.20 | ||||||
| 226 | Alison Crocker CSU | F-21+ | 1:11:01 | 49.34 | ||||||
| 69 | Julie Keim SVO | F-21+ | 1:16:42 | 45.68 | ||||||
| Race # | Finishes | |||||||||
| 8 | 24 | |||||||||
| ID Num | Class | Result | Score | |||||||
| 81 | Vadim Masalkov DVOA | M40+ | 0:32:53 | 105.13 | ||||||
| 49 | Sergiy Gnatiouk HVO | M40+ | 0:35:46 | 96.65 | ||||||
| 27 | Ethan Childs GMOC | M-20 | 0:36:42 | 94.20 | ||||||
| 29 | J-J Cote LROC | M45+ | 0:38:03 | 90.85 | ||||||
| 44 | Ian Finlayson NEOC | M35+ | 0:38:32 | 89.71 | ||||||
| 126 | Carl Underwood NEOC | M-20 | 0:39:01 | 88.60 | ||||||
| 245 | Niels Olsen WCOC | M45+ | 0:39:07 | 88.38 | ||||||
| 204 | Krum Sergiev GMOC | M45+ | 0:39:39 | 87.19 | ||||||
| 215 | Sergey Dobretsov ROC | M35+ | 0:41:53 | 82.54 | ||||||
| 78 | Nathaniel Lyons ROC | M-20 | 0:42:28 | 81.41 | ||||||
| 106 | Andras Revesz DVOA | M45+ | 0:42:58 | 80.46 | ||||||
| 157 | Robert Holmes ROC | M40+ | 0:44:58 | 76.88 | ||||||
| 165 | Pavel Korniliev ROC | M40+ | 0:45:56 | 75.26 | ||||||
| 75 | Ernst Linder UNO | M45+ | 0:46:01 | 75.13 | ||||||
| 56 | Andy Hall NEOC | M35+ | 0:49:00 | 70.55 | ||||||
| 124 | Glen Tryson EMPO | M45+ | 0:49:14 | 70.22 | ||||||
| 85 | Amos Meeks NEOC | M-20 | 0:50:04 | 69.05 | ||||||
| 115 | Daniel Schaublin HVO | M45+ | 1:00:32 | 57.11 | ||||||
| 114 | Jeff Schapiro NEOC | M45+ | 1:07:29 | 51.23 | ||||||
| 116 | Brett Schwartz HVO | M45+ | 1:08:52 | 50.20 | ||||||
| 238 | Nicolai Mejevoi A/L | M45+ | 1:13:17 | 47.17 | ||||||
| 247 | Doug Sevon DVOA | M45+ | 1:13:25 | 47.09 | ||||||
| 3 | Nadim Ahmed QOC | M45+ | 1:24:09 | 41.08 | ||||||
| 236 | Eyal Baruch A/L | M-Red | 1:27:32 | 39.49 | ||||||
| Race # | Finishes | |||||||||
| 9 | 45 | |||||||||
| ID Num | Class | Result | Score | |||||||
| 26 | Andrew Childs GMOC | M-20 | 1:00:27 | 105.87 | ||||||
| 81 | Vadim Masalkov DVOA | M40+ | 1:05:40 | 97.46 | ||||||
| 126 | Carl Underwood NEOC | M-20 | 1:06:08 | 96.77 | ||||||
| 27 | Ethan Childs GMOC | M-20 | 1:07:32 | 94.76 | ||||||
| 113 | Samantha Saeger NEOC | F-21+ | 1:07:53 | 94.27 | ||||||
| 49 | Sergiy Gnatiouk HVO | M40+ | 1:07:55 | 94.23 | ||||||
| 78 | Nathaniel Lyons ROC | M-20 | 1:08:55 | 92.86 | ||||||
| 242 | Becky Carlyle WCOC | F-21+ | 1:10:48 | 90.39 | ||||||
| 75 | Ernst Linder UNO | M45+ | 1:13:56 | 86.56 | ||||||
| 91 | Erin Nielsen UNO | F-21+ | 1:14:25 | 86.00 | ||||||
| 44 | Ian Finlayson NEOC | M35+ | 1:14:32 | 85.86 | ||||||
| 7 | Marie Arnesson WCOC | F-21+ | 1:15:49 | 84.41 | ||||||
| 18 | Pavlina Brautigam WCOC | F-21+ | 1:16:58 | 83.15 | ||||||
| 214 | Hannah Burgess USMAOC | F-21+ | 1:17:23 | 82.70 | ||||||
| 118 | Stefan Slutsky HVO | M45+ | 1:17:34 | 82.51 | ||||||
| 204 | Krum Sergiev GMOC | M45+ | 1:18:15 | 81.78 | ||||||
| 29 | J-J Cote LROC | M45+ | 1:22:20 | 77.73 | ||||||
| 56 | Andy Hall NEOC | M35+ | 1:22:42 | 77.38 | ||||||
| 124 | Glen Tryson EMPO | M45+ | 1:24:30 | 75.74 | ||||||
| 41 | Yekaterina Dvinyaninova HVO | F-21+ | 1:25:20 | 75.00 | ||||||
| 110 | Carol Ross GVOC | F-21+ | 1:26:00 | 74.41 | ||||||
| 112 | Jeffrey Saeger WCOC | M45+ | 1:26:32 | 73.96 | ||||||
| 99 | Kseniya Popova HVO | F-21+ | 1:26:33 | 73.94 | ||||||
| 108 | Angelica Riley DVOA | F-21+ | 1:27:19 | 73.29 | ||||||
| 165 | Pavel Korniliev ROC | M40+ | 1:27:41 | 72.99 | ||||||
| 215 | Sergey Dobretsov ROC | M35+ | 1:27:52 | 72.83 | ||||||
| 76 | Cristina Luis TSN | F-21+ | 1:28:11 | 72.57 | ||||||
| 100 | Corinne Porter DVOA | F-21+ | 1:30:48 | 70.48 | ||||||
| 15 | Tori Borish COC | F-21+ | 1:31:34 | 69.89 | ||||||
| 85 | Amos Meeks NEOC | M-20 | 1:33:53 | 68.17 | ||||||
| 107 | Stephen Richardson WCOC | M45+ | 1:36:48 | 66.11 | ||||||
| 72 | Holly Kuestner COC | F-21+ | 1:37:59 | 65.31 | ||||||
| 106 | Andras Revesz DVOA | M45+ | 1:38:28 | 64.99 | ||||||
| 115 | Daniel Schaublin HVO | M45+ | 1:39:13 | 64.50 | ||||||
| 202 | Alexandra Jospe CSU | F-21+ | 1:40:01 | 63.99 | ||||||
| 45 | Siobhan Fleming NEOC | F-21+ | 1:42:53 | 62.20 | ||||||
| 3 | Nadim Ahmed QOC | M45+ | 1:50:00 | 58.18 | ||||||
| 139 | Lindsay Worner ROC | F-21+ | 1:50:10 | 58.09 | ||||||
| 141 | David Yee NEOC | M45+ | 2:04:47 | 51.29 | ||||||
| 69 | Julie Keim SVO | F-21+ | 2:19:33 | 45.86 | ||||||
| 70 | Linda Kohn ROC | F-21+ | 2:34:56 | 41.31 | ||||||
| 244 | Kirk Lauri WCOC | M40+ | 2:36:37 | 40.86 | ||||||
| 247 | Doug Sevon DVOA | M45+ | 2:39:24 | 40.15 | ||||||
| 238 | Nicolai Mejevoi A/L | M45+ | 2:52:12 | 37.16 | ||||||
| 243 | Anais Giacinti A/L | F-21+ | 2:59:41 | 35.62 | ||||||
| 12 | Katia Bertoldi CSU | F-21+ | MP | 0.00 | ||||||
| 203 | Larry Cohen HVO | M45+ | MP | 0.00 | ||||||
| 114 | Jeff Schapiro NEOC | M45+ | MP | 0.00 | ||||||
| Race # | Finishes | |||||||||
| 10 | 59 | |||||||||
| ID Num | Class | Result | Score | |||||||
| 98 | Mikell Platt LROC | M45+ | 0:37:11 | 95.35 | ||||||
| 32 | Bill Cusworth COC | M40+ | 0:38:46 | 91.46 | ||||||
| 27 | Ethan Childs GMOC | M-20 | 0:39:59 | 88.68 | ||||||
| 55 | Tor Gudmundsen EWOC | M45+ | 0:44:27 | 79.76 | ||||||
| 168 | Andrew Cornett OOC | M45+ | 0:44:36 | 79.50 | ||||||
| 130 | Sergey Velichko CTOC | M45+ | 0:44:58 | 78.85 | ||||||
| 143 | Ross Burnett YOA | M45+ | 0:45:54 | 77.24 | ||||||
| 261 | Kirill Gorev A/L | M45+ | 0:45:55 | 77.22 | ||||||
| 87 | Eugene Mlynczyk UKR | M40+ | 0:46:06 | 76.91 | ||||||
| 280 | Diana Soldagg Tumba SWE | F-21+ | 0:46:54 | 75.60 | ||||||
| 111 | Joseph Sackett CAOC | M45+ | 0:47:13 | 75.09 | ||||||
| 3 | Nadim Ahmed QOC | M45+ | 0:48:14 | 73.51 | ||||||
| 209 | Mattias Eliasson IK Stern SWE | M-20 | 0:48:49 | 72.63 | ||||||
| 67 | Tapio Karras BAOC | M45+ | 0:50:45 | 69.86 | ||||||
| 77 | Michael Lyons ROC | M45+ | 0:50:58 | 69.57 | ||||||
| 12 | Katia Bertoldi CSU | F-21+ | 0:51:23 | 69.00 | ||||||
| 89 | Oyvind Naess COC | M40+ | 0:52:13 | 67.90 | ||||||
| 15 | Tori Borish COC | F-21+ | 0:52:33 | 67.47 | ||||||
| 65 | Pam James YOA | F-21+ | 0:53:16 | 66.56 | ||||||
