Green Course Rankings                  
April 19, 2011    
           
Changes since April 11, 2011 rankings:      
Added:    
2011 BAOC O'n the Oaks including IC and IS Championships (3 events)    
     
Individual Race Scores by Race    
     
Event Names & Course Values    
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 35 Alison Campbell DVOA F-20 83.34 60:00 5  
2 52 Meg Parson NEOC F-20 75.69 66:04 10  
3 76 Kelsey Breseman COC F-20 69.77 71:40 8  
4 96 Catherine Olsson COC F-20 66.12 75:37 4  
5 153 Dana Breseman COC F-20 55.58 89:58 5  
6 160 Tracy Whelen COC F-20 54.99 90:56 5  
7 162 Hilary Ratliff COC F-20 54.88 91:07 10  
8 174 Mary Hamilton OLOU F-20 53.09 94:11 5  
  Bonnie Gilbery COC F-20 69.40 72:03 3  
  Anna Urbanova COC F-20 56.77 88:04 3  
  Tori Owen FWOC F-20 55.95 89:22 3  
  Kerstin Burnett YOA F-20 82.44 60:39 2  
  Molly Kemp OOC F-20 69.87 71:34 2  
  Marissa Roecks COC F-20 58.51 85:27 2  
  Kathrine Kalager Norway F-20 54.31 92:04 2  
  Masha Velichko CTOC F-20 47.47 105:19 2  
  Danielle Spencer COC F-20 44.08 113:27 2  
  Becky Forgrave COC F-20 36.11 138:27 1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 71 Ioana Sell BGR F35+ 70.17 71:15 4  
2 90 Stina Bridgeman ROC F35+ 66.73 74:56 11  
3 107 Wendy Johnecheck NEOC F35+ 63.92 78:13 5  
4 167 Svetlana Frolenko DVOA F35+ 54.53 91:41 8  
5 199 Marie-Josee Parayre BAOC F35+ 42.87 116:38 4  
  Pia K Webb CSU F35+ 86.56 57:46 3  
  Eileen Charles FWOC F35+ 70.33 71:05 3  
  Jennifer Geray COC F35+ 38.90 128:31 3  
  Philippa McNeil YOA F35+ 81.83 61:06 2  
  Angela Bajt Coureurs de Bois F35+ 67.82 73:43 2  
  Trish Krantz SDO F35+ 38.27 130:39 2  
  Ellen Boomer CROC F35+ 22.92 218:11 2  
  Maiya Anderson RMOC F35+ 80.24 62:19 1  
  Trinka Gillis BAOC F35+ 22.94 217:57 1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 75 Dagmar Merkova QOC F40+ 69.82 71:37 7  
2 127 Albina Zakrevski DVOA F40+ 60.54 82:35 7  
3 144 B Brooke Mann RMOC F40+ 57.49 86:59 7  
4 158 Val Duca Stars F40+ 55.14 90:41 8  
5 208 Nancy Bowers AOC F40+ 38.30 130:34 9  
  Suzy Larsson OK Skogshjortarna F40+ 81.83 61:06 3  
  Teresa Winn FWOC F40+ 70.95 70:28 3  
  Dagmar Cerninova COC F40+ 54.92 91:02 3  
  Cornelia Coolen-Vogt A/L F40+ 51.25 97:34 3  
  Sandy Ahlswede DVOA F40+ 51.04 97:58 3  
  Trinka Gillis BAOC F40+ 27.71 180:25 3  
  Starr Waddington GHO F40+ 26.92 185:43 3  
  Kristin Hall NEOC F40+ 83.31 60:01 2  
  Angie Barrett PTOC F40+ 52.65 94:58 2  
  Stephanie Maclean BAOC F40+ 51.37 97:20 2  
  Ellen Stibler HVO F40+ 18.41 271:37 2  
  Jenny Peel A/L F40+ 81.52 61:20 1  
  Ingert Svaerd BAOC F40+ 66.27 75:27 1  
  Elena Logvina GHO F40+ 49.77 100:28 1  
  Philippa Hocking FWOC F40+ 48.60 102:53 1  
  Mairead Young HVO F40+ 43.43 115:07 1  
  Kelly Guarino A/L F40+ 38.57 129:37 1  
  Sue Dekany LAOC F40+ 0.00   1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 20 Jane Ackland JOK GBR F45+ 88.19 56:42 6  
2 77 Marianne Hjermstad Fossum NOR F45+ 69.52 71:56 6  
3 95 Clare Durand LAOC F45+ 66.13 75:37 11  
4 110 Susan DeWitt WCOC F45+ 63.40 78:52 11  
5 129 Kris Beecroft QOC F45+ 60.27 82:58 12  
6 131 Heidi Onkst QOC F45+ 60.02 83:18 7  
7 134 Karin Gookin Didisse CTOC F45+ 59.48 84:04 8  
8 155 Julie Cleary HVO F45+ 55.44 90:11 5  
9 171 Mary Jones OK F45+ 54.06 92:29 11  
10 176 Cathy Bakker OOC F45+ 52.04 96:05 8  
11 190 Lisa Carr NTOA F45+ 47.77 104:41 11  
12 193 Patricia Mace QOC F45+ 47.08 106:12 8  
13 216 Andrea Schneider MNOC F45+ 30.56 163:36 6  
14 217 Susie Madden BGR F45+ 21.97 227:38 4  
  Magali Robert FWOC F45+ 81.59 61:17 3  
  Andree Powers FWOC F45+ 71.06 70:22 3  
  Catherine Hagen WLOC F45+ 68.36 73:08 3  
  Goril S Jones RMOC F45+ 64.06 78:03 3  
  Karen Martino FWOC F45+ 61.82 80:52 3  
  Linda Hildebrandt VICO F45+ 49.60 100:49 3  
  Jeanette Stamp FWOC F45+ 49.04 101:57 3  
  Eva Ruutopold KOC F45+ 47.05 106:16 3  
  Charlotte Gray UNO F45+ 46.15 108:21 3  
  Pavlina Brautigam WCOC F45+ 81.69 61:13 2  
  Marketa Graham OOC F45+ 66.17 75:33 2  
  Andrea Bossi Oppliger Switzerland F45+ 64.27 77:48 2  
  Ann Jochnick A/L F45+ 60.43 82:44 2  
  Tarja Tolonen Pudasjorv FIN F45+ 57.12 87:32 2  
  Torild Jorgensen Norway F45+ 55.43 90:12 2  
  Tracy Acuff DVOA F45+ 49.02 102:00 2  
  Marie Burgess VICO F45+ 48.57 102:57 2  
  Kerie Raymond CROC F45+ 41.64 120:04 2  
  Sheryl Lehman RMOC F45+ 36.46 137:09 2  
  Nancy Devine COC F45+ 34.94 143:05 2  
  Pam Stevenson CROC F45+ 17.38 287:42 2  
  Anne Mullins LAOC F45+ 38.15 131:04 1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 30 Peggy Dickison OK F50+ 85.09 58:46 11  
2 83 Eileen Breseman COC F50+ 67.93 73:37 16  
3 120 Erin Binder MNOC F50+ 61.26 81:37 8  
4 123 Kathleen Lennon QOC F50+ 60.77 82:17 11  
5 136 Mary Jo Childs GMOC F50+ 59.16 84:31 6  
6 140 Chiori Shimizu COO F50+ 58.87 84:56 4  
7 161 Vicki Woolworth BAOC F50+ 54.97 90:57 9  
8 164 Trisha Underwood NEOC F50+ 54.70 91:25 6  
9 165 Shelagh Pepper Stars F50+ 54.62 91:32 18  
10 169 Janet Tryson EMPO F50+ 54.17 92:19 4  
11 173 Lex Bundschuh UNO F50+ 53.22 93:57 13  
12 183 Johanna Merriss BAOC F50+ 50.00 99:59 6  
13 184 Sue Kuestner COC F50+ 49.88 100:14 12  
14 189 Vera Eames FCO F50+ 48.40 103:19 4  
15 192 Ardis Dull COC F50+ 47.35 105:36 7  
16 194 Judith Karpinski WCOC F50+ 45.85 109:02 7  
17 195 Donna Fluegel WCOC F50+ 45.29 110:24 4  
18 196 Patricia Lyons BFLO F50+ 45.01 111:05 5  
19 197 Valerie Meyer QOC F50+ 44.75 111:43 5  
20 211 Sherry Timmerman HOC F50+ 34.24 146:01 9  
  Gabrielle Savard FWOC F50+ 82.65 60:30 3  
  Annariitta Kottonen Lynx FIN F50+ 82.16 60:51 3  
  Ellyn Brown ARCT F50+ 67.62 73:57 3  
  Amelia Petrie CLYDE GBR F50+ 63.16 79:10 3  
  Robyn Rennie GVOC F50+ 60.73 82:20 3  
  Shelley Pennington OLOU F50+ 60.38 82:49 3  
  Cathy Hayhow TOC F50+ 42.40 117:56 3  
  Wendy Carlyle A/L F50+ 34.40 145:21 3  
  Penelope Smirthwaite Moravian O GBR F50+ 34.05 146:51 3  
  Bobbie Ross Falcon F50+ 33.56 148:58 3  
  Terry Farrah COC F50+ 31.34 159:33 3  
  Taina Itkonen Lapin Veik FIN F50+ 74.23 67:22 2  
  Tracey Olafsen UNO F50+ 69.48 71:58 2  
  Penny DeMoss BAOC F50+ 69.01 72:27 2  
  Margaret Ellis GVOC F50+ 61.37 81:28 2  
  Carol Johnson RMOC F50+ 60.24 83:00 2  
  Anne Teutsch OOC F50+ 57.05 87:39 2  
  Olga Rachitskaya NEOOC F50+ 56.59 88:21 2  
  Beth Cornish EOOC F50+ 56.51 88:29 2  
  Janet Astle FWOC F50+ 54.63 91:31 2  
  Gail Gagarin CSU F50+ 52.64 94:59 2  
  Angela Pearson EOOC F50+ 49.05 101:56 2  
  Mary Frank DVOA F50+ 47.98 104:13 2  
  Jude Corfield SAGE F50+ 41.47 120:33 2  
  Mary Lynn Genovesi NTOA F50+ 38.56 129:39 2  
  Karin Lugsteiner Austria F50+ 30.02 166:34 2  
  Susan Roth COC F50+ 18.63 268:23 2  
  Liz Stradling COC F50+ 17.37 287:47 2  
  Lisa McNerney CAOC F50+ 16.66 300:08 2  
  Sandy Fillebrown DVOA F50+ 55.18 90:37 1  
  Sheena van Dyk SAGE F50+ 41.72 119:52 1  
  Birgit Schwanz RMOC F50+ 38.74 129:05 1  
  Nancy Duprey UNO F50+ 38.11 131:11 1  
  Sally Dow COC F50+ 32.79 152:30 1  
  Kathleen King DVOA F50+ 31.77 157:24 1  
  Savitri Khalsa A/L F50+ 25.25 198:00 1  
  Nancy Neuburger PTOC F50+ 0.00   1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 4 Hannah Burgess USMAOC F-Green 98.84 50:35 4  
2 172 Lauren Knight BAOC F-Green 53.29 93:50 4  
3 191 Julie Keim SVO F-Green 47.50 105:15 8  
  Elitsa Healy COC F-Green 44.30 112:52 3  
  Charity Masaitis USMAOC F-Green 43.47 115:02 3  
  Lauren Terefenko DVOA F-Green 41.49 120:30 3  
  Sigal Glassman A/L F-Green 12.00 416:40 2  
  Daria Babushok DVOA F-Green 64.55 77:28 1  
  Beth Nowadnick A/L F-Green 24.77 201:51 1  
  Claire Kelley A/L F-Green 18.80 266:02 1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 28 Alexander Bergstrom OOC M-18 85.36 58:35 5  
2 50 Ben Parson NEOC M-18 76.81 65:06 8  
3 61 William McDonald USMAOC M-18 72.85 68:38 8  
4 67 Will Hubsch LAOC M-18 71.33 70:06 9  
5 69 Connor Frost GAOC M-18 70.60 70:49 5  
6 78 Adam Caplan-Bricker NEOC M-18 69.27 72:11 9  
7 82 Anthony Leger QOC M-18 68.62 72:52 9  
8 85 Richard Y Ebright DVOA M-18 67.66 73:54 6  
9 89 David Inglis COC M-18 66.78 74:53 5  
10 98 Donald LeBlanc USMAOC M-18 65.93 75:50 6  
11 106 Theodore Fong USMAOC M-18 63.96 78:10 8  
12 112 Andrew Spencer COC M-18 63.15 79:10 10  
13 118 Corey Thatcher DVOA M-18 61.71 81:01 7  
14 121 Anthony Ciccarello GAOC M-18 61.09 81:51 4  
15 124 Louie Roger GAOC M-18 60.70 82:23 5  
16 151 James Hemenway QOC M-18 55.85 89:31 5  
17 204 Robert Baird QOC M-18 41.25 121:14 6  
18 213 Robby Sanders GAOC M-18 33.37 149:51 4  
  Aaron Reitenour HOC M-18 71.84 69:36 3  
  Daniel Cernin COC M-18 71.46 69:58 3  
  Nat Mayer COC M-18 70.98 70:27 3  
  Zachary Barker DVOA M-18 69.26 72:12 3  
  Matt Skorina COC M-18 68.23 73:17 3  
  Julian Early BAOC M-18 64.89 77:04 3  
  Jon Hallsted BAOC M-18 64.21 77:52 3  
  Robert Romaine GAOC M-18 60.68 82:24 3  
  Ben Hallsted BAOC M-18 49.83 100:21 3  
  Maximillian Marin BAOC M-18 37.45 133:31 3  
  Robert Frank DVOA M-18 36.31 137:42 3  
  Alex Wade COC M-18 34.77 143:48 3  
  Maxwell Mcwhirt HOC M-18 16.13 309:57 3  
  Harald Kalager Norway M-18 91.40 54:42 2  
  Joe Barrett PTOC M-18 86.48 57:49 2  
  Nathan Ohrwaschel DVOA M-18 85.40 58:33 2  
  Alex Teutsch OOC M-18 84.02 59:30 2  
  Chase Thatcher DVOA M-18 76.58 65:18 2  
  Matthew Barrett PTOC M-18 70.21 71:13 2  
  Matej Sebo BAOC M-18 64.82 77:08 2  
  Nathan Marks A/L M-18 61.71 81:02 2  
  Garrett Lee QOC M-18 61.08 81:52 2  
  Severin Oppliger Switzerland M-18 59.77 83:39 2  
  Ty Baker A/L M-18 58.74 85:07 2  
  Samuel Gauspohl A/L M-18 56.05 89:12 2  
  Nathaniel Inman QOC M-18 53.60 93:17 2  
  Cory Inman QOC M-18 52.64 94:59 2  
  Brent Bonner A/L M-18 50.85 98:20 2  
  Kane Carlton A/L M-18 50.85 98:20 2  
  Ryan Saavedra FLO M-18 50.52 98:59 2  
  Matthew Stout GAOC M-18 50.06 99:53 2  
  Sam Reed DVOA M-18 47.17 106:01 2  
  Paul Green VOC M-18 42.64 117:16 2  
  Cole Carmichael FLO M-18 42.50 117:39 2  
  Malcolm Newson FWOC M-18 41.28 121:08 2  
  Nicholas Loe A/L M-18 40.84 122:26 2  
  Joe Young A/L M-18 40.51 123:25 2  
  Erik Thompson FWOC M-18 39.95 125:10 2  
  Seth Tollison A/L M-18 39.55 126:25 2  
  David Mitchell A/L M-18 37.02 135:04 2  
  Dawson Jordan A/L M-18 35.66 140:13 2  
  Dakota Tyler A/L M-18 34.50 144:55 2  
  Christian Nesbitt A/L M-18 30.58 163:31 2  
  Andrew Russ A/L M-18 28.65 174:31 2  
  Gabriel Johnson A/L M-18 24.58 203:24 2  
  Justin Young GAOC M-18 22.32 224:00 2  
  Louis Petro FLO M-18 20.61 242:35 2  
  Austin Garvey A/L M-18 0.00   2  
  Garth George GAOC M-18 0.00   2  
  Jaxon Rickel TSN M-18 124.86 40:03 1  
  Owen Newson FWOC M-18 81.44 61:24 1  
  Nickolas Sergiev GMOC M-18 0.00   1  
  George Bannister A/L M-18 0.00   1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 1 Kevin Teschendorf BGR M50+ 100.93 49:32 6  
2 3 JP Ingebrigtsen RMOC M50+ 100.23 49:53 5  
3 5 Alar Ruutopold UNO M50+ 98.57 50:43 11  
4 8 Lars Hjermstad Fossum NOR M50+ 97.09 51:30 6  
5 10 Tim Parson NEOC M50+ 93.44 53:31 26  
6 11 Jim Arsenault UNO M50+ 92.63 53:59 10  
7 15 Steve Gregg BAOC M50+ 89.75 55:42 9  
8 17 John Campbell DVOA M50+ 88.83 56:17 8  
9 19 Carl Childs GMOC M50+ 88.33 56:36 20  
10 24 Istvan Nagy DVOA M50+ 87.26 57:18 6  
11 26 Tom Overbaugh DVOA M50+ 86.13 58:03 5  
12 31 Steve Olafsen UNO M50+ 84.20 59:23 4  
13 32 Tom Svobodny MVOC M50+ 83.95 59:34 8  
14 34 Ludwig Hill TSN M50+ 83.46 59:55 4  
15 40 Greg Lennon QOC M50+ 79.79 62:40 14  
16 41 Kent Ohlund BAOC M50+ 79.46 62:55 4  
17 51 Bernie Breton HVO M50+ 75.94 65:50 10  
18 55 David Webber HVO M50+ 74.80 66:51 4  
19 60 Michael Minium OCIN M50+ 73.17 68:20 7  
20 62 Chris Svoboda CAOC M50+ 72.73 68:45 5  
21 63 Ronan Cleary HVO M50+ 72.68 68:47 5  
22 72 Charlie Bleau GAOC M50+ 70.15 71:17 13  
23 79 Mitch Collinsworth ROC M50+ 69.26 72:12 9  
24 87 Kean Williams COC M50+ 67.14 74:28 14  
25 88 Guy Olsen HVO M50+ 67.03 74:36 19  
26 93 Scott Thatcher DVOA M50+ 66.29 75:25 7  
27 99 Jeffrey Schapiro NEOC M50+ 65.59 76:14 4  
28 101 Douglas Berling RMOC M50+ 64.56 77:27 5  
29 103 Timothy Good QOC M50+ 64.42 77:37 6  
30 104 Mike Poulsen CROC M50+ 64.34 77:43 9  
31 114 Christian Whitmyre COC M50+ 62.53 79:58 9  
32 116 Fyodor Konkov BAOC M50+ 62.20 80:23 12  
33 125 Brendan White RMOC M50+ 60.64 82:27 4  
34 132 Greg Ehrensing BAOC M50+ 59.83 83:34 5  
35 146 Bruce Glen Ramblers M50+ 57.05 87:39 4  
36 149 Gar Fisher GVOC M50+ 56.24 88:54 6  
37 156 Bruce Corning LAOC M50+ 55.27 90:28 11  
38 170 Eric Schonenberg WCOC M50+ 54.08 92:27 4  
39 178 Steve Hughes NEOOC M50+ 51.17 97:43 7  
40 181 Steve Churchill LAOC M50+ 50.36 99:17 4  
41 187 Richard H Ebright DVOA M50+ 49.30 101:25 16  
42 210 Rolf Kuestner COC M50+ 34.60 144:31 5  
43 214 Steve Beuerman BAOC M50+ 32.20 155:17 9  
44 218 Vincent Laraia MNOC M50+ 19.25 259:41 6  
  Ulf Wallin SjovallaFK SWE M50+ 104.26 47:57 3  
  Donald Petrie CLYDE GBR M50+ 101.51 49:15 3  
  Mikell Platt LROC M50+ 95.64 52:17 3  
  Ross Burnett YOA M50+ 95.14 52:33 3  
  Steve Smirthwaite Moravian O GBR M50+ 89.90 55:37 3  
  James Tasker EOOC M50+ 84.60 59:06 3  
  Toby Ferguson BAOC M50+ 79.11 63:12 3  
  David Ross Falcon M50+ 76.42 65:26 3  
  Hannu Kottonen Lynx FIN M50+ 74.21 67:22 3  
  Randy Mitchell NEOOC M50+ 72.43 69:02 3  
  David Levine ROC M50+ 67.56 74:00 3  
  Matthew Bond MVOC M50+ 66.09 75:39 3  
  Jim Weisert FWOC M50+ 63.41 78:51 3  
  Robert Strauss BAOC M50+ 58.09 86:04 3  
  Dave Graupner Coureurs de Bois M50+ 55.24 90:31 3  
  John Ratliff COC M50+ 50.62 98:47 3  
  Clive Hayhow TOC M50+ 48.47 103:10 3  
  Jay Hann BAOC M50+ 43.82 114:07 3  
  Richard Staudt COC M50+ 43.75 114:17 3  
  Oleg Koptelov SMOC M50+ 42.12 118:42 3  
  Piotr Zielczynski HVO M50+ 39.83 125:33 3  
  Mark Dominie CNYO M50+ 37.56 133:08 3  
  David Hallsted BAOC M50+ 35.95 139:05 3  
  Dennis Porter DVOA M50+ 27.91 179:09 3  
  Philip Stradling COC M50+ 23.09 216:34 3  
  Alex Bishop QOC M50+ 15.99 312:40 3  
  Ole Gadsboelle Denmark M50+ 101.22 49:24 2  
  Kristian Kalager Norway M50+ 90.21 55:26 2  
  Ingvar Braaten MODUM OL M50+ 88.28 56:38 2  
  Hans Georg Gratzer Austria M50+ 86.62 57:43 2  
  Pertti Itkonen Lapin Veik FIN M50+ 83.08 60:11 2  
  Dmitri Golovanov Ramblers M50+ 69.50 71:57 2  
  Jim Gordon CAOC M50+ 67.43 74:09 2  
  Steve Levin RMOC M50+ 65.51 76:20 2  
  Andy Milner GAOC M50+ 62.15 80:27 2  
  Mark Frank DVOA M50+ 62.11 80:30 2  
  Gary Klaben CAOC M50+ 62.05 80:34 2  
  Duane Adams GAOC M50+ 59.27 84:22 2  
  William Leahy CTOC M50+ 58.80 85:02 2  
  Michael Kearns OCIN M50+ 58.74 85:07 2  
  Brian Supplee DVOA M50+ 58.45 85:32 2  
  Paul Regan HVO M50+ 53.18 94:02 2  
  Dave Linthicum OK M50+ 50.30 99:25 2  
  John Lee COC M50+ 46.17 108:18 2  
  Steve Fluegel WCOC M50+ 40.91 122:13 2  
  Joel Swisher RMOC M50+ 33.22 150:30 2  
  Kirk Devine COC M50+ 32.40 154:20 2  
  Christopher Morrissey LIOC M50+ 22.72 220:05 2  
  Fred Reed DVOA M50+ 18.74 266:48 2  
  Scott Moore LAOC M50+ 17.84 280:13 2  
  Tapio Karras BAOC M50+ 79.71 62:44 1  
  Ken Vomaske BAOC M50+ 65.45 76:24 1  
  Christopher Noon NEOC M50+ 51.69 96:44 1  
  Bob Isburgh OCIN M50+ 49.63 100:44 1  
  Tony Amort COC M50+ 44.76 111:43 1  
  John Palaka A/L M50+ 0.00   1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 2 Paul Pacque EVOC AUS M55+ 100.80 49:36 10  
2 7 Ernst Linder UNO M55+ 97.45 51:19 5  
3 9 Bill Pullman NEOC M55+ 95.78 52:12 8  
4 13 Glen Tryson EMPO M55+ 90.10 55:29 15  
5 14 Rick Breseman COC M55+ 89.78 55:41 26  
6 16 Stanislav Rachitskiy NEOOC M55+ 89.11 56:07 11  
7 22 David Enger SAMM M55+ 87.50 57:09 9  
8 23 Bruce Wolfe BAOC M55+ 87.31 57:16 8  
9 27 Matthias Kohler BAOC M55+ 85.69 58:21 12  
10 29 Dag Haugland Norway M55+ 85.27 58:38 4  
11 33 Pat Dunlavey HVO M55+ 83.81 59:39 5  
12 36 Charlie Shahbazian CAOC M55+ 82.05 60:56 18  
13 37 Stefan Bergstrom OOC M55+ 81.72 61:11 5  
14 39 Bruce Rennie GVOC M55+ 79.99 62:30 6  
15 42 Tom Strat QOC M55+ 79.43 62:57 11  
16 43 Larry Gagnon VICO M55+ 79.18 63:09 6  
17 47 Ron Bortz DVOA M55+ 77.29 64:42 10  
18 54 Joe Mokszycki HVO M55+ 75.53 66:12 4  
19 56 Peter Bundschuh UNO M55+ 74.49 67:07 10  
20 58 Phil Bricker NEOC M55+ 73.60 67:56 18  
21 65 Dan Greene BAOC M55+ 72.62 68:51 9  
22 70 Tom Nolan QOC M55+ 70.35 71:04 8  
23 73 Peter Dady CNYO M55+ 70.02 71:24 13  
24 80 Gavin Wyatt-Mair BAOC M55+ 68.92 72:33 11  
25 81 Dean Sturtevant NEOC M55+ 68.66 72:50 20  
26 84 Wayne Caplinger BAOC M55+ 67.67 73:53 6  
27 86 David Tallent COC M55+ 67.49 74:05 6  
28 92 Craig Weber HVO M55+ 66.41 75:17 8  
29 100 Ove Albinsson GVOC M55+ 65.11 76:48 6  
30 102 Mark Petersen BAOC M55+ 64.47 77:34 6  
31 111 Pat Meehan OCIN M55+ 63.28 79:01 12  
32 113 Shin Shimizu COO M55+ 62.73 79:43 4  
33 119 Mark Blair BAOC M55+ 61.60 81:10 9  
34 122 Eugene Kiperman LAOC M55+ 60.97 82:01 9  
35 139 Peter Olsten BAOC M55+ 58.91 84:52 6  
36 143 Ed Kotowski UNO M55+ 57.56 86:52 5  
37 152 Aims Coney NEOC M55+ 55.84 89:32 5  
38 163 Jim Thompson BAOC M55+ 54.76 91:18 9  
39 166 Donald Ross TOC M55+ 54.58 91:36 6  
40 177 Jon Rauschenbach OCIN M55+ 51.79 96:32 5  
41 179 Robert Buraczynski CNYO M55+ 50.97 98:06 7  
42 186 Ralph Lindzon TOC M55+ 49.51 101:00 5  
43 205 Rick Green VOC M55+ 41.24 121:15 4  
44 206 Ognyan Krastev Ossogovo BUL M55+ 40.49 123:28 7  
45 207 Jeff Lanam BAOC M55+ 39.47 126:41 5  
46 209 Mark Mace QOC M55+ 36.85 135:42 9  
47 212 Bruce Atwood CAOC M55+ 33.74 148:11 4  
48 220 Thayer Raines EMPO M55+ 0.00   4  
  Afan Jones YOA M55+ 93.51 53:28 3  
  Pat Bodger Peninsula NZL M55+ 85.24 58:39 3  
  Rolan Jansson Alvsby IF SWE M55+ 80.92 61:47 3  
  Clarence Kort FWOC M55+ 75.27 66:26 3  
  Brad Whitmore SVO M55+ 75.18 66:30 3  
  Tony Carlyle A/L M55+ 73.19 68:19 3  
  Sam Listwak QOC M55+ 64.99 76:56 3  
  Mark Cornish DVOA M55+ 64.22 77:51 3  
  Michael Ball SVO M55+ 63.88 78:16 3  
  Robert Boltz NEOOC M55+ 63.33 78:57 3  
  Don Bayly FWOC M55+ 61.72 81:01 3  
  Glenn Birnie GHO M55+ 58.86 84:56 3  
  Michael Schuh COC M55+ 57.86 86:25 3  
  Bill Pilcher CTOC M55+ 54.92 91:02 3  
  Ian Sidders GHO M55+ 53.21 93:58 3  
  Robert C Paddock NTOA M55+ 51.68 96:45 3  
  Don Merriam FWOC M55+ 45.31 110:21 3  
  Charles Locke A/L M55+ 39.31 127:12 3  
  Patrick Kelly COC M55+ 38.24 130:46 3  
  Michael Goeres Coureurs de Bois M55+ 37.62 132:55 3  
  Kimball Forrest ARCT M55+ 101.35 49:20 2  
  Vladimir Kopanicak A/L M55+ 82.78 60:24 2  
  Tony Muffatti WCOC M55+ 81.25 61:32 2  
  Ingemar Perrson Gamleby OK M55+ 77.21 64:46 2  
  Sverre Froyen RMOC M55+ 76.80 65:06 2  
  David Alexander COK M55+ 72.55 68:55 2  
  Peter Graube BAOC M55+ 68.75 72:44 2  
  Richard Catmur S London GBR M55+ 68.06 73:28 2  
  Max Linder OL Regio Wil M55+ 62.78 79:38 2  
  Sam Smith GAOC M55+ 62.54 79:57 2  
  Frank Alena GAOC M55+ 57.86 86:25 2  
  Tony Pinkham BAOC M55+ 56.19 88:59 2  
  Leon Smith A/L M55+ 53.51 93:26 2  
  Robert Meyer DVOA M55+ 52.92 94:29 2  
  Eric Teutsch OOC M55+ 39.42 126:50 2  
  William McKenzie COC M55+ 36.16 138:16 2  
  Bruce McLean YOA M55+ 22.50 222:16 2  
  Mikael Stern Jarla OK M55+ 88.41 56:33 1  
  Tom Thomas BAOC M55+ 72.82 68:40 1  
  Mitchel Hansen CNYO M55+ 66.07 75:41 1  
  Jeffrey Tingle A/L M55+ 51.23 97:36 1  
  Chris Sherwood NEOC M55+ 44.55 112:14 1  
  Larry Geist DVOA M55+ 31.74 157:32 1  
  Tom Facelle HVO M55+ 0.00   1  
  Bruce Shenker EMPO M55+ 0.00   1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 6 Peter Gagarin CSU M60+ 97.97 51:02 8  
2 12 Jeffrey Saeger WCOC M60+ 90.23 55:25 7  
3 18 Geraint Edmunds EOOC M60+ 88.36 56:35 8  
4 21 Tim Sands British Army OC M60+ 87.52 57:08 8  
5 25 Bob Lux UNO M60+ 86.89 57:32 12  
6 44 Greg Yarkie EOOC M60+ 78.68 63:33 8  
7 45 Dennis Wildfogel BAOC M60+ 78.51 63:41 8  
8 46 Walter Siegenthaler COK M60+ 77.83 64:14 12  
9 48 George Walker WCOC M60+ 77.09 64:51 9  
10 49 Gord Hunter OOC M60+ 77.06 64:53 5  
11 53 Malvin Harding CROC M60+ 75.65 66:06 9  
12 57 George Minarik BAOC M60+ 73.66 67:53 6  
13 59 Rob Rapkins Ugly Gully AUS M60+ 73.32 68:12 5  
14 64 Greg Chatfield Ugly Gully AUS M60+ 72.66 68:49 6  
15 66 Ole Bergset CTOC M60+ 71.98 69:28 7  
16 68 Charlie DeWeese WCOC M60+ 71.06 70:22 10  
17 74 Ken Walker Sr CSU M60+ 69.99 71:26 7  
18 91 Scott Turner NEOC M60+ 66.46 75:14 6  
19 94 Peter Goodwin UNO M60+ 66.23 75:30 18  
20 97 Rick Worner ROC M60+ 66.07 75:40 12  
21 108 Bob Huebner DVOA M60+ 63.83 78:20 14  
22 115 Robert Bullions HVO M60+ 62.38 80:09 4  
23 126 Robert Turbyfill QOC M60+ 60.64 82:27 7  
24 130 Paul Clatterbuck PTOC M60+ 60.22 83:01 11  
25 133 Rob Wilkison DVOA M60+ 59.50 84:02 20  
26 135 Valeriy Doverov HVO M60+ 59.26 84:23 8  
27 141 Bob Fink DVOA M60+ 58.19 85:56 13  
28 142 Philip Hawkes-Teeter EMPO M60+ 57.73 86:37 10  
29 147 Steve Willman RMOC M60+ 56.99 87:44 4  
30 148 Hans Bengtsson NEOC M60+ 56.30 88:49 4  
31 150 Vitali Doroshenko A/L M60+ 56.12 89:06 5  
