| Race Results List for Green Courses | ||||||
| Race List - Look up the name of the event & view the Course Gnarliness Value (GV) | ||||||
| Race # | Finishes | |||||
| 1 | 50 | |||||
| ID Num | Class | Result | Score | |||
| 183 | Alar Ruutopold UNO | M50+ | 0:33:45 | 99.64 | ||
| 39 | Carl Childs GMOC | M50+ | 0:36:26 | 92.30 | ||
| 7 | Jim Arsenault UNO | M50+ | 0:36:39 | 91.75 | ||
| 36 | John Campbell DVOA | M50+ | 0:37:05 | 90.68 | ||
| 299 | Tom Overbaugh DVOA | M50+ | 0:37:47 | 89.00 | ||
| 151 | Steve Olafsen UNO | M50+ | 0:38:03 | 88.38 | ||
| 24 | Rick Breseman COC | M55+ | 0:38:41 | 86.93 | ||
| 263 | Stefan Bergstrom OOC | M55+ | 0:39:28 | 85.21 | ||
| 413 | Ingemar Perrson Gamleby OK | M55+ | 0:39:46 | 84.56 | ||
| 204 | Tom Svobodny MVOC | M50+ | 0:39:48 | 84.49 | ||
| 140 | Joe Mokszycki HVO | M55+ | 0:40:28 | 83.10 | ||
| 215 | Glen Tryson EMPO | M55+ | 0:41:10 | 81.69 | ||
| 158 | Ben Parson NEOC | M-18 | 0:42:47 | 78.60 | ||
| 225 | David Webber HVO | M50+ | 0:42:51 | 78.48 | ||
| 228 | Brad Whitmore SVO | M55+ | 0:43:05 | 78.05 | ||
| 18 | Ron Bortz DVOA | M55+ | 0:43:10 | 77.90 | ||
| 123 | David Levine ROC | M50+ | 0:44:02 | 76.37 | ||
| 262 | Alexander Bergstrom OOC | M-18 | 0:44:07 | 76.23 | ||
| 233 | Kean Williams COC | M50+ | 0:44:46 | 75.12 | ||
| 313 | Adam Caplan-Bricker NEOC | M-18 | 0:47:14 | 71.20 | ||
| 160 | Tim Parson NEOC | M50+ | 0:49:12 | 68.35 | ||
| 9 | Michael Ball SVO | M55+ | 0:49:25 | 68.05 | ||
| 153 | Guy Olsen HVO | M50+ | 0:51:01 | 65.92 | ||
| 80 | Timothy Good QOC | M50+ | 0:51:25 | 65.40 | ||
| 56 | Mark Dominie CNYO | M50+ | 0:51:35 | 65.19 | ||
| 81 | Peter Goodwin UNO | M60+ | 0:54:42 | 61.48 | ||
| 126 | Sam Listwak QOC | M55+ | 0:55:25 | 60.68 | ||
| 49 | Peter Dady CNYO | M55+ | 0:55:54 | 60.16 | ||
| 201 | Dean Sturtevant NEOC | M55+ | 0:55:54 | 60.16 | ||
| 398 | Charlie Bleau GAOC | M50+ | 0:56:24 | 59.62 | ||
| 295 | Zachary Barker DVOA | M-18 | 0:57:10 | 58.82 | ||
| 182 | Donald Ross TOC | M55+ | 0:57:43 | 58.26 | ||
| 226 | Craig Weber HVO | M55+ | 0:58:57 | 57.05 | ||
| 209 | Corey Thatcher DVOA | M-18 | 0:59:38 | 56.39 | ||
| 411 | Patrick Gallagher HVO | M-Green | 1:00:13 | 55.85 | ||
| 128 | Mark Mace QOC | M55+ | 1:00:21 | 55.72 | ||
| 349 | Richard Y Ebright DVOA | M-18 | 1:00:36 | 55.49 | ||
| 255 | Mitch Collinsworth ROC | M50+ | 1:01:12 | 54.95 | ||
| 108 | Gary Klaben CAOC | M50+ | 1:02:55 | 53.45 | ||
| 33 | Robert Buraczynski CNYO | M55+ | 1:04:38 | 52.03 | ||
| 348 | Richard H Ebright DVOA | M50+ | 1:04:48 | 51.90 | ||
| 32 | Peter Bundschuh UNO | M55+ | 1:08:14 | 49.28 | ||
| 414 | Eric Schonenberg WCOC | M50+ | 1:08:26 | 49.14 | ||
| 27 | Phil Bricker NEOC | M55+ | 1:08:32 | 49.07 | ||
| 258 | Robert Lange EMPO | M60+ | 1:09:38 | 48.29 | ||
| 125 | Ralph Lindzon TOC | M55+ | 1:15:46 | 44.38 | ||
| 70 | Steve Fluegel WCOC | M50+ | 1:16:00 | 44.25 | ||
| 66 | Pablo Fernandez HVO | M-Green | 1:30:14 | 37.27 | ||
| 149 | Jason Norray A/L | M-Green | 1:32:18 | 36.43 | ||
| 371 | Mark Cichonski COK | M-Green | 1:46:13 | 31.66 | ||
| 377 | Alex Bishop QOC | M50+ | DNF | 0.00 | ||
| 310 | Tom Facelle HVO | M55+ | DNF | 0.00 | ||
| 171 | Thayer Raines EMPO | M55+ | DNF | 0.00 | ||
| 410 | Scott Blanchard A/L | M-Green | DNF | 0.00 | ||
| 26 | Bernie Breton HVO | M50+ | MP | 0.00 | ||
| 346 | Jon Arsenault UNO | M-Green | MP | 0.00 | ||
| Race # | Finishes | |||||
| 2 | 38 | |||||
| ID Num | Class | Result | Score | |||
| 76 | Peter Gagarin CSU | M60+ | 0:36:50 | 96.08 | ||
| 185 | Jeffrey Saeger WCOC | M60+ | 0:37:43 | 93.83 | ||
| 127 | Bob Lux UNO | M60+ | 0:38:40 | 91.52 | ||
| 35 | Alison Campbell DVOA | F-20 | 0:41:14 | 85.83 | ||
| 52 | Charlie DeWeese WCOC | M60+ | 0:42:30 | 83.27 | ||
| 222 | George Walker WCOC | M60+ | 0:45:41 | 77.47 | ||
| 274 | Dagmar Merkova QOC | F40+ | 0:47:19 | 74.79 | ||
| 22 | Eileen Breseman COC | F50+ | 0:50:16 | 70.40 | ||
| 143 | John-Eric Nelson WCOC | M60+ | 0:53:52 | 65.70 | ||
| 152 | Tracey Olafsen UNO | F50+ | 0:55:50 | 63.38 | ||
| 30 | Robert Bullions HVO | M60+ | 0:58:24 | 60.60 | ||
| 217 | Scott Turner NEOC | M60+ | 0:59:14 | 59.74 | ||
| 87 | Mary Hamilton OLOU | F-20 | 1:00:54 | 58.11 | ||
| 97 | Bob Huebner DVOA | M60+ | 1:00:54 | 58.11 | ||
| 312 | Shelagh Pepper Stars | F50+ | 1:01:08 | 57.89 | ||
| 53 | Susan DeWitt WCOC | F45+ | 1:01:31 | 57.53 | ||
| 31 | Lex Bundschuh UNO | F50+ | 1:01:37 | 57.43 | ||
| 90 | Kris Beecroft QOC | F45+ | 1:02:40 | 56.47 | ||
| 218 | Trisha Underwood NEOC | F50+ | 1:03:05 | 56.10 | ||
| 68 | Bob Fink DVOA | M60+ | 1:03:50 | 55.44 | ||
| 2 | Sandy Ahlswede DVOA | F40+ | 1:04:26 | 54.92 | ||
| 161 | Shelley Pennington OLOU | F50+ | 1:04:52 | 54.56 | ||
| 11 | Hans Bengtsson NEOC | M60+ | 1:05:22 | 54.14 | ||
| 232 | Rob Wilkison DVOA | M60+ | 1:06:22 | 53.32 | ||
| 38 | Lisa Carr NTOA | F45+ | 1:07:54 | 52.12 | ||
| 384 | Richard Detwiler ROC | M60+ | 1:14:28 | 47.52 | ||
| 102 | Mary Jones OK | F45+ | 1:15:02 | 47.16 | ||
| 311 | Albina Zakrevski DVOA | F40+ | 1:15:32 | 46.85 | ||
| 146 | Edward Niemann DVOA | M60+ | 1:18:10 | 45.27 | ||
| 59 | Val Duca Stars | F40+ | 1:19:41 | 44.41 | ||
| 296 | Eric Bressler LIOC | M60+ | 1:19:55 | 44.28 | ||
| 40 | Mary Jo Childs GMOC | F50+ | 1:22:23 | 42.96 | ||
| 253 | Patricia Lyons BFLO | F50+ | 1:23:21 | 42.46 | ||
| 136 | Patricia Mace QOC | F45+ | 1:27:00 | 40.68 | ||
| 103 | Judith Karpinski WCOC | F50+ | 1:30:38 | 39.05 | ||
| 415 | Valeri Tomashev DVOA | M60+ | 1:42:25 | 34.55 | ||
| 198 | Brent Spurgin NEOC | M60+ | 1:49:56 | 32.19 | ||
| 269 | Trish Krantz SDO | F35+ | 1:52:13 | 31.54 | ||
| 327 | Svetlana Frolenko DVOA | F35+ | MP | 0.00 | ||
| 57 | Valeriy Doverov HVO | M60+ | MP | 0.00 | ||
| 238 | Rick Worner ROC | M60+ | MP | 0.00 | ||
| 412 | Sigal Glassman A/L | F-Green | OVT | 0.00 | ||
| Race # | Finishes | |||||
| 3 | 54 | |||||
| ID Num | Class | Result | Score | |||
| 204 | Tom Svobodny MVOC | M50+ | 0:13:46 | 89.20 | ||
| 158 | Ben Parson NEOC | M-18 | 0:13:59 | 87.82 | ||
| 36 | John Campbell DVOA | M50+ | 0:14:02 | 87.51 | ||
| 35 | Alison Campbell DVOA | F-20 | 0:14:21 | 85.58 | ||
| 76 | Peter Gagarin CSU | M60+ | 0:14:22 | 85.48 | ||
| 24 | Rick Breseman COC | M55+ | 0:14:56 | 82.23 | ||
| 20 | Pavlina Brautigam WCOC | F45+ | 0:15:09 | 81.06 | ||
| 183 | Alar Ruutopold UNO | M50+ | 0:15:25 | 79.65 | ||
| 299 | Tom Overbaugh DVOA | M50+ | 0:15:31 | 79.14 | ||
| 7 | Jim Arsenault UNO | M50+ | 0:15:51 | 77.48 | ||
| 160 | Tim Parson NEOC | M50+ | 0:15:53 | 77.31 | ||
| 295 | Zachary Barker DVOA | M-18 | 0:16:20 | 75.18 | ||
| 263 | Stefan Bergstrom OOC | M55+ | 0:16:33 | 74.20 | ||
| 262 | Alexander Bergstrom OOC | M-18 | 0:16:43 | 73.46 | ||
| 255 | Mitch Collinsworth ROC | M50+ | 0:17:07 | 71.74 | ||
| 161 | Shelley Pennington OLOU | F50+ | 0:17:28 | 70.31 | ||
| 201 | Dean Sturtevant NEOC | M55+ | 0:17:37 | 69.71 | ||
| 87 | Mary Hamilton OLOU | F-20 | 0:17:44 | 69.25 | ||
| 127 | Bob Lux UNO | M60+ | 0:17:58 | 68.35 | ||
| 349 | Richard Y Ebright DVOA | M-18 | 0:18:00 | 68.22 | ||
| 313 | Adam Caplan-Bricker NEOC | M-18 | 0:18:09 | 67.66 | ||
| 9 | Michael Ball SVO | M55+ | 0:18:27 | 66.56 | ||
| 274 | Dagmar Merkova QOC | F40+ | 0:18:31 | 66.32 | ||
| 26 | Bernie Breton HVO | M50+ | 0:18:33 | 66.20 | ||
| 52 | Charlie DeWeese WCOC | M60+ | 0:18:47 | 65.38 | ||
| 49 | Peter Dady CNYO | M55+ | 0:19:06 | 64.29 | ||
| 226 | Craig Weber HVO | M55+ | 0:19:07 | 64.24 | ||
| 123 | David Levine ROC | M50+ | 0:19:18 | 63.63 | ||
| 153 | Guy Olsen HVO | M50+ | 0:19:33 | 62.81 | ||
| 126 | Sam Listwak QOC | M55+ | 0:19:40 | 62.44 | ||
| 398 | Charlie Bleau GAOC | M50+ | 0:19:46 | 62.13 | ||
| 311 | Albina Zakrevski DVOA | F40+ | 0:20:23 | 60.25 | ||
| 22 | Eileen Breseman COC | F50+ | 0:20:28 | 60.00 | ||
| 57 | Valeriy Doverov HVO | M60+ | 0:20:37 | 59.56 | ||
| 409 | Chris Alff A/L | M-Green | 0:20:57 | 58.62 | ||
| 11 | Hans Bengtsson NEOC | M60+ | 0:21:22 | 57.47 | ||
| 32 | Peter Bundschuh UNO | M55+ | 0:21:28 | 57.21 | ||
| 312 | Shelagh Pepper Stars | F50+ | 0:21:50 | 56.24 | ||
| 209 | Corey Thatcher DVOA | M-18 | 0:21:59 | 55.86 | ||
| 384 | Richard Detwiler ROC | M60+ | 0:22:38 | 54.26 | ||
| 102 | Mary Jones OK | F45+ | 0:22:48 | 53.86 | ||
| 97 | Bob Huebner DVOA | M60+ | 0:22:52 | 53.70 | ||
| 53 | Susan DeWitt WCOC | F45+ | 0:22:53 | 53.66 | ||
| 38 | Lisa Carr NTOA | F45+ | 0:23:08 | 53.08 | ||
| 136 | Patricia Mace QOC | F45+ | 0:23:19 | 52.67 | ||
| 125 | Ralph Lindzon TOC | M55+ | 0:23:34 | 52.11 | ||
| 33 | Robert Buraczynski CNYO | M55+ | 0:23:59 | 51.20 | ||
| 232 | Rob Wilkison DVOA | M60+ | 0:24:02 | 51.10 | ||
| 68 | Bob Fink DVOA | M60+ | 0:24:25 | 50.29 | ||
| 31 | Lex Bundschuh UNO | F50+ | 0:24:56 | 49.25 | ||
| 56 | Mark Dominie CNYO | M50+ | 0:25:52 | 47.47 | ||
| 146 | Edward Niemann DVOA | M60+ | 0:26:16 | 46.75 | ||
| 371 | Mark Cichonski COK | M-Green | 0:33:05 | 37.12 | ||
| 412 | Sigal Glassman A/L | F-Green | 0:51:10 | 24.00 | ||
| 59 | Val Duca Stars | F40+ | MP | 0.00 | ||
| 253 | Patricia Lyons BFLO | F50+ | MP | 0.00 | ||
| 377 | Alex Bishop QOC | M50+ | MP | 0.00 | ||
| 348 | Richard H Ebright DVOA | M50+ | MP | 0.00 | ||
| 18 | Ron Bortz DVOA | M55+ | MP | 0.00 | ||
| 128 | Mark Mace QOC | M55+ | MP | 0.00 | ||
| 171 | Thayer Raines EMPO | M55+ | MP | 0.00 | ||
| Race # | Finishes | |||||
| 4 | 53 | |||||
| ID Num | Class | Result | Score | |||
| 151 | Steve Olafsen UNO | M50+ | 0:55:47 | 92.95 | ||
| 160 | Tim Parson NEOC | M50+ | 0:56:52 | 91.18 | ||
| 215 | Glen Tryson EMPO | M55+ | 0:57:18 | 90.49 | ||
| 18 | Ron Bortz DVOA | M55+ | 0:58:23 | 88.82 | ||
| 183 | Alar Ruutopold UNO | M50+ | 0:58:27 | 88.71 | ||
| 262 | Alexander Bergstrom OOC | M-18 | 0:58:45 | 88.26 | ||
| 7 | Jim Arsenault UNO | M50+ | 0:59:20 | 87.39 | ||
| 204 | Tom Svobodny MVOC | M50+ | 1:00:39 | 85.50 | ||
| 39 | Carl Childs GMOC | M50+ | 1:00:58 | 85.05 | ||
| 24 | Rick Breseman COC | M55+ | 1:00:59 | 85.03 | ||
| 36 | John Campbell DVOA | M50+ | 1:02:05 | 83.52 | ||
| 299 | Tom Overbaugh DVOA | M50+ | 1:02:05 | 83.52 | ||
| 263 | Stefan Bergstrom OOC | M55+ | 1:06:16 | 78.25 | ||
| 140 | Joe Mokszycki HVO | M55+ | 1:08:18 | 75.92 | ||
| 225 | David Webber HVO | M50+ | 1:08:50 | 75.33 | ||
| 158 | Ben Parson NEOC | M-18 | 1:08:57 | 75.20 | ||
| 255 | Mitch Collinsworth ROC | M50+ | 1:10:16 | 73.80 | ||
| 295 | Zachary Barker DVOA | M-18 | 1:10:18 | 73.76 | ||
| 228 | Brad Whitmore SVO | M55+ | 1:10:19 | 73.74 | ||
| 126 | Sam Listwak QOC | M55+ | 1:12:11 | 71.84 | ||
| 108 | Gary Klaben CAOC | M50+ | 1:13:23 | 70.66 | ||
| 413 | Ingemar Perrson Gamleby OK | M55+ | 1:14:14 | 69.85 | ||
| 32 | Peter Bundschuh UNO | M55+ | 1:14:48 | 69.32 | ||
| 398 | Charlie Bleau GAOC | M50+ | 1:14:53 | 69.25 | ||
| 209 | Corey Thatcher DVOA | M-18 | 1:15:20 | 68.83 | ||
| 233 | Kean Williams COC | M50+ | 1:16:05 | 68.15 | ||
| 226 | Craig Weber HVO | M55+ | 1:18:51 | 65.76 | ||
| 27 | Phil Bricker NEOC | M55+ | 1:22:42 | 62.70 | ||
| 123 | David Levine ROC | M50+ | 1:22:43 | 62.69 | ||
| 80 | Timothy Good QOC | M50+ | 1:23:16 | 62.27 | ||
| 26 | Bernie Breton HVO | M50+ | 1:23:56 | 61.78 | ||
| 81 | Peter Goodwin UNO | M60+ | 1:24:25 | 61.43 | ||
| 182 | Donald Ross TOC | M55+ | 1:24:27 | 61.40 | ||
| 409 | Chris Alff A/L | M-Green | 1:27:00 | 59.60 | ||
| 149 | Jason Norray A/L | M-Green | 1:27:12 | 59.46 | ||
| 349 | Richard Y Ebright DVOA | M-18 | 1:28:12 | 58.79 | ||
| 313 | Adam Caplan-Bricker NEOC | M-18 | 1:28:21 | 58.69 | ||
| 201 | Dean Sturtevant NEOC | M55+ | 1:30:14 | 57.47 | ||
| 9 | Michael Ball SVO | M55+ | 1:30:54 | 57.04 | ||
| 49 | Peter Dady CNYO | M55+ | 1:32:03 | 56.33 | ||
| 414 | Eric Schonenberg WCOC | M50+ | 1:32:42 | 55.94 | ||
| 153 | Guy Olsen HVO | M50+ | 1:34:21 | 54.96 | ||
| 377 | Alex Bishop QOC | M50+ | 1:48:05 | 47.98 | ||
| 348 | Richard H Ebright DVOA | M50+ | 1:48:57 | 47.59 | ||
| 347 | Larry Cohen HVO | M-Green | 1:49:23 | 47.41 | ||
| 33 | Robert Buraczynski CNYO | M55+ | 1:49:58 | 47.15 | ||
| 141 | Christopher Morrissey LIOC | M50+ | 1:54:07 | 45.44 | ||
| 125 | Ralph Lindzon TOC | M55+ | 2:00:52 | 42.90 | ||
| 411 | Patrick Gallagher HVO | M-Green | 2:08:22 | 40.39 | ||
| 258 | Robert Lange EMPO | M60+ | 2:13:40 | 38.79 | ||
| 70 | Steve Fluegel WCOC | M50+ | 2:18:01 | 37.57 | ||
| 371 | Mark Cichonski COK | M-Green | 2:47:31 | 30.95 | ||
| 410 | Scott Blanchard A/L | M-Green | 2:51:44 | 30.19 | ||
| 56 | Mark Dominie CNYO | M50+ | DNF | 0.00 | ||
| 171 | Thayer Raines EMPO | M55+ | DNF | 0.00 | ||
| 128 | Mark Mace QOC | M55+ | MP | 0.00 | ||
| Race # | Finishes | |||||
| 5 | 41 | |||||
| ID Num | Class | Result | Score | |||
| 76 | Peter Gagarin CSU | M60+ | 0:58:00 | 91.95 | ||
| 127 | Bob Lux UNO | M60+ | 1:01:03 | 87.36 | ||
| 35 | Alison Campbell DVOA | F-20 | 1:03:27 | 84.05 | ||
| 152 | Tracey Olafsen UNO | F50+ | 1:10:34 | 75.58 | ||
| 52 | Charlie DeWeese WCOC | M60+ | 1:12:49 | 73.24 | ||
| 222 | George Walker WCOC | M60+ | 1:12:57 | 73.11 | ||
| 311 | Albina Zakrevski DVOA | F40+ | 1:19:15 | 67.30 | ||
| 238 | Rick Worner ROC | M60+ | 1:19:36 | 67.00 | ||
| 217 | Scott Turner NEOC | M60+ | 1:20:51 | 65.96 | ||
| 57 | Valeriy Doverov HVO | M60+ | 1:22:12 | 64.88 | ||
| 87 | Mary Hamilton OLOU | F-20 | 1:24:48 | 62.89 | ||
| 143 | John-Eric Nelson WCOC | M60+ | 1:25:39 | 62.27 | ||
| 30 | Robert Bullions HVO | M60+ | 1:28:37 | 60.18 | ||
| 147 | Richard Nietupski WCOC | M60+ | 1:29:24 | 59.66 | ||
| 384 | Richard Detwiler ROC | M60+ | 1:29:55 | 59.31 | ||
| 274 | Dagmar Merkova QOC | F40+ | 1:34:00 | 56.74 | ||
| 161 | Shelley Pennington OLOU | F50+ | 1:34:47 | 56.27 | ||
| 253 | Patricia Lyons BFLO | F50+ | 1:35:28 | 55.86 | ||
| 31 | Lex Bundschuh UNO | F50+ | 1:37:08 | 54.91 | ||
| 90 | Kris Beecroft QOC | F45+ | 1:37:26 | 54.74 | ||
| 40 | Mary Jo Childs GMOC | F50+ | 1:38:44 | 54.02 | ||
| 11 | Hans Bengtsson NEOC | M60+ | 1:39:12 | 53.76 | ||
| 53 | Susan DeWitt WCOC | F45+ | 1:39:44 | 53.47 | ||
| 97 | Bob Huebner DVOA | M60+ | 1:39:57 | 53.36 | ||
| 102 | Mary Jones OK | F45+ | 1:40:48 | 52.91 | ||
| 312 | Shelagh Pepper Stars | F50+ | 1:41:38 | 52.48 | ||
| 232 | Rob Wilkison DVOA | M60+ | 1:42:30 | 52.03 | ||
| 136 | Patricia Mace QOC | F45+ | 1:44:09 | 51.21 | ||
| 2 | Sandy Ahlswede DVOA | F40+ | 1:46:08 | 50.25 | ||
| 327 | Svetlana Frolenko DVOA | F35+ | 1:49:09 | 48.86 | ||
| 68 | Bob Fink DVOA | M60+ | 1:50:14 | 48.38 | ||
| 103 | Judith Karpinski WCOC | F50+ | 1:51:48 | 47.70 | ||
| 22 | Eileen Breseman COC | F50+ | 1:53:39 | 46.93 | ||
| 59 | Val Duca Stars | F40+ | 1:57:22 | 45.44 | ||
| 269 | Trish Krantz SDO | F35+ | 1:58:30 | 45.01 | ||
| 146 | Edward Niemann DVOA | M60+ | 2:04:19 | 42.90 | ||
| 415 | Valeri Tomashev DVOA | M60+ | 2:09:13 | 41.27 | ||
| 218 | Trisha Underwood NEOC | F50+ | 2:10:05 | 41.00 | ||
| 296 | Eric Bressler LIOC | M60+ | 2:22:37 | 37.40 | ||
| 69 | Donna Fluegel WCOC | F50+ | 2:29:33 | 35.66 | ||
| 105 | Julie Keim SVO | F-Green | 2:46:24 | 32.05 | ||
| 38 | Lisa Carr NTOA | F45+ | DNF | 0.00 | ||
| 198 | Brent Spurgin NEOC | M60+ | DNF | 0.00 | ||
| 91 | Philip Hawkes-Teeter EMPO | M60+ | MP | 0.00 | ||
| Race # | Finishes | |||||
| 6 | 41 | |||||
| ID Num | Class | Result | Score | |||
| 185 | Jeffrey Saeger WCOC | M60+ | 0:31:43 | 96.92 | ||
| 160 | Tim Parson NEOC | M50+ | 0:31:49 | 96.62 | ||
| 127 | Bob Lux UNO | M60+ | 0:31:53 | 96.42 | ||
| 142 | Istvan Nagy DVOA | M50+ | 0:33:59 | 90.46 | ||
| 39 | Carl Childs GMOC | M50+ | 0:34:40 | 88.68 | ||
| 148 | Tom Nolan QOC | M55+ | 0:35:29 | 86.64 | ||
| 7 | Jim Arsenault UNO | M50+ | 0:36:19 | 84.65 | ||
| 26 | Bernie Breton HVO | M50+ | 0:36:51 | 83.42 | ||
| 398 | Charlie Bleau GAOC | M50+ | 0:37:40 | 81.61 | ||
| 32 | Peter Bundschuh UNO | M55+ | 0:38:10 | 80.54 | ||
| 169 | Bill Pullman NEOC | M55+ | 0:38:13 | 80.44 | ||
| 18 | Ron Bortz DVOA | M55+ | 0:39:07 | 78.59 | ||
| 27 | Phil Bricker NEOC | M55+ | 0:40:26 | 76.03 | ||
| 81 | Peter Goodwin UNO | M60+ | 0:40:47 | 75.38 | ||
| 153 | Guy Olsen HVO | M50+ | 0:40:51 | 75.25 | ||
| 238 | Rick Worner ROC | M60+ | 0:41:29 | 74.10 | ||
| 30 | Robert Bullions HVO | M60+ | 0:43:36 | 70.51 | ||
| 233 | Kean Williams COC | M50+ | 0:43:42 | 70.35 | ||
| 232 | Rob Wilkison DVOA | M60+ | 0:45:52 | 67.02 | ||
| 49 | Peter Dady CNYO | M55+ | 0:45:58 | 66.88 | ||
| 201 | Dean Sturtevant NEOC | M55+ | 0:46:07 | 66.66 | ||
| 158 | Ben Parson NEOC | M-18 | 0:46:26 | 66.21 | ||
| 91 | Philip Hawkes-Teeter EMPO | M60+ | 0:47:45 | 64.38 | ||
| 120 | Greg Lennon QOC | M50+ | 0:48:09 | 63.84 | ||
| 140 | Joe Mokszycki HVO | M55+ | 0:48:35 | 63.28 | ||
| 68 | Bob Fink DVOA | M60+ | 0:50:28 | 60.91 | ||
| 255 | Mitch Collinsworth ROC | M50+ | 0:50:40 | 60.67 | ||
| 214 | Csaba Tiszttarto DVOA | M-Green | 0:53:24 | 57.57 | ||
| 414 | Eric Schonenberg WCOC | M50+ | 0:55:30 | 55.39 | ||
| 24 | Rick Breseman COC | M55+ | 0:56:09 | 54.75 | ||
| 25 | Ryan Breseman COC | M-Green | 0:56:41 | 54.23 | ||
| 113 | Ed Kotowski UNO | M55+ | 0:56:47 | 54.14 | ||
| 97 | Bob Huebner DVOA | M60+ | 0:59:40 | 51.52 | ||
| 33 | Robert Buraczynski CNYO | M55+ | 0:59:49 | 51.39 | ||
| 286 | Elena Logvina GHO | F40+ | 1:01:46 | 49.77 | ||
| 382 | Bruce Glen Ramblers | M50+ | 1:04:51 | 47.40 | ||
| 258 | Robert Lange EMPO | M60+ | 1:15:06 | 40.93 | ||
| 143 | John-Eric Nelson WCOC | M60+ | 1:26:43 | 35.45 | ||
| 146 | Edward Niemann DVOA | M60+ | 1:47:20 | 28.64 | ||
| 147 | Richard Nietupski WCOC | M60+ | 2:13:36 | 23.01 | ||
| 296 | Eric Bressler LIOC | M60+ | 2:19:01 | 22.11 | ||
| 141 | Christopher Morrissey LIOC | M50+ | MP | 0.00 | ||
| 416 | Vladimir Gavrilov Ramblers | M60+ | MP | 0.00 | ||
| Race # | Finishes | |||||
| 7 | 20 | |||||
| ID Num | Class | Result | Score | |||
| 274 | Dagmar Merkova QOC | F40+ | 0:35:27 | 76.02 | ||
| 54 | Peggy Dickison OK | F50+ | 0:37:18 | 72.25 | ||
| 226 | Craig Weber HVO | M55+ | 0:37:57 | 71.01 | ||
| 22 | Eileen Breseman COC | F50+ | 0:38:23 | 70.21 | ||
| 155 | Heidi Onkst QOC | F45+ | 0:41:40 | 64.68 | ||
| 216 | Janet Tryson EMPO | F50+ | 0:41:40 | 64.68 | ||
| 52 | Charlie DeWeese WCOC | M60+ | 0:42:10 | 63.91 | ||
| 23 | Kelsey Breseman COC | F-20 | 0:44:02 | 61.20 | ||
| 312 | Shelagh Pepper Stars | F50+ | 0:47:24 | 56.85 | ||
| 311 | Albina Zakrevski DVOA | F40+ | 0:47:31 | 56.72 | ||
| 327 | Svetlana Frolenko DVOA | F35+ | 0:49:06 | 54.89 | ||
| 31 | Lex Bundschuh UNO | F50+ | 0:50:43 | 53.14 | ||
| 218 | Trisha Underwood NEOC | F50+ | 0:52:13 | 51.61 | ||
| 121 | Kathleen Lennon QOC | F50+ | 0:52:45 | 51.09 | ||
| 102 | Mary Jones OK | F45+ | 0:52:50 | 51.01 | ||
| 103 | Judith Karpinski WCOC | F50+ | 0:53:55 | 49.98 | ||
| 135 | Valerie Meyer QOC | F50+ | 0:55:54 | 48.21 | ||
| 101 | Wendy Johnecheck NEOC | F35+ | 1:04:08 | 42.02 | ||
| 115 | Sue Kuestner COC | F50+ | 1:14:38 | 36.11 | ||
| 417 | Claire Kelley A/L | F-Green | 2:23:23 | 18.80 | ||
| Race # | Finishes | |||||
| 8 | 63 | |||||
| ID Num | Class | Result | Score | |||
| 169 | Bill Pullman NEOC | M55+ | 0:57:25 | 88.83 | ||
| 7 | Jim Arsenault UNO | M50+ | 0:58:00 | 87.94 | ||
| 39 | Carl Childs GMOC | M50+ | 0:58:57 | 86.52 | ||
| 142 | Istvan Nagy DVOA | M50+ | 0:59:39 | 85.50 | ||
| 127 | Bob Lux UNO | M60+ | 0:59:47 | 85.31 | ||
| 160 | Tim Parson NEOC | M50+ | 0:59:52 | 85.19 | ||
| 18 | Ron Bortz DVOA | M55+ | 1:00:35 | 84.19 | ||
| 158 | Ben Parson NEOC | M-18 | 1:02:25 | 81.71 | ||
| 418 | Jenny Peel A/L | F40+ | 1:02:34 | 81.52 | ||
| 140 | Joe Mokszycki HVO | M55+ | 1:03:54 | 79.82 | ||
| 24 | Rick Breseman COC | M55+ | 1:04:07 | 79.55 | ||
| 120 | Greg Lennon QOC | M50+ | 1:04:24 | 79.20 | ||
| 26 | Bernie Breton HVO | M50+ | 1:07:13 | 75.88 | ||
| 54 | Peggy Dickison OK | F50+ | 1:09:09 | 73.76 | ||
| 148 | Tom Nolan QOC | M55+ | 1:09:21 | 73.54 | ||
| 101 | Wendy Johnecheck NEOC | F35+ | 1:09:55 | 72.95 | ||
| 52 | Charlie DeWeese WCOC | M60+ | 1:10:29 | 72.36 | ||
| 32 | Peter Bundschuh UNO | M55+ | 1:11:50 | 71.00 | ||
| 274 | Dagmar Merkova QOC | F40+ | 1:13:01 | 69.85 | ||
| 226 | Craig Weber HVO | M55+ | 1:13:10 | 69.71 | ||
