Green Course Rankings                  
May 10, 2011    
           
Changes since April 19, 2011 rankings:    
Added:    
2011 USMAOC 32nd Annual West Point A-Meet (3 events)    
Deleted:    
2010 USMAOC 31st Annual West Point A-Meet (3 events)    
2010 WCOC The Hatter's Return (2 events)    
     
Individual Race Scores by Race    
     
Event Names & Course Values    
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 50 Meg Parson NEOC F-20 72.90 68:35 13  
2 66 Molly Kemp OOC F-20 70.08 71:21 4  
3 74 Kelsey Breseman COC F-20 67.60 73:58 6  
4 86 Catherine Olsson COC F-20 65.25 76:38 4  
5 143 Dana Breseman COC F-20 54.82 91:13 5  
6 149 Tracy Whelen COC F-20 54.24 92:11 5  
7 150 Hilary Ratliff COC F-20 54.10 92:25 10  
  Alisa Raitanen DVOA F-20 69.45 71:59 3  
  Bonnie Gilbery COC F-20 68.51 72:59 3  
  Anna Urbanova COC F-20 56.06 89:11 3  
  Tori Owen FWOC F-20 54.81 91:14 3  
  Kerstin Burnett YOA F-20 81.37 61:27 2  
  Alison Campbell DVOA F-20 78.02 64:05 2  
  Marissa Roecks COC F-20 57.81 86:30 2  
  Kathrine Kalager Norway F-20 53.91 92:45 2  
  Masha Velichko CTOC F-20 46.86 106:41 2  
  Danielle Spencer COC F-20 43.55 114:49 2  
  Mary Hamilton OLOU F-20 23.57 212:08 2  
  Barbara Ziolkoski FLO F-20 11.32 441:43 2  
  Sierra Bensel QOC F-20 0.00   2  
  Becky Forgrave COC F-20 35.67 140:10 1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 69 Ioana Sell BGR F35+ 69.42 72:02 4  
2 88 Stina Bridgeman ROC F35+ 65.16 76:44 11  
3 154 Svetlana Frolenko DVOA F35+ 53.06 94:14 7  
4 186 Marie-Josee Parayre BAOC F35+ 42.47 117:44 4  
  Eileen Charles FWOC F35+ 68.89 72:35 3  
  Wendy Johnecheck NEOC F35+ 64.14 77:57 3  
  Jennifer Geray COC F35+ 38.47 129:59 3  
  Philippa McNeil YOA F35+ 80.19 62:21 2  
  Angela Bajt Coureurs de Bois F35+ 66.47 75:13 2  
  Ellen Boomer CROC F35+ 22.64 220:53 2  
  Maiya Anderson RMOC F35+ 79.15 63:10 1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 34 Pia K Webb CSU F40+ 79.96 62:32 5  
2 134 B Brooke Mann RMOC F40+ 57.13 87:32 7  
3 140 Val Duca STARS F40+ 55.30 90:25 7  
4 196 Nancy Bowers AOC F40+ 37.77 132:24 9  
5 205 Trinka Gillis BAOC F40+ 26.28 190:17 4  
  Suzy Larsson OK Skogshjortarna F40+ 81.26 61:32 3  
  Teresa Winn FWOC F40+ 69.49 71:57 3  
  Dagmar Cerninova COC F40+ 54.48 91:46 3  
  Cornelia Coolen-Vogt A/L F40+ 50.84 98:21 3  
  Starr Waddington GHO F40+ 26.39 189:29 3  
  Kristin Hall NEOC F40+ 82.13 60:53 2  
  Dagmar Merkova QOC F40+ 62.85 79:33 2  
  Angie Barrett PTOC F40+ 52.27 95:39 2  
  Stephanie Maclean BAOC F40+ 50.94 98:09 2  
  Alla Mezhevaya CAOC F40+ 50.42 99:10 2  
  Mairead Young HVO F40+ 44.77 111:40 2  
  Ellen Stibler HVO F40+ 18.17 275:14 2  
  Ingert Svaerd BAOC F40+ 65.97 75:48 1  
  Philippa Hocking FWOC F40+ 47.65 104:56 1  
  Sandy Ahlswede DVOA F40+ 45.65 109:31 1  
  Kelly Guarino A/L F40+ 39.10 127:52 1  
  Sue Dekany LAOC F40+ 0.00   1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 20 Jane Ackland JOK GBR F45+ 86.88 57:33 6  
2 67 Marketa Graham OOC F45+ 69.87 71:33 5  
3 70 Marianne Hjermstad Fossum NOR F45+ 68.54 72:57 6  
4 87 Clare Durand LAOC F45+ 65.18 76:43 11  
5 89 Susan DeWitt WCOC F45+ 65.05 76:52 11  
6 119 Kris Beecroft QOC F45+ 60.13 83:09 12  
7 128 Karin Gookin Didisse CTOC F45+ 58.72 85:09 8  
8 136 Julie Cleary HVO F45+ 56.24 88:55 5  
9 145 Heidi Onkst QOC F45+ 54.59 91:36 5  
10 153 Mary Jones OK F45+ 53.54 93:24 9  
11 161 Cathy Bakker OOC F45+ 51.33 97:24 8  
12 176 Tracy Acuff DVOA F45+ 46.83 106:46 5  
13 179 Lisa Carr NTOA F45+ 45.07 110:56 8  
14 182 Albina Zakrevski DVOA F45+ 43.79 114:11 4  
15 187 Patricia Mace QOC F45+ 42.05 118:55 8  
16 204 Andrea Schneider MNOC F45+ 30.12 165:59 6  
17 208 Susie Madden BGR F45+ 21.74 229:59 4  
  Magali Robert FWOC F45+ 80.29 62:17 3  
  Andree Powers FWOC F45+ 69.93 71:30 3  
  Catherine Hagen WLOC F45+ 67.27 74:20 3  
  Goril S Jones RMOC F45+ 63.60 78:37 3  
  Karen Martino FWOC F45+ 60.83 82:12 3  
  Rachel Wilson DVOA F45+ 59.37 84:13 3  
  Linda Hildebrandt VICO F45+ 48.80 102:27 3  
  Jeanette Stamp FWOC F45+ 48.26 103:37 3  
  Charlotte Gray UNO F45+ 47.41 105:28 3  
  Eva Ruutopold KOC F45+ 46.30 107:59 3  
  Andrea Bossi Oppliger Switzerland F45+ 63.81 78:22 2  
  Ann Jochnick A/L F45+ 62.46 80:03 2  
  Tarja Tolonen Pudasjorv FIN F45+ 56.21 88:57 2  
  Torild Jorgensen Norway F45+ 55.03 90:52 2  
  Marie Burgess VICO F45+ 47.80 104:37 2  
  Kerie Raymond CROC F45+ 41.14 121:32 2  
  Sheryl Lehman RMOC F45+ 36.19 138:09 2  
  Nancy Devine COC F45+ 34.58 144:36 2  
  Pam Stevenson CROC F45+ 17.17 291:16 2  
  Pavlina Brautigam WCOC F45+ 83.45 59:55 1  
  Anne Mullins LAOC F45+ 37.68 132:43 1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 30 Peggy Dickison OK F50+ 83.31 60:01 12  
2 76 Eileen Breseman COC F50+ 66.83 74:49 11  
3 116 Erin Binder MNOC F50+ 60.40 82:47 8  
4 120 Kathleen Lennon QOC F50+ 60.05 83:16 9  
5 133 Chiori Shimizu COO F50+ 57.81 86:29 4  
6 148 Vicki Woolworth BAOC F50+ 54.43 91:52 9  
7 155 Valerie Meyer QOC F50+ 53.02 94:18 6  
8 158 Shelagh Pepper Stars F50+ 52.49 95:16 16  
9 160 Lex Bundschuh UNO F50+ 52.02 96:07 11  
10 165 Sue Kuestner COC F50+ 50.04 99:55 10  
11 167 Johanna Merriss BAOC F50+ 49.53 100:57 6  
12 172 Janet Tryson EMPO F50+ 48.05 104:03 5  
13 173 Vera Eames FCO F50+ 47.67 104:53 4  
14 175 Ardis Dull COC F50+ 46.95 106:30 7  
15 178 Patricia Lyons BFLO F50+ 45.94 108:51 5  
16 183 Trisha Underwood NEOC F50+ 43.70 114:25 4  
17 188 Judith Karpinski NEOC F50+ 41.00 121:56 4  
18 199 Sherry Timmerman HOC F50+ 33.93 147:21 9  
  Gabrielle Savard FWOC F50+ 80.94 61:46 3  
  Annariitta Kottonen Lynx FIN F50+ 80.85 61:51 3  
  Ellyn Brown ARCT F50+ 67.09 74:31 3  
  Mary Jo Childs GMOC F50+ 64.30 77:45 3  
  Amelia Petrie CLYDE GBR F50+ 62.15 80:27 3  
  Robyn Rennie GVOC F50+ 59.76 83:40 3  
  Donna Fluegel WCOC F50+ 49.88 100:15 3  
  Cathy Hayhow TOC F50+ 41.58 120:15 3  
  Wendy Carlyle A/L F50+ 35.38 141:20 3  
  Penelope Smirthwaite Moravian O GBR F50+ 33.49 149:18 3  
  Bobbie Ross Falcon F50+ 33.03 151:24 3  
  Terry Farrah COC F50+ 30.96 161:30 3  
  Taina Itkonen Lapin Veik FIN F50+ 73.05 68:27 2  
  Penny DeMoss BAOC F50+ 68.51 72:59 2  
  Margaret Ellis GVOC F50+ 61.07 81:52 2  
  Carol Johnson RMOC F50+ 59.80 83:36 2  
  Anne Teutsch OOC F50+ 56.24 88:54 2  
  Beth Cornish EOOC F50+ 55.62 89:54 2  
  Olga Rachitskaya NEOOC F50+ 54.03 92:32 2  
  Janet Astle FWOC F50+ 53.77 92:59 2  
  Gail Gagarin CSU F50+ 51.89 96:21 2  
  Angela Pearson EOOC F50+ 48.36 103:24 2  
  Mary Frank DVOA F50+ 45.81 109:09 2  
  Jude Corfield SAGE F50+ 40.82 122:30 2  
  Elena Backiev DVOA F50+ 40.56 123:17 2  
  Mary Lynn Genovesi NTOA F50+ 38.28 130:36 2  
  Karin Lugsteiner Austria F50+ 29.80 167:48 2  
  Susan Roth COC F50+ 18.40 271:43 2  
  Liz Stradling COC F50+ 17.16 291:21 2  
  Lisa McNerney CAOC F50+ 16.44 304:08 2  
  Sandy Fillebrown DVOA F50+ 54.43 91:51 1  
  Sheena van Dyk SAGE F50+ 41.03 121:52 1  
  Nancy Duprey UNO F50+ 38.64 129:25 1  
  Birgit Schwanz RMOC F50+ 38.45 130:02 1  
  Sally Dow COC F50+ 32.34 154:37 1  
  Kathleen King DVOA F50+ 30.40 164:27 1  
  Savitri Khalsa A/L F50+ 25.60 195:20 1  
  Nancy Neuburger PTOC F50+ 0.00   1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 5 Hannah Burgess USMAOC F-Green 97.86 51:06 4  
2 156 Lauren Knight BAOC F-Green 52.88 94:34 4  
3 174 Julie Keim SVO F-Green 46.97 106:27 10  
  Elitsa Healy COC F-Green 43.98 113:42 3  
  Charity Masaitis USMAOC F-Green 42.90 116:33 3  
  Lauren Terefenko DVOA F-Green 40.95 122:06 3  
  Lindsay Worner ROC F-Green 64.85 77:06 2  
  Daria Babushok DVOA F-Green 61.47 81:20 1  
  Beth Nowadnick A/L F-Green 24.62 203:06 1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 21 Alexander Bergstrom OOC M-18 86.61 57:44 5  
2 55 William McDonald USMAOC M-18 72.09 69:22 8  
3 61 Connor Frost GAOC M-18 70.97 70:27 5  
4 62 Will Hubsch LAOC M-18 70.82 70:36 9  
5 73 Anthony Leger QOC M-18 67.77 73:47 9  
6 80 David Inglis COC M-18 66.09 75:39 5  
7 84 Donald LeBlanc USMAOC M-18 65.38 76:28 6  
8 92 Adam Caplan-Bricker NEOC M-18 64.88 77:04 5  
9 102 Theodore Fong USMAOC M-18 63.36 78:55 8  
10 105 Andrew Spencer COC M-18 62.46 80:03 10  
11 108 Anthony Ciccarello GAOC M-18 61.57 81:13 4  
12 111 Louie Roger GAOC M-18 61.10 81:50 5  
13 151 Nathaniel Inman QOC M-18 54.06 92:29 4  
14 177 Corey Thatcher DVOA M-18 46.12 108:25 4  
15 189 Robert Baird QOC M-18 40.86 122:22 6  
16 200 Robby Sanders GAOC M-18 33.59 148:52 4  
17 207 Justin Young FLO M-18 23.27 214:53 4  
18 210 Gabriel Johnson FLO M-18 18.30 273:16 5  
  Aaron Reitenour HOC M-18 71.30 70:08 3  
  Daniel Cernin COC M-18 70.90 70:32 3  
  Nat Mayer COC M-18 70.41 71:01 3  
  Richard Y Ebright DVOA M-18 70.18 71:15 3  
  Matt Skorina COC M-18 67.23 74:23 3  
  Julian Early BAOC M-18 64.40 77:38 3  
  Jon Hallsted BAOC M-18 63.68 78:31 3  
  Robert Romaine GAOC M-18 60.19 83:04 3  
  Ben Hallsted BAOC M-18 49.43 101:09 3  
  Ben Parson NEOC M-18 40.53 123:22 3  
  Maximillian Marin BAOC M-18 36.89 135:33 3  
  Robert Frank DVOA M-18 35.89 139:18 3  
  Alex Wade COC M-18 34.38 145:25 3  
  Eugene Frolenko DVOA M-18 26.95 185:32 3  
  Maxwell Mcwhirt HOC M-18 15.91 314:21 3  
  Harald Kalager Norway M-18 90.73 55:06 2  
  Joe Barrett PTOC M-18 85.86 58:14 2  
  Nathan Ohrwaschel DVOA M-18 85.00 58:50 2  
  Alex Teutsch OOC M-18 82.83 60:22 2  
  Chase Thatcher DVOA M-18 76.20 65:37 2  
  Matthew Barrett PTOC M-18 69.70 71:44 2  
  Matej Sebo BAOC M-18 64.23 77:51 2  
  Garrett Lee QOC M-18 60.79 82:15 2  
  Ty Baker A/L M-18 60.00 83:20 2  
  Severin Oppliger Switzerland M-18 59.34 84:16 2  
  Samuel Gauspohl A/L M-18 57.25 87:20 2  
  Cory Inman QOC M-18 52.40 95:25 2  
  Brent Bonner A/L M-18 51.94 96:16 2  
  Kane Carlton A/L M-18 51.93 96:17 2  
  Ryan Saavedra FLO M-18 50.30 99:25 2  
  Matthew Stout GAOC M-18 49.37 101:17 2  
  Sam Reed DVOA M-18 46.55 107:25 2  
  Paul Green VOC M-18 43.55 114:49 2  
  Cole Carmichael FLO M-18 42.30 118:13 2  
  Nicholas Loe A/L M-18 41.71 119:52 2  
  Joe Young A/L M-18 41.38 120:50 2  
  Malcolm Newson FWOC M-18 40.74 122:44 2  
  Seth Tollison A/L M-18 40.40 123:46 2  
  Erik Thompson FWOC M-18 39.42 126:49 2  
  David Mitchell A/L M-18 37.81 132:14 2  
  Dawson Jordan A/L M-18 36.42 137:17 2  
  Dakota Tyler A/L M-18 35.24 141:52 2  
  Christian Nesbitt A/L M-18 31.23 160:05 2  
  Andrew Russ A/L M-18 29.26 170:54 2  
  John Stabler FLO M-18 27.61 181:04 2  
  Robert Kaczorowski QOC M-18 26.85 186:15 2  
  Louis Petro FLO M-18 20.54 243:26 2  
  Seth Bearjar QOC M-18 14.00 357:10 2  
  Austin Garvey A/L M-18 0.00   2  
  Garth George GAOC M-18 0.00   2  
  Jaxon Rickel TSN M-18 123.14 40:36 1  
  Owen Newson FWOC M-18 80.40 62:11 1  
  Nickolas Sergiev GMOC M-18 0.00   1  
  George Bannister A/L M-18 0.00   1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 2 Kevin Teschendorf BGR M50+ 100.29 49:51 6  
2 4 JP Ingebrigtsen RMOC M50+ 98.99 50:31 5  
3 6 Alar Ruutopold UNO M50+ 97.84 51:06 8  
4 9 Lars Hjermstad Fossum NOR M50+ 95.73 52:14 6  
5 10 Tim Parson NEOC M50+ 92.99 53:46 24  
6 11 Jim Arsenault UNO M50+ 92.08 54:18 8  
7 15 Steve Gregg BAOC M50+ 88.41 56:33 9  
8 18 John Campbell DVOA M50+ 87.65 57:03 8  
9 22 Carl Childs GMOC M50+ 86.48 57:49 16  
10 26 Istvan Nagy DVOA M50+ 84.94 58:52 4  
11 31 Ludwig Hill TSN M50+ 82.87 60:20 4  
12 35 Greg Lennon QOC M50+ 78.99 63:18 12  
13 37 Kent Ohlund BAOC M50+ 78.54 63:40 4  
14 47 Bernie Breton HVO M50+ 74.49 67:07 8  
15 52 Michael Minium OCIN M50+ 72.48 68:59 7  
16 53 Ronan Cleary HVO M50+ 72.40 69:03 5  
17 56 Chris Svoboda CAOC M50+ 72.03 69:25 5  
18 60 Tom Svobodny MVOC M50+ 71.15 70:17 5  
19 75 Charlie Bleau GAOC M50+ 66.94 74:42 11  
20 82 Mitch Collinsworth ROC M50+ 65.59 76:14 4  
21 83 Scott Thatcher DVOA M50+ 65.54 76:17 7  
22 85 Jeffrey Schapiro NEOC M50+ 65.35 76:31 4  
23 91 Guy Olsen HVO M50+ 64.88 77:04 14  
24 96 Douglas Berling RMOC M50+ 64.15 77:57 5  
25 100 Mike Poulsen CROC M50+ 63.42 78:51 9  
26 101 Kean Williams COC M50+ 63.37 78:54 10  
27 106 Timothy Good QOC M50+ 62.35 80:12 7  
28 107 Christian Whitmyre COC M50+ 61.64 81:07 9  
29 110 Fyodor Konkov BAOC M50+ 61.40 81:26 12  
30 118 Brendan White RMOC M50+ 60.21 83:03 4  
31 127 Greg Ehrensing BAOC M50+ 58.94 84:50 5  
32 138 Gar Fisher GVOC M50+ 55.45 90:11 6  
33 146 Bruce Corning LAOC M50+ 54.55 91:40 11  
34 163 Steve Hughes NEOOC M50+ 50.60 98:49 7  
35 166 Steve Churchill LAOC M50+ 49.69 100:38 4  
36 170 Richard H Ebright DVOA M50+ 48.58 102:56 16  
37 191 Piotr Zielczynski HVO M50+ 40.77 122:38 4  
38 198 Rolf Kuestner COC M50+ 34.26 145:58 5  
39 203 Steve Beuerman BAOC M50+ 31.81 157:11 9  
40 209 Vincent Laraia MNOC M50+ 18.98 263:30 6  
  Ulf Wallin SjovallaFK SWE M50+ 102.83 48:37 3  
  Donald Petrie CLYDE GBR M50+ 100.11 49:57 3  
  Mikell Platt LROC M50+ 94.47 52:56 3  
  Ross Burnett YOA M50+ 93.82 53:17 3  
  Steve Smirthwaite Moravian O GBR M50+ 88.67 56:23 3  
  James Tasker EOOC M50+ 83.45 59:55 3  
  Toby Ferguson BAOC M50+ 78.36 63:49 3  
  David Ross Falcon M50+ 75.37 66:20 3  
  Hannu Kottonen Lynx FIN M50+ 73.19 68:19 3  
  Randy Mitchell NEOOC M50+ 71.49 69:57 3  
  Matthew Bond MVOC M50+ 65.22 76:40 3  
  David Levine ROC M50+ 63.40 78:52 3  
  Jim Weisert FWOC M50+ 62.54 79:57 3  
  Robert Strauss BAOC M50+ 57.53 86:54 3  
  Dave Graupner Coureurs de Bois M50+ 54.48 91:46 3  
  John Ratliff COC M50+ 49.87 100:15 3  
  Clive Hayhow TOC M50+ 47.55 105:09 3  
  Jay Hann BAOC M50+ 43.41 115:11 3  
  Richard Staudt COC M50+ 43.09 116:03 3  
  Oleg Koptelov SMOC M50+ 41.56 120:19 3  
  David Hallsted BAOC M50+ 35.40 141:15 3  
  Dennis Porter DVOA M50+ 27.60 181:09 3  
  Philip Stradling COC M50+ 22.72 220:02 3  
  Alex Bishop QOC M50+ 16.04 311:44 3  
  Ole Gadsboelle Denmark M50+ 100.68 49:40 2  
  Kristian Kalager Norway M50+ 89.55 55:50 2  
  Ingvar Braaten MODUM OL M50+ 87.82 56:56 2  
  Tom Overbaugh DVOA M50+ 87.28 57:17 2  
  Hans Georg Gratzer Austria M50+ 85.99 58:09 2  
  Pertti Itkonen Lapin Veik FIN M50+ 81.91 61:02 2  
  Steve Olafsen UNO M50+ 77.31 64:40 2  
  David Webber HVO M50+ 72.32 69:08 2  
  Dmitri Golovanov Ramblers M50+ 69.14 72:19 2  
  Jim Gordon CAOC M50+ 66.50 75:11 2  
  Steve Levin RMOC M50+ 65.03 76:53 2  
  Ury Backiev DVOA M50+ 63.11 79:14 2  
  Andy Milner GAOC M50+ 61.39 81:27 2  
  Bruce Glen Ramblers M50+ 59.13 84:34 2  
  Duane Adams GAOC M50+ 58.55 85:24 2  
  William Leahy CTOC M50+ 57.90 86:21 2  
  Brian Supplee DVOA M50+ 57.80 86:30 2  
  Michael Kearns OCIN M50+ 57.41 87:06 2  
  Paul Regan HVO M50+ 52.90 94:31 2  
  Dave Linthicum OK M50+ 50.05 99:54 2  
  John Lee COC M50+ 45.52 109:50 2  
  Joel Swisher RMOC M50+ 33.00 151:31 2  
  Kirk Devine COC M50+ 31.92 156:40 2  
  Fred Reed DVOA M50+ 18.63 268:19 2  
  Scott Moore LAOC M50+ 17.56 284:42 2  
  Tapio Karras BAOC M50+ 78.59 63:37 1  
  Bjorn Walberg HVO M50+ 76.00 65:47 1  
  Ken Vomaske BAOC M50+ 64.40 77:38 1  
  Christopher Noon NEOC M50+ 51.52 97:03 1  
  Bob Isburgh OCIN M50+ 48.93 102:11 1  
  Tony Amort COC M50+ 44.05 113:30 1  
  John Palaka A/L M50+ 0.00   1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 3 Paul Pacque EVOC AUS M55+ 99.52 50:15 10  
2 7 Ernst Linder UNO M55+ 97.05 51:31 5  
3 8 Bill Pullman NEOC M55+ 96.36 51:53 9  
4 12 Glen Tryson EMPO M55+ 90.55 55:13 15  
5 13 Rick Breseman COC M55+ 89.29 56:00 21  
6 16 Stanislav Rachitskiy NEOOC M55+ 88.03 56:48 11  
7 23 Bruce Wolfe BAOC M55+ 86.41 57:52 8  
8 25 David Enger SAMM M55+ 86.19 58:01 9  
9 27 Dag Haugland Norway M55+ 84.66 59:03 4  
10 28 Matthias Kohler BAOC M55+ 84.45 59:12 12  
11 29 Pat Dunlavey HVO M55+ 83.47 59:54 5  
12 33 Charlie Shahbazian CAOC M55+ 81.09 61:40 18  
13 36 Bruce Rennie GVOC M55+ 78.79 63:27 6  
14 38 Tom Strat QOC M55+ 78.43 63:45 11  
15 39 Larry Gagnon VICO M55+ 77.98 64:07 6  
16 45 Brad Whitmore SVO M55+ 75.60 66:08 4  
17 48 Phil Bricker NEOC M55+ 74.06 67:31 17  
18 49 Peter Bundschuh UNO M55+ 73.82 67:44 8  
19 57 Dan Greene BAOC M55+ 71.70 69:44 9  
20 63 Stefan Bergstrom OOC M55+ 70.76 70:40 5  
21 71 Gavin Wyatt-Mair BAOC M55+ 68.20 73:19 11  
22 72 Dean Sturtevant NEOC M55+ 67.98 73:33 18  
23 77 Wayne Caplinger BAOC M55+ 66.82 74:50 6  
24 78 Mark Cornish DVOA M55+ 66.75 74:55 5  
25 79 David Tallent COC M55+ 66.52 75:10 6  
26 81 Craig Weber HVO M55+ 66.01 75:44 6  
27 97 Ove Albinsson GVOC M55+ 64.15 77:57 6  
28 99 Mark Petersen BAOC M55+ 63.61 78:36 6  
29 104 Pat Meehan OCIN M55+ 62.57 79:55 12  
30 109 Shin Shimizu COO M55+ 61.51 81:18 4  
31 112 Tom Nolan QOC M55+ 61.00 81:58 6  
32 114 Mark Blair BAOC M55+ 60.83 82:12 9  
33 117 Eugene Kiperman LAOC M55+ 60.28 82:57 9  
34 122 Mark Frank DVOA M55+ 59.90 83:29 4  
35 132 Peter Olsten BAOC M55+ 58.09 86:04 6  
36 137 Aims Coney NEOC M55+ 55.63 89:53 5  
37 152 Jim Thompson BAOC M55+ 54.05 92:31 9  
38 162 Jon Rauschenbach OCIN M55+ 51.14 97:46 5  
39 169 Donald Ross TOC M55+ 49.34 101:20 4  
40 181 Robert Buraczynski CNYO M55+ 44.41 112:35 5  
41 190 Rick Green VOC M55+ 40.83 122:28 4  
42 194 Ognyan Krastev Ossogovo BUL M55+ 39.94 125:11 7  
43 195 Jeff Lanam BAOC M55+ 38.99 128:14 5  
44 201 Bruce Atwood CAOC M55+ 33.50 149:16 4  
  Afan Jones YOA M55+ 92.13 54:16 3  
  Pat Bodger Peninsula NZL M55+ 83.99 59:32 3  
  Rolan Jansson Alvsby IF SWE M55+ 79.73 62:43 3  
  Clarence Kort FWOC M55+ 74.24 67:21 3  
  Tony Carlyle A/L M55+ 72.93 68:33 3  
  Sam Listwak QOC M55+ 66.72 74:57 3  
  Robert Boltz NEOOC M55+ 62.09 80:32 3  
  Don Bayly FWOC M55+ 60.82 82:12 3  
  Glenn Birnie GHO M55+ 58.09 86:04 3  
  Ed Kotowski UNO M55+ 57.11 87:33 3  
  Michael Schuh COC M55+ 56.97 87:46 3  
  Bill Pilcher CTOC M55+ 54.11 92:24 3  
  Ian Sidders GHO M55+ 52.41 95:25 3  
  Robert C Paddock NTOA M55+ 50.92 98:12 3  
  Gary Smith QOC M55+ 49.46 101:06 3  
  Don Merriam FWOC M55+ 44.67 111:56 3  
  Charles Locke A/L M55+ 38.70 129:11 3  
  Patrick Kelly COC M55+ 37.69 132:40 3  
  Michael Goeres Coureurs de Bois M55+ 37.07 134:53 3  
  Kimball Forrest ARCT M55+ 99.93 50:02 2  
  Vladimir Kopanicak A/L M55+ 82.34 60:43 2  
  Tony Muffatti WCOC M55+ 80.83 61:52 2  
  Sverre Froyen RMOC M55+ 76.27 65:33 2  
  David Alexander COK M55+ 71.67 69:46 2  
  Peter Graube BAOC M55+ 67.66 73:54 2  
  Richard Catmur S London GBR M55+ 67.13 74:29 2  
  Max Linder OL Regio Wil M55+ 62.46 80:03 2  
  Sam Smith GAOC M55+ 61.78 80:56 2  
  Frank Alena GAOC M55+ 57.15 87:30 2  
  Tony Pinkham BAOC M55+ 55.71 89:45 2  
  Leon Smith A/L M55+ 52.86 94:35 2  
  Robert Meyer DVOA M55+ 52.34 95:32 2  
  Ralph Lindzon TOC M55+ 52.15 95:53 2  
  Eric Teutsch OOC M55+ 39.22 127:30 2  
  William McKenzie COC M55+ 35.61 140:25 2  
  Bruce McLean YOA M55+ 22.23 224:57 2  
  Mikael Stern Jarla OK M55+ 87.28 57:17 1  
  Tom Thomas BAOC M55+ 71.65 69:47 1  
  Mitchel Hansen CNYO M55+ 65.75 76:03 1  
  Jeffrey Tingle A/L M55+ 50.95 98:09 1  
  Chris Sherwood NEOC M55+ 44.31 112:51 1  
  Larry Geist DVOA M55+ 31.44 159:01 1  
  Thayer Raines EMPO M55+ 0.00   1  
  Bruce Shenker EMPO M55+ 0.00   1  
   
Class Rank Overall Rank Name/Club Class Score Time # of Events        
1 1 Peter Gagarin CSU M60+ 100.72 49:39 8  
2 14 Jeffrey Saeger NEOC M60+ 89.16 56:05 6  
3 17 Bob Lux UNO M60+ 87.70 57:01 10  
4 19 Geraint Edmunds EOOC M60+ 87.35 57:14 8  
5 24 Tim Sands British Army OC M60+ 86.40 57:52 8  
6 40 Dennis Wildfogel BAOC M60+ 77.56 64:28 8  
7 41 Greg Yarkie EOOC M60+ 77.53 64:30 8  
8 42 Walter Siegenthaler COK M60+ 77.12 64:50 12  
9 43 Gord Hunter OOC M60+ 76.16 65:39 5  
10 44 Malvin Harding CROC M60+ 76.04 65:45 12  
11 46 George Walker WCOC M60+ 74.57 67:03 10  
12 51 George Minarik BAOC M60+ 72.78 68:42 6  
13 54 Rob Rapkins Ugly Gully AUS M60+ 72.19 69:16 5  
14 58 Greg Chatfield Ugly Gully AUS M60+ 71.61 69:49 6  
15 59 Ole Bergset CTOC M60+ 71.34 70:05 7  
16 64 Charlie DeWeese WCOC M60+ 70.62 70:48 8  
17 65 Ken Walker Sr CSU M60+ 70.48 70:57 10  
18 68 Peter Dady CNYO M60+ 69.67 71:46 11  
19 90 Bob Huebner DVOA M60+ 64.91 77:02 11  
20 93 Peter Goodwin UNO M60+ 64.83 77:07 17  
21 94 Ron Bortz DVOA M60+ 64.58 77:25 7  
22 98 Rick Worner ROC M60+ 63.72 78:28 8  
23 115 Valeriy Doverov HVO M60+ 60.73 82:20 8  
24 121 Robert Turbyfill QOC M60+ 59.96 83:24 7  
25 123 Rob Wilkison DVOA M60+ 59.80 83:37 18  
26 125 Paul Clatterbuck PTOC M60+ 59.42 84:09 11  
27 126 Robert Bullions HVO M60+ 59.23 84:25 9  
28 131 Bob Fink DVOA M60+ 58.23 85:52 8  
29 135 Steve Willman RMOC M60+ 56.59 88:21 4  
30 139 Vitali Doroshenko A/L M60+ 55.36 90:19 5  
31 141 Philip Hawkes-Teeter EMPO M60+ 55.10 90:45 9  
32 147 Dick Hawkins ARCT M60+ 54.52 91:43 5  
33 159 Scott Turner NEOC M60+ 52.26 95:41 4  
34 164 Jim Wolfe WPOC M60+ 50.12 99:46 4  
35 171 David Rogers CROC M60+ 48.35 103:25 11  
36 180 Eric Bressler LIOC M60+ 44.62 112:04 8  
37 184 Alexander Preobrazhensky COO M60+ 43.39 115:14 4  
38 185 Mark Mace QOC M60+ 42.85 116:42 9  
