Race Results List for White Courses
       
Race List - Look up the name of the event & view the Course Gnarliness Value (GV).
 
Race #   Finishes    
1   5    
ID Num   Class Result Score
2 Julia Doubson BAOC F-10 16:39 104.82
18 Katie Petersen BAOC F-12 16:45 104.20
3 Masha Konkov BAOC F-12 21:03 82.91
9 Sarah Petersen BAOC F-12 24:56 70.00
27 Kristen Weber GCO F-10 38:22 45.49
7 Emily Hann BAOC F-12 DNF 0.00
   
   
Race #   Finishes    
2   13    
ID Num   Class Result Score
8 Rory Maclean BAOC M-12 14:25 101.05
15 Hannah Kopisch BAOC F-10 15:21 94.91
18 Katie Petersen BAOC F-12 15:32 93.78
3 Masha Konkov BAOC F-12 16:11 90.02
1 Gabrielle Delforge-Melia BAOC F-12 16:20 89.19
9 Sarah Petersen BAOC F-12 18:35 78.39
2 Julia Doubson BAOC F-10 19:32 74.58
16 Elisabeth Pelayo BAOC F-10 21:53 66.57
17 Natalie Pelayo BAOC F-10 22:13 65.57
36 Kajsa-Stina Vangbo BAOC F-10 22:34 64.56
27 Kristen Weber GCO F-10 24:26 59.62
7 Emily Hann BAOC F-12 26:39 54.66
35 Jakob Vangbo BAOC M-10 1:20:35 18.08
   
   
Race #   Finishes    
3   13    
ID Num   Class Result Score
2 Julia Doubson BAOC F-10 20:56 102.63
18 Katie Petersen BAOC F-12 21:29 100.01
8 Rory Maclean BAOC M-12 24:14 88.66
9 Sarah Petersen BAOC F-12 26:03 82.48
6 Johanna Karras BAOC F-12 29:37 72.54
15 Hannah Kopisch BAOC F-10 30:37 70.17
3 Masha Konkov BAOC F-12 31:54 67.35
16 Elisabeth Pelayo BAOC F-10 34:00 63.19
7 Emily Hann BAOC F-12 35:01 61.36
36 Kajsa-Stina Vangbo BAOC F-10 35:57 59.76
27 Kristen Weber GCO F-10 41:54 51.28
17 Natalie Pelayo BAOC F-10 44:04 48.76
35 Jakob Vangbo BAOC M-10 51:44 41.53
   
   
Race #   Finishes    
4   15    
ID Num   Class Result Score
14 Ethan Hall NEOC M-12 0:18:04 128.87
13 John Underwood NEOC M-12 0:22:28 103.63
4 Peter Zakrevski DVOA M-12 0:23:11 100.42
12 Tomas Graham OOC M-12 0:30:25 76.54
28 Sim Brand QOC M-12 0:30:27 76.46
19 Andrew Glukhov HVO M-10 0:31:44 73.37
23 Hannah Collinsworth ROC F-10 0:32:34 71.49
32 Victor Frolenko DVOA M-10 0:37:01 62.90
33 Bridget Hall NEOC F-10 0:37:20 62.36
5 Deirdre Young HVO F-10 0:41:52 55.61
31 Marcy Forti EMPO F-10 0:44:01 52.89
21 Oriana Riley DVOA F-10 0:50:06 46.47
24 Nathan Collinsworth ROC M-10 0:55:33 41.91
34 Michal Kopanicak JR A/L M-12 1:11:52 32.40
25 Timothy Dobretsov ROC M-10 1:19:59 29.11
10 Anthony Riley DVOA M-10 DNF 0.00
   
   
Race #   Finishes    
5   15    
ID Num   Class Result Score
14 Ethan Hall NEOC M-12 0:17:58 101.03
13 John Underwood NEOC M-12 0:21:38 83.91
4 Peter Zakrevski DVOA M-12 0:22:07 82.07
10 Anthony Riley DVOA M-10 0:22:21 81.22
28 Sim Brand QOC M-12 0:23:51 76.11
12 Tomas Graham OOC M-12 0:24:11 75.06
23 Hannah Collinsworth ROC F-10 0:25:26 71.37
34 Michal Kopanicak JR A/L M-12 0:25:42 70.63
25 Timothy Dobretsov ROC M-10 0:25:43 70.58
32 Victor Frolenko DVOA M-10 0:29:06 62.38
24 Nathan Collinsworth ROC M-10 0:33:07 54.81
19 Andrew Glukhov HVO M-10 0:33:59 53.41
31 Marcy Forti EMPO F-10 0:35:45 50.77
33 Bridget Hall NEOC F-10 0:47:13 38.44
21 Oriana Riley DVOA F-10 1:01:11 29.67
   
   
Race #   Finishes    
6   3    
ID Num   Class Result Score
22 Michelle Frank DVOA F-12 0:18:27 70.99
23 Hannah Collinsworth ROC F-10 0:24:21 53.79
24 Nathan Collinsworth ROC M-10 0:26:36 49.24
   
   
Race #   Finishes    
7   7    
ID Num   Class Result Score
10 Anthony Riley DVOA M-10 0:25:20 79.86
23 Hannah Collinsworth ROC F-10 0:30:58 65.33
22 Michelle Frank DVOA F-12 0:34:02 59.45
32 Victor Frolenko DVOA M-10 0:34:58 57.86
20 Luca Rzewski WPOC M-12 0:35:21 57.23
24 Nathan Collinsworth ROC M-10 0:36:35 55.30
21 Oriana Riley DVOA F-10 0:52:31 38.52
   
   
Race #   Finishes    
8   7    
ID Num   Class Result Score
10 Anthony Riley DVOA M-10 0:17:55 80.98
32 Victor Frolenko DVOA M-10 0:22:02 65.85
22 Michelle Frank DVOA F-12 0:23:18 62.27
23 Hannah Collinsworth ROC F-10 0:25:18 57.35
20 Luca Rzewski WPOC M-12 0:26:18 55.17
21 Oriana Riley DVOA F-10 0:31:05 46.68
24 Nathan Collinsworth ROC M-10 0:32:24 44.78
   
   
Race #   Finishes    
9   6    
ID Num   Class Result Score
10 Anthony Riley DVOA M-10 0:16:50 83.05
26 John Barrett PTOC M-12 0:17:24 80.34
29 Benjamin Langton SLOC M-12 0:18:21 76.18
11 Benjamin Bond MVOC M-12 0:21:49 64.08
39 Aidan Minto ICO M-10 0:22:48 61.31
21 Oriana Riley DVOA F-10 0:25:36 54.61
   
   
Race #   Finishes    
10   9    
ID Num   Class Result Score
29 Benjamin Langton SLOC M-12 0:16:47 105.33
39 Aidan Minto ICO M-10 0:21:52 80.84
11 Benjamin Bond MVOC M-12 0:26:43 66.17
10 Anthony Riley DVOA M-10 0:28:38 61.74
26 John Barrett PTOC M-12 0:29:13 60.50
21 Oriana Riley DVOA F-10 0:33:57 52.07
40 Caterina Svobodny MVOC F-10 0:35:14 50.17
38 Skyler Hertel OCIN M-10 0:35:43 49.49
37 Jordan Hertel OCIN M-10 0:37:21 47.33
   
   
Race #   Finishes    
11   5    
ID Num   Class Result Score
29 Benjamin Langton SLOC M-12 0:17:33 100.98
26 John Barrett PTOC M-12 0:20:02 88.47
39 Aidan Minto ICO M-10 0:25:55 68.38
10 Anthony Riley DVOA M-10 0:28:53 61.36
21 Oriana Riley DVOA F-10 0:38:22 46.19
11 Benjamin Bond MVOC M-12 DNF 0.00
40 Caterina Svobodny MVOC F-10 MP 0.00
   
   
Race #   Finishes    
12   9    
ID Num   Class Result Score
45 Nora Marie Irgens Norway/Bodo & Omegn F-12 0:13:42 101.61
48 Samuel Morris BAOC M-12 0:15:33 89.52
41 Gian-Anddrin Coolen A/L M-10 0:15:59 87.10
9 Sarah Petersen BAOC F-12 0:16:11 86.02
18 Katie Petersen BAOC F-12 0:16:22 85.06
44 Hedda Sofie Irgens Norway/Bodo & Omegn F-10 0:19:26 71.64
27 Kristen Weber GCO F-10 0:22:18 62.43
49 Yula Stehling COC F-10 0:31:01 44.88
46 Andrew Kim BAOC M-10 0:39:42 35.07
42 Leander Coolen A/L M-10 MP 0.00
30 Gavin Smith BAOC M-12 MP 0.00
   
   
Race #   Finishes    
13   11    
ID Num   Class Result Score
18 Katie Petersen BAOC F-12 0:15:33 91.11
48 Samuel Morris BAOC M-12 0:15:40 90.44
9 Sarah Petersen BAOC F-12 0:17:49 79.52
6 Johanna Karras BAOC F-12 0:18:25 76.93
43 Sasha Iakovlev BAOC M-10 0:21:30 65.90
27 Kristen Weber GCO F-10 0:25:12 56.22
46 Andrew Kim BAOC M-10 0:27:27 51.61
30 Gavin Smith BAOC M-12 0:34:14 41.39
42 Leander Coolen A/L M-10 0:35:49 39.56
49 Yula Stehling COC F-10 0:36:36 38.71
47 Tim Libell GCO M-10 0:46:38 30.38
   
   
Race #   Finishes    
14   10    
ID Num   Class Result Score
18 Katie Petersen BAOC F-12 0:22:33 89.03
48 Samuel Morris BAOC M-12 0:28:32 70.36
9 Sarah Petersen BAOC F-12 0:29:11 68.79
46 Andrew Kim BAOC M-10 0:31:11 64.38
42 Leander Coolen A/L M-10 0:34:25 58.33
27 Kristen Weber GCO F-10 0:39:17 51.11
30 Gavin Smith BAOC M-12 0:43:36 46.05
49 Yula Stehling COC F-10 0:47:05 42.64
43 Sasha Iakovlev BAOC M-10 0:51:43 38.82
47 Tim Libell GCO M-10 0:53:49 37.31
6 Johanna Karras BAOC F-12 MP 0.00
   
   
Race #   Finishes    
15   7    
ID Num   Class Result Score
13 John Underwood NEOC M-12 0:13:50 133.20
4 Peter Zakrevski DVOA M-12 0:19:43 93.45
10 Anthony Riley DVOA M-10 0:19:54 92.59
51 Isak Fransson GHO M-10 0:21:51 84.33
50 Margaret Bowerman DVOA F-12 0:23:49 77.37
52 Alice Wilson DVOA F-10 0:46:19 39.78
21 Oriana Riley DVOA F-10 1:19:14 23.26
   
   
Race #   Finishes    
16   8    
ID Num   Class Result Score
13 John Underwood NEOC M-12 0:09:45 107.05
4 Peter Zakrevski DVOA M-12 0:10:57 95.32
10 Anthony Riley DVOA M-10 0:13:12 79.07
52 Alice Wilson DVOA F-10 0:13:45 75.91
50 Margaret Bowerman DVOA F-12 0:15:46 66.20
51 Isak Fransson GHO M-10 0:15:51 65.85
21 Oriana Riley DVOA F-10 0:22:46 45.85
19 Andrew Glukhov HVO M-10 0:24:44 42.20
   
   
Race #   Finishes    
17   7    
ID Num   Class Result Score
4 Peter Zakrevski DVOA M-12 0:19:10 105.83
13 John Underwood NEOC M-12 0:21:24 94.79
51 Isak Fransson GHO M-10 0:27:50 72.88
52 Alice Wilson DVOA F-10 0:30:19 66.91
10 Anthony Riley DVOA M-10 0:33:56 59.78
50 Margaret Bowerman DVOA F-12 0:36:16 55.93
21 Oriana Riley DVOA F-10 0:36:52 55.02
19 Andrew Glukhov HVO M-10 MP 0.00
   
   
Race #   Finishes    
18   9    
ID Num   Class Result Score
4 Peter Zakrevski DVOA M-12 0:17:02 88.20
55 Teodor Mlynczyk UKR M-12 0:17:31 85.77
39 Aidan Minto ICO M-10 0:17:32 85.69
52 Alice Wilson DVOA F-10 0:21:56 68.50
54 Anton Mlynczyk UKR M-10 0:21:57 68.44
51 Isak Fransson GHO M-10 0:23:13 64.71
22 Michelle Frank DVOA F-12 0:26:03 57.67
56 Hope Thatcher DVOA F-12 0:26:24 56.91
53 Emma Livingston WPOC F-12 0:30:49 48.75
   
   
Race #   Finishes    
19   9    
ID Num   Class Result Score
4 Peter Zakrevski DVOA M-12 0:21:18 97.50
55 Teodor Mlynczyk UKR M-12 0:23:09 89.70
39 Aidan Minto ICO M-10 0:25:18 82.08
51 Isak Fransson GHO M-10 0:30:50 67.35
54 Anton Mlynczyk UKR M-10 0:31:52 65.17
52 Alice Wilson DVOA F-10 0:32:24 64.09
56 Hope Thatcher DVOA F-12 0:36:45 56.51
22 Michelle Frank DVOA F-12 0:36:51 56.35
53 Emma Livingston WPOC F-12 0:41:58 49.48