Red Course
2011 Official EOY Rankings
Individual Race Scores by Race
Event Names & Course Values
OUSA Class Rank Class Rank OUSA Overall Rank Overall Rank ID Last Name First Name Club Age Class Score Time Events OUSA Level
1 1 2 2 5873 Crocker Alison CSU 27 F-21+ 99.39 60:22 11 Yes Gold
2 2 3 3 2414 Saeger Samantha NEOC 29 F-21+ 97.94 61:16 6 Yes Gold
3 3 13 14 5415 Burgess Hannah USMAOC 21 F-21+ 88.83 67:33 12 Yes Gold
4 15 2521 Smith Katarina ONB 40 F-21+ 87.82 68:19 6
4 5 15 18 1045 Arnesson Marie WCOC 29 F-21+ 86.32 69:31 4 Yes Silver
6 21 2389 Ross Carol ONB 23 F-21+ 84.21 71:15 6
5 7 20 24 5275 Jospe Alexandra CSU 27 F-21+ 82.17 73:01 15 Yes Silver
6 8 21 25 2299 Popova Kseniya HVO 25 F-21+ 82.11 73:04 12 Yes Silver
7 9 24 30 1157 Brautigam Pavlina WCOC 50 F-21+ 80.99 74:05 7 Yes Silver
8 10 33 40 2358 Riley Angelica DVOA 41 F-21+ 77.90 77:01 17 Yes Silver
9 11 42 51 2016 Luis Cristina TSN 32 F-21+ 74.41 80:38 6 Yes Bronze
10 12 43 52 1215 Campbell Alison DVOA 20 F-21+ 73.97 81:07 6 Yes Bronze
11 13 46 55 2466 Shafer-Skelton Anna SLOC 22 F-21+ 73.38 81:46 8 Yes Bronze
14 57 6471 Petrenko Galyna VO2 32 F-21+ 72.75 82:29 9
12 15 57 69 1036 Anderson Maiya RMOC 36 F-21+ 68.02 88:13 8 Yes Bronze
16 72 6134 Carlyle Becky WCOC 28 F-21+ 65.38 91:46 4
13 17 60 73 1135 Borish Tori COC 22 F-21+ 65.08 92:12 3c Yes
14 18 62 75 1380 Dickison Peggy OK 51 F-21+ 62.06 96:41 4 Yes
15 19 66 79 1364 DeMoss Penny BAOC 61 F-21+ 60.36 99:24 4 Yes
16 20 73 89 1757 Huberman Lori CSU 26 F-21+ 57.46 104:26 8 Yes
17 21 77 94 1889 Kohn Linda ROC 61 F-21+ 55.34 108:26 13 Yes
18 22 79 98 1314 Crawford Sharon RMOC 67 F-21+ 53.18 112:49 8 Yes
19 23 90 111 2570 Stratton Virginia QOC 32 F-21+ 35.54 168:48 6 Yes
3748 Kemp Molly OOC 17 F-21+ 74.98 80:01 3
7042 Sudersby Malin A/L 31 F-21+ 74.60 80:25 3
4863 Fleming Ioana QOC 34 F-21+ 67.43 88:59 3
1200 Bullard Kathy CAOC 39 F-21+ 64.76 92:39 3
1910 Kuestner Holly COC 21 F-21+ 62.76 95:36 3 Yes
1223 Campbell Victoria COC 37 F-21+ 58.67 102:17 3 Yes
7064 Eng Annica IFK-Gbgol 32 F-21+ 56.58 106:03 3
1113 Bertoldi Katia CSU 33 F-21+ 53.68 111:46 3
7005 Babnic Marcela RMOC 31 F-21+ 53.67 111:48 3 Yes
6839 Ledina Gunta COC 28 F-21+ 49.27 121:47 3
6830 Johnston Sarah A/L 33 F-21+ 33.97 176:39 3
6109 Arvidsson Jenny DVOA 36 F-21+ 101.56 59:05 2 Yes
3887 Orekhova Ekaterina CSU 25 F-21+ 78.38 76:33 2 Yes
7070 Greiner Josephine TSV Gruenw 20 F-21+ 77.60 77:19 2
2411 Saeger Hillary NEOC 27 F-21+ 73.99 81:05 2 Yes
4071 Teutsch Laura OOC 17 F-21+ 68.75 87:17 2
4919 Bringle Anna GAOC 38 F-21+ 67.79 88:30 2 Yes
5996 Hulsey Martina GAOC 34 F-21+ 67.28 89:10 2
1426 Dvinyaninova Yekaterina HVO 35 F-21+ 64.19 93:28 2 Yes
3945 Balakova Andrea GVOC 34 F-21+ 61.96 96:51 2
5334 Minarik Sarah BAOC 30 F-21+ 57.34 104:38 2
4709 Rykken Jessica NEOC 47 F-21+ 49.44 121:22 2 Yes
2658 Tryson Janet EMPO 58 F-21+ 49.02 122:24 2 Yes
5341 Nuss Gina COC 27 F-21+ 41.88 143:16 2 Yes
2030 MacNaughton Charlotte FWOC 44 F-21+ 30.53 196:31 2
1190 Bryant Barbara NEOC 49 F-21+ 28.02 214:06 2 Yes
2197 Olsson Catherine CSU 21 F-21+ 27.88 215:15 2 Yes
6955 White Erin A/L 33 F-21+ 0.00 2
7074 Halliday Jo A/L 0 F-21+ 84.33 71:09 1
7108 Nes Toril A/L 0 F-21+ 73.64 81:29 1
7106 Friedrich Christine A/L 0 F-21+ 68.06 88:09 1
2230 Parayre Marie-Josee BAOC 37 F-21+ 60.13 99:47 1 Yes
4800 Kuzmis Antonina CAOC 36 F-21+ 58.13 103:13 1 Yes
2794 Worner Lindsay ROC 27 F-21+ 57.88 103:40 1
1824 Keim Julie SVO 30 F-21+ 52.69 113:53 1 Yes
6767 Ross Stephanie OCIN 41 F-21+ 50.33 119:13 1
6749 Burge Tracy OCIN 50 F-21+ 47.06 127:30 1
1542 Gagarin Gail CSU 63 F-21+ 46.70 128:29 1 Yes
7063 Edwards Tuuli EMPO 26 F-21+ 42.22 142:06 1 Yes
1818 Keating Marina BAOC 41 F-21+ 32.68 183:35 1
7096 Kelley Melissa SLOC 0 F-21+ 31.92 187:57 1
6855 Poljak Dusanka COC 33 F-21+ 27.51 218:06 1
5866 Welsh Julia SLOC 0 F-21+ 24.62 243:44 1
5684 Riley Oriana DVOA 9 F-21+ 0.00 1 Yes
7107 Kikuchi Erika A/L 0 F-21+ 0.00 1
OUSA Class Rank Class Rank OUSA Overall Rank Overall Rank ID Last Name First Name Club Age Class Score Time Events OUSA Level
1 1 1 1 1255 Childs Andrew GMOC 19 M-20 102.68 58:26 8 Yes Gold
2 2 4 4 2023 Lyons Nathaniel ROC 19 M-20 97.52 61:32 4 Yes Gold
3 3 9 10 2667 Underwood Carl NEOC 18 M-20 93.72 64:01 7 Yes Gold
4 4 11 12 1257 Childs Ethan GMOC 17 M-20 91.52 65:33 15 Yes Silver
5 5 16 19 6603 Schroeder Zachary USMAOC 20 M-20 85.18 70:26 8 Yes Silver
6 6 18 22 4400 Williams John Hensley USMAOC 19 M-20 83.93 71:29 9 Yes Silver
7 7 19 23 6574 Fong Theodore USMAOC 19 M-20 82.44 72:47 11 Yes Silver
8 26 3733 Bergstrom Alexander OOC 16 M-20 82.02 73:09 10
8 9 22 27 4510 Ohrwaschel Nathan DVOA 18 M-20 81.48 73:38 13 Yes Silver
9 10 25 31 4844 Barrett Joe PTOC 15 M-20 80.89 74:10 10 Yes Silver
11 33 4016 Logvin Serghei GHO 20 M-20 80.47 74:34 6
10 12 29 36 4090 Barker Zachary DVOA 17 M-20 78.62 76:19 19 Yes Silver
11 13 35 42 6609 Whitaker Charles USMAOC 20 M-20 77.54 77:23 8 Yes Bronze
14 44 2898 Sebo Matej BAOC 15 M-20 76.96 77:58 4
12 15 39 47 2878 Kiperman Alexander LAOC 20 M-20 75.73 79:14 6 Yes Bronze
13 16 41 49 5847 Eck Andrew USMAOC 20 M-20 74.99 80:01 11 Yes Bronze
14 17 45 54 4845 Barrett Matthew PTOC 17 M-20 73.59 81:32 8 Yes Bronze
15 18 48 59 6595 McDonald William Riley USMAOC 19 M-20 72.01 83:19 8 Yes Bronze
16 19 55 66 4937 Frost Connor GAOC 17 M-20 69.02 86:56 4 Yes Bronze
17 20 63 76 6596 Mitchell Andrew USMAOC 20 M-20 61.64 97:20 8 Yes
18 21 67 80 6591 LeBlanc Donald USMAOC 19 M-20 60.13 99:47 8 Yes
19 22 74 90 5430 Hemenway James QOC 19 M-20 56.84 105:34 4 Yes
20 23 82 102 2616 Thatcher Chase DVOA 15 M-20 51.50 116:30 5 Yes
21 24 91 112 5299 Ebright Richard Y CSU 19 M-20 32.06 187:09 4 Yes
22 25 92 113 6594 McCormick Mark USMAOC 20 M-20 29.67 202:15 5 Yes
6563 Barbone Giacomo CSU 20 M-20 97.30 61:40 3 Yes
4067 Teutsch Alex OOC 19 M-20 71.65 83:45 3
5858 Miles Nolan USMAOC 20 M-20 71.52 83:53 3 Yes
5320 Reed Sam DVOA 19 M-20 63.96 93:48 3 Yes
5225 Spencer Andrew COC 18 M-20 54.59 109:54 3 Yes
2235 Parson Ben NEOC 19 M-20 70.05 85:39 2 Yes
2617 Thatcher Corey DVOA 17 M-20 25.52 235:06 2 Yes
5626 Bomhold Reece QOC 19 M-20 18.85 318:23 2 Yes
4637 Caplan-Bricker Adam NEOC 18 M-20 59.21 101:20 1 Yes
2618 Thatcher Dayne DVOA 19 M-20 0.00 1 Yes
OUSA Class Rank Class Rank OUSA Overall Rank Overall Rank ID Last Name First Name Club Age Class Score Time Events OUSA Level
1 1 12 13 2933 Scarborough James BAOC 38 M35+ 90.72 66:08 6 Yes Gold
2 2 32 39 2609 Tencariu Florin DVOA 37 M35+ 78.22 76:42 4 Yes Gold
3 3 34 41 1486 Finlayson Ian NEOC 37 M35+ 77.73 77:11 3c Yes Gold
4 4 36 43 5424 Dobretsov Sergey ROC 39 M35+ 77.41 77:31 4 Yes Silver
5 5 56 67 4707 Latva-Kokko Mika NEOC 37 M35+ 68.65 87:24 11 Yes Silver
6 91 2316 Prior Mark BAOC 36 M35+ 56.75 105:44 4
6 7 86 106 6636 McCafferty Sean USMAOC 38 M35+ 46.95 127:48 4 Yes
7085 Richardson James OOC 38 M35+ 61.85 97:01 3
7020 Gutierrez Rafael CROC 39 M35+ 55.26 108:35 3
5944 Weyers Brad LAOC 35 M35+ 34.61 173:23 3
2279 Pilcher Jason CTOC 37 M35+ 29.49 203:29 3 Yes
6901 Forsberg Per A/L 39 M35+ 61.48 97:35 2
6953 Trautmann James WPOC 39 M35+ 25.09 239:06 2
6890 Kretchetov Shura BAOC 36 M35+ 23.71 253:06 2
2359 Riley Wyatt DVOA 38 M35+ 99.04 60:35 1 Yes
1632 Gusiatnikov Vladimir OCIN 38 M35+ 92.90 64:35 1 Yes
3881 Merka Jan QOC 38 M35+ 78.88 76:04 1 Yes
1968 Leonard Francois BAOC 39 M35+ 76.45 78:29 1 Yes
7093 Gochkov Nikolay SLOC 0 M35+ 63.09 95:06 1
7037 Pensotti Peter A/L 0 M35+ 46.60 128:46 1
4057 Schmoll Martin OOC 39 M35+ 45.41 132:07 1
7099 Niehaus Bryan SLOC 0 M35+ 43.63 137:31 1
4035 Nikolenko Viktor CAOC 39 M35+ 43.42 138:11 1
6665 Sessoms Mark A/L 38 M35+ 27.98 214:28 1
OUSA Class Rank Class Rank OUSA Overall Rank Overall Rank ID Last Name First Name Club Age Class Score Time Events OUSA Level
1 1 5 5 1581 Gnatiouk Sergiy HVO 44 M40+ 97.08 61:48 9 Yes Gold
2 8 4127 Vitolins Andis HVO 42 M40+ 95.43 62:52 6
2 3 8 9 2050 Masalkov Vadim DVOA 42 M40+ 95.07 63:07 13 Yes Gold
3 4 47 58 6947 Owens Adrian GMOC 43 M40+ 72.37 82:54 4 Yes Gold
4 5 49 60 5301 Farenfield Martin QOC 44 M40+ 71.45 83:58 5 Yes Silver
5 6 59 71 2735 Weber Niklos GCO 42 M40+ 66.64 90:02 6 Yes Bronze
7 83 2897 Sebo Lubomir BAOC 40 M40+ 58.93 101:49 4
8 84 6984 Munktved Lars Denmark 42 M40+ 58.47 102:37 4
6 9 75 92 2641 Tiszttarto Csaba DVOA 42 M40+ 56.47 106:15 7 Yes
7 10 80 99 1318 Crowther John RMOC 43 M40+ 52.48 114:19 4 Yes
8 11 85 105 3069 Aaronson David A/L 40 M40+ 48.56 123:33 5 Yes
4634 Adenstedt Erik OK GK 42 M40+ 76.31 78:38 3
7036 Owens Jonathan BAOC 43 M40+ 67.88 88:23 3
1146 Bozarth Troy RMOC 40 M40+ 66.42 90:20 3 Yes
5453 Afonkin Vadim CSU 43 M40+ 64.40 93:10 3 Yes
6826 Irgens Torkel Norway 43 M40+ 59.68 100:33 3
2714 Waddington Mike GHO 43 M40+ 55.57 107:58 3
4693 Stevens Robert ROC 43 M40+ 45.29 132:28 3 Yes
6900 Fish Rusty GAOC 44 M40+ 41.13 145:53 3 Yes
1121 Black Jeff CTOC 41 M40+ 40.83 146:58 3 Yes
3580 Grollmann Peter A/L 43 M40+ 94.80 63:17 2 Yes
2821 Young Alan HVO 43 M40+ 89.60 66:58 2 Yes
1643 Hall Andy NEOC 40 M40+ 86.46 69:24 2 Yes
3851 Vangbo Mattias BAOC 42 M40+ 83.26 72:04 2
4705 Kolyvek Laszlo COC 43 M40+ 79.06 75:54 2 Yes
3744 Holmes Robert ROC 41 M40+ 70.84 84:42 2 Yes
3924 Korniliev Pavel ROC 43 M40+ 66.92 89:40 2 Yes
6948 Pedersen Jorgen A/L 40 M40+ 65.41 91:44 2
5897 Wentzel Peter MNOC 44 M40+ 63.82 94:01 2
6968 Fey Carl ROC 42 M40+ 62.74 95:38 2 Yes
6310 Hernandez Antonio HOC 44 M40+ 61.64 97:20 2 Yes
5473 Swank Douglas EMPO 0 M40+ 60.63 98:58 2 Yes
5618 Battista Dave WPOC 44 M40+ 54.78 109:32 2 Yes
4756 Dekany Richard LAOC 43 M40+ 51.11 117:23 2 Yes
3238 Hulsey Keith GAOC 41 M40+ 45.82 130:57 2
5294 Boscoe Francis EMPO 43 M40+ 0.00 2
7046 Tornqvest Tobias BAOC 0 M40+ 80.84 74:14 1
3814 Cernin Zbynek COC 42 M40+ 73.80 81:18 1 Yes
6863 Rouse Gary COC 44 M40+ 29.77 201:32 1 Yes
OUSA Class Rank Class Rank OUSA Overall Rank Overall Rank ID Last Name First Name Club Age Class Score Time Events OUSA Level
1 1 6 6 1155 Brautigam Joseph WCOC 49 M45+ 96.06 62:28 6 Yes Gold
2 2 7 7 2696 Velichko Sergey CTOC 49 M45+ 95.90 62:34 11 Yes Gold
3 3 10 11 1080 Balter Gregory WCOC 48 M45+ 92.30 65:00 13 Yes Gold
4 4 14 16 1232 Carr Thomas NTOA 45 M45+ 87.41 68:39 4 Yes Silver
5 17 2107 Mlynczyk Eugene UKR 45 M45+ 87.00 68:58 12
5 6 17 20 1543 Gagarin Peter CSU 67 M45+ 84.86 70:42 5 Yes Silver
6 7 23 28 2352 Revesz Andras DVOA 49 M45+ 81.43 73:41 6 Yes Silver
8 29 6923 Wilson Stephen DVOA 46 M45+ 81.04 74:02 8
7 9 26 32 1437 Eglinski Michael OK 47 M45+ 80.57 74:28 6 Yes Silver
8 10 27 34 1588 Good Ted QOC 47 M45+ 80.46 74:34 14 Yes Silver
9 11 28 35 2412 Saeger Jeffrey NEOC 62 M45+ 79.89 75:06 8 Yes Silver
10 12 30 37 3496 Morse Clinton WCOC 49 M45+ 78.50 76:26 9 Yes Silver
11 13 31 38 1020 Ahmed Nadim QOC 50 M45+ 78.44 76:30 10 Yes Silver
12 14 37 45 2511 Slutsky Stefan HVO 49 M45+ 76.43 78:30 7 Yes Silver
13 15 38 46 2680 van Hoff Deron BAOC 45 M45+ 76.30 78:38 6 Yes Silver
14 16 40 48 2434 Schaublin Daniel HVO 54 M45+ 75.65 79:19 5 Yes Bronze
17 50 3749 Kemp Randy OOC 49 M45+ 74.83 80:11 6
15 18 44 53 1234 Carson Paul HOC 49 M45+ 73.74 81:22 8 Yes Bronze
19 56 3958 Cornett Andrew OOC 50 M45+ 73.24 81:55 4
16 20 50 61 1707 Hendricks Michael USMAOC 47 M45+ 71.04 84:28 8 Yes Bronze
17 21 51 62 2409 Sackett Joseph CAOC 46 M45+ 70.00 85:43 4 Yes Bronze
18 22 52 63 5264 Rzewski Alexis WPOC 48 M45+ 69.88 85:52 8 Yes Bronze
19 23 53 64 2022 Lyons Michael ROC 48 M45+ 69.30 86:35 16 Yes Bronze
20 24 54 65 2657 Tryson Glen EMPO 58 M45+ 69.18 86:44 8 Yes Bronze
25 68 3520 Irimie Sevastian STARS 49 M45+ 68.08 88:08 8
21 26 58 70 1372 DeWitt Rick WCOC 53 M45+ 66.70 89:58 5 Yes Bronze
22 27 61 74 6097 Langton Bill SLOC 0 M45+ 64.00 93:45 9 Yes
23 28 64 77 1188 Bruns Michael CROC 46 M45+ 61.18 98:05 9 Yes
24 29 65 78 2725 Walker Sr Ken CSU 62 M45+ 60.95 98:26 4 Yes
25 30 68 81 2815 Yee David NEOC 48 M45+ 59.81 100:19 11 Yes
31 82 1260 Chung Raymond TOC 49 M45+ 59.66 100:34 12
26 32 69 85 1087 Barnhart Steven MVOC 47 M45+ 58.44 102:40 7 Yes
27 33 70 86 2130 Muench Carl QOC 47 M45+ 57.74 103:55 4 Yes
28 34 71 87 3939 Tylock Steven ROC 47 M45+ 57.73 103:55 4 Yes
29 35 72 88 6106 Waller David OCIN 46 M45+ 57.72 103:57 4 Yes
30 36 76 93 6765 Minto Robert ICO 45 M45+ 55.77 107:35 6 Yes
31 37 78 96 1740 Hogle Francis QOC 67 M45+ 53.36 112:26 7 Yes
38 97 3841 Poppe Luc BAOC 58 M45+ 53.34 112:29 4
39 100 6838 Kreslavsky Misha BAOC 0 M45+ 52.34 114:38 4
32 40 81 101 2519 Smith Eric CNYO 68 M45+ 51.80 115:50 8 Yes
33 41 83 103 2795 Worner Rick ROC 64 M45+ 50.80 118:07 7 Yes
34 42 84 104 4761 Hubsch Allen LAOC 47 M45+ 49.45 121:20 5 Yes
35 43 87 107 1408 Drumm Scott CROC 46 M45+ 45.44 132:02 10 Yes
36 44 88 108 1648 Hall Jim COK 66 M45+ 39.82 150:41 4 Yes
37 45 89 109 1027 Allaband Billy DVOA 49 M45+ 39.24 152:55 4 Yes
46 110 2698 Verhoeven Theo BAOC 0 M45+ 38.17 157:12 4
38 47 93 114 3587 Levitin Sam NEOC 49 M45+ 26.53 226:07 4 Yes
5308 Sergiev Krum GMOC 50 M45+ 82.90 72:23 3 Yes
7071 Greiner Martin TSV Gruenw 48 M45+ 82.31 72:53 3
2840 Zissos Adrian FWOC 53 M45+ 79.61 75:22 3
1988 Linder Ernst UNO 57 M45+ 78.87 76:05 3 Yes
1305 Cote J-J LROC 50 M45+ 71.02 84:29 3 Yes
2568 Strat Tom QOC 56 M45+ 70.02 85:42 3 Yes
1513 Forrest Kimball ARCT 57 M45+ 68.25 87:55 3 Yes
4742 Finch Alex BAOC 49 M45+ 66.89 89:42 3 Yes
1171 Bricker Phil NEOC 57 M45+ 61.68 97:16 3 Yes
2200 Onkst David QOC 49 M45+ 60.75 98:46 3 Yes
2433 Schapiro Jeffrey NEOC 52 M45+ 59.24 101:17 3 Yes
2673 Urban Jan COC 48 M45+ 56.71 105:49 3 Yes
4015 Logvin Andrei VO2 49 M45+ 55.98 107:10 3
5374 Grove Jeff COC 47 M45+ 54.69 109:43 3 Yes
2577 Sturtevant Dean NEOC 56 M45+ 52.55 114:11 3 Yes
1779 Izzo Alexander SMOC 48 M45+ 49.53 121:08 3 Yes
2444 Schwartz Brett HVO 49 M45+ 38.56 155:35 3 Yes
4729 Libell Jonas GCO 45 M45+ 37.98 158:00 3
5349 Ackland Graeme JOK UK 49 M45+ 96.95 61:53 2
2390 Ross David ONB 55 M45+ 76.09 78:51 2
2028 Maclean Derek BAOC 45 M45+ 75.29 79:42 2 Yes
1528 Frei David SLOC 47 M45+ 73.69 81:25 2
1673 Hartman Petr DVOA 49 M45+ 72.94 82:16 2
1370 DeWeese Charlie WCOC 64 M45+ 66.46 90:17 2 Yes
2104 Minium Michael OCIN 51 M45+ 64.85 92:31 2 Yes
2733 Webber David HVO 53 M45+ 64.48 93:03 2
6119 Mejevoi Nicolai CAOC 47 M45+ 60.99 98:22 2
4720 Harrison Stephen BAOC 47 M45+ 58.60 102:24 2
1114 Bertram Mike SVO 62 M45+ 57.21 104:53 2 Yes
4156 Rosenzweig Eric BAOC 46 M45+ 56.60 106:00 2
5995 Houghton Steve GAOC 51 M45+ 53.05 113:06 2 Yes
7010 Brooker Kevin A/L 45 M45+ 50.94 117:47 2
3610 Vakhutinsky Andrew NEOC 46 M45+ 49.12 122:09 2
2365 Robbins Matthew OCIN 45 M45+ 45.70 131:17 2 Yes
7025 Heron Steve ONB 45 M45+ 43.00 139:32 2
2019 Lux Bob UNO 65 M45+ 35.67 168:13 2 Yes
2587 Svobodny Tom MVOC 53 M45+ 35.14 170:44 2 Yes
6485 Sauvage Alan COC 48 M45+ 32.66 183:43 2 Yes
6620 Walsh Mark HVO 52 M45+ 32.35 185:27 2
6895 Carter Mike DVOA 45 M45+ 31.06 193:11 2
5514 Cichonski Mark COK 45 M45+ 30.16 198:56 2
7041 Sterett Jeff GCO 46 M45+ 13.12 457:21 2
3741 Graham Brian OOC 47 M45+ 101.23 59:16 1
2288 Platt Mikell LROC 53 M45+ 96.14 62:25 1 Yes
3759 Tasker James NEOC 52 M45+ 90.00 66:40 1 Yes
6960 Crickmore Neil Great Britain 49 M45+ 85.33 70:19 1
2139 Nagy Istvan DVOA 51 M45+ 77.65 77:16 1 Yes
1651 Hall Randy A/L 46 M45+ 75.23 79:45 1
3952 Bondy David TOC 49 M45+ 69.54 86:17 1
2497 Siegenthaler Walter COK 62 M45+ 65.92 91:01 1 Yes
7047 Tresan Blake A/L 0 M45+ 63.27 94:50 1
1104 Bennett Paul HVO 54 M45+ 61.77 97:08 1 Yes
4514 Reed Fred DVOA 53 M45+ 57.49 104:22 1 Yes
2343 Regan Paul HVO 52 M45+ 56.88 105:29 1 Yes
7029 Magnus John UNO 48 M45+ 56.13 106:54 1 Yes
1201 Bullions Robert HVO 68 M45+ 55.66 107:48 1 Yes
2439 Schmidt Paul GMOC 45 M45+ 54.84 109:25 1
5286 Shore Joel ROC 47 M45+ 54.08 110:57 1
6755 Hart Benjamin OCIN 49 M45+ 52.22 114:54 1
2084 Menninger Frederick OK 54 M45+ 51.80 115:49 1
2711 Vomaske Ken A/L 50 M45+ 49.72 120:40 1 Yes
5310 Templeton Stephen HVO 57 M45+ 49.37 121:32 1
6912 Ross Blair A/L 55 M45+ 49.29 121:43 1
1611 Graube Peter BAOC 58 M45+ 47.57 126:07 1 Yes
5325 Hintz Stewart GCO 46 M45+ 44.30 135:27 1 Yes
6860 Rosenbaum Ray BAOC 0 M45+ 40.72 147:20 1 Yes
4095 Bressler Eric LIOC 61 M45+ 35.90 167:08 1 Yes
3780 Pekarik John LIOC 70 M45+ 31.78 188:48 1 Yes
6662 Sessoms Eugene A/L 53 M45+ 28.51 210:26 1
3838 Olsten Peter BAOC 55 M45+ 0.00 1 Yes
4089 Barker Dan DVOA 54 M45+ 0.00 1 Yes
6917 Velednitsky Boris A/L 50 M45+ 0.00 1
OUSA Class Rank Class Rank OUSA Overall Rank Overall Rank ID Last Name First Name Club Age Class Score Time Events OUSA Level
1 95 6590 Lasfargues Cedric BAOC 25 M-Red 53.41 112:20 4
5864 Sutherland Brian USMAOC 22 M-Red 68.00 88:14 3 Yes
2312 Preobrazhensky Sergei MVOC 22 M-Red 62.19 96:29 3 Yes
4687 Laughlin Jordan USMAOC 22 M-Red 117.37 51:07 2 Yes
5414 Andersen Keith USMAOC 21 M-Red 97.28 61:41 2 Yes
5420 Culberg Kevin USMAOC 22 M-Red 87.43 68:38 2 Yes
6562 Bangert Jonathan USMAOC 21 M-Red 82.09 73:05 2 Yes
1854 Klaben John USMAOC 21 M-Red 67.85 88:26 2 Yes
4556 Rodriguez Michael USMAOC 22 M-Red 64.06 93:40 2 Yes
6942 Marincel Dan WPOC 23 M-Red 58.81 102:01 2
5840 Borden Tyler ROC 23 M-Red 36.25 165:32 2
6943 Marincel Joe SMOC 25 M-Red 17.31 346:42 2
2488 Shields Brendan CSU 28 M-Red 87.77 68:22 1 Yes
5425 Duca Alin A/L 31 M-Red 83.59 71:47 1
5287 Smith Ian CSU 26 M-Red 83.58 71:48 1 Yes
6599 Peter Kyle BAOC 27 M-Red 52.61 114:02 1
3563 Bass Alexander HVO 31 M-Red 46.78 128:16 1
6780 Anton Steven BAOC 26 M-Red 44.49 134:52 1
7101 Wells David A/L 0 M-Red 42.82 140:08 1
5881 St John Peter NEOC 32 M-Red 37.56 159:45 1
7082 Moores Evan SLOC 29 M-Red 33.09 181:19 1
7095 Jamerson Jeremy A/L 0 M-Red 26.69 224:48 1
7018 Gallup Ben NEOC 29 M-Red 0.00 1