Summary: Rick Breseman, COC
Rankings as of Dec 31, 2010 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Foliage Festival Classic | Oct 24, 2010 | Green X | M55+ | 0:58:11 | 4.70 | 150 | 10 | 12:23 | Y | 84.99 | -0.1 |
| New England Foliage Festival Middle Final | Oct 23, 2010 | Green X | M55+ | 0:42:04 | 3.00 | 75 | 14 | 14:01 | Y | 60.95 | -24.1 |
| New England Foliage Festival Middle Qualifier | Oct 23, 2010 | Green X | M55+ | 0:37:18 | 2.40 | 85 | 8 | 15:33 | Y | 50.40 | -34.7 |
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Green X | M55+ | 1:11:29 | 5.60 | 195 | 13 | 12:46 | Y | 80.03 | -5.1 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Green X | M55+ | 1:46:40 | 5.50 | 220 | 12 | 19:24 | Y | 54.36 | -30.7 |
| Boggs Mountain Family Weekend Long | Oct 03, 2010 | Green | M55+ | 1:00:53 | 5.30 | 230 | 11 | 11:29 | Y | 89.55 | +4.4 |
| Boggs Mountain Family Weekend Middle | Oct 02, 2010 | Green | M55+ | 44:17 | 3.20 | 120 | 12 | 13:50 | Y | 72.88 | -12.2 |
| Boggs Mountain Family Weekend Sprint | Oct 01, 2010 | Green | M55+ | 0:16:07 | 2.00 | 55 | 12 | 8:04 | Y | 96.15 | +11.0 |
| US Ultra-long Championships | Jul 21, 2010 | Green | M55+ | 1:13:48 | 7.60 | 290 | 19 | 9:43 | Y | 82.64 | -2.5 |
| US Night Orienteering Championships | Jul 19, 2010 | Green | M55+ | 1:04:26 | 5.10 | 210 | 11 | 12:38 | Y | 86.59 | +1.5 |
| Western States Championships Day 2 | Jul 18, 2010 | Green | M55+ | 0:43:23 | 5.00 | 130 | 12 | 8:41 | Y | 93.89 | +8.8 |
| Western States Championships Day 1 | Jul 17, 2010 | Green | M55+ | 1:32:48 | 5.50 | 210 | 12 | 16:52 | Y | 55.30 | -29.8 |
| North American Orienteering Championships Sprint | Jul 04, 2010 | Green X | M55+ | 0:15:41 | 2.00 | 30 | 14 | 7:51 | Y | 64.37 | -20.7 |
| North American Orienteering Championships Long | Jul 03, 2010 | Green | M55+ | 0:50:09 | 5.30 | 225 | 13 | 9:28 | Y | 88.90 | +3.8 |
| North American Orienteering Championships Middle | Jul 02, 2010 | Green | M55+ | 0:26:01 | 2.80 | 120 | 11 | 9:18 | Y | 92.24 | +7.1 |
| US Sprint Championships | Jun 29, 2010 | Green | M55+ | 0:22:57 | 1.70 | 25 | 11 | 13:30 | Y | 68.57 | -16.5 |
| US Long Distance Championships | Jun 27, 2010 | Green Y | M55+ | 1:17:06 | 7.20 | 235 | 15 | 10:43 | Y | 81.78 | -3.3 |
| US Middle Distance Championships | Jun 26, 2010 | Green Y | M55+ | 0:52:24 | 4.70 | 105 | 20 | 11:09 | Y | 72.25 | -12.9 |
| The Hatters Return WRE Classic | May 09, 2010 | Green | M55+ | 1:04:07 | 5.50 | 140 | 13 | 11:39 | Y | 76.06 | -9.0 |
| The Hatters Return WRE Middle | May 08, 2010 | Green X | M55+ | 0:56:09 | 3.20 | 100 | 11 | 17:33 | Y | 52.93 | -32.2 |
| 31st West Point Orienteering Meet Long | May 02, 2010 | Green X | M55+ | 1:00:59 | 5.20 | 185 | 14 | 11:44 | Y | 82.00 | -3.1 |
| 31st West Point Orienteering Meet Sprint | May 01, 2010 | Green | M55+ | 0:14:56 | 2.00 | 65 | 15 | 7:28 | Y | 78.80 | -6.3 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Green X | M55+ | 0:38:41 | 3.50 | 115 | 11 | 11:03 | Y | 83.75 | -1.4 |
| Flying Pig Interscholastic Championships Day 2 | Apr 11, 2010 | Green | M55+ | 1:30:55 | 4.30 | 150 | 13 | 21:09 | Y | 40.13 | -45.0 |
| Flying Pig Interscholastic Championships Day 1 | Apr 10, 2010 | Green | M55+ | 1:17:46 | 7.00 | 275 | 11 | 11:07 | Y | 79.98 | -5.1 |
| Flying Pig XIV Middle | Apr 09, 2010 | Green | M55+ | 0:34:24 | 3.50 | 145 | 10 | 9:50 | Y | 82.20 | -2.9 |
| Georgia Navigator Cup Day 2 | Jan 17, 2010 | Green | M55+ | 1:06:27 | 5.90 | 0 | 12 | 11:16 | Y | 75.38 | -9.7 |
| Georgia Navigator Cup Day 1 | Jan 16, 2010 | Green | M55+ | 1:06:41 | 6.00 | 0 | 12 | 11:07 | Y | 78.12 | -7.0 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 83.61 | M55+ | 5/69 | 16/548 |
| Apr 28, 2013 | 85.29 | M55+ | 4/65 | 9/533 |
| Apr 07, 2013 | 80.73 | M55+ | 3/66 | 16/605 |
| Mar 23, 2013 | 79.82 | M55+ | 3/68 | 17/598 |
| Jan 21, 2013 | 77.91 | M55+ | 4/71 | 23/559 |
| Dec 31, 2012 | 77.59 | M55+ | 7/70 | 26/500 |
| Oct 30, 2012 | 77.75 | M55+ | 7/68 | 25/491 |
| Sep 30, 2012 | 83.32 | M55+ | 0/63 | 0/423 |
| Aug 31, 2012 | 55.33 | M55+ | 22/67 | 91/442 |
| Jul 31, 2012 | 55.20 | M55+ | 24/68 | 101/456 |
| Jun 30, 2012 | 54.68 | M55+ | 27/71 | 116/470 |
| May 31, 2012 | 54.66 | M55+ | 29/74 | 120/490 |
| Apr 30, 2012 | 54.06 | M55+ | 28/71 | 109/454 |
| Apr 03, 2012 | 75.65 | M55+ | 12/73 | 30/463 |
| Mar 18, 2012 | 75.96 | M55+ | 12/75 | 33/469 |
| Mar 11, 2012 | 75.89 | M55+ | 11/73 | 32/467 |
| Dec 31, 2011 | 76.39 | M55+ | 9/72 | 27/449 |
| Dec 31, 2010 | 85.10 | M55+ | 6/95 | 20/604 |
