Summary: Bob Bullions, HVO
Rankings as of Dec 31, 2010 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickory Run Rocks Long | Nov 07, 2010 | Green X | M60+ | MP | 6.30 | 165 | 15 | Y | 0.00 | -61.7 | |
| Hickory Run Rocks Middle | Nov 06, 2010 | Green X | M60+ | 0:46:13 | 3.40 | 110 | 14 | 13:36 | Y | 60.25 | -1.5 |
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Brown | M65+ | 1:09:07 | 3.90 | 170 | 10 | 17:43 | Y | 56.83 | -7.5 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Brown | M65+ | 1:04:58 | 4.10 | 190 | 13 | 15:51 | Y | 68.60 | +4.3 |
| The Hatters Return WRE Classic | May 09, 2010 | Green | M60+ | 1:27:36 | 5.50 | 140 | 13 | 15:56 | Y | 55.67 | -6.1 |
| The Hatters Return WRE Middle | May 08, 2010 | Green X | M60+ | 0:43:36 | 3.20 | 100 | 11 | 13:38 | Y | 68.16 | +6.4 |
| 31st West Point Orienteering Meet Long | May 02, 2010 | Green Y | M60+ | 1:28:37 | 5.20 | 195 | 13 | 17:03 | Y | 57.51 | -4.2 |
| 31st West Point Orienteering Meet Sprint | May 01, 2010 | Brown | M65+ | 0:21:52 | 2.00 | 65 | 15 | 10:56 | Y | 67.44 | +3.2 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Green Y | M60+ | 0:58:24 | 3.50 | 110 | 11 | 16:41 | Y | 57.80 | -3.9 |
| Flying Pig Interscholastic Championships Day 2 | Apr 11, 2010 | Green | M60+ | 0:56:41 | 4.30 | 150 | 13 | 13:11 | Y | 64.37 | +2.6 |
| Flying Pig Interscholastic Championships Day 1 | Apr 10, 2010 | Green | M60+ | 1:43:12 | 7.00 | 275 | 11 | 14:45 | Y | 60.27 | -1.5 |
| Flying Pig XIV Middle | Apr 09, 2010 | Green | M60+ | 0:47:09 | 3.50 | 145 | 10 | 13:28 | Y | 59.97 | -1.8 |
| Georgia Navigator Cup Day 2 | Jan 17, 2010 | Green | M60+ | 1:21:51 | 5.90 | 0 | 12 | 13:52 | Y | 61.20 | -0.6 |
| Georgia Navigator Cup Day 1 | Jan 16, 2010 | Green | M60+ | 1:26:51 | 6.00 | 0 | 12 | 14:29 | Y | 59.98 | -1.8 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 63.56 | M70+ | 6/36 | 36/318 |
| May 14, 2013 | 63.53 | M70+ | 6/36 | 38/325 |
| Apr 28, 2013 | 63.90 | M70+ | 6/33 | 37/315 |
| Apr 07, 2013 | 65.02 | M70+ | 6/40 | 39/345 |
| Mar 23, 2013 | 71.00 | M70+ | 4/40 | 30/341 |
| Jan 21, 2013 | 68.24 | M70+ | 4/39 | 30/323 |
| Dec 31, 2012 | 68.41 | M65+ | 17/62 | 26/312 |
| Oct 30, 2012 | 71.21 | M65+ | 17/62 | 26/305 |
| Sep 30, 2012 | 74.12 | M65+ | 12/48 | 17/250 |
| Aug 31, 2012 | 74.00 | M65+ | 12/49 | 17/253 |
| Jul 31, 2012 | 71.84 | M65+ | 12/51 | 17/262 |
| Jun 30, 2012 | 73.47 | M65+ | 13/51 | 18/267 |
| May 31, 2012 | 73.45 | M65+ | 13/53 | 18/276 |
| Apr 30, 2012 | 77.16 | M65+ | 10/48 | 15/251 |
| Apr 03, 2012 | 77.50 | M65+ | 6/46 | 10/258 |
| Mar 18, 2012 | 78.19 | M65+ | 6/47 | 10/261 |
| Mar 11, 2012 | 78.19 | M65+ | 6/46 | 10/259 |
| Dec 31, 2011 | 79.43 | M65+ | 8/46 | 12/250 |
| Dec 31, 2010 | 64.29 | M65+ | 0/56 | 0/320 |
| Apr 28, 2013 | 47.07 | M60+ | 0/69 | 0/533 |
| Apr 07, 2013 | 45.10 | M60+ | 0/77 | 0/605 |
| Mar 23, 2013 | 44.01 | M60+ | 0/74 | 0/598 |
| Jan 21, 2013 | 43.25 | M60+ | 0/73 | 0/559 |
| Dec 31, 2012 | 45.08 | M60+ | 0/68 | 0/500 |
| Oct 30, 2012 | 45.21 | M60+ | 0/67 | 0/491 |
| Sep 30, 2012 | 44.44 | M60+ | 28/61 | 129/423 |
| Aug 31, 2012 | 44.37 | M60+ | 27/63 | 131/442 |
| Jul 31, 2012 | 44.81 | M60+ | 30/65 | 142/456 |
| Jun 30, 2012 | 44.42 | M60+ | 35/66 | 160/470 |
| May 31, 2012 | 53.38 | M60+ | 30/69 | 129/490 |
| Apr 30, 2012 | 42.27 | M60+ | 34/67 | 159/454 |
| Apr 03, 2012 | 60.60 | M60+ | 23/67 | 87/463 |
| Mar 18, 2012 | 59.33 | M60+ | 23/71 | 95/469 |
| Mar 11, 2012 | 59.33 | M60+ | 23/71 | 93/467 |
| Dec 31, 2011 | 60.82 | M60+ | 19/68 | 79/449 |
| Dec 31, 2010 | 61.75 | M60+ | 21/93 | 107/604 |
| Apr 30, 2012 | 54.44 | M45+ | 0/105 | 0/322 |
| Apr 03, 2012 | 55.23 | M45+ | 0/120 | 0/320 |
| Mar 18, 2012 | 55.37 | M45+ | 0/121 | 0/327 |
| Mar 11, 2012 | 55.37 | M45+ | 0/121 | 0/325 |
| Dec 31, 2011 | 53.76 | M45+ | 0/117 | 0/308 |
