Summary: Thomas Carr, NTOA
Rankings as of Dec 31, 2010 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Foliage Festival Classic | Oct 24, 2010 | Red | M40+ | 1:22:04 | 6.30 | 220 | 15 | 13:02 | Y | 71.29 | -11.6 |
| North American Orienteering Championships Sprint | Jul 04, 2010 | Blue | M-21+ | 0:16:56 | 3.20 | 65 | 17 | 5:18 | Y | 77.66 | +1.3 |
| North American Orienteering Championships Long | Jul 03, 2010 | Red Y | M40+ | 1:16:59 | 9.30 | 350 | 21 | 8:17 | Y | 84.82 | +1.9 |
| North American Orienteering Championships Middle | Jul 02, 2010 | Blue | M-21+ | 0:43:29 | 4.70 | 235 | 17 | 9:15 | Y | 76.86 | +0.5 |
| US Sprint Championships | Jun 29, 2010 | Red | M40+ | 0:22:57 | 2.50 | 65 | 18 | 9:11 | Y | 89.93 | +7.0 |
| US Long Distance Championships | Jun 27, 2010 | Red | M40+ | 1:45:34 | 11.70 | 390 | 19 | 9:01 | Y | 85.70 | +2.8 |
| US Middle Distance Championships | Jun 26, 2010 | Blue | M-21+ | 0:45:01 | 6.00 | 130 | 23 | 7:30 | Y | 74.83 | -1.5 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Blue | M-21+ | 0:58:49 | 4.80 | 205 | 14 | 12:15 | Y | 70.06 | -6.3 |
| Flying Pig Interscholastic Championships Day 2 | Apr 11, 2010 | Blue | M-21+ | 0:46:11 | 5.60 | 195 | 16 | 8:15 | Y | 73.93 | -2.4 |
| Flying Pig Interscholastic Championships Day 1 | Apr 10, 2010 | Blue | M-21+ | 1:48:53 | 12.00 | 380 | 17 | 9:04 | Y | 80.45 | +4.1 |
| Flying Pig XIV Middle | Apr 09, 2010 | Blue | M-21+ | 0:43:36 | 5.10 | 240 | 18 | 8:33 | Y | 72.04 | -4.3 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 69.88 | M45+ | 16/82 | 57/293 |
| May 14, 2013 | 69.76 | M45+ | 17/84 | 60/306 |
| Apr 28, 2013 | 75.23 | M45+ | 0/80 | 0/291 |
| Apr 07, 2013 | 79.17 | M45+ | 10/84 | 32/328 |
| Mar 23, 2013 | 85.32 | M45+ | 4/81 | 13/327 |
| Jan 21, 2013 | 83.64 | M45+ | 6/85 | 16/335 |
| Dec 31, 2012 | 84.73 | M45+ | 6/85 | 14/326 |
| Oct 30, 2012 | 84.52 | M45+ | 6/83 | 14/317 |
| Sep 30, 2012 | 85.11 | M45+ | 5/76 | 12/275 |
| Aug 31, 2012 | 85.19 | M45+ | 5/84 | 12/293 |
| Jul 31, 2012 | 84.99 | M45+ | 5/90 | 12/307 |
| Jun 30, 2012 | 84.79 | M45+ | 6/93 | 16/314 |
| May 31, 2012 | 84.80 | M45+ | 6/100 | 16/328 |
| Apr 30, 2012 | 85.18 | M45+ | 5/105 | 16/322 |
| Apr 03, 2012 | 86.80 | M45+ | 5/120 | 17/320 |
| Mar 18, 2012 | 87.30 | M45+ | 4/121 | 17/327 |
| Mar 11, 2012 | 87.30 | M45+ | 4/121 | 17/325 |
| Dec 31, 2011 | 84.42 | M45+ | 5/117 | 19/308 |
| Dec 31, 2010 | 82.93 | M40+ | 5/41 | 26/353 |
| Dec 31, 2010 | 76.32 | M-21+ | 42/172 | 42/173 |
