Summary: Thomas Carr, NTOA
Rankings as of Apr 18, 2012 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GNC US Middle Championships - Team Trials & WRE | Apr 15, 2012 | Red | M45+ | 0:41:44 | 4.20 | 155 | 20 | 9:56 | |||
| GNC US Long Championships - Team Trials & WRE | Apr 14, 2012 | Red | M45+ | 1:39:23 | 12.20 | 100 | 16 | 8:09 | |||
| GNC US Sprint Championships - Team Trials & WRE | Apr 13, 2012 | Red | M45+ | 0:22:53 | 3.10 | 105 | 20 | 7:23 | |||
| Flying Pig XVI Sunday Middle | Apr 01, 2012 | Red | M45+ | 0:49:01 | 4.80 | 135 | 22 | 10:13 | |||
| Flying Pig XVI Saturday Middle | Mar 31, 2012 | Red | M45+ | 0:42:43 | 4.50 | 160 | 24 | 9:30 | |||
| Flying Pig XVI Saturday Sprint | Mar 31, 2012 | Red | M45+ | 0:12:39 | 2.10 | 63 | 20 | 6:01 | |||
| Flying Pig XVI Friday Middle | Mar 30, 2012 | Red | M45+ | 0:48:01 | 4.90 | 250 | 18 | 9:48 | |||
| Birkhead Wilderness Classic US Champs - Day 2 | Mar 11, 2012 | Red | M45+ | 1:12:09 | 8.00 | 174 | 17 | 9:01 | |||
| Birkhead Wilderness Classic US Champs - Day 1 | Mar 10, 2012 | Red | M45+ | 1:16:15 | 8.10 | 246 | 18 | 9:25 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 69.76 | M45+ | 17/84 | 60/306 |
| Apr 28, 2013 | 75.23 | M45+ | 0/80 | 0/291 |
| Apr 07, 2013 | 79.17 | M45+ | 10/84 | 32/328 |
| Mar 23, 2013 | 85.32 | M45+ | 4/81 | 13/327 |
| Jan 21, 2013 | 83.64 | M45+ | 6/85 | 16/335 |
| Dec 31, 2012 | 84.73 | M45+ | 6/85 | 14/326 |
| Oct 30, 2012 | 84.52 | M45+ | 6/83 | 14/317 |
| Sep 30, 2012 | 85.11 | M45+ | 5/76 | 12/275 |
| Aug 31, 2012 | 85.19 | M45+ | 5/84 | 12/293 |
| Jul 31, 2012 | 84.99 | M45+ | 5/90 | 12/307 |
| Jun 30, 2012 | 84.79 | M45+ | 6/93 | 16/314 |
| May 31, 2012 | 84.80 | M45+ | 6/100 | 16/328 |
| Apr 30, 2012 | 85.18 | M45+ | 5/105 | 16/322 |
| Apr 03, 2012 | 86.80 | M45+ | 5/120 | 17/320 |
| Mar 18, 2012 | 87.30 | M45+ | 4/121 | 17/327 |
| Mar 11, 2012 | 87.30 | M45+ | 4/121 | 17/325 |
| Dec 31, 2011 | 84.42 | M45+ | 5/117 | 19/308 |
| Dec 31, 2010 | 82.93 | M40+ | 5/41 | 26/353 |
| Dec 31, 2010 | 76.32 | M-21+ | 42/172 | 42/173 |
