Summary: Raymond Chung, TOC
Rankings as of Dec 31, 2010 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Red X | M45+ | 2:12:17 | 6.90 | 230 | 13 | 19:10 | Y | 48.96 | -8.7 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Red X | M45+ | 2:50:19 | 6.90 | 260 | 16 | 24:41 | Y | 39.07 | -18.6 |
| North American Orienteering Championships Sprint | Jul 04, 2010 | Blue | M-21+ | 0:22:31 | 3.20 | 65 | 17 | 7:02 | Y | 58.41 | +10.2 |
| North American Orienteering Championships Long | Jul 03, 2010 | Blue | M-21+ | 2:55:02 | 13.80 | 475 | 25 | 12:41 | Y | 51.96 | +3.8 |
| North American Orienteering Championships Middle | Jul 02, 2010 | Blue | M-21+ | 1:11:14 | 4.70 | 235 | 17 | 15:09 | Y | 46.92 | -1.3 |
| US Sprint Championships | Jun 29, 2010 | Red | M45+ | 0:32:43 | 2.50 | 65 | 18 | 13:05 | Y | 63.08 | +5.4 |
| US Long Distance Championships | Jun 27, 2010 | Red | M45+ | 2:34:58 | 11.70 | 390 | 19 | 13:15 | Y | 58.38 | +0.7 |
| US Middle Distance Championships | Jun 26, 2010 | Red | M45+ | 1:01:36 | 5.50 | 115 | 21 | 11:12 | Y | 58.89 | +1.2 |
| The Hatters Return WRE Classic | May 09, 2010 | Blue | M-21+ | 3:11:57 | 11.90 | 370 | 30 | 16:08 | Y | 44.07 | -4.1 |
| The Hatters Return WRE Middle | May 08, 2010 | Blue | M-21+ | 2:08:41 | 5.80 | 190 | 16 | 22:11 | Y | 30.92 | -17.3 |
| Flying Pig Interscholastic Championships Day 2 | Apr 11, 2010 | Red | M45+ | 1:07:57 | 4.70 | 170 | 15 | 14:27 | Y | 54.02 | -3.6 |
| Flying Pig Interscholastic Championships Day 1 | Apr 10, 2010 | Red | M45+ | 2:35:08 | 8.10 | 310 | 14 | 19:09 | Y | 46.59 | -11.1 |
| Flying Pig XIV Middle | Apr 09, 2010 | Red | M45+ | 0:51:19 | 4.30 | 220 | 13 | 11:56 | Y | 62.60 | +4.9 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 53.34 | M45+ | 24/82 | 80/293 |
| May 14, 2013 | 53.30 | M45+ | 25/84 | 88/306 |
| Apr 28, 2013 | 51.79 | M35+ | 8/29 | 84/291 |
| Apr 07, 2013 | 53.04 | M35+ | 6/33 | 91/328 |
| Mar 23, 2013 | 54.86 | M40+ | 5/43 | 81/327 |
| Jan 21, 2013 | 53.11 | M40+ | 6/44 | 83/335 |
| Dec 31, 2012 | 50.53 | M40+ | 10/41 | 84/326 |
| Oct 30, 2012 | 50.89 | M35+ | 5/33 | 76/317 |
| Sep 30, 2012 | 52.39 | M40+ | 6/29 | 71/275 |
| Aug 31, 2012 | 52.53 | M40+ | 5/32 | 71/293 |
| Jul 31, 2012 | 55.50 | M40+ | 6/37 | 78/307 |
| Jun 30, 2012 | 55.09 | M40+ | 7/37 | 86/314 |
| May 31, 2012 | 56.28 | M40+ | 8/39 | 86/328 |
| Apr 30, 2012 | 57.94 | M35+ | 10/31 | 80/322 |
| Apr 03, 2012 | 58.43 | M35+ | 7/27 | 85/320 |
| Mar 18, 2012 | 59.46 | M45+ | 34/121 | 85/327 |
| Mar 11, 2012 | 59.46 | M45+ | 34/121 | 85/325 |
| Dec 31, 2011 | 59.75 | M45+ | 30/117 | 80/308 |
| Dec 31, 2010 | 57.66 | M45+ | 34/116 | 107/353 |
| Dec 31, 2010 | 48.18 | M-21+ | 65/172 | 65/173 |
