Summary: Shawn Forney, CNYO
Rankings as of Dec 31, 2011 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Foliage Festival - US Long Championships | Oct 23, 2011 | Brown | M-Brown | 2:53:02 | 4.80 | 160 | 15 | 36:03 | Y | 32.40 | -1.4 |
| Fall Foliage Festival - US Middle Championships | Oct 22, 2011 | Brown | M-Brown | 2:27:43 | 2.90 | 0 | 11 | 50:56 | Y | 29.11 | -4.7 |
| Fall Foliage Festival - US Sprint Championships | Oct 21, 2011 | Brown | M-Brown | 1:08:03 | 1.80 | 0 | 16 | 37:48 | Y | 25.01 | -8.8 |
| Keystone Capers - Day 2 | Jun 26, 2011 | Brown | M-Brown | 2:01:30 | 3.80 | 115 | 10 | 31:58 | Y | 37.10 | +3.3 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Brown | M-Brown | 2:14:00 | 4.20 | 160 | 12 | 31:54 | Y | 31.09 | -2.7 |
| 32nd Annual West Point A-Meet - Long | May 01, 2011 | Brown | M-Brown | MP | 4.10 | 150 | 13 | Y | 0.00 | -33.8 | |
| 32nd Annual West Point A-Meet - Middle | Apr 30, 2011 | Brown | M-Brown | 1:43:09 | 2.90 | 100 | 11 | 35:34 | Y | 34.58 | +0.8 |
| 32nd Annual West Point A-Meet - Sprint | Apr 30, 2011 | Brown | M-Brown | 1:11:44 | 2.10 | 70 | 14 | 34:10 | Y | 27.53 | -6.3 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 30.61 | M-Brown | 8/49 | 106/325 |
| Apr 28, 2013 | 31.64 | M-Brown | 7/45 | 95/315 |
| Apr 07, 2013 | 17.71 | M-Brown | 7/45 | 125/345 |
| Mar 23, 2013 | 17.73 | M-Brown | 9/44 | 126/341 |
| Jan 21, 2013 | 17.24 | M-Brown | 9/45 | 118/323 |
| Dec 31, 2012 | 14.26 | M-Brown | 9/42 | 115/312 |
| Oct 30, 2012 | 14.86 | M-Brown | 9/41 | 114/305 |
| Sep 30, 2012 | 17.13 | M-Brown | 8/35 | 97/250 |
| Aug 31, 2012 | 17.10 | M-Brown | 8/35 | 102/253 |
| Jul 31, 2012 | 16.57 | M-Brown | 9/37 | 106/262 |
| Jun 30, 2012 | 16.61 | M-Brown | 12/37 | 111/267 |
| May 31, 2012 | 24.67 | M-Brown | 12/39 | 113/276 |
| Apr 30, 2012 | 31.97 | M-Brown | 10/34 | 96/251 |
| Apr 03, 2012 | 32.18 | M-Brown | 12/46 | 106/258 |
| Mar 18, 2012 | 32.08 | M-Brown | 9/44 | 105/261 |
| Mar 11, 2012 | 32.08 | M-Brown | 9/44 | 105/259 |
| Dec 31, 2011 | 33.79 | M-Brown | 9/41 | 103/250 |
| Dec 31, 2010 | 20.59 | M-Brown | 0/43 | 0/320 |
