Summary: Hans Fransson, GHO
Rankings as of Mar 18, 2012 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keystone Capers - Day 2 | Jun 26, 2011 | Blue | M-21+ | DNF | 11.00 | 360 | 21 | Y | 0.00 | -77.0 | |
| Keystone Capers - Day 1 | Jun 25, 2011 | Blue | M-21+ | 1:33:22 | 10.20 | 375 | 20 | 9:09 | Y | 72.52 | -4.4 |
| 32nd Annual West Point A-Meet - Long | May 01, 2011 | Blue | M-21+ | 1:43:32 | 11.90 | 450 | 23 | 8:42 | Y | 87.28 | +10.3 |
| 32nd Annual West Point A-Meet - Middle | Apr 30, 2011 | Blue | M-21+ | 0:39:33 | 4.80 | 200 | 16 | 8:14 | Y | 99.49 | +22.5 |
| 32nd Annual West Point A-Meet - Sprint | Apr 30, 2011 | Blue | M-21+ | 0:19:06 | 2.50 | 93 | 18 | 7:38 | Y | 87.02 | +10.1 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 91.01 | M40+ | 0/40 | 0/293 |
| May 14, 2013 | 90.90 | M40+ | 0/41 | 0/306 |
| Apr 28, 2013 | 91.61 | M40+ | 0/39 | 0/291 |
| Apr 07, 2013 | 93.98 | M40+ | 0/42 | 0/328 |
| Mar 23, 2013 | 94.32 | M40+ | 0/43 | 0/327 |
| Jan 21, 2013 | 91.52 | M40+ | 0/44 | 0/335 |
| Dec 31, 2012 | 94.40 | M40+ | 0/41 | 0/326 |
| Oct 30, 2012 | 94.31 | M40+ | 0/39 | 0/317 |
| May 30, 2013 | 91.30 | M-21+ | 16/172 | 16/171 |
| May 14, 2013 | 91.24 | M-21+ | 17/181 | 17/180 |
| Apr 28, 2013 | 88.92 | M-21+ | 15/170 | 15/170 |
| Apr 07, 2013 | 89.77 | M-21+ | 0/176 | 0/176 |
| Mar 23, 2013 | 87.51 | M-21+ | 23/180 | 23/180 |
| Jan 21, 2013 | 87.65 | M-21+ | 22/176 | 22/176 |
| Dec 31, 2012 | 88.41 | M-21+ | 22/167 | 22/167 |
| Oct 30, 2012 | 88.41 | M-21+ | 21/166 | 21/167 |
| Sep 30, 2012 | 63.68 | M-21+ | 47/144 | 47/145 |
| Aug 31, 2012 | 63.12 | M-21+ | 48/144 | 48/145 |
| Jul 31, 2012 | 62.86 | M-21+ | 49/153 | 49/154 |
| Jun 30, 2012 | 62.26 | M-21+ | 50/156 | 50/156 |
| May 31, 2012 | 65.28 | M-21+ | 49/159 | 49/159 |
| Apr 30, 2012 | 66.31 | M-21+ | 47/153 | 47/152 |
| Apr 03, 2012 | 84.33 | M-21+ | 22/167 | 22/167 |
| Mar 18, 2012 | 76.96 | M-21+ | 32/157 | 32/157 |
| Mar 11, 2012 | 77.02 | M-21+ | 31/157 | 31/157 |
| Dec 31, 2011 | 84.60 | M-21+ | 20/155 | 20/155 |
| Dec 31, 2010 | 77.95 | M-21+ | 0/172 | 0/173 |
