Summary: Ted Good, QOC
Rankings as of Apr 03, 2012 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Pig XVI Sunday Middle | Apr 01, 2012 | Blue | M-21+ | 0:54:40 | 5.30 | 150 | 26 | 10:19 | Y | 69.76 | -0.3 |
| Flying Pig XVI Saturday Sprint | Mar 31, 2012 | Blue | M-21+ | 0:14:51 | 2.40 | 84 | 22 | 6:11 | Y | 67.07 | -3.0 |
| Flying Pig XVI Saturday Middle | Mar 31, 2012 | Blue | M-21+ | 0:51:07 | 5.40 | 200 | 28 | 9:28 | Y | 70.22 | +0.2 |
| Flying Pig XVI Friday Middle | Mar 30, 2012 | Blue | M-21+ | 0:54:49 | 5.30 | 280 | 23 | 10:21 | Y | 74.09 | +4.1 |
| Birkhead Wilderness Classic US Champs - Day 2 | Mar 11, 2012 | Red | M45+ | 1:06:30 | 8.00 | 174 | 17 | 8:19 | Y | 88.15 | +6.3 |
| Birkhead Wilderness Classic US Champs - Day 1 | Mar 10, 2012 | Red | M45+ | 1:15:58 | 8.10 | 246 | 18 | 9:23 | Y | 87.67 | +5.8 |
| Sprint the Golden Gate | Nov 19, 2011 | Blue | M-21+ | 0:21:52 | 2.91 | 75 | 22 | 7:31 | Y | 67.57 | -2.5 |
| Fall Foliage Festival - US Long Championships | Oct 23, 2011 | Red-X | M45+ | 1:41:01 | 9.70 | 340 | 28 | 10:25 | Y | 71.82 | -10.1 |
| Fall Foliage Festival - US Middle Championships | Oct 22, 2011 | Red-X | M45+ | 0:54:40 | 4.10 | 0 | 19 | 13:20 | Y | 77.22 | -4.7 |
| Fall Foliage Festival - US Sprint Championships | Oct 21, 2011 | Red | M45+ | 0:27:28 | 2.60 | 0 | 22 | 10:34 | Y | 64.33 | -17.5 |
| Boulder Dash - Day 2 | Oct 09, 2011 | Red | M45+ | 1:48:56 | 7.40 | 135 | 19 | 14:43 | Y | 66.51 | -15.4 |
| Boulder Dash - Day 1 | Oct 08, 2011 | Red | M45+ | 1:10:58 | 6.20 | 140 | 18 | 11:27 | Y | 74.97 | -6.9 |
| Canal Cities Challenge - Long | Aug 07, 2011 | Red | M45+ | 1:31:17 | 9.50 | 280 | 20 | 9:37 | Y | 80.42 | -1.4 |
| Canal Cities Challenge - Middle | Aug 06, 2011 | Red | M45+ | 0:44:31 | 4.90 | 110 | 14 | 9:05 | Y | 84.41 | +2.5 |
| Canal Cities Challenge - Sprint | Aug 06, 2011 | Red | M45+ | 0:14:50 | 2.80 | 15 | 17 | 5:18 | Y | 76.62 | -5.2 |
| US Two-Day Classic Orienteering Championships - Day 2 | Jul 31, 2011 | Red | M45+ | V | 8.50 | 150 | 13 | ||||
| US Two-Day Classic Orienteering Championships - Day 1 | Jul 30, 2011 | Red | M45+ | 1:29:26 | 8.70 | 130 | 10 | 10:17 | Y | 84.97 | +3.1 |
| Keystone Capers - Day 2 | Jun 26, 2011 | Red | M45+ | 1:23:23 | 7.40 | 265 | 16 | 11:16 | Y | 72.82 | -9.1 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Red | M45+ | 1:13:05 | 7.90 | 275 | 15 | 9:15 | Y | 78.95 | -2.9 |
| Flying Pig XV - Middle | Apr 03, 2011 | Red | M45+ | 0:42:03 | 4.70 | 160 | 18 | 8:57 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 79.14 | M-Green | 0/56 | 0/531 |
| May 14, 2013 | 78.82 | M-Green | 0/57 | 0/548 |
| Apr 28, 2013 | 79.73 | M-Green | 0/55 | 0/533 |
| Apr 07, 2013 | 76.45 | M-Green | 0/68 | 0/605 |
| Mar 23, 2013 | 75.60 | M-Green | 0/73 | 0/598 |
| Jan 21, 2013 | 73.75 | M-Green | 0/58 | 0/559 |
| Dec 31, 2012 | 0.00 | M45+ | 0/85 | 0/500 |
| May 30, 2013 | 74.56 | M45+ | 11/82 | 41/293 |
| May 14, 2013 | 74.72 | M45+ | 11/84 | 43/306 |
| Apr 28, 2013 | 75.07 | M45+ | 10/80 | 33/291 |
| Apr 07, 2013 | 84.82 | M45+ | 5/84 | 14/328 |
| Mar 23, 2013 | 83.37 | M45+ | 5/81 | 17/327 |
| Jan 21, 2013 | 86.04 | M45+ | 5/85 | 13/335 |
| Dec 31, 2012 | 87.00 | M45+ | 5/85 | 11/326 |
| Oct 30, 2012 | 87.49 | M45+ | 5/83 | 11/317 |
| Sep 30, 2012 | 83.47 | M45+ | 6/76 | 14/275 |
| Aug 31, 2012 | 83.37 | M45+ | 7/84 | 15/293 |
| Jul 31, 2012 | 83.14 | M45+ | 7/90 | 16/307 |
| Jun 30, 2012 | 83.59 | M45+ | 9/93 | 21/314 |
| May 31, 2012 | 82.90 | M45+ | 9/100 | 22/328 |
| Apr 30, 2012 | 83.23 | M45+ | 7/105 | 20/322 |
| Apr 03, 2012 | 81.87 | M45+ | 9/120 | 25/320 |
| Mar 18, 2012 | 82.11 | M45+ | 8/121 | 25/327 |
| Mar 11, 2012 | 82.11 | M45+ | 8/121 | 25/325 |
| Dec 31, 2011 | 81.55 | M45+ | 7/117 | 28/308 |
| Dec 31, 2010 | 68.51 | M45+ | 19/116 | 75/353 |
| May 30, 2013 | 70.45 | M-21+ | 43/172 | 43/171 |
| May 14, 2013 | 70.62 | M-21+ | 44/181 | 44/180 |
| Apr 28, 2013 | 71.22 | M-21+ | 33/170 | 33/170 |
| Apr 07, 2013 | 70.07 | M-21+ | 42/176 | 42/176 |
| Mar 23, 2013 | 73.59 | M-21+ | 47/180 | 47/180 |
| Jan 21, 2013 | 73.75 | M-21+ | 45/176 | 45/176 |
| Dec 31, 2012 | 73.28 | M-21+ | 44/167 | 44/167 |
| Oct 30, 2012 | 73.00 | M-21+ | 44/166 | 44/167 |
| Sep 30, 2012 | 72.50 | M-21+ | 35/144 | 35/145 |
| Aug 31, 2012 | 72.20 | M-21+ | 36/144 | 36/145 |
| Jul 31, 2012 | 72.02 | M-21+ | 38/153 | 38/154 |
| Jun 30, 2012 | 71.32 | M-21+ | 39/156 | 39/156 |
| May 31, 2012 | 71.36 | M-21+ | 39/159 | 39/159 |
| Apr 30, 2012 | 74.41 | M-21+ | 34/153 | 34/152 |
| Apr 03, 2012 | 70.04 | M-21+ | 46/167 | 46/167 |
| Mar 18, 2012 | 66.96 | M-21+ | 0/157 | 0/157 |
| Mar 11, 2012 | 66.01 | M-21+ | 0/157 | 0/157 |
| Dec 31, 2011 | 64.51 | M-21+ | 0/155 | 0/155 |
| Dec 31, 2010 | 70.35 | M-21+ | 51/172 | 51/173 |
