Summary: Betsy Hawes, HVO
Rankings as of Dec 31, 2010 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickory Run Rocks Long | Nov 07, 2010 | Brown | F65+ | 1:56:40 | 4.30 | 100 | 10 | 27:08 | Y | 34.19 | -2.4 |
| Hickory Run Rocks Middle | Nov 06, 2010 | Brown | F65+ | 1:15:18 | 2.80 | 85 | 12 | 26:54 | Y | 38.70 | +2.1 |
| New England Foliage Festival Classic | Oct 24, 2010 | Brown | F65+ | 1:43:59 | 3.20 | 70 | 10 | 32:30 | Y | 35.12 | -1.5 |
| New England Foliage Festival Middle Final | Oct 23, 2010 | Brown | F65+ | 1:07:43 | 2.80 | 85 | 12 | 24:11 | Y | 39.85 | +3.2 |
| New England Foliage Festival Middle Qualifier | Oct 23, 2010 | Brown | F65+ | 1:05:15 | 2.10 | 65 | 8 | 31:04 | Y | 32.31 | -4.3 |
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Brown | F65+ | 2:12:55 | 3.90 | 170 | 10 | 34:05 | Y | 29.55 | -7.1 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Brown | F65+ | 2:01:57 | 4.10 | 190 | 13 | 29:45 | Y | 36.55 | -0.1 |
| Boggs Mountain Family Weekend Middle | Oct 02, 2010 | Brown | F65+ | DNF | 2.90 | 90 | 9 | Y | 0.00 | -36.6 | |
| The Hatters Return WRE Middle | May 08, 2010 | Brown | F65+ | 1:09:01 | 2.50 | 90 | 9 | 27:36 | Y | 39.53 | +2.9 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Brown | F65+ | DNF | 3.10 | 90 | 11 | Y | 0.00 | -36.6 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| Sep 30, 2012 | 23.49 | F-Yellow | 0/26 | 0/116 |
| Aug 31, 2012 | 23.32 | F-Yellow | 0/23 | 0/110 |
| Jul 31, 2012 | 23.91 | F-Yellow | 0/27 | 0/116 |
| Jun 30, 2012 | 26.93 | F-Yellow | 0/28 | 0/118 |
| May 31, 2012 | 27.04 | F-Yellow | 0/28 | 0/120 |
| Apr 30, 2012 | 27.61 | F-Yellow | 0/24 | 0/107 |
| Apr 03, 2012 | 28.62 | F-Yellow | 0/33 | 0/113 |
| Mar 18, 2012 | 28.05 | F-Yellow | 0/37 | 0/149 |
| Mar 11, 2012 | 28.05 | F-Yellow | 0/37 | 0/144 |
| Dec 31, 2011 | 27.76 | F-Yellow | 0/37 | 0/141 |
| May 14, 2013 | 33.05 | F70+ | 7/16 | 101/325 |
| Apr 28, 2013 | 26.01 | F70+ | 7/16 | 103/315 |
| Apr 07, 2013 | 35.54 | F70+ | 6/16 | 99/345 |
| Mar 23, 2013 | 35.55 | F70+ | 6/16 | 104/341 |
| Jan 21, 2013 | 34.32 | F70+ | 6/16 | 99/323 |
| Dec 31, 2012 | 25.77 | F70+ | 7/15 | 110/312 |
| Oct 30, 2012 | 26.84 | F70+ | 7/15 | 109/305 |
| Sep 30, 2012 | 23.51 | F70+ | 6/13 | 94/250 |
| Aug 31, 2012 | 23.43 | F70+ | 6/14 | 98/253 |
| Jul 31, 2012 | 22.66 | F70+ | 6/14 | 102/262 |
| Jun 30, 2012 | 22.73 | F70+ | 6/14 | 107/267 |
| May 31, 2012 | 22.73 | F70+ | 6/14 | 115/276 |
| Apr 30, 2012 | 28.30 | F70+ | 6/11 | 101/251 |
| Apr 03, 2012 | 37.50 | F70+ | 5/12 | 95/258 |
| Mar 18, 2012 | 37.48 | F70+ | 5/11 | 95/261 |
| Mar 11, 2012 | 37.47 | F70+ | 5/11 | 95/259 |
| Dec 31, 2011 | 40.56 | F70+ | 5/10 | 90/250 |
| Dec 31, 2010 | 36.61 | F65+ | 6/23 | 105/320 |
