Summary: Alex Kerr, GVOC
Rankings as of Dec 31, 2010 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Ultra-long Championships | Jul 21, 2010 | Brown | M75+ | MP | 5.40 | 140 | 14 | Y | 0.00 | -70.3 | |
| Western States Championships Day 2 | Jul 18, 2010 | Brown | M75+ | 1:36:57 | 4.00 | 100 | 9 | 24:14 | Y | 44.59 | -25.7 |
| Western States Championships Day 1 | Jul 17, 2010 | Brown | M75+ | 1:03:04 | 4.20 | 185 | 9 | 15:01 | Y | 78.34 | +8.0 |
| North American Orienteering Championships Sprint | Jul 04, 2010 | Brown | M75+ | 0:16:42 | 1.70 | 30 | 10 | 9:49 | Y | 61.50 | -8.8 |
| North American Orienteering Championships Long | Jul 03, 2010 | Brown | M75+ | 0:38:20 | 3.30 | 95 | 12 | 11:37 | Y | 76.27 | +6.0 |
| North American Orienteering Championships Middle | Jul 02, 2010 | Brown | M75+ | 0:33:42 | 2.30 | 100 | 11 | 14:39 | Y | 68.42 | -1.9 |
| US Sprint Championships | Jun 29, 2010 | Brown | M75+ | 0:20:04 | 1.40 | 20 | 9 | 14:20 | Y | 54.30 | -16.0 |
| US Long Distance Championships | Jun 27, 2010 | Brown | M75+ | 1:30:45 | 5.30 | 160 | 11 | 17:07 | Y | 61.45 | -8.8 |
| US Middle Distance Championships | Jun 26, 2010 | Brown | M75+ | 0:58:27 | 4.10 | 90 | 20 | 14:15 | Y | 71.67 | +1.4 |
| Flying Pig Interscholastic Championships Day 2 | Apr 11, 2010 | Brown | M75+ | 0:50:08 | 2.80 | 120 | 9 | 17:54 | Y | 63.32 | -7.0 |
| Flying Pig Interscholastic Championships Day 1 | Apr 10, 2010 | Brown | M75+ | 0:55:51 | 3.90 | 80 | 8 | 14:19 | Y | 81.39 | +11.1 |
| Flying Pig XIV Middle | Apr 09, 2010 | Brown | M75+ | 1:00:10 | 2.80 | 110 | 9 | 21:29 | Y | 52.91 | -17.4 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 63.81 | M75+ | 1/16 | 35/318 |
| May 14, 2013 | 68.32 | M75+ | 1/16 | 26/325 |
| Apr 28, 2013 | 71.42 | M75+ | 1/16 | 21/315 |
| Apr 07, 2013 | 72.17 | M75+ | 1/13 | 26/345 |
| Mar 23, 2013 | 71.46 | M75+ | 1/11 | 27/341 |
| Jan 21, 2013 | 68.93 | M75+ | 1/10 | 28/323 |
| Dec 31, 2012 | 67.11 | M75+ | 1/9 | 28/312 |
| Oct 30, 2012 | 69.89 | M75+ | 1/9 | 29/305 |
| Sep 30, 2012 | 72.31 | M75+ | 1/8 | 19/250 |
| Aug 31, 2012 | 71.32 | M75+ | 1/9 | 22/253 |
| Jul 31, 2012 | 69.22 | M75+ | 1/9 | 23/262 |
| Jun 30, 2012 | 69.22 | M75+ | 1/10 | 22/267 |
| May 31, 2012 | 69.04 | M75+ | 1/10 | 23/276 |
| Apr 30, 2012 | 71.55 | M75+ | 1/10 | 21/251 |
| Apr 03, 2012 | 71.14 | M75+ | 1/11 | 20/258 |
| Mar 18, 2012 | 70.06 | M75+ | 1/13 | 22/261 |
| Mar 11, 2012 | 70.06 | M75+ | 1/12 | 22/259 |
| Dec 31, 2011 | 75.39 | M75+ | 1/11 | 13/250 |
| Dec 31, 2010 | 70.30 | M75+ | 1/13 | 28/320 |
