Summary: Alex Kerr, GVOC

Rankings as of Mar 18, 2012 (latest rankings: May 14, 2013)

Event Date Course Class Time Dist Climb Ctrls Pace InRank Score Diff
Birkhead Wilderness Classic US Champs - Day 2 Mar 11, 2012 Brown M75+ 59:53 3.90 141 12 15:21 Y 63.33 -6.7
Birkhead Wilderness Classic US Champs - Day 1 Mar 10, 2012 Brown M75+ 1:21:57 3.90 99 12 21:01 Y 47.61 -22.4
Fall Foliage Festival - US Long Championships Oct 23, 2011 Brown M75+ 1:10:19 4.80 160 15 14:39 Y 80.08 +10.0
Fall Foliage Festival - US Middle Championships Oct 22, 2011 Brown M75+ 0:52:05 2.90 0 11 17:58 Y 82.91 +12.9
Fall Foliage Festival - US Sprint Championships Oct 21, 2011 Brown M75+ 0:24:12 1.80 0 16 13:27 Y 70.73 +0.7
The Sierra 3-Day - Long Sep 13, 2011 Brown M75+ 1:45:01 4.90 170 11 21:26 Y 56.14 -13.9
The Sierra 3-Day - Middle Sep 12, 2011 Brown M75+ 0:34:39 2.30 60 10 15:04 Y 67.66 -2.4
The Sierra 3-Day - Sprint Sep 11, 2011 Brown M75+ 18:33 1.45 0 11 12:48 Y 56.35 -13.7
Keystone Capers - Day 2 Jun 26, 2011 Brown M75+ 1:06:00 3.80 115 10 17:22 Y 68.42 -1.6
Keystone Capers - Day 1 Jun 25, 2011 Brown M75+ 1:00:37 4.20 160 12 14:26 Y 68.92 -1.1
O in the Oaks IC & IS Championships - Long Apr 17, 2011 Brown M75+ 1:21:53 4.90 225 14 16:43 Y 66.47 -3.6
O in the Oaks IC & IS Championships - Middle Apr 16, 2011 Brown M75+ MP 3.20 125 11   Y 0.00 -70.1
O in the Oaks - Sprint Apr 15, 2011 Brown M75+ 0:23:12 2.60 5 13 8:55 Y 55.73 -14.3
Flying Pig XV - Middle Apr 03, 2011 Brown M75+ 0:58:39 3.50 100 17 16:45 Y 65.34 -4.7
Flying Pig XV - US UltraLong Championships Apr 02, 2011 Brown M75+ 1:31:38 5.80 190 13 15:48 Y 66.69 -3.4
Flying Pig XV - Middle Apr 01, 2011 Brown M75+ 0:48:23 3.00 48 14 16:08 Y 55.49 -14.6

 

Rankings Trend:

Date Score Class Class Rank Course Rank
May 14, 2013 68.32 M75+ 1/16 26/325
Apr 28, 2013 71.42 M75+ 1/16 21/315
Apr 07, 2013 72.17 M75+ 1/13 26/345
Mar 23, 2013 71.46 M75+ 1/11 27/341
Jan 21, 2013 68.93 M75+ 1/10 28/323
Dec 31, 2012 67.11 M75+ 1/9 28/312
Oct 30, 2012 69.89 M75+ 1/9 29/305
Sep 30, 2012 72.31 M75+ 1/8 19/250
Aug 31, 2012 71.32 M75+ 1/9 22/253
Jul 31, 2012 69.22 M75+ 1/9 23/262
Jun 30, 2012 69.22 M75+ 1/10 22/267
May 31, 2012 69.04 M75+ 1/10 23/276
Apr 30, 2012 71.55 M75+ 1/10 21/251
Apr 03, 2012 71.14 M75+ 1/11 20/258
Mar 18, 2012 70.06 M75+ 1/13 22/261
Mar 11, 2012 70.06 M75+ 1/12 22/259
Dec 31, 2011 75.39 M75+ 1/11 13/250
Dec 31, 2010 70.30 M75+ 1/13 28/320