Summary: Dave Kostansek, NEOOC
Rankings as of Apr 18, 2012 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GNC US Middle Championships - Team Trials & WRE | Apr 15, 2012 | Green X | M50+ | 0:38:26 | 3.60 | 140 | 18 | 10:41 | |||
| GNC US Long Championships - Team Trials & WRE | Apr 14, 2012 | Green X | M50+ | 1:01:44 | 7.70 | 70 | 13 | 8:01 | |||
| GNC US Sprint Championships - Team Trials & WRE | Apr 13, 2012 | Green | M50+ | 0:21:46 | 3.00 | 105 | 18 | 7:15 | |||
| Flying Pig XVI Sunday Middle | Apr 01, 2012 | Blue | M-21+ | 0:58:21 | 5.30 | 150 | 26 | 11:01 | |||
| Flying Pig XVI Saturday Middle | Mar 31, 2012 | Blue | M-21+ | 1:00:59 | 5.40 | 200 | 28 | 11:18 | |||
| Flying Pig XVI Friday Middle | Mar 30, 2012 | Blue | M-21+ | 0:52:57 | 5.30 | 280 | 23 | 9:59 | |||
| Birkhead Wilderness Classic US Champs - Day 2 | Mar 11, 2012 | Green | M50+ | 51:07 | 5.90 | 198 | 14 | 8:40 | |||
| Birkhead Wilderness Classic US Champs - Day 1 | Mar 10, 2012 | Green | M50+ | 47:18 | 5.70 | 138 | 16 | 8:18 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 81.13 | M50+ | 0/84 | 0/531 |
| May 14, 2013 | 80.76 | M50+ | 0/87 | 0/548 |
| Apr 28, 2013 | 81.76 | M50+ | 0/88 | 0/533 |
| Apr 07, 2013 | 85.62 | M50+ | 5/100 | 9/605 |
| Mar 23, 2013 | 85.16 | M50+ | 6/101 | 9/598 |
| Jan 21, 2013 | 89.06 | M50+ | 4/98 | 5/559 |
| Dec 31, 2012 | 90.71 | M50+ | 4/95 | 5/500 |
| Oct 30, 2012 | 90.80 | M50+ | 4/93 | 5/491 |
| Sep 30, 2012 | 93.81 | M50+ | 4/74 | 6/423 |
| Aug 31, 2012 | 93.85 | M50+ | 3/76 | 5/442 |
| Jul 31, 2012 | 93.64 | M50+ | 3/78 | 5/456 |
| Jun 30, 2012 | 92.57 | M50+ | 4/79 | 8/470 |
| May 31, 2012 | 92.47 | M50+ | 4/82 | 8/490 |
| Apr 30, 2012 | 91.57 | M50+ | 4/70 | 8/454 |
| Apr 03, 2012 | 95.34 | M50+ | 0/69 | 0/463 |
| Mar 18, 2012 | 96.28 | M50+ | 0/74 | 0/469 |
| Mar 11, 2012 | 96.27 | M50+ | 0/75 | 0/467 |
| May 30, 2013 | 66.97 | M-21+ | 0/172 | 0/171 |
| May 14, 2013 | 66.80 | M-21+ | 0/181 | 0/180 |
| Apr 28, 2013 | 67.27 | M-21+ | 0/170 | 0/170 |
| Apr 07, 2013 | 66.40 | M-21+ | 0/176 | 0/176 |
| Mar 23, 2013 | 69.48 | M-21+ | 0/180 | 0/180 |
| Jan 21, 2013 | 69.66 | M-21+ | 0/176 | 0/176 |
| Dec 31, 2012 | 71.98 | M-21+ | 0/167 | 0/167 |
| Oct 30, 2012 | 71.98 | M-21+ | 0/166 | 0/167 |
| Sep 30, 2012 | 71.42 | M-21+ | 0/144 | 0/145 |
| Aug 31, 2012 | 70.80 | M-21+ | 0/144 | 0/145 |
| Jul 31, 2012 | 70.49 | M-21+ | 0/153 | 0/154 |
| Jun 30, 2012 | 69.82 | M-21+ | 0/156 | 0/156 |
| May 31, 2012 | 69.77 | M-21+ | 0/159 | 0/159 |
| Apr 30, 2012 | 71.34 | M-21+ | 0/153 | 0/152 |
| Apr 03, 2012 | 66.97 | M-21+ | 0/167 | 0/167 |
