Summary: Richard Neuburger, PTOC
Rankings as of Apr 03, 2012 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Pig XVI Sunday Middle | Apr 01, 2012 | Brown | M65+ | 1:08:45 | 3.50 | 120 | 15 | 19:39 | Y | 61.97 | -7.9 |
| Flying Pig XVI Saturday Sprint | Mar 31, 2012 | Brown | M65+ | 0:21:19 | 1.90 | 51 | 18 | 11:13 | Y | 67.04 | -2.9 |
| Flying Pig XVI Saturday Middle | Mar 31, 2012 | Brown | M65+ | 0:48:13 | 2.90 | 100 | 18 | 16:38 | Y | 66.43 | -3.5 |
| Flying Pig XVI Friday Middle | Mar 30, 2012 | Brown | M65+ | 1:03:35 | 3.80 | 160 | 15 | 16:44 | Y | 66.39 | -3.5 |
| Carols Team - Middle | Oct 30, 2011 | Brown | M65+ | 36:17 | 2.94 | 0 | 11 | 12:20 | Y | 67.72 | -2.2 |
| The Sierra 3-Day - Long | Sep 13, 2011 | Brown | M65+ | 1:29:24 | 4.90 | 170 | 11 | 18:15 | Y | 66.26 | -3.6 |
| The Sierra 3-Day - Middle | Sep 12, 2011 | Brown | M65+ | 0:30:09 | 2.30 | 60 | 10 | 13:07 | Y | 77.97 | +8.1 |
| The Sierra 3-Day - Sprint | Sep 11, 2011 | Brown | M65+ | 15:50 | 1.45 | 0 | 11 | 10:55 | Y | 66.20 | -3.7 |
| Canal Cities Challenge - Long | Aug 07, 2011 | Brown | M65+ | 1:06:52 | 4.80 | 120 | 13 | 13:56 | Y | 69.69 | -0.2 |
| Canal Cities Challenge - Middle | Aug 06, 2011 | Brown | M65+ | 0:54:35 | 3.70 | 110 | 12 | 14:45 | Y | 74.15 | +4.3 |
| O in the Oaks IC & IS Championships - Long | Apr 17, 2011 | Brown | M65+ | 1:16:18 | 4.90 | 225 | 14 | 15:34 | Y | 71.32 | +1.4 |
| O in the Oaks IC & IS Championships - Middle | Apr 16, 2011 | Brown | M65+ | 0:42:13 | 3.20 | 125 | 11 | 13:12 | Y | 66.57 | -3.3 |
| O in the Oaks - Sprint | Apr 15, 2011 | Brown | M65+ | 0:24:23 | 2.60 | 5 | 13 | 9:23 | Y | 52.99 | -16.9 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 62.05 | M65+ | 19/52 | 44/325 |
| Apr 28, 2013 | 65.48 | M65+ | 16/53 | 34/315 |
| Apr 07, 2013 | 68.53 | M65+ | 20/60 | 36/345 |
| Mar 23, 2013 | 68.23 | M65+ | 20/61 | 35/341 |
| Jan 21, 2013 | 65.63 | M65+ | 21/62 | 34/323 |
| Dec 31, 2012 | 65.57 | M65+ | 20/62 | 32/312 |
| Oct 30, 2012 | 68.28 | M65+ | 20/62 | 32/305 |
| Sep 30, 2012 | 68.28 | M65+ | 17/48 | 26/250 |
| Aug 31, 2012 | 69.14 | M65+ | 17/49 | 25/253 |
| Jul 31, 2012 | 68.16 | M65+ | 16/51 | 25/262 |
| Jun 30, 2012 | 67.98 | M65+ | 16/51 | 25/267 |
| May 31, 2012 | 67.81 | M65+ | 18/53 | 27/276 |
| Apr 30, 2012 | 71.18 | M65+ | 14/48 | 22/251 |
| Apr 03, 2012 | 69.89 | M65+ | 13/46 | 21/258 |
| Mar 18, 2012 | 71.03 | M65+ | 13/47 | 20/261 |
| Mar 11, 2012 | 71.05 | M65+ | 13/46 | 20/259 |
| Dec 31, 2011 | 73.80 | M65+ | 9/46 | 14/250 |
| Dec 31, 2010 | 67.96 | M65+ | 14/56 | 35/320 |
| Dec 31, 2010 | 57.58 | M60+ | 24/93 | 131/604 |
