Summary: Edward Niemann, DVOA
Rankings as of Mar 11, 2012 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Foliage Festival - US Long Championships | Oct 23, 2011 | Green-X | M60+ | 1:49:42 | 6.30 | 190 | 15 | 17:25 | Y | 51.78 | +2.2 |
| Fall Foliage Festival - US Middle Championships | Oct 22, 2011 | Green-X | M60+ | 1:17:55 | 3.50 | 0 | 15 | 22:16 | Y | 51.80 | +2.2 |
| Canal Cities Challenge - Long | Aug 07, 2011 | Green Y | M60+ | 1:51:15 | 6.70 | 185 | 17 | 16:36 | Y | 46.74 | -2.8 |
| Canal Cities Challenge - Middle | Aug 06, 2011 | Green-Y | M60+ | 1:10:30 | 4.40 | 110 | 14 | 16:01 | Y | 49.69 | +0.1 |
| US Two-Day Classic Orienteering Championships - Day 2 | Jul 31, 2011 | Green Y | M60+ | 1:48:06 | 5.70 | 85 | 12 | 18:58 | Y | 49.65 | +0.1 |
| US Two-Day Classic Orienteering Championships - Day 1 | Jul 30, 2011 | Green Y | M60+ | 2:50:03 | 5.80 | 85 | 10 | 29:19 | Y | 37.73 | -11.8 |
| Keystone Capers - Day 2 | Jun 26, 2011 | Green | M60+ | 1:39:39 | 5.70 | 150 | 13 | 17:29 | Y | 51.49 | +1.9 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Green | M60+ | 2:06:32 | 5.90 | 240 | 16 | 21:27 | Y | 43.83 | -5.7 |
| 32nd Annual West Point A-Meet - Long | May 01, 2011 | Green Y | M60+ | 1:57:12 | 5.90 | 230 | 12 | 19:52 | Y | 48.65 | -0.9 |
| 32nd Annual West Point A-Meet - Middle | Apr 30, 2011 | Green Y | M60+ | 1:20:18 | 3.50 | 140 | 14 | 22:57 | Y | 41.96 | -7.6 |
| 32nd Annual West Point A-Meet - Sprint | Apr 30, 2011 | Green | M60+ | 0:36:56 | 2.10 | 70 | 14 | 17:35 | Y | 41.30 | -8.3 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 41.98 | M60+ | 24/72 | 167/548 |
| Apr 28, 2013 | 41.73 | M60+ | 25/69 | 158/533 |
| Apr 07, 2013 | 37.76 | M60+ | 0/77 | 0/605 |
| Mar 23, 2013 | 35.02 | M60+ | 0/74 | 0/598 |
| Jan 21, 2013 | 34.63 | M60+ | 0/73 | 0/559 |
| Dec 31, 2012 | 36.35 | M60+ | 0/68 | 0/500 |
| Oct 30, 2012 | 36.38 | M60+ | 0/67 | 0/491 |
| Sep 30, 2012 | 50.95 | M60+ | 0/61 | 0/423 |
| Aug 31, 2012 | 51.08 | M60+ | 0/63 | 0/442 |
| Jul 31, 2012 | 49.94 | M60+ | 27/65 | 125/456 |
| Jun 30, 2012 | 49.14 | M60+ | 30/66 | 140/470 |
| May 31, 2012 | 49.52 | M60+ | 32/69 | 147/490 |
| Apr 30, 2012 | 49.30 | M60+ | 30/67 | 137/454 |
| Apr 03, 2012 | 49.49 | M60+ | 33/67 | 147/463 |
| Mar 18, 2012 | 49.56 | M60+ | 32/71 | 145/469 |
| Mar 11, 2012 | 49.56 | M60+ | 32/71 | 142/467 |
| Dec 31, 2011 | 49.40 | M60+ | 28/68 | 137/449 |
| Dec 31, 2010 | 40.31 | M60+ | 41/93 | 217/604 |
