Summary: Ben Parson, NEOC
Rankings as of Dec 31, 2010 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Foliage Festival Classic | Oct 24, 2010 | Green X | M-18 | 1:39:37 | 4.70 | 150 | 10 | 21:12 | Y | 49.64 | -23.9 |
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Green Y | M-18 | DNF | 5.50 | 180 | 13 | Y | 0.00 | -73.6 | |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Green Y | M-18 | 1:25:18 | 5.30 | 200 | 12 | 16:06 | Y | 66.83 | -6.7 |
| The Hatters Return WRE Classic | May 09, 2010 | Green | M-18 | 1:02:25 | 5.50 | 140 | 13 | 11:21 | Y | 78.14 | +4.6 |
| The Hatters Return WRE Middle | May 08, 2010 | Green X | M-18 | 0:46:26 | 3.20 | 100 | 11 | 14:31 | Y | 64.01 | -9.6 |
| 31st West Point Orienteering Meet Long | May 02, 2010 | Green X | M-18 | 1:08:57 | 5.20 | 185 | 14 | 13:16 | Y | 72.52 | -1.0 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Green X | M-18 | 0:42:47 | 3.50 | 115 | 11 | 12:13 | Y | 75.72 | +2.2 |
| 31st West Point Orienteering Meet Sprint | May 01, 2010 | Green | M-18 | 0:13:59 | 2.00 | 65 | 15 | 7:00 | Y | 84.16 | +10.6 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| Dec 31, 2010 | 73.56 | M-18 | 6/98 | 53/604 |
| Mar 18, 2012 | 70.07 | M-20 | 0/44 | 0/327 |
| Mar 11, 2012 | 70.07 | M-20 | 0/44 | 0/325 |
| Dec 31, 2011 | 67.66 | M-20 | 0/35 | 0/308 |
