Summary: Mike Poulsen, CROC
Rankings as of Dec 31, 2011 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprint the Golden Gate | Nov 19, 2011 | Green | M50+ | 0:19:18 | 2.20 | 50 | 16 | 8:46 | Y | 64.57 | +0.9 |
| The Sierra 3-Day - Long | Sep 13, 2011 | Green | M50+ | 2:08:18 | 7.20 | 220 | 15 | 17:49 | Y | 51.64 | -12.0 |
| The Sierra 3-Day - Middle | Sep 12, 2011 | Green | M50+ | 0:49:42 | 3.00 | 85 | 12 | 16:34 | Y | 48.20 | -15.5 |
| The Sierra 3-Day - Sprint | Sep 11, 2011 | Green | M50+ | 23:37 | 2.15 | 55 | 16 | 10:59 | Y | 62.93 | -0.7 |
| O in the Oaks IC & IS Championships - Long | Apr 17, 2011 | GreenX | M50+ | 1:54:42 | 6.30 | 335 | 15 | 18:12 | Y | 48.20 | -15.5 |
| O in the Oaks IC & IS Championships - Middle | Apr 16, 2011 | Green X | M50+ | 0:51:06 | 3.90 | 200 | 12 | 13:06 | Y | 65.58 | +1.9 |
| O in the Oaks - Sprint | Apr 15, 2011 | Green | M50+ | 0:25:01 | 3.60 | 25 | 19 | 6:57 | Y | 61.52 | -2.1 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 59.47 | M55+ | 26/68 | 111/531 |
| May 14, 2013 | 59.19 | M55+ | 26/69 | 113/548 |
| Apr 28, 2013 | 66.99 | M50+ | 0/88 | 0/533 |
| Apr 07, 2013 | 62.09 | M50+ | 26/100 | 81/605 |
| Mar 23, 2013 | 61.46 | M50+ | 21/101 | 83/598 |
| Jan 21, 2013 | 60.00 | M50+ | 21/98 | 84/559 |
| Dec 31, 2012 | 61.13 | M50+ | 20/95 | 75/500 |
| Oct 30, 2012 | 62.09 | M50+ | 19/93 | 71/491 |
| Sep 30, 2012 | 62.79 | M50+ | 17/74 | 66/423 |
| Aug 31, 2012 | 61.83 | M50+ | 16/76 | 68/442 |
| Jul 31, 2012 | 61.73 | M50+ | 17/78 | 75/456 |
| Jun 30, 2012 | 61.02 | M50+ | 19/79 | 80/470 |
| May 31, 2012 | 60.95 | M50+ | 22/82 | 85/490 |
| Apr 30, 2012 | 60.37 | M50+ | 20/70 | 81/454 |
| Apr 03, 2012 | 61.87 | M50+ | 16/69 | 77/463 |
| Mar 18, 2012 | 62.17 | M50+ | 16/74 | 78/469 |
| Mar 11, 2012 | 62.14 | M50+ | 16/75 | 77/467 |
| Dec 31, 2011 | 63.65 | M50+ | 16/69 | 69/449 |
| Dec 31, 2010 | 57.57 | M50+ | 33/101 | 132/604 |
