Summary: Jeffrey Saeger, NEOC
Rankings as of Dec 31, 2010 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickory Run Rocks Long | Nov 07, 2010 | Red | M45+ | 1:35:11 | 8.50 | 250 | 17 | 11:12 | Y | 71.60 | +11.4 |
| Hickory Run Rocks Middle | Nov 06, 2010 | Red | M45+ | 0:59:19 | 3.90 | 110 | 15 | 15:13 | Y | 55.78 | -4.4 |
| Hickory Run Rocks Sprint | Nov 06, 2010 | Red | M45+ | 0:16:35 | 2.30 | 60 | 14 | 7:13 | Y | 69.53 | +9.3 |
| New England Foliage Festival Classic | Oct 24, 2010 | Green Y | M60+ | 0:52:33 | 4.70 | 125 | 10 | 11:11 | Y | 91.52 | +4.9 |
| New England Foliage Festival Middle Final | Oct 23, 2010 | Green Y | M60+ | 0:30:01 | 3.10 | 105 | 14 | 9:41 | Y | 82.16 | -4.5 |
| New England Foliage Festival Middle Qualifier | Oct 23, 2010 | Green Y | M60+ | 0:24:59 | 2.60 | 90 | 7 | 9:37 | Y | 76.60 | -10.0 |
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Green X | M60+ | 1:12:37 | 5.60 | 195 | 13 | 12:58 | Y | 78.78 | -7.8 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Green X | M60+ | 1:12:20 | 5.50 | 220 | 12 | 13:09 | Y | 80.17 | -6.5 |
| The Hatters Return WRE Classic | May 09, 2010 | Red Y | M45+ | 1:26:32 | 7.90 | 275 | 17 | 10:57 | Y | 74.10 | +13.9 |
| The Hatters Return WRE Middle | May 08, 2010 | Green X | M60+ | 0:31:43 | 3.20 | 100 | 11 | 9:55 | Y | 93.70 | +7.1 |
| 31st West Point Orienteering Meet Long | May 02, 2010 | Blue | M-21+ | 1:55:04 | 9.60 | 355 | 22 | 11:59 | Y | 64.13 | -0.0 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Green Y | M60+ | 0:37:43 | 3.50 | 110 | 11 | 10:47 | Y | 89.50 | +2.9 |
| 31st West Point Orienteering Meet Sprint | May 01, 2010 | Red | M45+ | MP | 2.80 | 88 | 18 | Y | 0.00 | -60.2 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 82.27 | M60+ | 0/72 | 0/548 |
| Apr 28, 2013 | 83.47 | M60+ | 0/69 | 0/533 |
| Apr 07, 2013 | 79.98 | M60+ | 0/77 | 0/605 |
| Mar 23, 2013 | 79.95 | M60+ | 0/74 | 0/598 |
| Jan 21, 2013 | 81.08 | M60+ | 2/73 | 17/559 |
| Dec 31, 2012 | 83.86 | M60+ | 2/68 | 12/500 |
| Oct 30, 2012 | 83.88 | M60+ | 1/67 | 11/491 |
| Sep 30, 2012 | 92.29 | M60+ | 1/61 | 7/423 |
| Aug 31, 2012 | 92.52 | M60+ | 1/63 | 6/442 |
| Jul 31, 2012 | 93.56 | M60+ | 1/65 | 6/456 |
| Jun 30, 2012 | 95.53 | M60+ | 2/66 | 4/470 |
| May 31, 2012 | 95.73 | M60+ | 2/69 | 4/490 |
| Apr 30, 2012 | 95.42 | M60+ | 2/67 | 5/454 |
| Apr 03, 2012 | 97.29 | M60+ | 2/67 | 3/463 |
| Mar 18, 2012 | 97.40 | M60+ | 2/71 | 3/469 |
| Mar 11, 2012 | 97.41 | M60+ | 2/71 | 3/467 |
| Dec 31, 2011 | 96.38 | M60+ | 2/68 | 5/449 |
| Dec 31, 2010 | 86.63 | M60+ | 2/93 | 15/604 |
| May 14, 2013 | 77.37 | M45+ | 8/84 | 34/306 |
| Apr 28, 2013 | 70.32 | M45+ | 15/80 | 48/291 |
| Apr 07, 2013 | 50.67 | M45+ | 0/84 | 0/328 |
| Mar 23, 2013 | 51.22 | M45+ | 0/81 | 0/327 |
| Jan 21, 2013 | 50.12 | M45+ | 0/85 | 0/335 |
| Dec 31, 2012 | 51.76 | M45+ | 0/85 | 0/326 |
| Oct 30, 2012 | 51.58 | M45+ | 0/83 | 0/317 |
| Sep 30, 2012 | 69.65 | M45+ | 0/76 | 0/275 |
| Aug 31, 2012 | 69.90 | M45+ | 0/84 | 0/293 |
| Jul 31, 2012 | 72.82 | M45+ | 14/90 | 45/307 |
| Jun 30, 2012 | 72.86 | M45+ | 16/93 | 47/314 |
| May 31, 2012 | 72.73 | M45+ | 16/100 | 47/328 |
| Apr 30, 2012 | 78.03 | M45+ | 11/105 | 33/322 |
| Apr 03, 2012 | 79.69 | M45+ | 11/120 | 31/320 |
| Mar 18, 2012 | 79.56 | M45+ | 11/121 | 35/327 |
| Mar 11, 2012 | 79.56 | M45+ | 11/121 | 35/325 |
| Dec 31, 2011 | 78.11 | M45+ | 13/117 | 39/308 |
| Dec 31, 2010 | 60.22 | M45+ | 30/116 | 99/353 |
| Apr 03, 2012 | 66.92 | M-21+ | 0/167 | 0/167 |
| Mar 18, 2012 | 67.06 | M-21+ | 0/157 | 0/157 |
| Mar 11, 2012 | 67.12 | M-21+ | 0/157 | 0/157 |
| Dec 31, 2011 | 65.57 | M-21+ | 0/155 | 0/155 |
| Dec 31, 2010 | 64.13 | M-21+ | 0/172 | 0/173 |
