Summary: Walter Siegenthaler, COK
Rankings as of Apr 03, 2012 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Pig XVI Sunday Middle | Apr 01, 2012 | Red | M45+ | 1:02:19 | 4.80 | 135 | 22 | 12:59 | Y | 64.14 | -0.2 |
| Flying Pig XVI Saturday Middle | Mar 31, 2012 | Red | M45+ | 1:04:45 | 4.50 | 160 | 24 | 14:23 | Y | 55.66 | -8.6 |
| Flying Pig XVI Saturday Sprint | Mar 31, 2012 | Red | M45+ | 0:16:17 | 2.10 | 63 | 20 | 7:45 | Y | 66.12 | +1.8 |
| Flying Pig XVI Friday Middle | Mar 30, 2012 | Red | M45+ | 1:08:16 | 4.90 | 250 | 18 | 13:56 | Y | 64.73 | +0.4 |
| Birkhead Wilderness Classic US Champs - Day 2 | Mar 11, 2012 | Green | M60+ | 59:57 | 5.90 | 198 | 14 | 10:10 | Y | 79.14 | +1.0 |
| Birkhead Wilderness Classic US Champs - Day 1 | Mar 10, 2012 | Green | M60+ | 56:19 | 5.70 | 138 | 16 | 9:53 | Y | 82.20 | +4.1 |
| Carols Team - Middle | Oct 30, 2011 | Red | M45+ | 46:04 | 4.47 | 0 | 15 | 10:18 | Y | 66.55 | +2.2 |
| US Night Championships | Oct 29, 2011 | Green | M60+ | 1:08:35 | 5.20 | 150 | 12 | 13:11 | Y | 86.35 | +8.3 |
| US Two-Day Classic Orienteering Championships - Day 2 | Jul 31, 2011 | Green Y | M60+ | 1:12:05 | 5.70 | 85 | 12 | 12:39 | Y | 74.26 | -3.8 |
| US Two-Day Classic Orienteering Championships - Day 1 | Jul 30, 2011 | Green Y | M60+ | 1:27:55 | 5.80 | 85 | 10 | 15:09 | Y | 72.94 | -5.2 |
| Keystone Capers - Day 2 | Jun 26, 2011 | Green | M60+ | 1:13:50 | 5.70 | 150 | 13 | 12:57 | Y | 69.34 | -8.8 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Green | M60+ | 1:21:40 | 5.90 | 240 | 16 | 13:51 | Y | 67.62 | -10.5 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 80.67 | M60+ | 3/72 | 24/548 |
| Apr 28, 2013 | 81.60 | M60+ | 2/69 | 18/533 |
| Apr 07, 2013 | 81.35 | M60+ | 1/77 | 14/605 |
| Mar 23, 2013 | 81.19 | M60+ | 1/74 | 14/598 |
| Jan 21, 2013 | 80.51 | M60+ | 3/73 | 18/559 |
| Dec 31, 2012 | 79.54 | M60+ | 3/68 | 20/500 |
| Oct 30, 2012 | 79.69 | M60+ | 2/67 | 20/491 |
| Sep 30, 2012 | 83.50 | M60+ | 2/61 | 16/423 |
| Aug 31, 2012 | 84.91 | M60+ | 2/63 | 14/442 |
| Jul 31, 2012 | 84.72 | M60+ | 2/65 | 15/456 |
| Jun 30, 2012 | 82.03 | M60+ | 3/66 | 22/470 |
| May 31, 2012 | 80.33 | M60+ | 4/69 | 25/490 |
| Apr 30, 2012 | 79.69 | M60+ | 3/67 | 21/454 |
| Apr 03, 2012 | 78.10 | M60+ | 5/67 | 25/463 |
| Mar 18, 2012 | 78.03 | M60+ | 4/71 | 26/469 |
| Mar 11, 2012 | 78.03 | M60+ | 4/71 | 25/467 |
| Dec 31, 2011 | 74.96 | M60+ | 7/68 | 33/449 |
| Dec 31, 2010 | 75.25 | M60+ | 8/93 | 48/604 |
| Mar 23, 2013 | 61.74 | M45+ | 21/81 | 69/327 |
| Jan 21, 2013 | 59.54 | M45+ | 25/85 | 71/335 |
| Dec 31, 2012 | 61.34 | M45+ | 22/85 | 60/326 |
| Oct 30, 2012 | 61.26 | M45+ | 21/83 | 56/317 |
| Sep 30, 2012 | 63.89 | M45+ | 19/76 | 54/275 |
| Aug 31, 2012 | 63.98 | M45+ | 20/84 | 57/293 |
| Jul 31, 2012 | 63.82 | M45+ | 22/90 | 64/307 |
| Jun 30, 2012 | 63.68 | M45+ | 25/93 | 69/314 |
| May 31, 2012 | 63.65 | M45+ | 26/100 | 72/328 |
| Apr 30, 2012 | 64.12 | M45+ | 26/105 | 69/322 |
| Apr 03, 2012 | 64.30 | M45+ | 30/120 | 76/320 |
| Mar 18, 2012 | 66.06 | M45+ | 0/121 | 0/327 |
| Mar 11, 2012 | 66.06 | M45+ | 0/121 | 0/325 |
| Dec 31, 2011 | 63.66 | M45+ | 0/117 | 0/308 |
