Summary: Tom Svobodny, MVOC
Latest rankings (May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 US Long Championships | May 12, 2013 | Green Y | M55+ | 2:03:31 | 5.90 | 215 | 14 | 20:56 | Y | 51.62 | -28.8 |
| 2013 US Middle Championships | May 11, 2013 | Green Y | M55+ | 0:57:51 | 3.40 | 155 | 14 | 17:01 | Y | 67.28 | -13.1 |
| 2013 US Sprint Championships | May 10, 2013 | Green | M55+ | 0:17:25 | 2.30 | 65 | 15 | 7:34 | Y | 76.19 | -4.2 |
| Flying Pig Middle | Apr 07, 2013 | Green | M55+ | 0:30:07 | 3.30 | 200 | 16 | 9:08 | Y | 81.49 | +1.1 |
| Flying Pig Long | Apr 06, 2013 | Green | M55+ | 1:15:29 | 7.00 | 450 | 16 | 10:47 | Y | 87.97 | +7.6 |
| Flying Pig Sprint | Apr 05, 2013 | Green | M55+ | 0:19:05 | 2.70 | 75 | 23 | 7:04 | Y | 75.93 | -4.5 |
| US UltraLong Championships | Dec 02, 2012 | Blue | M-21+ | CR | 20.40 | 670 | 27 | ||||
| US UltraLong Championships_mass start included in rankings | Dec 02, 2012 | Blue | M-21+ | DNF | 20.40 | 670 | 27 | Y | 0.00 | -44.7 | |
| North American Orienteering Championships - Sprint | Oct 21, 2012 | Blue | M-21+ | 0:20:59 | 2.70 | 69 | 20 | 7:46 | Y | 62.80 | +18.1 |
| North American Orienteering Championships - Long | Oct 20, 2012 | Blue | M-21+ | 2:49:36 | 13.20 | 600 | 26 | 12:51 | Y | 59.67 | +14.9 |
| North American Orienteering Championships - Middle | Oct 19, 2012 | Blue | M-21+ | 1:06:07 | 5.00 | 165 | 20 | 13:13 | Y | 56.51 | +11.8 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 80.39 | M55+ | 7/69 | 26/548 |
| Apr 28, 2013 | 82.95 | M55+ | 0/65 | 0/533 |
| Apr 07, 2013 | 79.09 | M55+ | 0/66 | 0/605 |
| Mar 23, 2013 | 78.71 | M50+ | 0/101 | 0/598 |
| Jan 21, 2013 | 75.17 | M50+ | 0/98 | 0/559 |
| Dec 31, 2012 | 78.17 | M50+ | 0/95 | 0/500 |
| Oct 30, 2012 | 78.33 | M50+ | 0/93 | 0/491 |
| Sep 30, 2012 | 81.65 | M50+ | 0/74 | 0/423 |
| Aug 31, 2012 | 81.76 | M50+ | 0/76 | 0/442 |
| Jul 31, 2012 | 86.98 | M50+ | 5/78 | 9/456 |
| Jun 30, 2012 | 90.14 | M50+ | 5/79 | 9/470 |
| May 31, 2012 | 90.07 | M50+ | 5/82 | 9/490 |
| Apr 30, 2012 | 89.73 | M50+ | 5/70 | 9/454 |
| Apr 03, 2012 | 90.85 | M50+ | 3/69 | 8/463 |
| Mar 18, 2012 | 88.53 | M50+ | 3/74 | 8/469 |
| Mar 11, 2012 | 88.52 | M50+ | 3/75 | 8/467 |
| Dec 31, 2011 | 88.08 | M50+ | 2/69 | 7/449 |
| Dec 31, 2010 | 82.90 | M50+ | 13/101 | 29/604 |
| May 31, 2012 | 33.80 | M45+ | 0/100 | 0/328 |
| Apr 30, 2012 | 34.23 | M45+ | 0/105 | 0/322 |
| Apr 03, 2012 | 34.75 | M45+ | 0/120 | 0/320 |
| Mar 18, 2012 | 34.93 | M45+ | 0/121 | 0/327 |
| Mar 11, 2012 | 34.93 | M45+ | 0/121 | 0/325 |
| Dec 31, 2011 | 33.94 | M45+ | 0/117 | 0/308 |
| Dec 31, 2010 | 73.24 | M45+ | 10/116 | 51/353 |
| May 14, 2013 | 44.75 | M-21+ | 64/181 | 64/180 |
| Apr 28, 2013 | 45.53 | M-21+ | 52/170 | 52/170 |
| Apr 07, 2013 | 65.38 | M-21+ | 46/176 | 46/176 |
| Mar 23, 2013 | 68.50 | M-21+ | 51/180 | 51/180 |
| Jan 21, 2013 | 69.20 | M-21+ | 48/176 | 48/176 |
| Dec 31, 2012 | 68.75 | M-21+ | 48/167 | 48/167 |
| Oct 30, 2012 | 68.75 | M-21+ | 47/166 | 47/167 |
| Sep 30, 2012 | 72.02 | M-21+ | 37/144 | 37/145 |
| Aug 31, 2012 | 71.44 | M-21+ | 38/144 | 38/145 |
| Jul 31, 2012 | 71.34 | M-21+ | 40/153 | 40/154 |
| Jun 30, 2012 | 70.67 | M-21+ | 41/156 | 41/156 |
| May 31, 2012 | 70.69 | M-21+ | 41/159 | 41/159 |
| Apr 30, 2012 | 71.90 | M-21+ | 41/153 | 41/152 |
| Apr 03, 2012 | 68.17 | M-21+ | 50/167 | 50/167 |
| Mar 18, 2012 | 71.04 | M-21+ | 0/157 | 0/157 |
| Mar 11, 2012 | 71.07 | M-21+ | 0/157 | 0/157 |
| Dec 31, 2011 | 77.40 | M-21+ | 0/155 | 0/155 |
