Summary: Tom Svobodny, MVOC
Rankings as of Dec 31, 2010 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Green X | M50+ | 2:11:09 | 5.60 | 195 | 13 | 23:25 | Y | 43.62 | -39.3 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Green X | M50+ | 1:44:57 | 5.50 | 220 | 12 | 19:05 | Y | 55.25 | -27.6 |
| 31st West Point Orienteering Meet Long | May 02, 2010 | Green X | M50+ | 1:00:39 | 5.20 | 185 | 14 | 11:40 | Y | 82.45 | -0.5 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Green X | M50+ | 0:39:48 | 3.50 | 115 | 11 | 11:22 | Y | 81.40 | -1.5 |
| 31st West Point Orienteering Meet Sprint | May 01, 2010 | Green | M50+ | 0:13:46 | 2.00 | 65 | 15 | 6:53 | Y | 85.48 | +2.6 |
| Flying Pig Interscholastic Championships Day 2 | Apr 11, 2010 | Green | M50+ | 0:39:50 | 4.30 | 150 | 13 | 9:16 | Y | 91.59 | +8.7 |
| Flying Pig Interscholastic Championships Day 1 | Apr 10, 2010 | Green | M50+ | 1:20:30 | 7.00 | 275 | 11 | 11:30 | Y | 77.27 | -5.6 |
| Flying Pig XIV Middle | Apr 09, 2010 | Green | M50+ | 0:35:42 | 3.50 | 145 | 10 | 10:12 | Y | 79.21 | -3.7 |
| Hawn State Park Middle | Mar 06, 2010 | Red | M45+ | 36:48 | 3.90 | 105 | 13 | 9:26 | Y | 70.38 | -2.9 |
| Forest Park Sprint | Mar 05, 2010 | Red | M45+ | 16:43 | 2.90 | 57 | 15 | 5:46 | Y | 70.46 | -2.8 |
| Sycamore Scramble & US IC Champs Classic | Feb 21, 2010 | Red | M45+ | 1:07:08 | 7.29 | 200 | 14 | 9:13 | Y | 74.70 | +1.5 |
| Sycamore Scramble & US IC Champs Middle | Feb 20, 2010 | Red-Y | M45+ | 0:32:02 | 4.27 | 105 | 11 | 7:30 | Y | 78.48 | +5.2 |
| Sycamore Scramble & US IC Champs Sprint | Feb 20, 2010 | Red | M45+ | 0:18:48 | 2.49 | 60 | 14 | 7:33 | Y | 70.74 | -2.5 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 80.77 | M55+ | 7/68 | 25/531 |
| May 14, 2013 | 80.39 | M55+ | 7/69 | 26/548 |
| Apr 28, 2013 | 82.95 | M55+ | 0/65 | 0/533 |
| Apr 07, 2013 | 79.09 | M55+ | 0/66 | 0/605 |
| Mar 23, 2013 | 78.71 | M50+ | 0/101 | 0/598 |
| Jan 21, 2013 | 75.17 | M50+ | 0/98 | 0/559 |
| Dec 31, 2012 | 78.17 | M50+ | 0/95 | 0/500 |
| Oct 30, 2012 | 78.33 | M50+ | 0/93 | 0/491 |
| Sep 30, 2012 | 81.65 | M50+ | 0/74 | 0/423 |
| Aug 31, 2012 | 81.76 | M50+ | 0/76 | 0/442 |
| Jul 31, 2012 | 86.98 | M50+ | 5/78 | 9/456 |
| Jun 30, 2012 | 90.14 | M50+ | 5/79 | 9/470 |
| May 31, 2012 | 90.07 | M50+ | 5/82 | 9/490 |
| Apr 30, 2012 | 89.73 | M50+ | 5/70 | 9/454 |
| Apr 03, 2012 | 90.85 | M50+ | 3/69 | 8/463 |
| Mar 18, 2012 | 88.53 | M50+ | 3/74 | 8/469 |
| Mar 11, 2012 | 88.52 | M50+ | 3/75 | 8/467 |
| Dec 31, 2011 | 88.08 | M50+ | 2/69 | 7/449 |
| Dec 31, 2010 | 82.90 | M50+ | 13/101 | 29/604 |
| May 31, 2012 | 33.80 | M45+ | 0/100 | 0/328 |
| Apr 30, 2012 | 34.23 | M45+ | 0/105 | 0/322 |
| Apr 03, 2012 | 34.75 | M45+ | 0/120 | 0/320 |
| Mar 18, 2012 | 34.93 | M45+ | 0/121 | 0/327 |
| Mar 11, 2012 | 34.93 | M45+ | 0/121 | 0/325 |
| Dec 31, 2011 | 33.94 | M45+ | 0/117 | 0/308 |
| Dec 31, 2010 | 73.24 | M45+ | 10/116 | 51/353 |
| May 30, 2013 | 44.90 | M-21+ | 61/172 | 61/171 |
| May 14, 2013 | 44.75 | M-21+ | 64/181 | 64/180 |
| Apr 28, 2013 | 45.53 | M-21+ | 52/170 | 52/170 |
| Apr 07, 2013 | 65.38 | M-21+ | 46/176 | 46/176 |
| Mar 23, 2013 | 68.50 | M-21+ | 51/180 | 51/180 |
| Jan 21, 2013 | 69.20 | M-21+ | 48/176 | 48/176 |
| Dec 31, 2012 | 68.75 | M-21+ | 48/167 | 48/167 |
| Oct 30, 2012 | 68.75 | M-21+ | 47/166 | 47/167 |
| Sep 30, 2012 | 72.02 | M-21+ | 37/144 | 37/145 |
| Aug 31, 2012 | 71.44 | M-21+ | 38/144 | 38/145 |
| Jul 31, 2012 | 71.34 | M-21+ | 40/153 | 40/154 |
| Jun 30, 2012 | 70.67 | M-21+ | 41/156 | 41/156 |
| May 31, 2012 | 70.69 | M-21+ | 41/159 | 41/159 |
| Apr 30, 2012 | 71.90 | M-21+ | 41/153 | 41/152 |
| Apr 03, 2012 | 68.17 | M-21+ | 50/167 | 50/167 |
| Mar 18, 2012 | 71.04 | M-21+ | 0/157 | 0/157 |
| Mar 11, 2012 | 71.07 | M-21+ | 0/157 | 0/157 |
| Dec 31, 2011 | 77.40 | M-21+ | 0/155 | 0/155 |
