Summary: Tom Svobodny, MVOC
Rankings as of Dec 31, 2011 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carols Team - Middle | Oct 30, 2011 | Blue | M-21+ | 38:44 | 5.31 | 0 | 16 | 7:18 | Y | 77.40 | -0.0 |
| Canal Cities Challenge - Long | Aug 07, 2011 | Green X | M50+ | 1:05:44 | 6.70 | 185 | 16 | 9:49 | Y | 79.03 | -9.1 |
| Canal Cities Challenge - Sprint | Aug 06, 2011 | Green | M50+ | 0:12:04 | 2.40 | 30 | 14 | 5:02 | Y | 83.09 | -5.0 |
| Canal Cities Challenge - Middle | Aug 06, 2011 | Green-X | M50+ | 0:36:26 | 4.10 | 100 | 13 | 8:53 | Y | 88.17 | +0.1 |
| US Two-Day Classic Orienteering Championships - Day 2 | Jul 31, 2011 | Green Y | M50+ | 0:55:01 | 5.70 | 85 | 12 | 9:39 | Y | 94.24 | +6.2 |
| US Two-Day Classic Orienteering Championships - Day 1 | Jul 30, 2011 | Green Y | M50+ | 1:11:17 | 5.80 | 85 | 10 | 12:17 | Y | 86.83 | -1.3 |
| Keystone Capers - Day 2 | Jun 26, 2011 | Red | M45+ | DNF | 7.40 | 265 | 16 | Y | 0.00 | -33.9 | |
| Keystone Capers - Day 1 | Jun 25, 2011 | Red | M45+ | 1:23:01 | 7.90 | 275 | 15 | 10:31 | Y | 67.89 | +33.9 |
| Flying Pig XV - Middle | Apr 03, 2011 | Green | M50+ | 0:47:28 | 4.30 | 120 | 15 | 11:02 | Y | 82.48 | -5.6 |
| Flying Pig XV - US UltraLong Championships | Apr 02, 2011 | Green | M50+ | 1:37:55 | 8.80 | 260 | 16 | 11:08 | Y | 80.10 | -8.0 |
| Flying Pig XV - Middle | Apr 01, 2011 | Green | M50+ | 0:33:35 | 3.90 | 105 | 19 | 8:37 | Y | 80.83 | -7.3 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 80.39 | M55+ | 7/69 | 26/548 |
| Apr 28, 2013 | 82.95 | M55+ | 0/65 | 0/533 |
| Apr 07, 2013 | 79.09 | M55+ | 0/66 | 0/605 |
| Mar 23, 2013 | 78.71 | M50+ | 0/101 | 0/598 |
| Jan 21, 2013 | 75.17 | M50+ | 0/98 | 0/559 |
| Dec 31, 2012 | 78.17 | M50+ | 0/95 | 0/500 |
| Oct 30, 2012 | 78.33 | M50+ | 0/93 | 0/491 |
| Sep 30, 2012 | 81.65 | M50+ | 0/74 | 0/423 |
| Aug 31, 2012 | 81.76 | M50+ | 0/76 | 0/442 |
| Jul 31, 2012 | 86.98 | M50+ | 5/78 | 9/456 |
| Jun 30, 2012 | 90.14 | M50+ | 5/79 | 9/470 |
| May 31, 2012 | 90.07 | M50+ | 5/82 | 9/490 |
| Apr 30, 2012 | 89.73 | M50+ | 5/70 | 9/454 |
| Apr 03, 2012 | 90.85 | M50+ | 3/69 | 8/463 |
| Mar 18, 2012 | 88.53 | M50+ | 3/74 | 8/469 |
| Mar 11, 2012 | 88.52 | M50+ | 3/75 | 8/467 |
| Dec 31, 2011 | 88.08 | M50+ | 2/69 | 7/449 |
| Dec 31, 2010 | 82.90 | M50+ | 13/101 | 29/604 |
| May 31, 2012 | 33.80 | M45+ | 0/100 | 0/328 |
| Apr 30, 2012 | 34.23 | M45+ | 0/105 | 0/322 |
| Apr 03, 2012 | 34.75 | M45+ | 0/120 | 0/320 |
| Mar 18, 2012 | 34.93 | M45+ | 0/121 | 0/327 |
| Mar 11, 2012 | 34.93 | M45+ | 0/121 | 0/325 |
| Dec 31, 2011 | 33.94 | M45+ | 0/117 | 0/308 |
| Dec 31, 2010 | 73.24 | M45+ | 10/116 | 51/353 |
| May 14, 2013 | 44.75 | M-21+ | 64/181 | 64/180 |
| Apr 28, 2013 | 45.53 | M-21+ | 52/170 | 52/170 |
| Apr 07, 2013 | 65.38 | M-21+ | 46/176 | 46/176 |
| Mar 23, 2013 | 68.50 | M-21+ | 51/180 | 51/180 |
| Jan 21, 2013 | 69.20 | M-21+ | 48/176 | 48/176 |
| Dec 31, 2012 | 68.75 | M-21+ | 48/167 | 48/167 |
| Oct 30, 2012 | 68.75 | M-21+ | 47/166 | 47/167 |
| Sep 30, 2012 | 72.02 | M-21+ | 37/144 | 37/145 |
| Aug 31, 2012 | 71.44 | M-21+ | 38/144 | 38/145 |
| Jul 31, 2012 | 71.34 | M-21+ | 40/153 | 40/154 |
| Jun 30, 2012 | 70.67 | M-21+ | 41/156 | 41/156 |
| May 31, 2012 | 70.69 | M-21+ | 41/159 | 41/159 |
| Apr 30, 2012 | 71.90 | M-21+ | 41/153 | 41/152 |
| Apr 03, 2012 | 68.17 | M-21+ | 50/167 | 50/167 |
| Mar 18, 2012 | 71.04 | M-21+ | 0/157 | 0/157 |
| Mar 11, 2012 | 71.07 | M-21+ | 0/157 | 0/157 |
| Dec 31, 2011 | 77.40 | M-21+ | 0/155 | 0/155 |
