Summary: Donna Terefenko, DVOA
Rankings as of Dec 31, 2010 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickory Run Rocks Long | Nov 07, 2010 | Brown | F55+ | 1:56:02 | 4.30 | 100 | 10 | 26:59 | Y | 34.37 | -8.4 |
| Hickory Run Rocks Middle | Nov 06, 2010 | Brown | F55+ | 0:52:47 | 2.80 | 85 | 12 | 18:51 | Y | 55.21 | +12.5 |
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Brown | F55+ | 1:33:57 | 3.90 | 170 | 10 | 24:05 | Y | 41.81 | -0.9 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Brown | F55+ | 2:05:32 | 4.10 | 190 | 13 | 30:37 | Y | 35.50 | -7.2 |
| The Hatters Return WRE Classic | May 09, 2010 | Brown | F55+ | 2:24:37 | 4.30 | 110 | 11 | 33:38 | Y | 32.36 | -10.4 |
| The Hatters Return WRE Middle | May 08, 2010 | Brown | F55+ | 1:06:03 | 2.50 | 90 | 9 | 26:25 | Y | 41.30 | -1.4 |
| 31st West Point Orienteering Meet Long | May 02, 2010 | Brown | F55+ | 2:10:01 | 4.50 | 180 | 11 | 28:54 | Y | 42.18 | -0.5 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Brown | F55+ | 1:33:43 | 3.10 | 90 | 11 | 30:14 | Y | 40.02 | -2.7 |
| 31st West Point Orienteering Meet Sprint | May 01, 2010 | Brown | F55+ | 0:38:00 | 2.00 | 65 | 15 | 19:00 | Y | 38.81 | -3.9 |
| Flying Pig Interscholastic Championships Day 2 | Apr 11, 2010 | Brown | F55+ | 2:36:02 | 2.80 | 120 | 9 | 55:44 | Y | 20.34 | -22.4 |
| Flying Pig Interscholastic Championships Day 1 | Apr 10, 2010 | Brown | F55+ | 2:09:45 | 3.90 | 80 | 8 | 33:16 | Y | 35.03 | -7.7 |
| Flying Pig XIV Middle | Apr 09, 2010 | Brown | F55+ | 1:07:46 | 2.80 | 110 | 9 | 24:12 | Y | 46.98 | +4.3 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 38.72 | F60+ | 12/34 | 90/318 |
| May 14, 2013 | 38.73 | F60+ | 12/34 | 92/325 |
| Apr 28, 2013 | 39.40 | F60+ | 10/35 | 82/315 |
| Apr 07, 2013 | 35.16 | F60+ | 12/38 | 100/345 |
| Mar 23, 2013 | 37.60 | F55+ | 8/23 | 102/341 |
| Jan 21, 2013 | 36.30 | F55+ | 8/24 | 95/323 |
| Dec 31, 2012 | 34.33 | F55+ | 7/24 | 92/312 |
| Oct 30, 2012 | 35.76 | F55+ | 7/24 | 92/305 |
| Sep 30, 2012 | 34.92 | F55+ | 8/21 | 86/250 |
| Aug 31, 2012 | 34.95 | F55+ | 7/23 | 92/253 |
| Jul 31, 2012 | 34.08 | F55+ | 8/25 | 96/262 |
| Jun 30, 2012 | 34.12 | F55+ | 8/26 | 100/267 |
| May 31, 2012 | 34.96 | F55+ | 8/29 | 103/276 |
| Apr 30, 2012 | 35.76 | F55+ | 8/29 | 92/251 |
| Apr 03, 2012 | 38.64 | F55+ | 9/24 | 89/258 |
| Mar 18, 2012 | 39.68 | F55+ | 9/26 | 86/261 |
| Mar 11, 2012 | 39.68 | F55+ | 9/26 | 85/259 |
| Dec 31, 2011 | 40.68 | F55+ | 9/25 | 88/250 |
| Dec 31, 2010 | 42.73 | F55+ | 13/46 | 89/320 |
