Summary: Donna Terefenko, DVOA
Rankings as of Mar 11, 2012 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keystone Capers - Day 2 | Jun 26, 2011 | Brown | F55+ | 2:01:36 | 3.80 | 115 | 10 | 32:00 | Y | 37.14 | -2.5 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Brown | F55+ | 2:08:27 | 4.20 | 160 | 12 | 30:35 | Y | 32.52 | -7.2 |
| 32nd Annual West Point A-Meet - Long | May 01, 2011 | Brown | F55+ | 2:15:29 | 4.10 | 150 | 13 | 33:03 | Y | 37.79 | -1.9 |
| 32nd Annual West Point A-Meet - Sprint | Apr 30, 2011 | Brown | F55+ | 0:48:47 | 2.10 | 70 | 14 | 23:14 | Y | 40.60 | +0.9 |
| 32nd Annual West Point A-Meet - Middle | Apr 30, 2011 | Brown | F55+ | 1:19:35 | 2.90 | 100 | 11 | 27:27 | Y | 45.02 | +5.3 |
| Flying Pig XV - Middle | Apr 03, 2011 | Brown | F55+ | 1:39:06 | 3.50 | 100 | 17 | 28:19 | Y | 38.67 | -1.0 |
| Flying Pig XV - Classic | Apr 02, 2011 | Brown | F55+ | 1:18:39 | 3.20 | 110 | 7 | 24:35 | Y | 38.87 | -0.8 |
| Flying Pig XV - Middle | Apr 01, 2011 | Brown | F55+ | 1:17:16 | 3.00 | 48 | 14 | 25:45 | Y | 34.75 | -4.9 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 38.73 | F60+ | 12/34 | 92/325 |
| Apr 28, 2013 | 39.40 | F60+ | 10/35 | 82/315 |
| Apr 07, 2013 | 35.16 | F60+ | 12/38 | 100/345 |
| Mar 23, 2013 | 37.60 | F55+ | 8/23 | 102/341 |
| Jan 21, 2013 | 36.30 | F55+ | 8/24 | 95/323 |
| Dec 31, 2012 | 34.33 | F55+ | 7/24 | 92/312 |
| Oct 30, 2012 | 35.76 | F55+ | 7/24 | 92/305 |
| Sep 30, 2012 | 34.92 | F55+ | 8/21 | 86/250 |
| Aug 31, 2012 | 34.95 | F55+ | 7/23 | 92/253 |
| Jul 31, 2012 | 34.08 | F55+ | 8/25 | 96/262 |
| Jun 30, 2012 | 34.12 | F55+ | 8/26 | 100/267 |
| May 31, 2012 | 34.96 | F55+ | 8/29 | 103/276 |
| Apr 30, 2012 | 35.76 | F55+ | 8/29 | 92/251 |
| Apr 03, 2012 | 38.64 | F55+ | 9/24 | 89/258 |
| Mar 18, 2012 | 39.68 | F55+ | 9/26 | 86/261 |
| Mar 11, 2012 | 39.68 | F55+ | 9/26 | 85/259 |
| Dec 31, 2011 | 40.68 | F55+ | 9/25 | 88/250 |
| Dec 31, 2010 | 42.73 | F55+ | 13/46 | 89/320 |
