Summary: Csaba Tiszttarto, DVOA
Rankings as of Dec 31, 2011 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Foliage Festival - US Middle Championships | Oct 22, 2011 | Red-X | M40+ | 1:02:34 | 4.10 | 0 | 19 | 15:16 | Y | 65.18 | +8.6 |
| Fall Foliage Festival - US Sprint Championships | Oct 21, 2011 | Red | M40+ | 0:34:42 | 2.60 | 0 | 22 | 13:21 | Y | 49.44 | -7.1 |
| US Two-Day Classic Orienteering Championships - Day 2 | Jul 31, 2011 | Red | M40+ | V | 8.50 | 150 | 13 | ||||
| US Two-Day Classic Orienteering Championships - Day 1 | Jul 30, 2011 | Red | M40+ | 2:35:05 | 8.70 | 130 | 10 | 17:50 | Y | 47.80 | -8.8 |
| Keystone Capers - Day 2 | Jun 26, 2011 | Red | M40+ | 1:57:31 | 7.40 | 265 | 16 | 15:53 | Y | 50.45 | -6.1 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Red | M40+ | 1:40:30 | 7.90 | 275 | 15 | 12:43 | Y | 56.08 | -0.5 |
| Flying Pig XV - Middle | Apr 03, 2011 | Red | M40+ | 0:56:35 | 4.70 | 160 | 18 | 12:02 | Y | 54.54 | -2.0 |
| Flying Pig XV - Classic | Apr 02, 2011 | Red | M40+ | 1:44:00 | 6.90 | 220 | 11 | 15:04 | Y | 48.57 | -8.0 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 53.94 | M-Green | 0/56 | 0/531 |
| May 14, 2013 | 53.99 | M-Green | 0/57 | 0/548 |
| Apr 28, 2013 | 54.77 | M-Green | 0/55 | 0/533 |
| Apr 07, 2013 | 55.72 | M-Green | 0/68 | 0/605 |
| Mar 23, 2013 | 55.66 | M-Green | 0/73 | 0/598 |
| Jan 21, 2013 | 54.93 | M-Green | 0/58 | 0/559 |
| Dec 31, 2012 | 57.62 | M-Green | 0/45 | 0/500 |
| Oct 30, 2012 | 57.70 | M-Green | 0/46 | 0/491 |
| Sep 30, 2012 | 62.44 | M-Green | 0/42 | 0/423 |
| Aug 31, 2012 | 62.44 | M-Green | 0/47 | 0/442 |
| Jul 31, 2012 | 62.35 | M-Green | 0/49 | 0/456 |
| Jun 30, 2012 | 61.47 | M-Green | 0/52 | 0/470 |
| May 31, 2012 | 61.39 | M-Green | 0/56 | 0/490 |
| Apr 30, 2012 | 60.86 | M-Green | 0/52 | 0/454 |
| Dec 31, 2010 | 58.84 | M-Green | 3/56 | 123/604 |
| May 30, 2013 | 48.95 | M40+ | 0/40 | 0/293 |
| May 14, 2013 | 48.84 | M40+ | 0/41 | 0/306 |
| Apr 28, 2013 | 44.98 | M40+ | 0/39 | 0/291 |
| Apr 07, 2013 | 49.38 | M40+ | 0/42 | 0/328 |
| Mar 23, 2013 | 49.05 | M40+ | 0/43 | 0/327 |
| Jan 21, 2013 | 46.60 | M40+ | 12/44 | 95/335 |
| Dec 31, 2012 | 47.61 | M40+ | 11/41 | 90/326 |
| Oct 30, 2012 | 47.50 | M40+ | 9/39 | 82/317 |
| Sep 30, 2012 | 52.58 | M40+ | 5/29 | 69/275 |
| Aug 31, 2012 | 52.47 | M40+ | 6/32 | 72/293 |
| Jul 31, 2012 | 52.39 | M40+ | 7/37 | 79/307 |
| Jun 30, 2012 | 52.39 | M40+ | 8/37 | 88/314 |
| May 31, 2012 | 53.63 | M40+ | 9/39 | 93/328 |
| Apr 30, 2012 | 53.78 | M40+ | 5/36 | 90/322 |
| Apr 03, 2012 | 54.31 | M40+ | 5/39 | 94/320 |
| Mar 18, 2012 | 55.15 | M40+ | 5/38 | 95/327 |
| Mar 11, 2012 | 55.15 | M40+ | 5/38 | 95/325 |
| Dec 31, 2011 | 56.56 | M40+ | 8/40 | 86/308 |
