Summary: Glen Tryson, EMPO
Rankings as of Mar 11, 2012 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birkhead Wilderness Classic US Champs - Day 2 | Mar 11, 2012 | Green | M55+ | 1:05:19 | 5.90 | 198 | 14 | 11:04 | Y | 73.32 | -13.9 |
| Birkhead Wilderness Classic US Champs - Day 1 | Mar 10, 2012 | Green | M55+ | 53:38 | 5.70 | 138 | 16 | 9:25 | Y | 87.18 | -0.0 |
| Fall Foliage Festival - US Long Championships | Oct 23, 2011 | Green-X | M55+ | 1:05:29 | 6.30 | 190 | 15 | 10:24 | Y | 86.74 | -0.5 |
| Fall Foliage Festival - US Middle Championships | Oct 22, 2011 | Green-X | M55+ | 0:50:00 | 3.50 | 0 | 15 | 14:17 | Y | 80.72 | -6.5 |
| Canal Cities Challenge - Long | Aug 07, 2011 | Green X | M55+ | 1:05:44 | 6.70 | 185 | 16 | 9:49 | Y | 81.86 | -5.4 |
| Canal Cities Challenge - Middle | Aug 06, 2011 | Green-X | M55+ | 0:40:21 | 4.10 | 100 | 13 | 9:50 | Y | 82.49 | -4.7 |
| Canal Cities Challenge - Sprint | Aug 06, 2011 | Red | M45+ | 0:16:58 | 2.80 | 15 | 17 | 6:04 | Y | 67.26 | -1.7 |
| US Two-Day Classic Orienteering Championships - Day 2 | Jul 31, 2011 | Green Y | M55+ | 1:14:25 | 5.70 | 85 | 12 | 13:03 | Y | 72.13 | -15.1 |
| US Two-Day Classic Orienteering Championships - Day 1 | Jul 30, 2011 | Green Y | M55+ | 1:28:13 | 5.80 | 85 | 10 | 15:13 | Y | 72.74 | -14.5 |
| Keystone Capers - Day 2 | Jun 26, 2011 | Red | M45+ | 1:24:07 | 7.40 | 265 | 16 | 11:22 | Y | 72.54 | +3.6 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Red | M45+ | 1:22:47 | 7.90 | 275 | 15 | 10:29 | Y | 70.05 | +1.1 |
| US Team Trials - Middle | May 30, 2011 | Red | M45+ | 0:52:49 | 3.80 | 80 | 12 | 13:54 | Y | 72.38 | +3.4 |
| US Team Trials - Long | May 29, 2011 | Red | M45+ | 2:02:44 | 8.60 | 250 | 17 | 14:16 | Y | 62.41 | -6.5 |
| 32nd Annual West Point A-Meet - Long | May 01, 2011 | Green X | M55+ | 1:03:14 | 5.90 | 225 | 12 | 10:43 | Y | 87.63 | +0.4 |
| 32nd Annual West Point A-Meet - Sprint | Apr 30, 2011 | Red | M45+ | 0:29:40 | 2.50 | 93 | 18 | 11:52 | Y | 63.40 | -5.5 |
| 32nd Annual West Point A-Meet - Middle | Apr 30, 2011 | Green X | M55+ | 0:35:02 | 3.50 | 130 | 15 | 10:01 | Y | 96.15 | +8.9 |
| Flying Pig XV - Middle | Apr 03, 2011 | Green | M55+ | 0:47:51 | 4.30 | 120 | 15 | 11:08 | Y | 84.52 | -2.7 |
| Flying Pig XV - US UltraLong Championships | Apr 02, 2011 | Green | M55+ | 1:28:54 | 8.80 | 260 | 16 | 10:06 | Y | 91.18 | +4.0 |
| Georgia Navigator Cup - Day 2 | Mar 20, 2011 | Red | M45+ | 1:19:30 | 7.60 | 280 | 12 | 10:28 | Y | 63.88 | -5.1 |
| Georgia Navigator Cup - Day 1 | Mar 19, 2011 | Red | M45+ | 1:19:39 | 7.30 | 230 | 11 | 10:55 | Y | 67.59 | -1.4 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 79.11 | M60+ | 4/72 | 29/548 |
| Apr 28, 2013 | 81.14 | M60+ | 3/69 | 19/533 |
| Apr 07, 2013 | 76.56 | M60+ | 4/77 | 29/605 |
| Mar 23, 2013 | 76.99 | M55+ | 5/68 | 24/598 |
| Jan 21, 2013 | 77.23 | M55+ | 5/71 | 24/559 |
| Dec 31, 2012 | 77.97 | M55+ | 5/70 | 23/500 |
| Oct 30, 2012 | 78.03 | M55+ | 5/68 | 22/491 |
| Sep 30, 2012 | 81.89 | M55+ | 6/63 | 20/423 |
| Aug 31, 2012 | 81.93 | M55+ | 6/67 | 20/442 |
| Jul 31, 2012 | 82.28 | M55+ | 5/68 | 20/456 |
| Jun 30, 2012 | 81.01 | M55+ | 6/71 | 24/470 |
| May 31, 2012 | 80.95 | M55+ | 6/74 | 22/490 |
| Apr 30, 2012 | 80.47 | M55+ | 6/71 | 19/454 |
| Apr 03, 2012 | 84.99 | M55+ | 4/73 | 14/463 |
| Mar 18, 2012 | 87.22 | M55+ | 3/75 | 10/469 |
| Mar 11, 2012 | 87.22 | M55+ | 3/73 | 10/467 |
| Dec 31, 2011 | 87.42 | M55+ | 3/72 | 8/449 |
| Dec 31, 2010 | 86.08 | M55+ | 5/95 | 17/604 |
| May 14, 2013 | 66.79 | M45+ | 0/84 | 0/306 |
| Apr 28, 2013 | 64.63 | M45+ | 0/80 | 0/291 |
| Apr 07, 2013 | 65.10 | M45+ | 0/84 | 0/328 |
| Mar 23, 2013 | 65.34 | M45+ | 16/81 | 62/327 |
| Jan 21, 2013 | 63.93 | M45+ | 18/85 | 57/335 |
| Dec 31, 2012 | 65.85 | M45+ | 17/85 | 52/326 |
| Oct 30, 2012 | 65.71 | M45+ | 16/83 | 50/317 |
| Sep 30, 2012 | 65.81 | M45+ | 17/76 | 51/275 |
| Aug 31, 2012 | 66.37 | M45+ | 17/84 | 52/293 |
| Jul 31, 2012 | 66.39 | M45+ | 18/90 | 57/307 |
| Jun 30, 2012 | 66.35 | M45+ | 21/93 | 61/314 |
| May 31, 2012 | 68.14 | M45+ | 21/100 | 62/328 |
| Apr 30, 2012 | 68.51 | M45+ | 22/105 | 60/322 |
| Apr 03, 2012 | 68.89 | M45+ | 24/120 | 62/320 |
| Mar 18, 2012 | 68.95 | M45+ | 25/121 | 66/327 |
| Mar 11, 2012 | 68.95 | M45+ | 25/121 | 66/325 |
| Dec 31, 2011 | 68.50 | M45+ | 23/117 | 64/308 |
| Dec 31, 2010 | 70.27 | M45+ | 15/116 | 62/353 |
