Summary: Janet Tryson, EMPO
Rankings as of Apr 18, 2012 (latest rankings: May 30, 2013)
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 66.52 | F60+ | 2/34 | 30/318 |
| May 14, 2013 | 68.00 | F60+ | 2/34 | 27/325 |
| Apr 28, 2013 | 73.57 | F60+ | 1/35 | 18/315 |
| Apr 07, 2013 | 74.47 | F60+ | 1/38 | 22/345 |
| Mar 23, 2013 | 74.44 | F55+ | 2/23 | 20/341 |
| Jan 21, 2013 | 73.32 | F55+ | 2/24 | 20/323 |
| Dec 31, 2012 | 71.30 | F55+ | 2/24 | 18/312 |
| Oct 30, 2012 | 74.24 | F55+ | 2/24 | 18/305 |
| Sep 30, 2012 | 71.38 | F55+ | 3/21 | 22/250 |
| Aug 31, 2012 | 72.65 | F55+ | 2/23 | 19/253 |
| Jul 31, 2012 | 69.92 | F55+ | 3/25 | 21/262 |
| Jun 30, 2012 | 69.23 | F55+ | 3/26 | 21/267 |
| May 31, 2012 | 69.19 | F55+ | 3/29 | 22/276 |
| Apr 30, 2012 | 67.15 | F55+ | 4/29 | 31/251 |
| Apr 03, 2012 | 65.85 | F55+ | 4/24 | 31/258 |
| Mar 18, 2012 | 70.76 | F55+ | 4/26 | 21/261 |
| Mar 11, 2012 | 70.76 | F55+ | 4/26 | 21/259 |
| Dec 31, 2011 | 70.99 | F55+ | 4/25 | 22/250 |
| Dec 31, 2010 | 74.58 | F55+ | 6/46 | 21/320 |
| Mar 23, 2013 | 46.77 | F50+ | 0/52 | 0/598 |
| Jan 21, 2013 | 46.10 | F50+ | 0/49 | 0/559 |
| Dec 31, 2012 | 47.93 | F50+ | 0/47 | 0/500 |
| Oct 30, 2012 | 48.10 | F50+ | 0/47 | 0/491 |
| Sep 30, 2012 | 50.19 | F50+ | 0/45 | 0/423 |
| Aug 31, 2012 | 50.23 | F50+ | 0/47 | 0/442 |
| Jul 31, 2012 | 50.33 | F50+ | 0/48 | 0/456 |
| Jun 30, 2012 | 49.89 | F50+ | 0/50 | 0/470 |
| May 31, 2012 | 51.92 | F50+ | 15/52 | 137/490 |
| Apr 30, 2012 | 51.42 | F50+ | 14/49 | 128/454 |
| Apr 03, 2012 | 54.79 | F50+ | 8/42 | 120/463 |
| Mar 18, 2012 | 55.16 | F50+ | 8/41 | 117/469 |
| Mar 11, 2012 | 55.16 | F50+ | 7/40 | 115/467 |
| Dec 31, 2011 | 55.14 | F50+ | 6/38 | 107/449 |
| Dec 31, 2010 | 55.21 | F50+ | 6/53 | 151/604 |
| Apr 28, 2013 | 46.96 | F-21+ | 0/75 | 0/291 |
| Apr 07, 2013 | 47.92 | F-21+ | 0/84 | 0/328 |
| Mar 23, 2013 | 44.96 | F-21+ | 0/83 | 0/327 |
| Jan 21, 2013 | 43.71 | F-21+ | 0/83 | 0/335 |
| Dec 31, 2012 | 45.11 | F-21+ | 0/82 | 0/326 |
| Oct 30, 2012 | 44.96 | F-21+ | 0/81 | 0/317 |
| Sep 30, 2012 | 45.60 | F-21+ | 0/69 | 0/275 |
| Aug 31, 2012 | 45.88 | F-21+ | 0/72 | 0/293 |
| Jul 31, 2012 | 45.90 | F-21+ | 0/72 | 0/307 |
| Jun 30, 2012 | 45.85 | F-21+ | 0/73 | 0/314 |
| May 31, 2012 | 45.82 | F-21+ | 0/74 | 0/328 |
| Apr 30, 2012 | 46.15 | F-21+ | 0/73 | 0/322 |
| Apr 03, 2012 | 46.53 | F-21+ | 0/67 | 0/320 |
| Mar 18, 2012 | 48.82 | F-21+ | 0/69 | 0/327 |
| Mar 11, 2012 | 48.82 | F-21+ | 0/69 | 0/325 |
| Dec 31, 2011 | 47.34 | F-21+ | 0/68 | 0/308 |
