Summary: George Walker, WCOC
Rankings as of Dec 31, 2010 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickory Run Rocks Long | Nov 07, 2010 | Green X | M60+ | MP | 6.30 | 165 | 15 | Y | 0.00 | -73.9 | |
| Hickory Run Rocks Middle | Nov 06, 2010 | Green X | M60+ | 0:46:22 | 3.40 | 110 | 14 | 13:38 | Y | 60.06 | -13.9 |
| New England Foliage Festival Classic | Oct 24, 2010 | Green Y | M60+ | 1:10:39 | 4.70 | 125 | 10 | 15:02 | Y | 68.07 | -5.9 |
| New England Foliage Festival Middle Final | Oct 23, 2010 | Green Y | M60+ | 0:38:32 | 3.10 | 105 | 14 | 12:26 | Y | 64.00 | -9.9 |
| New England Foliage Festival Middle Qualifier | Oct 23, 2010 | Green Y | M60+ | 0:26:27 | 2.60 | 90 | 7 | 10:10 | Y | 72.35 | -1.6 |
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Green X | M60+ | 1:07:09 | 5.60 | 195 | 13 | 11:59 | Y | 85.20 | +11.3 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Green X | M60+ | 1:13:17 | 5.50 | 220 | 12 | 13:19 | Y | 79.13 | +5.2 |
| North American Orienteering Championships Sprint | Jul 04, 2010 | Brown X | M65+ | 0:13:02 | 1.90 | 30 | 12 | 6:52 | Y | 96.45 | +7.4 |
| North American Orienteering Championships Long | Jul 03, 2010 | Brown Y | M65+ | 0:52:17 | 4.70 | 175 | 11 | 11:07 | Y | 84.16 | -4.9 |
| North American Orienteering Championships Middle | Jul 02, 2010 | Brown Y | M65+ | 0:40:56 | 2.70 | 95 | 11 | 15:10 | Y | 66.58 | -22.4 |
| US Sprint Championships | Jun 29, 2010 | Brown | M65+ | 0:13:13 | 1.40 | 20 | 9 | 9:26 | Y | 82.44 | -6.6 |
| US Long Distance Championships | Jun 27, 2010 | Brown | M65+ | 1:03:36 | 5.30 | 160 | 11 | 12:00 | Y | 87.68 | -1.3 |
| US Middle Distance Championships | Jun 26, 2010 | Brown | M65+ | 0:40:18 | 4.10 | 90 | 20 | 9:50 | Y | 103.95 | +14.9 |
| 31st West Point Orienteering Meet Long | May 02, 2010 | Green Y | M60+ | 1:12:57 | 5.20 | 195 | 13 | 14:02 | Y | 69.86 | -4.1 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Green Y | M60+ | 0:45:41 | 3.50 | 110 | 11 | 13:03 | Y | 73.89 | -0.0 |
| 31st West Point Orienteering Meet Sprint | May 01, 2010 | Brown | M65+ | 0:21:06 | 2.00 | 65 | 15 | 10:33 | Y | 69.89 | -19.1 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 82.54 | M70+ | 1/36 | 8/325 |
| Apr 28, 2013 | 86.20 | M70+ | 1/33 | 9/315 |
| Apr 07, 2013 | 82.89 | M70+ | 1/40 | 9/345 |
| Mar 23, 2013 | 73.98 | M65+ | 15/61 | 22/341 |
| Jan 21, 2013 | 71.91 | M65+ | 15/62 | 21/323 |
| Dec 31, 2012 | 69.75 | M65+ | 15/62 | 23/312 |
| Oct 30, 2012 | 72.68 | M65+ | 15/62 | 23/305 |
| Sep 30, 2012 | 83.59 | M65+ | 8/48 | 9/250 |
| Aug 31, 2012 | 83.49 | M65+ | 7/49 | 8/253 |
| Jul 31, 2012 | 81.01 | M65+ | 7/51 | 8/262 |
| Jun 30, 2012 | 81.27 | M65+ | 7/51 | 8/267 |
| May 31, 2012 | 82.68 | M65+ | 4/53 | 5/276 |
| Apr 30, 2012 | 91.12 | M65+ | 2/48 | 3/251 |
| Apr 03, 2012 | 90.65 | M65+ | 2/46 | 3/258 |
| Mar 18, 2012 | 90.35 | M65+ | 2/47 | 3/261 |
| Mar 11, 2012 | 90.35 | M65+ | 2/46 | 3/259 |
| Dec 31, 2011 | 92.99 | M65+ | 2/46 | 2/250 |
| Dec 31, 2010 | 89.02 | M65+ | 4/56 | 5/320 |
| May 14, 2013 | 64.77 | M60+ | 0/72 | 0/548 |
| Apr 28, 2013 | 66.37 | M60+ | 0/69 | 0/533 |
| Apr 07, 2013 | 63.89 | M60+ | 0/77 | 0/605 |
| Mar 23, 2013 | 63.85 | M60+ | 0/74 | 0/598 |
| Jan 21, 2013 | 62.66 | M60+ | 0/73 | 0/559 |
| Dec 31, 2012 | 65.54 | M60+ | 0/68 | 0/500 |
| Oct 30, 2012 | 65.66 | M60+ | 0/67 | 0/491 |
| Sep 30, 2012 | 69.03 | M60+ | 0/61 | 0/423 |
| Aug 31, 2012 | 64.96 | M60+ | 10/63 | 53/442 |
| Jul 31, 2012 | 65.08 | M60+ | 11/65 | 57/456 |
| Jun 30, 2012 | 64.44 | M60+ | 13/66 | 61/470 |
| May 31, 2012 | 64.38 | M60+ | 13/69 | 65/490 |
| Apr 30, 2012 | 59.82 | M60+ | 0/67 | 0/454 |
| Apr 03, 2012 | 63.87 | M60+ | 18/67 | 69/463 |
| Mar 18, 2012 | 64.05 | M60+ | 19/71 | 72/469 |
| Mar 11, 2012 | 64.05 | M60+ | 19/71 | 71/467 |
| Dec 31, 2011 | 63.15 | M60+ | 16/68 | 71/449 |
| Dec 31, 2010 | 73.92 | M60+ | 10/93 | 51/604 |
