Summary: Lynette Walker, WCOC
Rankings as of Dec 31, 2010 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Foliage Festival Classic | Oct 24, 2010 | Brown | F70+ | 1:04:16 | 3.20 | 70 | 10 | 20:05 | Y | 56.82 | -3.1 |
| New England Foliage Festival Middle Qualifier | Oct 23, 2010 | Brown | F70+ | 0:42:31 | 2.10 | 65 | 8 | 20:15 | Y | 49.58 | -10.3 |
| New England Foliage Festival Middle Final | Oct 23, 2010 | Brown | F70+ | 1:13:15 | 2.80 | 85 | 12 | 26:10 | Y | 36.84 | -23.1 |
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Brown | F70+ | 0:54:26 | 3.90 | 170 | 10 | 13:57 | Y | 72.16 | +12.2 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Brown | F70+ | 1:13:31 | 4.10 | 190 | 13 | 17:56 | Y | 60.62 | +0.7 |
| North American Orienteering Championships Sprint | Jul 04, 2010 | Brown | F70+ | 0:15:34 | 1.70 | 30 | 10 | 9:09 | Y | 65.98 | +6.0 |
| North American Orienteering Championships Long | Jul 03, 2010 | Brown | F70+ | 0:59:43 | 3.30 | 95 | 12 | 18:06 | Y | 48.96 | -11.0 |
| North American Orienteering Championships Middle | Jul 02, 2010 | Brown | F70+ | 0:42:33 | 2.30 | 100 | 11 | 18:30 | Y | 54.19 | -5.7 |
| US Long Distance Championships | Jun 27, 2010 | Brown | F70+ | 1:43:28 | 5.30 | 160 | 11 | 19:31 | Y | 53.89 | -6.0 |
| US Middle Distance Championships | Jun 26, 2010 | Brown | F70+ | 1:11:21 | 4.10 | 90 | 20 | 17:24 | Y | 58.71 | -1.2 |
| 31st West Point Orienteering Meet Long | May 02, 2010 | Brown | F70+ | 1:28:08 | 4.50 | 180 | 11 | 19:35 | Y | 62.22 | +2.3 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Brown | F70+ | 1:17:06 | 3.10 | 90 | 11 | 24:52 | Y | 48.64 | -11.3 |
| 31st West Point Orienteering Meet Sprint | May 01, 2010 | Brown | F70+ | MP | 2.00 | 65 | 15 | Y | 0.00 | -59.9 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 55.74 | F70+ | 2/16 | 60/325 |
| Apr 28, 2013 | 59.74 | F70+ | 1/16 | 44/315 |
| Apr 07, 2013 | 60.15 | F70+ | 1/16 | 51/345 |
| Mar 23, 2013 | 59.79 | F70+ | 1/16 | 48/341 |
| Jan 21, 2013 | 57.87 | F70+ | 2/16 | 49/323 |
| Dec 31, 2012 | 57.10 | F70+ | 1/15 | 45/312 |
| Oct 30, 2012 | 59.43 | F70+ | 1/15 | 46/305 |
| Sep 30, 2012 | 60.16 | F70+ | 1/13 | 37/250 |
| Aug 31, 2012 | 60.90 | F70+ | 1/14 | 38/253 |
| Jul 31, 2012 | 59.19 | F70+ | 2/14 | 40/262 |
| Jun 30, 2012 | 59.26 | F70+ | 1/14 | 41/267 |
| May 31, 2012 | 59.06 | F70+ | 2/14 | 46/276 |
| Apr 30, 2012 | 60.19 | F70+ | 2/11 | 45/251 |
| Apr 03, 2012 | 61.57 | F70+ | 2/12 | 44/258 |
| Mar 18, 2012 | 61.44 | F70+ | 2/11 | 43/261 |
| Mar 11, 2012 | 61.45 | F70+ | 2/11 | 43/259 |
| Dec 31, 2011 | 66.90 | F70+ | 2/10 | 30/250 |
| Dec 31, 2010 | 59.93 | F70+ | 2/15 | 48/320 |
