Summary: Lynette Walker, WCOC
Rankings as of Dec 31, 2011 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Foliage Festival - US Long Championships | Oct 23, 2011 | Brown | F70+ | 1:38:40 | 4.80 | 160 | 15 | 20:33 | Y | 56.83 | -10.1 |
| Fall Foliage Festival - US Middle Championships | Oct 22, 2011 | Brown | F70+ | 1:38:41 | 2.90 | 0 | 11 | 34:02 | Y | 43.57 | -23.3 |
| Fall Foliage Festival - US Sprint Championships | Oct 21, 2011 | Brown | F70+ | 0:26:44 | 1.80 | 0 | 16 | 14:51 | Y | 63.67 | -3.2 |
| Boulder Dash - Day 2 | Oct 09, 2011 | Brown | F70+ | 1:07:49 | 3.10 | 65 | 11 | 21:53 | Y | 61.33 | -5.6 |
| Boulder Dash - Day 1 | Oct 08, 2011 | Brown | F70+ | 1:28:52 | 3.80 | 55 | 14 | 23:23 | Y | 56.81 | -10.1 |
| The Sierra 3-Day - Long | Sep 13, 2011 | Brown | F70+ | 2:05:47 | 4.90 | 170 | 11 | 25:40 | Y | 47.78 | -19.1 |
| The Sierra 3-Day - Middle | Sep 12, 2011 | Brown | F70+ | 0:33:04 | 2.30 | 60 | 10 | 14:23 | Y | 72.23 | +5.3 |
| The Sierra 3-Day - Sprint | Sep 11, 2011 | Brown | F70+ | 21:13 | 1.45 | 0 | 11 | 14:38 | Y | 50.19 | -16.7 |
| Keystone Capers - Day 2 | Jun 26, 2011 | Brown | F70+ | 2:19:14 | 3.80 | 115 | 10 | 36:38 | Y | 32.37 | -34.5 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Brown | F70+ | 1:10:00 | 4.20 | 160 | 12 | 16:40 | Y | 59.52 | -7.4 |
| 32nd Annual West Point A-Meet - Long | May 01, 2011 | Brown | F70+ | 1:54:48 | 4.10 | 150 | 13 | 28:00 | Y | 44.45 | -22.4 |
| 32nd Annual West Point A-Meet - Middle | Apr 30, 2011 | Brown | F70+ | 0:50:42 | 2.90 | 100 | 11 | 17:29 | Y | 70.36 | +3.5 |
| 32nd Annual West Point A-Meet - Sprint | Apr 30, 2011 | Brown | F70+ | 0:34:49 | 2.10 | 70 | 14 | 16:35 | Y | 56.72 | -10.2 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 55.74 | F70+ | 2/16 | 60/325 |
| Apr 28, 2013 | 59.74 | F70+ | 1/16 | 44/315 |
| Apr 07, 2013 | 60.15 | F70+ | 1/16 | 51/345 |
| Mar 23, 2013 | 59.79 | F70+ | 1/16 | 48/341 |
| Jan 21, 2013 | 57.87 | F70+ | 2/16 | 49/323 |
| Dec 31, 2012 | 57.10 | F70+ | 1/15 | 45/312 |
| Oct 30, 2012 | 59.43 | F70+ | 1/15 | 46/305 |
| Sep 30, 2012 | 60.16 | F70+ | 1/13 | 37/250 |
| Aug 31, 2012 | 60.90 | F70+ | 1/14 | 38/253 |
| Jul 31, 2012 | 59.19 | F70+ | 2/14 | 40/262 |
| Jun 30, 2012 | 59.26 | F70+ | 1/14 | 41/267 |
| May 31, 2012 | 59.06 | F70+ | 2/14 | 46/276 |
| Apr 30, 2012 | 60.19 | F70+ | 2/11 | 45/251 |
| Apr 03, 2012 | 61.57 | F70+ | 2/12 | 44/258 |
| Mar 18, 2012 | 61.44 | F70+ | 2/11 | 43/261 |
| Mar 11, 2012 | 61.45 | F70+ | 2/11 | 43/259 |
| Dec 31, 2011 | 66.90 | F70+ | 2/10 | 30/250 |
| Dec 31, 2010 | 59.93 | F70+ | 2/15 | 48/320 |
