Summary: Rex Winterbottom, BAOC
Rankings as of Dec 31, 2010 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North American Orienteering Championships Sprint | Jul 04, 2010 | Blue | M-21+ | 0:18:10 | 3.20 | 65 | 17 | 5:41 | Y | 72.39 | +12.2 |
| North American Orienteering Championships Long | Jul 03, 2010 | Blue | M-21+ | 2:25:21 | 13.80 | 475 | 25 | 10:32 | Y | 62.57 | +2.4 |
| North American Orienteering Championships Middle | Jul 02, 2010 | Blue | M-21+ | 1:09:11 | 4.70 | 235 | 17 | 14:43 | Y | 48.31 | -11.9 |
| US Sprint Championships | Jun 29, 2010 | Blue | M-21+ | MP | 2.60 | 90 | 19 | Y | 0.00 | -60.2 | |
| US Long Distance Championships | Jun 27, 2010 | Blue | M-21+ | 3:26:00 | 16.20 | 435 | 23 | 12:43 | Y | 53.18 | -7.0 |
| US Middle Distance Championships | Jun 26, 2010 | Blue | M-21+ | 0:52:18 | 6.00 | 130 | 23 | 8:43 | Y | 64.41 | +4.2 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 65.17 | M-21+ | 46/172 | 46/171 |
| May 14, 2013 | 64.81 | M-21+ | 50/181 | 50/180 |
| Apr 28, 2013 | 65.19 | M-21+ | 40/170 | 40/170 |
| Apr 07, 2013 | 63.41 | M-21+ | 48/176 | 48/176 |
| Mar 23, 2013 | 63.58 | M-21+ | 54/180 | 54/180 |
| Jan 21, 2013 | 69.82 | M-21+ | 46/176 | 46/176 |
| Dec 31, 2012 | 65.12 | M-21+ | 51/167 | 51/167 |
| Oct 30, 2012 | 64.85 | M-21+ | 50/166 | 50/167 |
| Sep 30, 2012 | 57.87 | M-21+ | 54/144 | 54/145 |
| Aug 31, 2012 | 62.76 | M-21+ | 49/144 | 49/145 |
| Jul 31, 2012 | 62.70 | M-21+ | 51/153 | 51/154 |
| Jun 30, 2012 | 62.11 | M-21+ | 51/156 | 51/156 |
| May 31, 2012 | 62.17 | M-21+ | 51/159 | 51/159 |
| Apr 30, 2012 | 63.23 | M-21+ | 49/153 | 49/152 |
| Apr 03, 2012 | 76.38 | M-21+ | 35/167 | 35/167 |
| Mar 18, 2012 | 76.36 | M-21+ | 37/157 | 37/157 |
| Mar 11, 2012 | 64.10 | M-21+ | 43/157 | 43/157 |
| Dec 31, 2011 | 62.60 | M-21+ | 45/155 | 45/155 |
| Dec 31, 2010 | 60.17 | M-21+ | 56/172 | 56/173 |
