Summary: David Cady, BFLO
Rankings as of Dec 31, 2010 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Brown | M65+ | 0:43:17 | 3.90 | 170 | 10 | 11:06 | Y | 90.75 | +1.4 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Brown | M65+ | 0:54:57 | 4.10 | 190 | 13 | 13:24 | Y | 81.11 | -8.2 |
| North American Orienteering Championships Sprint | Jul 04, 2010 | Brown X | M65+ | 0:12:59 | 1.90 | 30 | 12 | 6:50 | Y | 96.83 | +7.5 |
| North American Orienteering Championships Long | Jul 03, 2010 | Brown Y | M65+ | 0:51:52 | 4.70 | 175 | 11 | 11:02 | Y | 84.84 | -4.5 |
| North American Orienteering Championships Middle | Jul 02, 2010 | Brown Y | M65+ | 0:37:56 | 2.70 | 95 | 11 | 14:03 | Y | 71.84 | -17.5 |
| US Sprint Championships | Jun 29, 2010 | Brown | M65+ | 0:12:24 | 1.40 | 20 | 9 | 8:51 | Y | 87.87 | -1.5 |
| US Long Distance Championships | Jun 27, 2010 | Brown | M65+ | 1:07:42 | 5.30 | 160 | 11 | 12:46 | Y | 82.37 | -7.0 |
| US Middle Distance Championships | Jun 26, 2010 | Brown | M65+ | 0:51:57 | 4.10 | 90 | 20 | 12:40 | Y | 80.64 | -8.7 |
| 31st West Point Orienteering Meet Long | May 02, 2010 | Brown | M65+ | 1:05:01 | 4.50 | 180 | 11 | 14:27 | Y | 84.35 | -5.0 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Brown | M65+ | 0:38:54 | 3.10 | 90 | 11 | 12:33 | Y | 96.41 | +7.1 |
| 31st West Point Orienteering Meet Sprint | May 01, 2010 | Brown | M65+ | 0:16:48 | 2.00 | 65 | 15 | 8:24 | Y | 87.78 | -1.6 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 80.34 | M65+ | 6/49 | 11/318 |
| May 14, 2013 | 80.29 | M65+ | 6/52 | 11/325 |
| Apr 28, 2013 | 83.06 | M65+ | 6/53 | 11/315 |
| Apr 07, 2013 | 78.64 | M65+ | 11/60 | 17/345 |
| Mar 23, 2013 | 78.58 | M65+ | 11/61 | 16/341 |
| Jan 21, 2013 | 76.34 | M65+ | 11/62 | 16/323 |
| Dec 31, 2012 | 77.23 | M65+ | 8/62 | 12/312 |
| Oct 30, 2012 | 80.46 | M65+ | 8/62 | 12/305 |
| Sep 30, 2012 | 85.12 | M65+ | 4/48 | 5/250 |
| Aug 31, 2012 | 85.08 | M65+ | 4/49 | 5/253 |
| Jul 31, 2012 | 82.56 | M65+ | 5/51 | 6/262 |
| Jun 30, 2012 | 82.75 | M65+ | 4/51 | 5/267 |
| May 31, 2012 | 82.95 | M65+ | 3/53 | 4/276 |
| Apr 30, 2012 | 89.68 | M65+ | 0/48 | 0/251 |
| Apr 03, 2012 | 86.48 | M65+ | 3/46 | 4/258 |
| Mar 18, 2012 | 86.46 | M65+ | 3/47 | 4/261 |
| Mar 11, 2012 | 86.46 | M65+ | 3/46 | 4/259 |
| Dec 31, 2011 | 87.25 | M65+ | 4/46 | 5/250 |
| Dec 31, 2010 | 89.33 | M65+ | 3/56 | 4/320 |
