Summary: Paul Clatterbuck, PTOC
Rankings as of Dec 31, 2010 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Western States Championships Day 2 | Jul 18, 2010 | Green | M60+ | 1:17:01 | 5.00 | 130 | 12 | 15:24 | Y | 52.89 | -6.2 |
| Western States Championships Day 1 | Jul 17, 2010 | Green | M60+ | 1:45:24 | 5.50 | 210 | 12 | 19:10 | Y | 48.69 | -10.4 |
| North American Orienteering Championships Sprint | Jul 04, 2010 | Green X | M60+ | 0:17:35 | 2.00 | 30 | 14 | 8:48 | Y | 57.41 | -1.7 |
| North American Orienteering Championships Long | Jul 03, 2010 | Green | M60+ | 1:14:19 | 5.30 | 225 | 13 | 14:01 | Y | 59.99 | +0.9 |
| North American Orienteering Championships Middle | Jul 02, 2010 | Green | M60+ | 0:54:14 | 2.80 | 120 | 11 | 19:22 | Y | 44.25 | -14.8 |
| US Sprint Championships | Jun 29, 2010 | Green | M60+ | MP | 1.70 | 25 | 11 | Y | 0.00 | -59.1 | |
| US Long Distance Championships | Jun 27, 2010 | Green Y | M60+ | 1:46:03 | 7.20 | 235 | 15 | 14:44 | Y | 59.46 | +0.4 |
| US Middle Distance Championships | Jun 26, 2010 | Green Y | M60+ | 0:59:39 | 4.70 | 105 | 20 | 12:41 | Y | 63.46 | +4.4 |
| Hawn State Park Middle | Mar 06, 2010 | Green | M60+ | 57:42 | 2.80 | 90 | 11 | 20:36 | Y | 44.95 | -14.1 |
| Forest Park Sprint | Mar 05, 2010 | Green | M60+ | 13:25 | 2.10 | 42 | 11 | 6:23 | Y | 66.65 | +7.6 |
| Sycamore Scramble & US IC Champs Classic | Feb 21, 2010 | Green | M60+ | 1:07:33 | 5.82 | 190 | 12 | 11:36 | Y | 64.01 | +4.9 |
| Sycamore Scramble & US IC Champs Middle | Feb 20, 2010 | Green-X | M60+ | MP | 3.43 | 75 | 13 | Y | 0.00 | -59.1 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 68.41 | M65+ | 0/49 | 0/318 |
| May 14, 2013 | 68.41 | M65+ | 0/52 | 0/325 |
| Apr 28, 2013 | 72.54 | M65+ | 0/53 | 0/315 |
| Apr 07, 2013 | 72.29 | M65+ | 0/60 | 0/345 |
| May 30, 2013 | 28.51 | M60+ | 0/68 | 0/531 |
| May 14, 2013 | 28.33 | M60+ | 0/72 | 0/548 |
| Apr 28, 2013 | 28.71 | M60+ | 0/69 | 0/533 |
| Apr 07, 2013 | 53.26 | M60+ | 21/77 | 122/605 |
| Mar 23, 2013 | 52.97 | M60+ | 21/74 | 126/598 |
| Jan 21, 2013 | 52.16 | M60+ | 22/73 | 115/559 |
| Dec 31, 2012 | 48.50 | M60+ | 24/68 | 128/500 |
| Oct 30, 2012 | 48.56 | M60+ | 22/67 | 120/491 |
| Sep 30, 2012 | 45.07 | M60+ | 27/61 | 128/423 |
| Aug 31, 2012 | 41.84 | M60+ | 29/63 | 135/442 |
| Jul 31, 2012 | 41.79 | M60+ | 33/65 | 147/456 |
| Jun 30, 2012 | 41.23 | M60+ | 37/66 | 165/470 |
| May 31, 2012 | 41.15 | M60+ | 37/69 | 172/490 |
| Apr 30, 2012 | 40.77 | M60+ | 35/67 | 162/454 |
| Apr 03, 2012 | 40.10 | M60+ | 37/67 | 166/463 |
| Mar 18, 2012 | 40.22 | M60+ | 36/71 | 162/469 |
| Mar 11, 2012 | 40.17 | M60+ | 36/71 | 159/467 |
| Dec 31, 2011 | 38.75 | M60+ | 32/68 | 153/449 |
| Dec 31, 2010 | 59.07 | M60+ | 23/93 | 122/604 |
