Summary: Jeff Teutsch, OOC
Rankings as of Mar 18, 2012 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Foliage Festival - US Long Championships | Oct 23, 2011 | Blue | M-21+ | 1:31:44 | 11.30 | 400 | 31 | 8:07 | Y | 80.78 | -3.5 |
| Fall Foliage Festival - US Middle Championships | Oct 22, 2011 | Blue | M-21+ | 0:41:04 | 4.80 | 0 | 21 | 8:33 | Y | 88.61 | +4.3 |
| Fall Foliage Festival - US Sprint Championships | Oct 21, 2011 | Blue | M-21+ | 0:18:11 | 2.80 | 0 | 22 | 6:30 | Y | 87.01 | +2.7 |
| US Team Trials - Middle | May 30, 2011 | Blue | M-21+ | 0:40:33 | 4.40 | 100 | 14 | 9:13 | Y | 90.38 | +6.1 |
| US Team Trials - Long | May 29, 2011 | Blue | M-21+ | 2:06:48 | 12.40 | 450 | 22 | 10:14 | Y | 80.82 | -3.5 |
| US Team Trials - Sprint | May 28, 2011 | Blue | M-21+ | 0:15:30 | 2.40 | 25 | 15 | 6:28 | Y | 82.38 | -1.9 |
| 32nd Annual West Point A-Meet - Long | May 01, 2011 | Blue | M-21+ | 1:59:28 | 11.90 | 450 | 23 | 10:02 | Y | 75.64 | -8.6 |
| 32nd Annual West Point A-Meet - Middle | Apr 30, 2011 | Blue | M-21+ | 0:57:19 | 4.80 | 200 | 16 | 11:56 | Y | 68.65 | -15.6 |
| 32nd Annual West Point A-Meet - Sprint | Apr 30, 2011 | Blue | M-21+ | 0:25:44 | 2.50 | 93 | 18 | 10:18 | Y | 64.59 | -19.7 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 94.25 | M-21+ | 8/172 | 8/171 |
| May 14, 2013 | 94.39 | M-21+ | 9/181 | 9/180 |
| Apr 28, 2013 | 95.93 | M-21+ | 6/170 | 6/170 |
| Apr 07, 2013 | 90.42 | M-21+ | 16/176 | 16/176 |
| Mar 23, 2013 | 90.45 | M-21+ | 17/180 | 17/180 |
| Jan 21, 2013 | 90.43 | M-21+ | 18/176 | 18/176 |
| Dec 31, 2012 | 91.82 | M-21+ | 15/167 | 15/167 |
| Oct 30, 2012 | 91.79 | M-21+ | 14/166 | 14/167 |
| Sep 30, 2012 | 90.95 | M-21+ | 10/144 | 10/145 |
| Aug 31, 2012 | 90.14 | M-21+ | 10/144 | 10/145 |
| Jul 31, 2012 | 90.33 | M-21+ | 12/153 | 12/154 |
| Jun 30, 2012 | 89.49 | M-21+ | 13/156 | 13/156 |
| May 31, 2012 | 89.62 | M-21+ | 13/159 | 13/159 |
| Apr 30, 2012 | 90.51 | M-21+ | 16/153 | 16/152 |
| Apr 03, 2012 | 84.46 | M-21+ | 20/167 | 20/167 |
| Mar 18, 2012 | 84.28 | M-21+ | 22/157 | 22/157 |
| Mar 11, 2012 | 84.33 | M-21+ | 21/157 | 21/157 |
| Dec 31, 2011 | 85.01 | M-21+ | 19/155 | 19/155 |
| Dec 31, 2010 | 76.13 | M-21+ | 43/172 | 43/173 |
