Summary: David Urban, DVOA
Rankings as of Mar 11, 2012 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32nd Annual West Point A-Meet - Long | May 01, 2011 | Brown | M65+ | MP | 4.10 | 150 | 13 | Y | 0.00 | -16.0 | |
| 32nd Annual West Point A-Meet - Middle | Apr 30, 2011 | Brown | M65+ | MP | 2.90 | 100 | 11 | Y | 0.00 | -16.0 | |
| 32nd Annual West Point A-Meet - Sprint | Apr 30, 2011 | Brown | M65+ | 0:41:21 | 2.10 | 70 | 14 | 19:41 | Y | 47.90 | +31.9 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| Apr 03, 2012 | 15.94 | M65+ | 0/46 | 0/258 |
| Mar 18, 2012 | 15.97 | M65+ | 0/47 | 0/261 |
| Mar 11, 2012 | 15.97 | M65+ | 0/46 | 0/259 |
| Dec 31, 2011 | 15.92 | M65+ | 0/46 | 0/250 |
| Dec 31, 2010 | 50.80 | M-Brown | 0/43 | 0/320 |
| Dec 31, 2010 | 31.05 | M60+ | 44/93 | 230/604 |
